DQR ID | Subject | Data Streams Affected |
---|---|---|
D011127.23 | SGP EBBR E7 - E7 EBBR Data Incorrect During 6 Month Checks | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D011129.6 | SGP EBBR E7 - E7 EBBR AEM Position Caused Incorrect Data | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D011129.7 | SGP EBBR E7 - E7 EBBR All Data Incorrect | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D011129.8 | SGP EBBR E7 - E7 EBBR Data Incorrect After Recalibration | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D011129.9 | SGP EBBR E7 - E7 EBBR Data Incorrect After Missing Data Period | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D020716.26 | SGP/EBBR/E7 - Measurements Zero | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.00, sgp5ebbrE7.a1 |
D020716.27 | SGP/EBBR/E7 - AEM Hung | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D020716.28 | SGP/EBBR/E7 - Wind Speed Incorrect | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D020716.8 | SGP/EBBR/E7 - 6 Month Checks | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
D030110.30 | SGP/EBBR/E7 - Data Incorrect during 6 month checks | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D030113.1 | SGP/EBBR/E7 - Wind speed incorrect | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D030113.3 | SGP/EBBR/E7 - CES data incorrect | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D030113.4 | SGP/EBBR/E7 - REPROCESS: Soil Heat Flow #2 Incorrect | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D030113.5 | SGP/EBBR/E7 - Change In Energy Storage Calculations Incorrect | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D030113.6 | SGP/EBBR/E7 - REPROCESS: Soil Heat Flow #5 too low | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
D030113.7 | SGP/EBBR/E7 - AEM Problems | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D030113.8 | SGP/EBBR/E7 - T/RH Ventilator Fans Stopped | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D030114.2 | SGP/EBBR/E7 - Data Reported as Zero following Logger Replacement | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D030712.13 | SGP/EBBR/E7 - 6 Month Checks | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D030712.9 | SGP/EBBR/E7 - AEM Hung Inbetween Home Position | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D031211.6 | SGP/EBBR/E7 - Pressure Sensor Data Incorrect | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
D050719.6 | SGP/EBBR/E7 - Improved EBBR CR10 Program | sgp30ebbrE7.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/08/2001 | 1800 | 05/08/2001 | 1901 |
11/25/2001 | 1435 | 11/25/2001 | 1601 |
Subject: | SGP EBBR E7 - E7 EBBR Data Incorrect During 6 Month Checks |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The data was incorrect during the 6 month checks. |
Measurements: | sgp5ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/10/2001 | 1945 | 04/10/2001 | 2031 |
Subject: | SGP EBBR E7 - E7 EBBR AEM Position Caused Incorrect Data |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The AEM stuck in one position, causing the indicated measurements and calculated quantities to be incorrect. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/07/2001 | 1900 | 05/07/2001 | 1901 |
Subject: | SGP EBBR E7 - E7 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The data was incorrect immediately after the re-calibrated system was installed and put into service. |
Measurements: | sgp5ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/07/2001 | 1930 | 05/07/2001 | 1931 |
Subject: | SGP EBBR E7 - E7 EBBR Data Incorrect After Recalibration |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | Soil temperature measurements and the half hour average were incorrect the half hour after starting the recalibrated system, causing other measurements and calculated quantities to be incorrect. |
Measurements: | sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/2001 | 1900 | 08/28/2001 | 1901 |
Subject: | SGP EBBR E7 - E7 EBBR Data Incorrect After Missing Data Period |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | Soil temperature measurements and the half hour average were incorrect the half hour after a missing data period, causing other measurements and calculated quantities to be incorrect. |
Measurements: | sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/12/2002 | 2100 | 03/12/2002 | 2101 |
Subject: | SGP/EBBR/E7 - Measurements Zero |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.00, sgp5ebbrE7.a1 |
Description: | The indicated measurements were zero after interruption of the CR10 program. |
Measurements: | sgp5ebbrE7.00:
sgp5ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/14/2002 | 2200 | 04/23/2002 | 1531 |
05/20/2002 | 1200 | 06/06/2002 | 1501 |
Subject: | SGP/EBBR/E7 - AEM Hung |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The indicated measurements were incorrect because the automatic exchange mechanism hung in one position. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/20/2002 | 1200 | 05/21/2002 | 1601 |
Subject: | SGP/EBBR/E7 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The wind speed and resultant wind speed are incorrect for the indicated times because a cup had broken off of the cup anemometer. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp30ebbrE7.b1:
sgp15ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/07/2002 | 1645 | 05/07/2002 | 1716 |
Subject: | SGP/EBBR/E7 - 6 Month Checks |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The indicated measurements were incorrect during the 6 month checks. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 06/18/2003 | 2359 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. |
Measurements: | sgp30ebbrE8.b1:
sgp30ebbrE4.b1:
sgp30ebbrE9.b1:
sgp30ebbrE18.b1:
sgp30ebbrE26.b1:
sgp30ebbrE13.b1:
sgp30ebbrE7.b1:
sgp30ebbrE12.b1:
sgp30ebbrE19.b1:
sgp30ebbrE20.b1:
sgp30ebbrE22.b1:
sgp30ebbrE2.b1:
sgp30ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/19/2002 | 2000 | 11/19/2002 | 2030 |
Subject: | SGP/EBBR/E7 - Data Incorrect during 6 month checks |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | Some of the measurements are incorrect during the 6 month checks. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/11/2002 | 2100 | 07/18/2002 | 1700 |
Subject: | SGP/EBBR/E7 - Wind speed incorrect |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | A wind speed sensor electronics problem limited the measurement to the sensor offset. This data was incorrect. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp30ebbrE7.b1:
sgp15ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/30/2002 | 1900 | 07/30/2002 | 1901 |
Subject: | SGP/EBBR/E7 - CES data incorrect |
DataStreams: | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | After a missing half hour, the soil temperature at the beginning of the half hour cannot be used to determine the soil energy storage term. Therefore the change of energy calculation blows up. The indicated measurements are therefore incorrect. |
Measurements: | sgp30ebbrE7.a1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2002 | 2100 | 11/05/2002 | 2129 |
Subject: | SGP/EBBR/E7 - REPROCESS: Soil Heat Flow #2 Incorrect |
DataStreams: | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | Soil Heat Flow #2 measurements were incorrect while it was being replaced. |
Measurements: | sgp30ebbrE7.a1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2002 | 2130 | 11/05/2002 | 2159 |
Subject: | SGP/EBBR/E7 - Change In Energy Storage Calculations Incorrect |
DataStreams: | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | Because soil temperature measurements were not available from the beginning of the half hour, the change in soil energy storage could not be calculated and thus is incorrect. |
Measurements: | sgp30ebbrE7.a1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/22/2002 | 1630 | 12/03/2002 | 1830 |
Subject: | SGP/EBBR/E7 - REPROCESS: Soil Heat Flow #5 too low |
DataStreams: | sgp30ebbrE7.a1, sgp30ebbrE7.b1 |
Description: | Soil Heat Flow #5 was sometimes 2X the other soil heat flow measurements when heat flows were negative. This does not usually greatly affect h and e, therefore the data color has been set to yellow. |
Measurements: | sgp30ebbrE7.a1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/10/2002 | 0800 | 07/16/2002 | 1900 |
07/22/2002 | 1630 | 07/30/2002 | 1630 |
08/24/2002 | 0230 | 08/27/2002 | 1800 |
Subject: | SGP/EBBR/E7 - AEM Problems |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The AEM (Automatic Exchange Mechanism) hung in a non-home position for a few lengthy periods, during which the indicated measurements are incorrect. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/01/2002 | 1700 | 10/08/2002 | 1645 |
Subject: | SGP/EBBR/E7 - T/RH Ventilator Fans Stopped |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The temperature and relative humidity gradients are suspect because the ventilator fans were not operating during this time period. The data needs to be carefully inspected to determine when measurements, if any, are correct. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/30/2002 | 1800 | 07/30/2002 | 1829 |
Subject: | SGP/EBBR/E7 - Data Reported as Zero following Logger Replacement |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The data was reported as zero after a data logger replacement. |
Measurements: | sgp5ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/22/2003 | 1650 | 04/22/2003 | 1720 |
Subject: | SGP/EBBR/E7 - 6 Month Checks |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/24/2003 | 0900 | 03/11/2003 | 1800 |
Subject: | SGP/EBBR/E7 - AEM Hung Inbetween Home Position |
DataStreams: | sgp15ebbrE7.a1, sgp15ebbrE7.b1, sgp30ebbrE7.a1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The AEM was hung inbetween home positions, causing many measurements to be incorrect. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.a1:
sgp30ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2003 | 1500 | 10/12/2003 | 2355 |
Subject: | SGP/EBBR/E7 - Pressure Sensor Data Incorrect |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.a1 |
Description: | The E7 pressure sensor suffered from spikes in pressure, which were related to increases in voltage during the day as the solar panels charged the battery. These spikes were not of a magnitude that would affect the 30 minute surface fluxes. Replacement of the pressure sensor solved the problem. |
Measurements: | sgp5ebbrE7.a1:
sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/22/2005 | 1900 |
Subject: | SGP/EBBR/E7 - Improved EBBR CR10 Program |
DataStreams: | sgp30ebbrE7.b1 |
Description: | Effective 20050322.1900, the EBBR.E7 CR10 program was revised to improve the quality of the primary measurements as follows: 1) An RMS procedure is used to determine max and min limits of acceptable soil heat flow. This is applied to the individual soil sets. Measurements outside the limits are rejected and the measurements within the limits are used to calculate the average soil heat flow. 2) Max and min limits are used to determine incorrect values of net radiation, sensible heat flux (h), latent heat flux (e), and automatic exchange mechanism (AEM) signal. If AEM signal is outside the limits, h and e are set to 999s. If net radiation is outside the limits, h and e are set to 999s. If h or e are outside the limits, h and e are set to 999s. Virtually no incorrect soil measurement will affect the primary measurements of h and e. By setting h and e to 999s, it can be easily seen that the primary variables are incorrect; no other interpretation is possible. Prior to 20050322, the improved CR10 program was NOT in effect. DQRs have been submitted for known instances of incorrect soil measurements which affected the quality of the primary measurements of h and e. Note: the DQR begin date is the begin date of the sgp30ebbrE7.b1 data stream. The earlier version of the CR10 program was also used on previous EBBR datastream names (e.g. sgp30ebbrE7.a1). |
Measurements: | sgp30ebbrE7.b1:
|