DQR ID | Subject | Data Streams Affected |
---|---|---|
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
D030712.1 | SGP/EBBR/E9 - AEM Hung Inbetween Home Positions | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
D030712.15 | SGP/EBBR/E9 - 6 Month Checks | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
D030712.2 | SGP/EBBR/E9 - Soil Heat Flow #1 Incorrect | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1 |
D030712.3 | SGP/EBBR/E9 - Battery Voltage Low | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
D030729.2 | SGP/EBBR/E9 - AEM Hung in home 30 position. | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
D030919.7 | SGP/EBBR/E9 - Water in Net Radiometer; Surface Fluxes are Incorrect | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
D031031.3 | SGP/EBBR/E9 - Measurements All Zero | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
D031204.8 | SGP/EBBR/E9 - 6 Month Checks | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D031222.13 | SGP/EBBR/E9 - Net Radiometer Iced Over During Storm | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D031222.14 | SGP/EBBR/E9 - Wind Speed Sensor Frozen By Ice Storm | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D040304.8 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D040304.9 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice | sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D040723.2 | SGP/EBBR/E9 - net radiometer top dome broken, water in bottom dome | sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D041222.10 | SGP/EBBR/E9 - 6 Month Checks | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050113.2 | SGP/EBBR/E9 - Wind Speed Threshhold Low | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050206.8 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050207.4 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050215.14 | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050215.15 | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D050601.2 | SGP/EBBR/E9 - Soil moisture too high | sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
D050719.8 | SGP/EBBR/E9 - Improved EBBR CR10 Program | sgp30ebbrE9.b1 |
D051106.22 | SGP/EBBR/E9 - Average Soil Heat Flux Incorrect | sgp30ebbrE9.b1 |
D051112.6 | SGP/EBBR/E9 - metadata corrections | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D060621.7 | SGP/EBBR/E9 - Wind Speed Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 06/18/2003 | 2359 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. |
Measurements: | sgp30ebbrE8.b1:
sgp30ebbrE4.b1:
sgp30ebbrE9.b1:
sgp30ebbrE18.b1:
sgp30ebbrE26.b1:
sgp30ebbrE13.b1:
sgp30ebbrE7.b1:
sgp30ebbrE12.b1:
sgp30ebbrE19.b1:
sgp30ebbrE20.b1:
sgp30ebbrE22.b1:
sgp30ebbrE2.b1:
sgp30ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/23/2003 | 2000 | 03/13/2003 | 1745 |
Subject: | SGP/EBBR/E9 - AEM Hung Inbetween Home Positions |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
Description: | The AEM was hung inbetween home positions, causing many measurements to be incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp5ebbrE9.a1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2003 | 1800 | 04/24/2003 | 1830 |
Subject: | SGP/EBBR/E9 - 6 Month Checks |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp5ebbrE9.a1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/09/2003 | 1800 | 05/09/2003 | 1800 |
Subject: | SGP/EBBR/E9 - Soil Heat Flow #1 Incorrect |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1 |
Description: | Soil Heat Flow #1 was incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/14/2003 | 1100 | 05/30/2003 | 1700 |
Subject: | SGP/EBBR/E9 - Battery Voltage Low |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
Description: | Many of the measurements are incorrect much of the time during this period, when the battery voltage was 10.9 volts or less. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp5ebbrE9.a1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/24/2003 | 1230 | 08/12/2003 | 1615 |
Subject: | SGP/EBBR/E9 - AEM Hung in home 30 position. |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
Description: | The AEM was hung in the home 30 position. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp5ebbrE9.a1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/02/2003 | 0600 | 08/04/2003 | 1800 |
Subject: | SGP/EBBR/E9 - Water in Net Radiometer; Surface Fluxes are Incorrect |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
Description: | The net radiometer top dome was punctured by migrating birds. This alone does not cause incorrect net radiation measurements. However, when it subsequently rains, water collects in the bottom dome, causing the net radiation measurements to be too large during the day and too small at night. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp5ebbrE9.a1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/23/2003 | 1600 | 09/23/2003 | 1600 |
Subject: | SGP/EBBR/E9 - Measurements All Zero |
DataStreams: | sgp15ebbrE9.a1, sgp15ebbrE9.b1, sgp30ebbrE9.a1, sgp30ebbrE9.b1, sgp5ebbrE9.a1 |
Description: | Data values were all zero after restarting the CR10 datalogger. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
sgp5ebbrE9.a1:
sgp15ebbrE9.a1:
sgp30ebbrE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 1730 | 11/04/2003 | 1800 |
Subject: | SGP/EBBR/E9 - 6 Month Checks |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2003 | 0100 | 12/14/2003 | 1930 |
Subject: | SGP/EBBR/E9 - Net Radiometer Iced Over During Storm |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The net radiometer was covered with ice from a storm. Net radiation values are incorrect, and are sometimes even negative during the daytime. Sensible and latent heat fluxes are therefore incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2003 | 2020 | 12/10/2003 | 0645 |
Subject: | SGP/EBBR/E9 - Wind Speed Sensor Frozen By Ice Storm |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind speed sensor was frozen stopped by ice from a storm. The wind speed and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2004 | 1745 | 01/27/2004 | 1800 |
01/27/2004 | 1935 | 01/28/2004 | 0140 |
01/28/2004 | 0330 | 01/28/2004 | 0355 |
01/31/2004 | 1800 | 02/12/2004 | 1640 |
Subject: | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The bearings in the sensor appear to be worn, contributing to the problem. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/02/2004 | 0000 | 02/03/2004 | 1740 |
02/05/2004 | 1120 | 02/05/2004 | 1405 |
02/09/2004 | 0945 | 02/09/2004 | 1430 |
Subject: | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice |
DataStreams: | sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/28/2004 | 1200 | 06/29/2004 | 1530 |
Subject: | SGP/EBBR/E9 - net radiometer top dome broken, water in bottom dome |
DataStreams: | sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The Net radiometer top dome was broken. Site Ops did not indicate that there was water in the bottom dome, but the data suggests it. Net radiation values during the period are incorrect. |
Measurements: | sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/05/2004 | 1630 | 10/05/2004 | 1700 |
Subject: | SGP/EBBR/E9 - 6 Month Checks |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2004 | 0830 | 01/31/2005 | 1400 |
Subject: | SGP/EBBR/E9 - Wind Speed Threshhold Low |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | When the wind speed is very low, the anemometer cups stop turning. Wind speeds above the threshhold may be underestimated. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1505 | 01/05/2005 | 0800 |
Subject: | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1755 | 01/05/2005 | 0800 |
Subject: | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/10/2005 | 2300 | 01/11/2005 | 1645 |
Subject: | SGP/EBBR/E9 - Wind Direction Frozen Stopped By Ice |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/2005 | 0530 | 02/09/2005 | 1830 |
Subject: | SGP/EBBR/E9 - Wind Speed Frozen Stopped By Ice |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/02/2005 | 1215 | 06/11/2005 | 0600 |
Subject: | SGP/EBBR/E9 - Soil moisture too high |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1 |
Description: | The 15 and 30 minute data for sm3 indicated that there was a problem with the sensor that kept the soil moisture artificially high. This corrected itself on 6/11, but it is not clear why. A new sensor was installed on 6/17 and it has behaved well since then. |
Measurements: | sgp15ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/22/2005 | 1600 |
Subject: | SGP/EBBR/E9 - Improved EBBR CR10 Program |
DataStreams: | sgp30ebbrE9.b1 |
Description: | Effective 20050322.1600, the EBBR.E9 CR10 program was revised to improve the quality of the primary measurements as follows: 1) An RMS procedure is used to determine max and min limits of acceptable soil heat flow. This is applied to the individual soil sets. Measurements outside the limits are rejected and the measurements within the limits are used to calculate the average soil heat flow. 2) Max and min limits are used to determine incorrect values of net radiation, sensible heat flux (h), latent heat flux (e), and automatic exchange mechanism (AEM) signal. If AEM signal is outside the limits, h and e are set to 999s. If net radiation is outside the limits, h and e are set to 999s. If h or e are outside the limits, h and e are set to 999s. Virtually no incorrect soil measurement will affect the primary measurements of h and e. By setting h and e to 999s, it can be easily seen that the primary variables are incorrect; no other interpretation is possible. Prior to 20050322, the improved CR10 program was NOT in effect. DQRs have been submitted for known instances of incorrect soil measurements which affected the quality of the primary measurements of h and e. Note: the DQR begin date is the begin date of the sgp30ebbrE9.b1 data stream. The earlier version of the CR10 program was also used on previous EBBR datastream names (e.g. sgp30ebbrE9.a1). |
Measurements: | sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/08/2005 | 1630 | 03/22/2005 | 1600 |
Subject: | SGP/EBBR/E9 - Average Soil Heat Flux Incorrect |
DataStreams: | sgp30ebbrE9.b1 |
Description: | A typo in the version 9 EBBR program caused average soil heat flow to be zero, resulting in both sensible and latent heat fluxes being approximately 20 watts per meter squared too large during the middle of the day. |
Measurements: | sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 04/19/2005 | 2359 |
Subject: | SGP/EBBR/E9 - metadata corrections |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | On 20050420, a series of metadata corrections and additions were completed. These metadata changes apply to all EBBR.E9 data collected by ARM back to the installation of the instrument in December 1992. Please see the current metadata for correct information. These changes do not affect data values or quality. The changes are summarized below: 1) Update of "sensor location" information 2) Addition of installation dates for the systems 3) Correction of soil moisture units (from "by volume" to "gravimetric") |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/30/2006 | 2230 | 05/02/2006 | 1550 |
Subject: | SGP/EBBR/E9 - Wind Speed Incorrect |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | The wind speed measurement was incorrect after the cup anemometer lost a cup. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|