DQR ID | Subject | Data Streams Affected |
---|---|---|
D070716.2 | SGP/EBBR/E20 - Reprocess: Wind Direction 20 Degrees Low | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D071115.1 | SGP/EBBR/E20 - Reprocess: Wind Direction 65 Degrees Low | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D080410.2 | SGP/EBBR/E20 - Wind Direction 50 Degrees High | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D080902.1 | SGP/EBBR/E20 - Wind Direction Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/10/2007 | 1500 | 09/12/2007 | 2045 |
Subject: | SGP/EBBR/E20 - Reprocess: Wind Direction 20 Degrees Low |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | The EBBR wind direction was found to be misaligned 20 degrees low. This bias should have had no effect on the res_ws or sigma_wd measurements. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2007 | 0000 | 10/24/2007 | 1900 |
Subject: | SGP/EBBR/E20 - Reprocess: Wind Direction 65 Degrees Low |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | The wind direction sensor reported wind directions that were 65 degrees too low because of a mis-alignment. This bias should have no effect on the res_ws or sigma_wd measurements. The wind direction data could be re-processed by adding 65 degrees. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/08/2008 | 0600 | 05/07/2008 | 2000 |
Subject: | SGP/EBBR/E20 - Wind Direction 50 Degrees High |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | The wind direction was offset high about 50 degrees. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/15/2008 | 0230 | 09/10/2008 | 2230 |
Subject: | SGP/EBBR/E20 - Wind Direction Incorrect |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
Description: | The wind direction differed from the co-located SMOS by 50 deg during part of the stated period and the electronics had failed completely resulting in a constant 135 degrees for the following dates and times: 08/15 0230-0430, 0830-1530 and 09/03 0200-0300, 0500 - 09/10 2230. Sensible and latent heat fluxes were not affected by this problem. |
Measurements: | sgp30ebbrE20.b1:
sgp15ebbrE20.b1:
sgp5ebbrE20.b1:
|