DQR ID | Subject | Data Streams Affected |
---|---|---|
D040706.3 | SGP/EBBR/E27 - Loose Tair Left Connections | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D041222.19 | SGP/EBBR/E27 - 6 Month Checks | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050206.17 | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050207.13 | SGP/EBBR/E27 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050413.6 | SGP/EBBR/E27 - SM2 Coefficients Incorect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D051106.15 | SGP/EBBR/E27 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D051106.16 | SGP/EBBR/E27 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorredt | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D051112.10 | SGP/EBBR/E27 - metadata corrections | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060425.1 | SGP/EBBR/E27 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060501.27 | SGP/EBBR/E27 - Flux and Gradient Measurements Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060508.3 | SGP/EBBR/E27 - Instrument problem, Loose connections | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D060712.1 | SGP/EBBR/E27 - Field fire burned AEM | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060809.1 | SGP/EBBR/E27 - Sensible, Latent, and Average Soil Heat Fluxes Sometimes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D060809.2 | SGP/EBBR/E27 - Low Battery Condition | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.11 | SGP/EBBR/E27 - Most Measurements Suspect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D060818.13 | SGP/EBBR/E27 - Battery Voltage Problem - Measurements Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2004 | 0600 | 07/21/2004 | 1725 |
Subject: | SGP/EBBR/E27 - Loose Tair Left Connections |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | Tair left dropped out at times. When this occurred, the sensible and latent heat fluxes are incorrect. Tightening of the electronic connections to the datalogging equipment appears to have solved the problem. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/29/2004 | 2000 | 09/29/2004 | 2030 |
Subject: | SGP/EBBR/E27 - 6 Month Checks |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 1555 | 01/07/2005 | 1605 |
Subject: | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice Storm |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | An ice storm froze the wind speed sensor to a stopped condition. The wind speed and residual wind speed measurements are incorrect. This sensor failure does not affect the sensible and latent heat fluxes. |
Measurements: | sgp30ebbrE27.b1:
sgp5ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2005 | 1005 | 01/07/2005 | 1430 |
Subject: | SGP/EBBR/E27 - Wind Direction Frozen Stopped By Ice Storm |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The wind direction sensor was frozen stopped by ice from a storm. The wind direction, sigma_wd, and residual wind speed measurements are incorrect. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/04/2004 | 1645 | 03/02/2005 | 1600 |
Subject: | SGP/EBBR/E27 - SM2 Coefficients Incorect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | Soil Moisture #2 coefficients in the CR10 datalogger program were incorrect during the time that an old program version was installed. |
Measurements: | sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/05/2005 | 2200 | 08/17/2005 | 1600 |
Subject: | SGP/EBBR/E27 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The net radiometer top dome was broken and water got inside, making the net radiation, and sensible and latent heat flux measurements incorrect. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/17/2005 | 1630 | 08/27/2005 | 1930 |
Subject: | SGP/EBBR/E27 - Net Radiation Incorrect; Sensible and Latent Heat Fluxes Incorredt |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | Residual Moisture left in the top dome of the net radiometer after the 8/17/05 servicing caused the net radiation measurements to be biased low, and resulting in sensible and latent heat flux being low also. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 08/16/2005 | 2359 |
Subject: | SGP/EBBR/E27 - metadata corrections |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | On 20050816, a series of metadata corrections and additions were completed. These metadata changes apply to all EBBR.E27 data collected by ARM back to the installation of the instrument in May 2003. Please see the current metadata for correct information. These changes do not affect data values or quality. The changes are summarized below: 1) Update of "sensor location" information 2) Addition of installation dates for the systems 3) Correction of soil moisture units (from "by volume" to "gravimetric") |
Measurements: | sgp30ebbrE27.b1:
sgp5ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/03/2006 | 0000 | 05/10/2006 | 1130 |
05/25/2006 | 2100 | 06/20/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The left T/RH probe temperature sensor was spiking some of the time during these periods. Therefore, sensible and latent heat fluxes were incorrect during parts of the periods as well. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/18/2006 | 0330 | 03/01/2006 | 1615 |
Subject: | SGP/EBBR/E27 - Flux and Gradient Measurements Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The sensible and latent heat flux and gradient measurements were incorrect while the AEM was hung in one position. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2006 | 1900 | 04/16/2006 | 1600 |
Subject: | SGP/EBBR/E27 - Instrument problem, Loose connections |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | The soil heat flow #1 sensor went offscale low on occasion. This sometimes caused sensible and latent heat fluxes to be 9999ed out by the EBBR programming, but not always. |
Measurements: | sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/11/2006 | 0130 | 07/21/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Field fire burned AEM |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | A fire in the E27 field burned the AEM, making it non-functional. Sensible and latent heat fluxes and gradients were incorrect during this period. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/04/2006 | 1930 | 05/04/2006 | 2200 |
05/05/2006 | 0230 | 05/05/2006 | 0800 |
05/06/2006 | 0430 | 06/20/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Sensible, Latent, and Average Soil Heat Fluxes Sometimes Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
Description: | The Soil Heat Flow #1 sensor kept going offscale. Sensible and Latent heat fluxes and the ave_shf were affected and sometimes incorrect. |
Measurements: | sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/31/2006 | 0600 | 06/07/2006 | 1730 |
06/14/2006 | 0500 | 06/20/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Low Battery Condition |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | A low battery condition caused most of the measurements to be incorrect. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2006 | 1830 | 08/17/2006 | 1730 |
Subject: | SGP/EBBR/E27 - Most Measurements Suspect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | The wrong EBBR program was used at this site. Therefore, most of the measurements are suspect. Note: Mentor reports reprocessing will not correct this problem. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/11/2006 | 1300 | 08/21/2006 | 2330 |
Subject: | SGP/EBBR/E27 - Battery Voltage Problem - Measurements Incorrect |
DataStreams: | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
Description: | Battery voltage was too low much of the time during the period, thus most measurements were incorrect during much of the time period. |
Measurements: | sgp5ebbrE27.b1:
sgp30ebbrE27.b1:
sgp15ebbrE27.b1:
|