DQR ID | Subject | Data Streams Affected |
---|---|---|
D940804.1 | Possible error in humidity ground check | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D941104.1 | Bad surface RH value in sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D941108.2 | Bad surface RH value in sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D941108.4 | CF Sonde Ground Check Corrections | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D941213.1 | Questionable initial values sounding 941209:1133 | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950109.1 | Questionable surface value 1/2/95 11:32 | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950109.2 | Questionable surface value 1/3/95 11:29 | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950304.1 | Reprocess: Sounding 950222:0530 done in research mode | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950310.1 | Bad surface values in sounding 3/9/95:0530 | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950316.1 | Reprocess: Sounding 950315:1429 done in research mode | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950417.1 | Reprocess: Sounding 950413:1130 done in research mode | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950419.1 | Bad surface values in sounding 4/17/95 14:29 | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D950816.5 | bad surface tdry value in sounding 17:55 | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D951006.1 | Apparent Interference Signal in Sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D951006.2 | Apparent Interference Signal in Sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D951006.3 | Apparent Interference Signal in Sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D951006.4 | Apparent Interference Signal in Sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D951006.5 | Apparent Interference Signal in Sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D951006.6 | Apparent Interference Signal in Sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960122.1 | Jump in pressure value upon launch | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960122.2 | Jump in pressure value upon launch | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960129.1 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960202.2 | bad pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960223.1 | Incorrect surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960223.2 | Incorrect surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960229.2 | SGP/SONDE/C1 - incorrect factory RH calib-radiosondes | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960403.1 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960415.1 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960506.1 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960602.2 | bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960611.3 | bad surface values sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960701.4 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960706.1 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960913.1 | bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960913.2 | bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960913.3 | bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960913.5 | bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D960927.2 | Bad surface pressure sounding | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D970111.1 | Incorrect surface temperature | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D970318.2 | Questionable RH | sgpsondewrpnC1.a1 |
D970507.2 | Jump in pressure value | sgpsondewrpnC1.a1 |
D970624.2 | Incorrect surface values | sgpsondewrpnC1.a1 |
D970625.1 | Bad sounding file CF 970622:0228 | sgpsondewrpnC1.a1 |
D970709.1 | Bad pressure values CF sounding 970704:0525 | sgpsondewrpnC1.a1 |
D970710.1 | Questionable pressure/altitude data | sgpsondewrpnC1.a1 |
D970923.2 | Pressure jump at launch | sgpsondewrpnC1.a1 |
D980126.1 | Incorrect radiosonde serial numbers | sgpsondewrpnB1.a0, sgpsondewrpnB1.a1, sgpsondewrpnB4.a0, sgpsondewrpnB4.a1, sgpsondewrpnB5.a0, sgpsondewrpnB5.a1, sgpsondewrpnB6.a0, sgpsondewrpnB6.a1, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D980126.2 | Incorrect surface temperature and humidity | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D980506.1 | Incorrect surface values | sgpsondewrpnC1.a1 |
D980507.4 | Incorrect surface pressure | sgpsondewrpnC1.a1 |
D980511.2 | Incorrect surface pressure | sgpsondewrpnC1.a1 |
D980716.1 | Bad sounding | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D980917.1 | Incorrect surface readings | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D980917.2 | Incorrect surface RH | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D990124.2 | SGP/SONDE - Dry bias in sonde RH | DsgpsondeB1.00, DsgpsondeB1.a0, DsgpsondeB1.a1, DsgpsondeB4.00, DsgpsondeB4.a0, DsgpsondeB4.a1, DsgpsondeB5.00, DsgpsondeB5.a0, DsgpsondeB5.a1, DsgpsondeC1.00, DsgpsondeC1.a0, DsgpsondeC1.a1, DsgpsondenogcptucalcB1.c1, DsgpsondenogcptucalcB4.c1, DsgpsondenogcptucalcB5.c1, DsgpsondenogcptucalcC1.c1, DsgpsondenogcwrpnB1.c1, DsgpsondenogcwrpnB4.c1, DsgpsondenogcwrpnB5.c1, DsgpsondenogcwrpnC1.c1, DsgpsondeptuB1.00, DsgpsondeptuB4.00, DsgpsondeptuB5.00, DsgpsondeptuB6.00, DsgpsondeptuC1.00, DsgpsondeptucalcB1.c1, DsgpsondeptucalcB4.c1, DsgpsondeptucalcB5.c1, DsgpsondeptucalcC1.c1, sgpsondeB1.00, sgpsondeB1.a0, sgpsondeB1.a1, sgpsondeB4.00, sgpsondeB4.a0, sgpsondeB4.a1, sgpsondeB5.00, sgpsondeB5.a0, sgpsondeB5.a1, sgpsondeB6.00, sgpsondeC1.00, sgpsondeC1.a0, sgpsondeC1.a1, sgpsondeptuC1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1, sgpsondewnpnB4.a0, sgpsondewnpnB4.a1, sgpsondewnpnB5.a0, sgpsondewnpnB5.a1, sgpsondewnpnB6.a0, sgpsondewnpnB6.a1, sgpsondewnpnC1.a0, sgpsondewnpnC1.a1, sgpsondewnprC1.a0, sgpsondewnprC1.a1, sgpsondewrpnB1.00, sgpsondewrpnB1.a0, sgpsondewrpnB1.a1, sgpsondewrpnB4.00, sgpsondewrpnB4.a0, sgpsondewrpnB4.a1, sgpsondewrpnB5.00, sgpsondewrpnB5.a0, sgpsondewrpnB5.a1, sgpsondewrpnB6.00, sgpsondewrpnB6.a0, sgpsondewrpnB6.a1, sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1, sgpsondewrprB1.00, sgpsondewrprB1.a0, sgpsondewrprB1.a1, sgpsondewrprB4.00, sgpsondewrprB4.a0, sgpsondewrprB4.a1, sgpsondewrprB5.00, sgpsondewrprB5.a0, sgpsondewrprB5.a1, sgpsondewrprC1.00, sgpsondewrprC1.a0, sgpsondewrprC1.a1 |
D990210.1 | SGP/SONDE - Wrong cal tape | sgpsondewndcalcC1.c1, sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D990303.1 | SGP/SONDE - Pressure jump at launch | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D990329.1 | Incorrect surface RH | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D990513.1 | SGP/SONDE - RH probably biased low in several soundings | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D991221.1 | SGP/SONDE - Incorrect surface temperature | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
D991228.1 | SGP/SONDE - Incorrect surface temperature | sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/13/1994 | 1131 | 08/03/1994 | 1430 |
Subject: | Possible error in humidity ground check |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: sgpsondewrpnC1 Subject: Possible error in humidity ground check Date Submitted: 8/3/94 Submitted By: Barry Lesht _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: What level data: (raw,a0,a1,b1,c1 etc): raw, a0, a1 What location was the data collected at: CF Period of time in question Begin Date 7/13/94 Time 11:31 (GMT) End Date 8/ 3/94 Time 14:30 (GMT) Data should be labeled: _X_ questionable ___ All data fields affected ___ incorrect _X_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: We suspect that the dessicant in the bbss ground check set (located only at the central facility) has become saturated and is no longer providing a 0 %RH environment against which to check the sonde RH sensor. This would result in a bias in the correction for humidity for those soundings that were done during the time the dessicant was bad. Examination of the data suggests that the potential errors are small, (on the order of a few percent RH), but sufficiently different from previous corrections to warrant temporary suspension of the ground check procedure. A review of the data collected since the beginning of the year shows no trend in humidity correction until July 13, 1994. The last positive humidity correction was recorded on July 12, 1994 and since then has been noticably (though slightly) downward. The humidity correction is applied linearly. That is, U = U' + (Uo - Uo') where U is the humidity with the ground check applied (this is the RH value in our data stream), U' is the humidity measured at the sonde before correction, Uo is the reference humidity (assumed to be 0%), and Uo' is is the humidity measured by the sonde in the ground check set. Users can recover the RH measured at the sonde by subtracing the global attribute "humidity-correction" from the RH values in the data set. Based on our experience with the ground check data, we expect the RH values measured at the sonde to be accurate within +/-2% RH. Other observations/measurements impacted by this problem: Any measurement derived from the sonde RH measurement, for example dew point temperature, water vapor mixing ratio). Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data warning user that RH may be biased high by an unknown amount, probably not exceeding 2% RH. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/1994 | 2326 | 10/30/1994 | 2326 |
Subject: | Bad surface RH value in sounding |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: SGPSONDEC1 Subject: Bad surface RH value in sounding 10/30/94 23:26 Date Submitted: 11/4/94 Submitted By: Barry Lesht _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: All What level data: (raw,a0,a1,b1,c1 etc): What location was the data collected at: SGP/CF Period of time in question Begin Date 10/30/94 Time 23:26 (GMT) End Date 10/30/94 Time 23:26 (GMT) Data should be labeled: ___ questionable ___ All data fields affected _X_ incorrect _X_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: It looks as though an incorrect value was entered by the operator for surface relative humidity. The value entered 16% is much lower than the first value given by the radiosonde 80%. The rest of the sounding is consistent with humid, rainy conditions, suggesting a typographical error (16 instead of 76?). Other observations/measurements impacted by this problem: Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/1994 | 1733 | 11/06/1994 | 1733 |
Subject: | Bad surface RH value in sounding |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: SGPSONDEC1 Subject: Bad surface RH value in sounding 11/6/94 17:33 Date Submitted: 11/8/94 Submitted By: Barry Lesht _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: All What level data: (raw,a0,a1,b1,c1 etc): What location was the data collected at: SGP/CF Period of time in question Begin Date 11/06/94 Time 17:33 (GMT) End Date 11/06/94 Time 17:33 (GMT) Data should be labeled: ___ questionable ___ All data fields affected _X_ incorrect _X_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: An incorrect value was entered by the operator for surface relative humidity. The value as entered as 4% should be 45%. This typographical error was noted in the site operations log by the operator shortly after it occurred. The remaining values in the sounding should be fine. Other observations/measurements impacted by this problem: Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/21/1993 | 1640 | 08/03/1994 | 1430 |
Subject: | CF Sonde Ground Check Corrections |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: SGPSONDEC1 Subject: CF Sonde Ground Check Corrections Date Submitted: 11/8/94 Submitted By: Barry Lesht _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: sgpsondec1 What level data: (raw,a0,a1,b1,c1 etc): all What location was the data collected at: SGP/CF Period of time in question Begin Date 01/21/93 Time 16:40 (GMT) End Date 08/03/94 Time 14:30 (GMT) Data should be labeled: _?_ questionable ___ All data fields affected ___ incorrect _X_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: Between 1/21/93 and 8/3/94 all radiosondes launched from the central facility were ground checked before launch. The ground check procedure consists of placing the sonde sensor arm into a sealed, dessicated chamber containing a certified calibrated mercury thermometer, allowing the sonde to equilibrate, and comparing the sonde output readings for RH and temperature to the thermometer reading and an assumed 0% RH. All data after launch were "corrected" to account for any differences between the sonde output and the reference conditions in the ground check set. Analysis of the population of ground check values shows that the average RH correction was 0% RH and average temperature correction was -0.4 degC. Because there is some question as to whether applying the ground check correction increases or decreases the accuracy of the output data, some investigators may wish to remove the effect of the ground check before using the data in their analyses. Ground checks were suspended on 8/3/94. The algorithms for removing the ground check are: RH (without ground check) = RH (as reported) - humidity_correction Temp (without ground chk) = [Temp (as reported) - FACTOR1]/FACTOR2 where FACTOR1 = [(90*temperature_correction)/(tref+90) FACOTR2 = [1+(temperature_correction)/(tref+90) The variables "humidity_correction" and "temperature_correction" are metadata contained in the netCDF data files from 5/20/93 to 8/3/94. Between 1/21/93 and 5/20/93 these variables were misnamed and are not easily accessible via FORTRAN (see PIF 940917.1). The variable tref is the actual temperature reported by the radiosonde while in the ground check set. This variable is not included in the netCDF file and can be estimated by using a value of 15 degC. The correction function is relatively insensitive to variations in this value. (see PIF 940917.2) FORTRAN routines for reading the metadata and for applying the algorithms to produce "uncorrected" data are available from the instrument mentor. Other observations/measurements impacted by this problem: Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Send (another) notice to users of the data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/1994 | 1133 | 12/09/1994 | 1133 |
Subject: | Questionable initial values sounding 941209:1133 |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: sgpsondec1 Subject: Questionable initial values sounding 941209:1133 Date Submitted: 12/12/94 Submitted By: Barry Lesht _x_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: All What level data: (raw,a0,a1,b1,c1 etc): What location was the data collected at: SGP/CF Period of time in question Begin Date 12/09/94 Time 11:33:00 (GMT) End Date 12/09/94 Time 11:33:02 (GMT) Data should be labeled: _x_ questionable ___ All data fields affected ___ incorrect _x_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: It appears that incorrect values were entered for surface temperature and relative humidity in the subject sounding. The values entered were temp = 25.1 degC, rh = 18 %. The next values in the sounding are temp =- 2.4 degC, rh = 70 %. Because these do not appear to be simple typographical errors, the values should be noted as questionable rather than incorrect until the paper log can be consulted by site ops. Initial values for subsequent soundings seem fine. Other observations/measurements impacted by this problem: Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Check paper log and flag data. Note for possible correction later. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/02/1995 | 1132 | 01/02/1995 | 1132 |
Subject: | Questionable surface value 1/2/95 11:32 |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: sgpsondec1wrpn Subject: Questionable surface value 1/2/95 11:32 Date Submitted: 1/9/95 Submitted By: _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: sgpsondec1 What level data: (raw,a0,a1,b1,c1 etc): all What location was the data collected at: cf Period of time in question Begin Date 1/02/95 Time 11:32:00 (GMT) End Date 1/02/95 Time 11:32:02 (GMT) Data should be labeled: _x_ questionable ___ All data fields affected ___ incorrect ___ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: It appears that incorrect surface values of temperature and relative humidity were entered for the subject sounding. Other observations/measurements impacted by this problem: None Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/1995 | 1129 | 01/03/1995 | 1129 |
Subject: | Questionable surface value 1/3/95 11:29 |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: sgpsondec1wrpn Subject: Questionable surface value 1/3/95 11:29 Date Submitted: 1/9/95 Submitted By: _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: sgpsondec1 What level data: (raw,a0,a1,b1,c1 etc): all What location was the data collected at: cf Period of time in question Begin Date 1/03/95 Time 11:29:00 (GMT) End Date 1/03/95 Time 11:29:02 (GMT) Data should be labeled: _x_ questionable ___ All data fields affected ___ incorrect ___ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: It appears that incorrect surface values of temperature and relative humidity were entered for the subject sounding. Other observations/measurements impacted by this problem: None Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/22/1995 | 0530 | 02/22/1995 | 0730 |
Subject: | Reprocess: Sounding 950222:0530 done in research mode |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: Subject: Sounding 950222:0530 Done in Research Mode Date Submitted: 3/4/95 Submitted By: _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: SGPSONDEC1 What level data: (raw,a0,a1,b1,c1 etc): ALL What location was the data collected at: SGP/CF Period of time in question Begin Date 2/22/95 Time 05:30 (GMT) End Date 2/22/95 Time 07:30 (GMT) Data should be labeled: ___ questionable _X_ All data fields affected ___ incorrect ___ Only some data fields affected ___ wrong calibration _X_ others Discussion of Problem: This sounding was done in RESEARCH mode for both thermodynamic as well as wind data. The normal mode is to for RESEARCH winds only. As a result, both the ascending and descending flights of the sonde are included in the data file and none of the data are smoothed or filtered. Other observations/measurements impacted by this problem: I think that some of the radiation codes that use the sonde data as input don't handle the descending samples well. I'm not sure which ones may be affected. Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Users should be notified and, if (and only if) requested, the sounding could be reprocessed either using the software developed at the EC or the digi-CORA. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/1995 | 0530 | 03/09/1995 | 0530 |
Subject: | Bad surface values in sounding 3/9/95:0530 |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: sgpsondeC1 Subject: Bad surface values in sounding 3/9/95:0530 Date Submitted: 3/10/95 Submitted By: _x_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: What level data: (raw,a0,a1,b1,c1 etc): all What location was the data collected at: sgp/cf Period of time in question Begin Date 3/09/95 Time 05:30 (GMT) End Date 3/09/95 Time 05:30 (GMT) Data should be labeled: ___ questionable ___ All data fields affected _x_ incorrect _x_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: It appears that the operator entered incorrect values for the surface temperature and humidity for this sounding. The entered values are 24.8 degC (temp) and 19 %RH (humidity) which are most likely the values obtained from the met instruments inside the trailer rather from the sonde on the launch platfrom. The next sample values of -3.1 degC (temp) and 81 %RH (humidity) appear to be valid. Other observations/measurements impacted by this problem: Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/15/1995 | 1429 | 03/15/1995 | 1629 |
Subject: | Reprocess: Sounding 950315:1429 done in research mode |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | P950316.1 Barry Lesht SGP/SONDE.C1.950315.950315 - Sounding 950315:1429 Done in Research Mode DQR No: Platform: Subject: Sounding 950315:1429 Done in Research Mode Date Submitted: 3/4/95 Submitted By: _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: SGPSONDEC1 What level data: (raw,a0,a1,b1,c1 etc): ALL What location was the data collected at: SGP/CF Period of time in question Begin Date 3/15/95 Time 14:29 (GMT) End Date 3/15/95 Time 16:29 (GMT) Data should be labeled: ___ questionable _X_ All data fields affected ___ incorrect ___ Only some data fields affected ___ wrong calibration _X_ others Discussion of Problem: This sounding was done in RESEARCH mode for both thermodynamic as well as wind data. The normal mode is to for RESEARCH winds only. As a result, both the ascending and descending flights of the sonde are included in the data file and none of the data are smoothed or filtered. Other observations/measurements impacted by this problem: I think that some of the radiation codes that use the sonde data as input don't handle the descending samples well. I'm not sure which ones may be affected. Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Users should be notified and, if (and only if) requested, the sounding could be reprocessed either using the software developed at the EC or the digi-CORA. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/1995 | 1130 | 04/13/1995 | 1330 |
Subject: | Reprocess: Sounding 950413:1130 done in research mode |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: Subject: Sounding 950413:1130 Done in Research Mode Date Submitted: 4/17/95 Submitted By: _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: SGPSONDEC1 What level data: (raw,a0,a1,b1,c1 etc): ALL What location was the data collected at: SGP/CF Period of time in question Begin Date 4/13/95 Time 11:30 (GMT) End Date 4/13/95 Time 13:30 (GMT) Data should be labeled: ___ questionable _X_ All data fields affected ___ incorrect ___ Only some data fields affected ___ wrong calibration _X_ others Discussion of Problem: This sounding was done in RESEARCH mode for both thermodynamic as well as wind data. The normal mode is to for RESEARCH winds only. As a result, both the ascending and descending flights of the sonde are included in the data file and none of the data are smoothed or filtered. Other observations/measurements impacted by this problem: I think that some of the radiation codes that use the sonde data as input don't handle the descending samples well. I'm not sure which ones may be affected. Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Users should be notified and, if (and only if) requested, the sounding could be reprocessed either using the software developed at the EC or the digi-CORA. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/17/1995 | 1429 | 04/17/1995 | 1551 |
Subject: | Bad surface values in sounding 4/17/95 14:29 |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
Description: | DQR No: Platform: SGPSONDEC1 Subject: Bad surface values in sounding 4/17/95 14:29 Date Submitted: 4/19/95 Submitted By: Barry Lesht _X_ Instrument Mentor ___ EST Member ___ Science Team Member ___ Other _____________________________ For questions or problems, please contact the ARM Experiment Center at 509-375-6898 or via email at dqr@arm.gov. Platform/Measurement: All What level data: (raw,a0,a1,b1,c1 etc): What location was the data collected at: SGP/CF Period of time in question Begin Date 4/17/95 Time 14:29 (GMT) End Date 4/17/95 Time 15:51 (GMT) Data should be labeled: ___ questionable ___ All data fields affected _X_ incorrect _X_ Only some data fields affected ___ wrong calibration ___ others Discussion of Problem: The operator entered incorrect surface values for both RH and pressure. Because of the way altitude is calculated, the incorrect pressure value has the effect of making all subsequent altitude values incorrect. The RH error only affects the first sample. Other observations/measurements impacted by this problem: Suggested Corrections of the Problem: (e.g. change calibration factor and recompute, flag data with this comment, etc.) Flag data. Data Processing Notes Date |
Measurements: | sgpsondewrpnC1.a0:
sgpsondewrpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/11/1995 | 1755 | 08/11/1995 | 1755 |
Subject: | bad surface tdry value in sounding 17:55 |
DataStreams: | sgpsondewrpnC1.a0, sgpsondewrpnC1.a1 |
