DQR ID | Subject | Data Streams Affected |
---|---|---|
D070215.3 | SGP/EBBR/E7 - Windspeed threshhold too high | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D070223.2 | SGP/EBBR/E8 - Failed Temp/RH sensor | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D070328.1 | SGP/EBBR/E4 - Wind Direction Stuck at Zero | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D070508.1 | SGP/EBBR/E4 - Instrument problem | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D070810.1 | SGP/EBBR/E4 - Wind Direction Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D080102.2 | SGP/EBBR/E9 - Net Radiation Incorrect | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
D080212.1 | SGP/EBBR/E7 - Wind Speed Frozen Stopped | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
D080509.2 | SGP/EBBR/E4 - Reprocess: Wind Direction Incorrect | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
D080520.1 | SGP/EBBR/E8 - Wind Direction Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D081110.1 | SGP/EBBR/E4 - Wind Direction 20 Degrees Low | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2007 | 0100 | 02/20/2007 | 2100 |
Subject: | SGP/EBBR/E7 - Windspeed threshhold too high |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
Description: | The wind speed sensor developed worn bearings and therefore too high a starting threshhold. The data user should compare the EBBR wind speed with the SMOS wind speed to detect periods when the EBBR wind speed threshhold caused poor data quality. |
Measurements: | sgp30ebbrE7.b1:
sgp15ebbrE7.b1:
sgp5ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/22/2007 | 1630 | 03/06/2007 | 2100 |
Subject: | SGP/EBBR/E8 - Failed Temp/RH sensor |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The right Temperature-Humidity sensor failed. The measured temperature gradients were incorrect and thus the sensible and latent heat fluxes were incorrect for this extended period. The sensor was replaced March 6. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/24/2007 | 0100 | 03/26/2007 | 1700 |
Subject: | SGP/EBBR/E4 - Wind Direction Stuck at Zero |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | The wind direction sensor was stuck at zero. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/06/2007 | 1630 | 05/16/2007 | 1840 |
Subject: | SGP/EBBR/E4 - Instrument problem |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | Wind direction was flat lining near zero and incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/09/2007 | 0230 | 08/24/2007 | 1930 |
Subject: | SGP/EBBR/E4 - Wind Direction Incorrect |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | The EBBR wind direction sat at about 60 degrees from 08/09 0230 GMT through 08/24 1930 GMT and was incorrect. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/2007 | 1500 | 01/08/2008 | 1800 |
Subject: | SGP/EBBR/E9 - Net Radiation Incorrect |
DataStreams: | sgp15ebbrE9.b1, sgp30ebbrE9.b1, sgp5ebbrE9.b1 |
Description: | There was water in the net radiometer. The net radiation data was incorrect. |
Measurements: | sgp15ebbrE9.b1:
sgp5ebbrE9.b1:
sgp30ebbrE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/11/2008 | 1100 | 02/12/2008 | 1730 |
02/21/2008 | 1230 | 02/21/2008 | 2300 |
Subject: | SGP/EBBR/E7 - Wind Speed Frozen Stopped |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1, sgp5ebbrE7.b1 |
Description: | Freezing rain stopped wind speed sensor. |
Measurements: | sgp30ebbrE7.b1:
sgp15ebbrE7.b1:
sgp5ebbrE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/24/2007 | 2000 | 09/05/2007 | 1630 |
Subject: | SGP/EBBR/E4 - Reprocess: Wind Direction Incorrect |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | The wind direction was misaligned by 180 degrees. If the wind direction was 180 degrees or less, add 180 degrees to give the correct direction. If the wind direction was greater than 180 degrees, subtract 180 degrees to give the correct direction. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/06/2008 | 0330 | 05/28/2008 | 1745 |
Subject: | SGP/EBBR/E8 - Wind Direction Incorrect |
DataStreams: | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
Description: | The wind direction flatlined at times at 135 degrees (an indication of failed electronics) and at other times trended correctly with the co-located SMOS but differed from it by 15 to 100 degrees. |
Measurements: | sgp30ebbrE8.b1:
sgp5ebbrE8.b1:
sgp15ebbrE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2008 | 0830 | 11/13/2008 | 1830 |
Subject: | SGP/EBBR/E4 - Wind Direction 20 Degrees Low |
DataStreams: | sgp15ebbrE4.b1, sgp30ebbrE4.b1, sgp5ebbrE4.b1 |
Description: | The wind direction was too low by 20 degrees low. |
Measurements: | sgp5ebbrE4.b1:
sgp30ebbrE4.b1:
sgp15ebbrE4.b1:
|