DQR ID | Subject | Data Streams Affected |
---|---|---|
D041117.1 | SGP/MWR/E14 - Reprocess: wrong retrievals | sgpmwrlosE14.a1, sgpmwrlosE14.b1, sgpmwrtipE14.a1, sgpqmemwrcolE14.c1 |
D050705.1 | SGP/MWR/E14 - computer problem | sgpmwrE14.00, sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
D050725.6 | SGP/MWR/E14 - Reprocess: Revised Retrieval Coefficients | sgpmwrlosE14.a1, sgpmwrlosE14.b1, sgpmwrtipE14.a1, sgpqmemwrcolE14.c1 |
D050822.2 | SGP/MWR/E14 - Reprocess: thermal instability | sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
D051011.3 | SGP/MWR/E14 - New software version (4.15) installed | sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
D060322.1 | SGP/MWR/E14 - Instrument maintenance | sgpmwrE14.00, sgpmwrlosE14.a1, sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/24/2004 | 1945 | 11/11/2004 | 2000 |
Subject: | SGP/MWR/E14 - Reprocess: wrong retrievals |
DataStreams: | sgpmwrlosE14.a1, sgpmwrlosE14.b1, sgpmwrtipE14.a1, sgpqmemwrcolE14.c1 |
Description: | When MWR#04 was installed at EF14 (replacing MWR#33), out-of-date retrieval coefficients were used in the configuration file. The correct coefficients were applied when the computer, software, and configuration file were upgraded. |
Measurements: | sgpmwrlosE14.a1:
sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
sgpqmemwrcolE14.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/29/2005 | 0000 | 08/09/2005 | 1847 |
Subject: | SGP/MWR/E14 - computer problem |
DataStreams: | sgpmwrE14.00, sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Description: | The computer was operating sporadically, requiring frequent reboots and resulting in periods of missing data. A warranty replacement of the motherboard corrected the problem. |
Measurements: | sgpmwrE14.00:
sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/16/2002 | 0000 | 06/28/2005 | 2300 |
Subject: | SGP/MWR/E14 - Reprocess: Revised Retrieval Coefficients |
DataStreams: | sgpmwrlosE14.a1, sgpmwrlosE14.b1, sgpmwrtipE14.a1, sgpqmemwrcolE14.c1 |
Description: | IN THE BEGINNING (June 1992), the retrieval coefficients used to derive the precipitable water vapor (PWV) and liquid water path (LWP) from the MWR brightness temperatures were based on the Liebe and Layton (1987) water vapor and oxygen absorption model and the Grant (1957) liquid water absorption model. Following the SHEBA experience, revised retrievals based on the more recent Rosenkranz (1998) water vapor and oxygen absorption models and the Liebe (1991) liquid waer absorption model were developed. The Rosenkranz water vapor absorption model resulted a 2 percent increase in PWV relative to the earlier Liebe and Layton model. The Liebe liquid water absorption model decreased the LWP by 10% relative to the Grant model. However, the increased oxygen absorption caused a 0.02-0.03 mm (20-30 g/m2) reduction in LWP, which was particularly significant for low LWP conditions (i.e. thin clouds encountered at SHEBA). Recently, it has been shown (Liljegren, Boukabara, Cady-Pereira, and Clough, TGARS v. 43, pp 1102-1108, 2005) that the half-width of the 22 GHz water vapor line from the HITRAN compilation, which is 5 percent smaller than the Liebe and Dillon (1969) half-width used in Rosenkranz (1998), provided a better fit to the microwave brightness temperature measurements at 5 frequencies in the range 22-30 GHz, and yielded more accurate retrievals. Accordingly, revised MWR retrieval coefficients have been developed using MONORTM, which utilizes the HITRAN compilation for its spectroscopic parameters. These new retrievals provide 3 percent less PWV and 2.6 percent greater LWP than the previous retrievals based on Rosenkranz (1998). Although the MWR data will be reprocessed to apply the new monortm-based retrievals, for most purposes it will be sufficient to correct the data using the following factors: PWV_MONORTM = 0.9695 * PWV_ROSENKRANZ LWP_MONORTM = 1.026 * LWP_ROSENKRANZ The Rosenkranz-based retrieval coefficients became active at SGP.E14 20020416.0000. The MONORTM-based retrieval coefficients became active at SGP.E14 20050628.2300. Note: a reprocessing effort is already underway to apply the Rosenkranz-based retrieval coefficients to all MWR prior to April 2002. An additional reprocessing task will be undertaken to apply the MONORTM retrieval to all MWR data when the first is completed. Read reprocessing comments in the netcdf file header carefully to ensure you are aware which retrieval is in play. |
Measurements: | sgpmwrlosE14.a1:
sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
sgpqmemwrcolE14.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/01/2005 | 1828 | 08/02/2005 | 2002 |
Subject: | SGP/MWR/E14 - Reprocess: thermal instability |
DataStreams: | sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Description: | During periods of high ambient temperature, the instrument may have been thermally unstable. The problem was corrected by increasing the RF deck temperature from 50 to 56 C. The data will need to be reprocessed with calibration coefficients derived after the reference temperature, tkmx, was adjusted. |
Measurements: | sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2002 | 1458 | 08/01/2005 | 2306 |
Subject: | SGP/MWR/E14 - New software version (4.15) installed |
DataStreams: | sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Description: | A problem began with the installation of MWR.EXE version 4.12 in May 2002. The software had been upgraded from a "DOS" to a "Windows"-compiled program to address an earlier problem. The software upgrade corrected the earlier problem but introduced a new one that caused line-of-sight observing cycles to be skipped, a 15% reduction in the number of tip curves, and saturation of CPU usage. Software versions 4.13 and 4.14 also produced these problems. The new MWR software, version 4.15, was installed on 8/1/2005. As a consequence of this upgrade, the tip curve frequency increased. The tip cycle time decreased from ~60s to ~50s. |
Measurements: | sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2006 | 2200 | 03/29/2006 | 2100 |
Subject: | SGP/MWR/E14 - Instrument maintenance |
DataStreams: | sgpmwrE14.00, sgpmwrlosE14.a1, sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Description: | The MWR teflon cover was replaced with an old one that is not hydrophobic. This affected the measurements during and immediately after rain. A new teflon window was placed on 3/29 |
Measurements: | sgpmwrE14.00:
sgpmwrlosE14.a1:
sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|