DQR ID | Subject | Data Streams Affected |
---|---|---|
D061213.5 | SGP/MWR/E14 - Radiometer testing | sgpmwrE14.00, sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
D070314.2 | SGP/MWR/C1/E14 - Freezing rain-Incorrect rain flag | sgpmwrlosC1.b1, sgpmwrlosE14.b1, sgpmwrtipC1.a1, sgpmwrtipE14.a1 |
D070406.2 | SGP/MWR/E14 - Power supply failure | sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/28/2006 | 2100 | 12/01/2006 | 1900 |
Subject: | SGP/MWR/E14 - Radiometer testing |
DataStreams: | sgpmwrE14.00, sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Description: | The radiometer was removed and taken inside for testing |
Measurements: | sgpmwrE14.00:
sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2007 | 0000 | 01/15/2007 | 0000 |
Subject: | SGP/MWR/C1/E14 - Freezing rain-Incorrect rain flag |
DataStreams: | sgpmwrlosC1.b1, sgpmwrlosE14.b1, sgpmwrtipC1.a1, sgpmwrtipE14.a1 |
Description: | Between 01/12 and 01/15 brightness temperatures show high values (Tb > 100 K) indicative of rain, however the wet_window flag is 0 (indicative of no rain). During that time there where freezing conditions with ice pellets that were not detected by the sensor. The high brightness temperatures may be due to melting ice on the window. |
Measurements: | sgpmwrtipC1.a1:
sgpmwrlosC1.b1:
sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/20/2007 | 0400 | 06/05/2007 | 2000 |
Subject: | SGP/MWR/E14 - Power supply failure |
DataStreams: | sgpmwrlosE14.b1, sgpmwrtipE14.a1 |
Description: | On 3/20 the instrument suffered a power supply failure and was removed for repairs |
Measurements: | sgpmwrtipE14.a1:
sgpmwrlosE14.b1:
|