DQR ID | Subject | Data Streams Affected |
---|---|---|
D040424.1 | SGP/MPL/C1 - Signal degrading | sgpmplC1.a1, sgpmplnor1campC1.c1 |
D040525.28 | SGP/MPL/C1 - Metadata errors | sgpmplC1.a1, sgpmplnor1campC1.c1 |
D980331.1 | Instrument misalignment report | sgpmplnor1campC1.c1 |
D980402.1 | Laser Output Energy Monitor at Zero | sgpmplnor1campC1.c1 |
D980402.2 | Laser Output Energy Monitor at Zero | sgpmplnor1campC1.c1 |
D990224.1 | SGP/MPL - Missing data due to blown detector | DsgpmplhrC1.00, sgpmplC1.a1, sgpmplcbh1scottC1.c1, sgpmplnor1campC1.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/25/2002 | 0000 | 01/16/2003 | 2359 |
Subject: | SGP/MPL/C1 - Signal degrading |
DataStreams: | sgpmplC1.a1, sgpmplnor1campC1.c1 |
Description: | The MPL viewport window was blown off during a storm on 2002/09/25. The MPL received a soaking of rain. Following this event, although site operations cleaned and dried the optics, the lidar performance continued to degrade over the next few months. Although initially suitable for cloud detection, by Dec 10th the lidar was providing useful results only during the day (oddly enough). By Jan 16, the detector was dead. It is not recommended to depend on night-time cloud base heights after Dec. 10 2002. It is not recommended to use any of the data after 9/25 for aerosol retrievals. |
Measurements: | sgpmplC1.a1:
sgpmplnor1campC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/1996 | 0000 | 01/19/2000 | 2359 |
Subject: | SGP/MPL/C1 - Metadata errors |
DataStreams: | sgpmplC1.a1, sgpmplnor1campC1.c1 |
Description: | The latitude, longitude and altitude of the Micropulse Lidar (MPL) were incorrectly entered into the ARM database. The correct location of the SGP.C1 MPL is: Lat: 36.606N Lon: 97.485W Alt: 316m |
Measurements: | sgpmplC1.a1:
sgpmplnor1campC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/15/1997 | 0000 | 09/10/1997 | 0000 |
Subject: | Instrument misalignment report |
DataStreams: | sgpmplnor1campC1.c1 |
Description: | A low-resolution (300 m) MPL system (unit number 04) was installed at the SGP site in April '97 upon the laser diode failure of the 02 unit in March. Calibration of this instrument in August found that the optics were misaligned causing a near range focusing error in the data. Calibration files produced for this data, while acceptable, do not completely correct for the problem. As a result, aerosol property retrievals using this data are not suggested. Cloud boundary heights, though appear satisfactory. This system was removed from SGP in early September |
Measurements: | sgpmplnor1campC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/25/1997 | 2123 | 04/28/1997 | 1459 |
Subject: | Laser Output Energy Monitor at Zero |
DataStreams: | sgpmplnor1campC1.c1 |
Description: | Energy monitor reading for laser output is at zero for intermittant one-minute averaged shots during this flagged data period. From the lidar equation progressing to normalized relative backscatter the laser energy is required and is a denominator. Therefore a value of zero will render the product as infinite. Shots where this has taken place are left as zeros. It is suggested that the time period 19970425 2123 - 19970428 1459 be avoided for any quantitative analysis. |
Measurements: | sgpmplnor1campC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/02/1997 | 2211 | 09/03/1997 | 1359 |
09/07/1997 | 1445 | 09/08/1997 | 1544 |
09/10/1997 | 2142 | 09/10/1997 | 2355 |
Subject: | Laser Output Energy Monitor at Zero |
DataStreams: | sgpmplnor1campC1.c1 |
Description: | Energy monitor reading for laser output is at zero for intermittant one-minute averaged shots during this flagged data period. From the lidar equation progressing to normalized relative backscatter the laser energy is required and is a denominator. Therefore a value of zero will render the product as infinite. Shots where this has taken place are left as zeros. It is suggested that the time periods 19970902 2211 - 19970903 1359, 19970907 1445 - 19970908 1544, and 19970910 2142 - 19970910 2355 be avoided for any quantitative analysis. |
Measurements: | sgpmplnor1campC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/11/1998 | 0000 | 01/23/1999 | 2359 |
Subject: | SGP/MPL - Missing data due to blown detector |
DataStreams: | DsgpmplhrC1.00, sgpmplC1.a1, sgpmplcbh1scottC1.c1, sgpmplnor1campC1.c1 |
Description: | Sometime early 11/11 the detector on the MPL-004 blew out. The Detector was replaced by Albert Mendoza. The instrument was operational on Jan. 23, 1999. Link this to P981119.2 that reported the blown detector and the corrective action taken |
Measurements: | sgpmplC1.a1:
DsgpmplhrC1.00:
sgpmplcbh1scottC1.c1:
sgpmplnor1campC1.c1:
|