DQR ID | Subject | Data Streams Affected |
---|---|---|
D000927.2 | TWP/VCEIL/C1 - Degraded Ceilometer Window | twpvceil25kC1.a1, twpvceil25kC1.b1 |
D010222.1 | TWP/VCEIL/C1 - Receiver Problem | twpvceil25kC1.a1, twpvceil25kC1.b1 |
D020620.64 | TWP/C1 - Incorrect elevation reported in Manus Data | twpmplC1.a1, twpvceil25kC1.a1, twpvceil25kC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/28/1999 | 0000 | 01/28/2000 | 0000 |
Subject: | TWP/VCEIL/C1 - Degraded Ceilometer Window |
DataStreams: | twpvceil25kC1.a1, twpvceil25kC1.b1 |
Description: | Data from the ceilometer during this period is suspect. From 10/28 until about 2/4 the instrument had a deteriorated window. This caused the ceilometer to only be able to see cloud heights up to about 2 km. |
Measurements: | twpvceil25kC1.a1:
twpvceil25kC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/12/2000 | 0000 | 02/09/2001 | 0000 |
Subject: | TWP/VCEIL/C1 - Receiver Problem |
DataStreams: | twpvceil25kC1.a1, twpvceil25kC1.b1 |
Description: | The Manus ceilometer had degraded cloud base height due to a receiver problem |
Measurements: | twpvceil25kC1.a1:
twpvceil25kC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/11/1996 | 0801 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpmplC1.a1, twpvceil25kC1.a1, twpvceil25kC1.b1 |
Description: | Bill Clements reports we have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpmplC1.a1:
twpvceil25kC1.a1:
twpvceil25kC1.b1:
|