DQR ID | Subject | Data Streams Affected |
---|---|---|
D010403.16 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.35 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.36 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.37 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.38 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.39 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.4 | SGP/EBBR/E13 - E13 EBBR Flux Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D010403.40 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.41 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.42 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.43 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.44 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.45 | SGP/EBBR/E13 - E13 EBBR All Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
D010403.6 | SGP/EBBR/E13 - E13 EBBR Flux Data Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D010412.1 | SGP/EBBR/E13 - E13 EBBR Soil Temperature #4 Suspect | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D010605.5 | SGP EBBR E13 - E13 EBBR Soil T #4 Incorrect | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D021113.4 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/16/2000 | 2130 | 03/19/2000 | 1701 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Low battery voltage caused all data to be incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/12/2000 | 1300 | 03/12/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/11/2000 | 1300 | 03/11/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/08/2000 | 1300 | 03/08/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/05/2000 | 1300 | 03/05/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/01/2000 | 1300 | 03/01/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/03/2000 | 0000 | 03/04/2000 | 1501 |
Subject: | SGP/EBBR/E13 - E13 EBBR Flux Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | The Automatic Exchange Mechanism was stuck inbetween the top and bottom positions. Incorrect Bowen ratio, and latent and sensible heat fluxes resulted. |
Measurements: | sgp15ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/13/2000 | 1300 | 03/13/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/15/2000 | 1300 | 03/15/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/22/2000 | 1300 | 03/22/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/23/2000 | 1300 | 03/23/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/26/2000 | 1300 | 03/26/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/27/2000 | 1300 | 03/27/2000 | 1301 |
Subject: | SGP/EBBR/E13 - E13 EBBR All Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1, sgp5ebbrE13.b1 |
Description: | Battery voltage was too low. All data was incorrect. |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/17/2000 | 1730 | 03/23/2000 | 1901 |
Subject: | SGP/EBBR/E13 - E13 EBBR Flux Data Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | The Automatic Exchange Mechanism was stuck inbetween the top and bottom positions. Incorrect Bowen ratio, and latent and sensible heat fluxes resulted. |
Measurements: | sgp15ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2000 | 0000 | 12/31/2000 | 0000 |
Subject: | SGP/EBBR/E13 - E13 EBBR Soil Temperature #4 Suspect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | Soil Temperature #4 produced noisy measurements, resulting in quantities calculated from it to be of suspect quality. This condition normally occurred early in the GMT day. Sensible (h) and latent (e) heat fluxes were not normally greatly affected. Average surface heat flow was normally slightly underestimated. |
Measurements: | sgp15ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/29/1999 | 0000 | 03/08/2001 | 1931 |
Subject: | SGP EBBR E13 - E13 EBBR Soil T #4 Incorrect |
DataStreams: | sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | Soil Temperature #4 floated around, causing average soil heat flow to sometimes be too small (resulting too small a sensible heat flux and too large a latent heat flux) or too large (resulting in too large a sensible heat flux and too small a latent heat flux). Investigation of g4 will indicate when these conditions occurred and the likely effect on sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/1993 | 1200 | 06/18/2003 | 1159 |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. (NOTE: The actual begin date of some of these data streams is as early as 7/4/93. This DQR applies to all 30m EBBR data.) |
Measurements: | sgp30ebbrE8.b1:
sgp30ebbrE22.b1:
sgp30ebbrE20.b1:
sgp30ebbrE4.b1:
sgp30ebbrE15.b1:
sgp30ebbrE9.b1:
sgp30ebbrE26.b1:
sgp30ebbrE13.b1:
sgp30ebbrE12.b1:
sgp30ebbrE7.b1:
|