DQR ID | Subject | Data Streams Affected |
---|---|---|
D021229.1 | TWP/SONDE/C1 - Broken Temperature Sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D021231.2 | TWP/Sonde/C1 - Bad RH Values | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2002 | 2334 | 09/19/2002 | 0111 |
09/21/2002 | 2330 | 09/22/2002 | 0059 |
10/01/2002 | 2349 | 10/02/2002 | 0117 |
10/13/2002 | 1139 | 10/13/2002 | 1303 |
10/18/2002 | 2358 | 10/19/2002 | 0113 |
05/23/2003 | 2330 | 05/24/2003 | 0135 |
06/14/2003 | 2330 | 06/15/2003 | 0147 |
06/22/2003 | 1159 | 06/22/2003 | 1332 |
06/22/2003 | 2349 | 06/23/2003 | 0110 |
06/23/2003 | 1146 | 06/23/2003 | 1323 |
06/25/2003 | 2342 | 06/26/2003 | 0118 |
06/28/2003 | 2330 | 06/29/2003 | 0056 |
06/29/2003 | 1134 | 06/29/2003 | 1312 |
Subject: | TWP/SONDE/C1 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The temperature sensor on these radiosondes broke after launch. All the temperature related data are incorrect. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/2002 | 2336 | 12/22/2002 | 0119 |
Subject: | TWP/Sonde/C1 - Bad RH Values |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The RH values from the surface to approximately 11.5 km oscillate between reasonable values and zero. This is apparently caused by a failure in the RH sensor heating process. Although the oscillation stops when the heating stops (at temperatures below ~ -45degC) I think the values must be viewed as suspect. |
Measurements: | twpsondewnpnC1.b1:
twpsondewnpnC1.a1:
|