DQR ID | Subject | Data Streams Affected |
---|---|---|
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D060502.1 | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High | sgp1440smosE13.b1, sgp1smosE13.b1 |
D080820.9 | SGP/SMOS/E13 - Missing Data | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
04/16/2007 | 1414 | 04/16/2007 | 1441 |
10/09/2007 | 1955 | 10/09/2007 | 2025 |
04/11/2008 | 1800 | 04/11/2008 | 1840 |
10/30/2008 | 1600 | 10/30/2008 | 1625 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2006 | 1545 | 05/11/2006 | 1825 |
Subject: | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1 |
Description: | The slope value to convert the rotation of the propeller from engineering units to meters/second was incorrectly given as .098 when it should have been .0049. Conversion was converting hertz to meters/second when it should have been converting rpm's to meters/second. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2006 | 1700 | 01/09/2006 | 0930 |
02/17/2006 | 2000 | 02/20/2006 | 1230 |
05/14/2006 | 2100 | 05/16/2006 | 0530 |
08/26/2006 | 0800 | 08/29/2006 | 0030 |
12/22/2007 | 1800 | 12/24/2007 | 0230 |
04/26/2008 | 0000 | 04/28/2008 | 1300 |
Subject: | SGP/SMOS/E13 - Missing Data |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1440smosE13.b1:
sgp30smosE13.b1:
sgp1smosE13.b1:
|