DQR ID | Subject | Data Streams Affected |
---|---|---|
D030520.1 | SGP/SMOS/E27 - Instrument problem, Sensor failure | sgp1smosE27.a1, sgp1smosE27.b1, sgp30smosE27.a1, sgp30smosE27.b1 |
D040319.11 | SGP/SMOS/E27 - 6-month Calibration Check | sgp1440smosE27.a1, sgp1smosE27.a1, sgp1smosE27.b1, sgp30smosE27.a1, sgp30smosE27.b1 |
D040319.12 | SGP/SMOS/E27 - 6-month Calibration Checks | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D050422.8 | SGP/SMOS/E27 - Reprocess: Wind direction offset | sgp1smosE27.a1, sgp1smosE27.b1, sgp30smosE27.a1, sgp30smosE27.b1 |
D050422.9 | SGP/SMOS/E27 - Reprocess: Wind direction offset | sgp1smosE27.b1, sgp30smosE27.b1 |
D060109.1 | SGP/SMOS/E27 - Wind Direction Data Incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D060526.1 | SGP/SMOS/E27 - Rain fall data incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D060531.1 | SGP/SMOS/E27 - Rainfall Data Suspect | sgp1smosE27.b1, sgp30smosE27.b1 |
D070221.9 | SGP/SMOS/E27 - Wind Speed Data Incorrect During Icing Conditions | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D071012.2 | SGP/SMOS/E27 - Wind Direction data incorrect | sgp1smosE27.b1, sgp30smosE27.b1 |
D080116.18 | SGP/SMOS/E27 - Wind Data Incorrect Due to Icing | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080306.6 | SGP/SMOS/E27 - Incorrect Offset for Wind Directon | sgp1smosE27.b1, sgp30smosE27.b1 |
D080306.7 | SGP/SMOS/E27 - Incorrect Offset for Wind Directon | sgp1smosE27.b1, sgp30smosE27.b1 |
D080828.7 | SGP/SMOS/E27 - Missing Data | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D090202.2 | SGP/SMOS/E27 - Wind data incorrect and/or suspect | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
D090310.1 | SGP/SMOS/E27 - Intermittent wind direction problems | sgp1smosE27.b1, sgp30smosE27.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/07/2003 | 0000 | 06/12/2003 | 1830 |
Subject: | SGP/SMOS/E27 - Instrument problem, Sensor failure |
DataStreams: | sgp1smosE27.a1, sgp1smosE27.b1, sgp30smosE27.a1, sgp30smosE27.b1 |
Description: | The SMOS wind sensor at E27 was reporting good wind direction for 0 and 180 degrees, but bad wind directions for 090 and 270 degree (sensor problem). This problem was noted during the SMOS 6 month calibration check on 2003-05-15. Sensor replacement and wiring changes cleared the problem. |
Measurements: | sgp1smosE27.b1:
sgp1smosE27.a1:
sgp30smosE27.b1:
sgp30smosE27.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/15/2003 | 1619 | 05/15/2003 | 1740 |
Subject: | SGP/SMOS/E27 - 6-month Calibration Check |
DataStreams: | sgp1440smosE27.a1, sgp1smosE27.a1, sgp1smosE27.b1, sgp30smosE27.a1, sgp30smosE27.b1 |
Description: | During the time period specified, the SMOS.E27 tower was lowered for 6-month Calibration Check. During this time wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from this day with caution. |
Measurements: | sgp1smosE27.b1:
sgp1smosE27.a1:
sgp30smosE27.b1:
sgp1440smosE27.a1:
sgp30smosE27.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1808 | 10/29/2003 | 1855 |
04/28/2004 | 1712 | 04/28/2004 | 1755 |
09/29/2004 | 2012 | 09/29/2004 | 2045 |
04/27/2005 | 1516 | 04/27/2005 | 1605 |
11/09/2005 | 1827 | 11/09/2005 | 1930 |
05/10/2006 | 1650 | 05/10/2006 | 1725 |
10/25/2006 | 1542 | 10/25/2006 | 1625 |
04/27/2007 | 1603 | 04/27/2007 | 1645 |
10/24/2007 | 1647 | 10/24/2007 | 1715 |
04/23/2008 | 1705 | 04/23/2008 | 1735 |
10/07/2008 | 1925 | 10/07/2008 | 1955 |
Subject: | SGP/SMOS/E27 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | During the time periods specified, the SMOS.E27 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
sgp1440smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/07/2003 | 0000 | 10/12/2003 | 2359 |
Subject: | SGP/SMOS/E27 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE27.a1, sgp1smosE27.b1, sgp30smosE27.a1, sgp30smosE27.b1 |
Description: | When the SGP.E27 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. |
Measurements: | sgp1smosE27.b1:
sgp1smosE27.a1:
sgp30smosE27.b1:
sgp30smosE27.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 05/11/2005 | 1615 |
Subject: | SGP/SMOS/E27 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | When the SGP.E27 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2005 | 1904 | 12/13/2005 | 1456 |
Subject: | SGP/SMOS/E27 - Wind Direction Data Incorrect |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | The wind monitor was frozen in one position during the time period. Wind direction data is not representative of the actual conditions. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/09/2006 | 1537 | 05/09/2006 | 1538 |
Subject: | SGP/SMOS/E27 - Rain fall data incorrect |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | Rainfall data incorrect. Technicians found gauge plugged and full of water. Gauge was unplugged and all water ran through funnel. Data appear to be measuring a massive deluge when in fact no rain was occurring. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2006 | 1636 | 05/09/2006 | 1537 |
Subject: | SGP/SMOS/E27 - Rainfall Data Suspect |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | Rainfall during this time period was suspect as the gauge was found plugged on 05/09/2006 at 15:38 GMT. Last check of site occurred on 04/26/2006 @ 16:35 GMT. Any rainfall data collected, whether the data is 0 or other than zero is suspect. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2007 | 1534 | 01/13/2007 | 0604 |
Subject: | SGP/SMOS/E27 - Wind Speed Data Incorrect During Icing Conditions |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | Icing caused the wind speed sensor data to be artificailly low. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
sgp1440smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2007 | 1624 | 10/11/2007 | 1425 |
Subject: | SGP/SMOS/E27 - Wind Direction data incorrect |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | The wind direction sensor was reporting a consistent value of ~360 degrees during this time period. Co-located and nearby sensors were not in agreement with these values. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 0644 | 12/11/2007 | 0937 |
Subject: | SGP/SMOS/E27 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
sgp1440smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2008 | 0000 | 02/02/2008 | 2000 |
Subject: | SGP/SMOS - Snowfall caused delayed count of precip |
DataStreams: | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
Description: | A snow/ice storm moved through the SGP region on 01/31/08 bringing below-freezing temperatures, affecting the precip field. Data is suspect during the date/time range specified due to melting ice after temperatures warmed above freezing. |
Measurements: | sgp1smosE27.b1:
sgp30smosE7.b1:
sgp30smosE20.b1:
sgp30smosE21.b1:
sgp30smosE6.b1:
sgp30smosE8.b1:
sgp1smosE3.b1:
sgp1smosE4.b1:
sgp30smosE15.b1:
sgp1smosE11.b1:
sgp30smosE4.b1:
sgp1smosE20.b1:
sgp30smosE5.b1:
sgp1smosE15.b1:
sgp30smosE3.b1:
sgp30smosE9.b1:
sgp1smosE5.b1:
sgp1smosE7.b1:
sgp30smosE11.b1:
sgp30smosE27.b1:
sgp1smosE8.b1:
sgp1smosE6.b1:
sgp30smosE1.b1:
sgp1smosE24.b1:
sgp1smosE21.b1:
sgp30smosE24.b1:
sgp1smosE1.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/02/2005 | 1635 | 04/26/2006 | 1635 |
Subject: | SGP/SMOS/E27 - Incorrect Offset for Wind Directon |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | An incorrect offset of 7 degrees was subtracted from the wind direction to correct for misalignment of the towers to true north. The wind direction data may be corrected but the vector averaged wind speed cannot. Subsequent audits have highlighted problems with past measurements of tower alignments. All corrections to wind direction are being removed and Users are directed to view the Instrument Handbook for a table listing all tower alignment deviations from true north. Users can adjust the data at their discretion. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2006 | 1636 | 02/12/2007 | 1940 |
Subject: | SGP/SMOS/E27 - Incorrect Offset for Wind Directon |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | An incorrect offset of 7 degrees was added to the wind direction to correct for misalignment of the towers to true north. The wind direction data may be corrected but the vector averaged wind speed cannot. Subsequent audits have highlighted problems with past measurements of tower alignments. All corrections to wind direction are being removed and Users are directed to view the Instrument Handbook for a table listing all tower alignment deviations from true north. Users can adjust the data at their discretion. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2006 | 1100 | 11/08/2006 | 0330 |
01/13/2007 | 0600 | 01/27/2007 | 0230 |
04/11/2007 | 1700 | 04/26/2007 | 1100 |
Subject: | SGP/SMOS/E27 - Missing Data |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
sgp1440smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/27/2009 | 1029 | 02/24/2009 | 1525 |
Subject: | SGP/SMOS/E27 - Wind data incorrect and/or suspect |
DataStreams: | sgp1440smosE27.b1, sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | A recent ice storm caused the wind speed and wind direction values to flat line to zero. Both values came back on 1/29/09, but wind direction flat lined at 355 degrees. The wind direction values appear to recover on the 02/10/2009 but are still suspect. The wind sensor was replaced on 02/24/2009. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
sgp1440smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/26/2009 | 1854 | 05/20/2009 | 1550 |
Subject: | SGP/SMOS/E27 - Intermittent wind direction problems |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | Wind direction was intermittently sticking in the 355 degree range throughout the time period. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|