DQR ID | Subject | Data Streams Affected |
---|---|---|
D010713.27 | SGP/SMOS/E13 - E13 SMOS Wind speed data incorrect | sgp1smosE13.a0, sgp30smosE13.a1 |
D020418.18 | SGP/SMOS/E13 - E13 SMOS WIND SPEED DATA INCORRECT | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D020705.10 | SGP/SMOS/E13 - E13 BAROMETRIC PRESSURE VALUES INCORRECT | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D030131.2 | SGP/SMOS/E13 - Erroneous Tips in Precip Data | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D030206.1 | SGP/SMOS/E13 - WIND SPEED VALUES LOW DUE TO ICING | sgp1440smosE13.a1, sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D030905.1 | SGP/SMOS/E13 - Sensor failure | sgp1440smosE13.a1, sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D040318.8 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.a0, sgp1smosE13.a0, sgp30smosE13.a1 |
D040318.9 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.a1, sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
D050209.10 | SGP/SMOS/E13 - Wind Data Suspect | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D050322.3 | SGP/SMOS/E13 - T/RH sensor failure | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D060321.2 | SGP/SMOS/E13 - Reprocess: Barometer data a factor of 10 too high. | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D060502.1 | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High | sgp1440smosE13.b1, sgp1smosE13.b1 |
D070618.2 | SGP/SMOS/E13 - RH sensor failure | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D080116.13 | SGP/SMOS/E13 - Wind Data Incorrect Due to Icing | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080820.8 | SGP/SMOS/E13 - Missing Data | sgp1440smosE13.a1, sgp1smosE13.b1, sgp30smosE13.b1 |
D080820.9 | SGP/SMOS/E13 - Missing Data | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D081015.1 | SGP/SMOS/E13 - Rain Gauge Inoperative | sgp1smosE13.b1, sgp30smosE13.b1 |
D081212.2 | SGP/SMOS/E13 - SMOS T/RH probe solar shield missing | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/28/2001 | 1758 | 01/28/2001 | 2201 |
Subject: | SGP/SMOS/E13 - E13 SMOS Wind speed data incorrect |
DataStreams: | sgp1smosE13.a0, sgp30smosE13.a1 |
Description: | Wind speed sensor had ice accumulation, causing data to be incorrect. |
Measurements: | sgp1smosE13.a0:
sgp30smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/30/2002 | 0600 | 01/30/2002 | 1805 |
Subject: | SGP/SMOS/E13 - E13 SMOS WIND SPEED DATA INCORRECT |
DataStreams: | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | Wind speed data incorrect due to ice accumulation on the sensor. Ice accumulated during an ice storm. |
Measurements: | sgp1smosE13.b1:
sgp30smosE13.b1:
sgp30smosE13.a1:
sgp1smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/11/2002 | 1508 | 02/11/2002 | 1531 |
Subject: | SGP/SMOS/E13 - E13 BAROMETRIC PRESSURE VALUES INCORRECT |
DataStreams: | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | Barometric pressure values artificially low due to program and power restoration after a prolonged power outage. |
Measurements: | sgp1smosE13.b1:
sgp30smosE13.b1:
sgp30smosE13.a1:
sgp1smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/24/2002 | 0000 | 10/20/2002 | 0000 |
Subject: | SGP/SMOS/E13 - Erroneous Tips in Precip Data |
DataStreams: | sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | Erroneous tips were being generated from an unknown source. Reed switch was finally replaced and the problem did not reappear. |
Measurements: | sgp1smosE13.b1:
sgp30smosE13.b1:
sgp30smosE13.a1:
sgp1smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/2002 | 1949 | 12/06/2002 | 1730 |
Subject: | SGP/SMOS/E13 - WIND SPEED VALUES LOW DUE TO ICING |
DataStreams: | sgp1440smosE13.a1, sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | The wind speed values were artificailly low due to icing on the propellor vanes. Wind direction values were not affected. |
Measurements: | sgp1440smosE13.a1:
sgp1smosE13.b1:
sgp30smosE13.b1:
sgp30smosE13.a1:
sgp1smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/30/2003 | 1415 | 09/04/2003 | 1113 |
Subject: | SGP/SMOS/E13 - Sensor failure |
DataStreams: | sgp1440smosE13.a1, sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | Beginning around 1415 UTC on 08/30, the RH readings for this instrument were frequently around 0 (sometimes there are erratic spikes upward from 0 for periods of time). Rainfall appears to have been the cause of the erroneous readings, as the instrument appeared to fail in and around the time of heavy rains. A maintenance visit occurred on 09/04, afterwards data returned to normal values. |
Measurements: | sgp1440smosE13.a1:
sgp1smosE13.b1:
sgp30smosE13.b1:
sgp30smosE13.a1:
sgp1smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
04/16/2007 | 1414 | 04/16/2007 | 1441 |
10/09/2007 | 1955 | 10/09/2007 | 2025 |
04/11/2008 | 1800 | 04/11/2008 | 1840 |
10/30/2008 | 1600 | 10/30/2008 | 1625 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/17/1994 | 1415 | 06/17/1994 | 1615 |
11/18/1994 | 2000 | 11/18/1994 | 2100 |
05/05/1995 | 1942 | 05/05/1995 | 2030 |
10/06/1995 | 1800 | 10/06/1995 | 1858 |
05/03/1996 | 1850 | 05/03/1996 | 2100 |
11/18/1996 | 2130 | 11/19/1996 | 0030 |
04/20/1997 | 0000 | 04/20/1997 | 2359 |
10/10/1997 | 1515 | 10/10/1997 | 1845 |
05/07/1998 | 2030 | 05/07/1998 | 2115 |
12/04/1998 | 1600 | 12/04/1998 | 1621 |
04/09/1999 | 1730 | 04/09/1999 | 2100 |
10/07/1999 | 1900 | 10/07/1999 | 1945 |
04/20/2000 | 1727 | 04/20/2000 | 1927 |
05/04/2000 | 1844 | 05/04/2000 | 1910 |
10/19/2000 | 1915 | 10/19/2000 | 2020 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.a0, sgp1smosE13.a0, sgp30smosE13.a1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE13.a0:
sgp30smosE13.a1:
sgp1smosE13.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/20/2001 | 1813 | 04/20/2001 | 1845 |
10/04/2001 | 1920 | 10/04/2001 | 1955 |
05/16/2002 | 1842 | 05/16/2002 | 1920 |
11/14/2002 | 2008 | 11/14/2002 | 2031 |
05/01/2003 | 1901 | 05/01/2003 | 1921 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.a1, sgp1smosE13.a1, sgp1smosE13.b1, sgp30smosE13.a1, sgp30smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE13.a1:
sgp1smosE13.b1:
sgp30smosE13.b1:
sgp30smosE13.a1:
sgp1smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/SMOS/E13 - Wind Data Suspect |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2005 | 0258 | 04/01/2005 | 1545 |
Subject: | SGP/SMOS/E13 - T/RH sensor failure |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The T/RH sensor began to fail at high RH% values. Since this site has an aspirated radiation shield, values in excess of the 104% manufacturer limit are not expected to occur due to rain or condensation. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/02/2006 | 1806 | 03/17/2006 | 1706 |
Subject: | SGP/SMOS/E13 - Reprocess: Barometer data a factor of 10 too high. |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The program was modified and an incorrect multiplier was used so that the barometer data was reported in hPa instead of kPa. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2006 | 1545 | 05/11/2006 | 1825 |
Subject: | SGP/SMOS/E13 -Reprocess: Wind Speed Values Excessively High |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1 |
Description: | The slope value to convert the rotation of the propeller from engineering units to meters/second was incorrectly given as .098 when it should have been .0049. Conversion was converting hertz to meters/second when it should have been converting rpm's to meters/second. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/16/2007 | 0000 | 06/18/2007 | 2000 |
Subject: | SGP/SMOS/E13 - RH sensor failure |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The T/RH sensor relative humidity data is suspect during this time. Values from this sensor failed the 6-month check and subsequent bi-weekly checks. The RH values were lower by larger than the manufacturer suggested uncertainty of 3%. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 2212 | 12/11/2007 | 1945 |
Subject: | SGP/SMOS/E13 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2008 | 0000 | 02/02/2008 | 2000 |
Subject: | SGP/SMOS - Snowfall caused delayed count of precip |
DataStreams: | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
Description: | A snow/ice storm moved through the SGP region on 01/31/08 bringing below-freezing temperatures, affecting the precip field. Data is suspect during the date/time range specified due to melting ice after temperatures warmed above freezing. |
Measurements: | sgp1smosE27.b1:
sgp30smosE7.b1:
sgp30smosE20.b1:
sgp30smosE21.b1:
sgp30smosE6.b1:
sgp30smosE8.b1:
sgp1smosE3.b1:
sgp1smosE4.b1:
sgp30smosE15.b1:
sgp1smosE11.b1:
sgp30smosE4.b1:
sgp1smosE20.b1:
sgp30smosE5.b1:
sgp1smosE15.b1:
sgp30smosE3.b1:
sgp30smosE9.b1:
sgp1smosE5.b1:
sgp1smosE7.b1:
sgp30smosE11.b1:
sgp30smosE27.b1:
sgp1smosE8.b1:
sgp1smosE6.b1:
sgp30smosE1.b1:
sgp1smosE24.b1:
sgp1smosE21.b1:
sgp30smosE24.b1:
sgp1smosE1.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/15/2001 | 1900 | 05/25/2001 | 2000 |
06/08/2001 | 1300 | 06/12/2001 | 0000 |
07/09/2001 | 2000 | 07/13/2001 | 1500 |
01/30/2002 | 1800 | 02/11/2002 | 1530 |
03/09/2002 | 2000 | 03/11/2002 | 2030 |
Subject: | SGP/SMOS/E13 - Missing Data |
DataStreams: | sgp1440smosE13.a1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1440smosE13.a1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2006 | 1700 | 01/09/2006 | 0930 |
02/17/2006 | 2000 | 02/20/2006 | 1230 |
05/14/2006 | 2100 | 05/16/2006 | 0530 |
08/26/2006 | 0800 | 08/29/2006 | 0030 |
12/22/2007 | 1800 | 12/24/2007 | 0230 |
04/26/2008 | 0000 | 04/28/2008 | 1300 |
Subject: | SGP/SMOS/E13 - Missing Data |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2008 | 0000 | 10/17/2008 | 1755 |
Subject: | SGP/SMOS/E13 - Rain Gauge Inoperative |
DataStreams: | sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The rain gauge measured values did not compare well with the disdrometer. Subsequent testing found the gauge to be incorrect. |
Measurements: | sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/08/2008 | 1547 | 12/10/2008 | 2059 |
Subject: | SGP/SMOS/E13 - SMOS T/RH probe solar shield missing |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | The solar shield protecting the T/RH probe from direct sunlight and the elements became unscrewed and fell off. The probe was affected by sunlight and did not have a consistent aspiration during this time. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|