DQR ID | Subject | Data Streams Affected |
---|---|---|
D040315.3 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D040315.6 | SGP/SMOS/E3 - 6-month Calibration Checks | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D040316.6 | SGP/SMOS/E5 - 6-month Calibration Checks | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D040317.4 | SGP/SMOS/E6 - 6-month Calibration Checks | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D040317.7 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D040318.16 | SGP/SMOS/E15 - 6-month Calibration Checks | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D040319.5 | SGP/SMOS/E21 - 6-month Calibration Checks | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D040319.8 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D040526.6 | SGP/ECOR/E3 - Missing data | sgp30ecorE3.b1 |
D040617.2 | SGP/ECOR/E1 - Missing data | sgp30ecorE1.b1 |
D041008.1 | SGP/ECOR/E24 - Missing data | sgp30ecorE24.b1 |
D041223.2 | SGP/ECOR/E16 - Missing data | sgp30ecorE16.b1 |
D051024.3 | SGP/ECOR/E10 - Missing data | sgp30ecorE10.b1 |
D051031.5 | SGP/ECOR/E21 - Missing data | sgp30ecorE21.b1 |
D051216.2 | SGP/ECOR/E14 - Flux Measurements Incorrect | sgp30ecorE14.b1 |
D060526.2 | SGP/SMOS/E21 - Wind Monitor Impacting Bird Spikes | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060616.3 | SGP/ECOR/E5 - CO2 and Water Vapor Fluxes and Means Incorrect | sgp30ecorE5.b1 |
D060619.2 | SGP/ECOR/E10 - LI-7500 Pressure and Temperature missing | sgp30ecorE10.b1 |
D060619.4 | SGP/ECOR/E16 - LI-7500 Pressure and Temperature missing | sgp30ecorE16.b1 |
D060707.4 | SGP/ECOR/E16 - Latent Heat and CO2 Fluxes Incorrect | sgp30ecorE16.b1 |
D061103.4 | SGP/ECOR/E24 - Reprocess: ECOR Time 7 Hours Behind | sgp30ecorE24.b1 |
D070221.6 | SGP/SMOS/E21 - Wind Sensor Frozen | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070221.7 | SGP/SMOS/E24 - Wind Speed Data Incorrect Due to Icing | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070221.8 | SGP/SMOS/E24 - Wind Speed Frozen During Icing Conditions | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070222.1 | SGP/SMOS/E3 - Rainfall Data Suspect | sgp1smosE3.b1, sgp30smosE3.b1 |
D070222.2 | SGP/SMOS/E7 - Rainfall Data Suspect | sgp1smosE7.b1, sgp30smosE7.b1 |
D070223.1 | SGP/ECOR/E14 - Fluxes and Most Measurements Incorrect | sgp30ecorE14.b1 |
D070227.1 | SGP/ECOR/E5 - Reprocess: Time shifted -7 hours | sgp30ecorE5.b1, sgpecorE5.00 |
D070326.1 | SGP/SMOS/E21 - T/RH probe data incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070402.1 | SGP/ECOR/E21 - Intermittent incorrect flux measurements | sgp30ecorE21.b1 |
D070509.1 | SGP/ECOR/E10 - CO2 and Latent Heat Fluxes Incorrect | sgp30ecorE10.b1 |
D070510.1 | SGP/ECOR/E5 - Flux Measurements Incorrect | sgp30ecorE5.b1 |
D070514.2 | SGP/ECOR/E14 - IRGA Temperature Incorrect or Missing | sgp30ecorE14.b1 |
D070514.4 | SGP/SMOS/E24 - Barometer failure | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070521.1 | SGP/SMOS/E7 - Wind sensor binding at low wind speeds | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D070618.1 | SGP/SMOS/E1 - Failed temperature probe | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D070618.2 | SGP/SMOS/E13 - RH sensor failure | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D070619.1 | SGP/ECOR/E5 - Flux Data Incorrect | sgp30ecorE5.b1 |
D071220.3 | SGP/SMOS/E1 - T/RH probe Failure | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.13 | SGP/SMOS/E13 - Wind Data Incorrect Due to Icing | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D080116.14 | SGP/SMOS/E15 - Wind Data Incorrect Due to Icing | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D080116.16 | SGP/SMOS/E21 - Wind Data Incorrect Due to Icing | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D080116.17 | SGP/SMOS/E24 - Wind Data Incorrect Due to Icing | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080116.4 | SGP/SMOS/E1 - Wind Data Incorrect Due to Icing | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.5 | SGP/SMOS/E1 - RH Data Incorrect | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080116.6 | SGP/SMOS/E3 - Wind Data Incorrect Due to Icing | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D080116.7 | SGP/SMOS/E5 - Wind Data Incorrect Due to Icing | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D080116.8 | SGP/SMOS/E6 - Wind Data Incorrect Due to Icing | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D080116.9 | SGP/SMOS/E7 - Wind Data Suspect Due to Icing | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D080207.3 | SGP/SMOS/E6 - Barometer Data missing | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080306.2 | SGP/SMOS/E3 - Incorrect Offset for Wind Directon | sgp1smosE3.b1, sgp30smosE3.b1 |
D080306.4 | SGP/SMOS/E6 - Incorrect Offset for Wind Directon | sgp1smosE6.b1, sgp30smosE6.b1 |
D080306.5 | SGP/SMOS/E7 - Incorrect Offset for Wind Directon | sgp1smosE7.b1, sgp30smosE7.b1 |
D080313.1 | SGP/ECOR/E24 - Water Vapor Density Incorrect | sgp30ecorE24.b1 |
D080428.1 | SGP/ECOR/E24 - Half Hours of Data Missing | sgp30ecorE24.b1 |
D080526.1 | SGP/ECOR/E10 - Incorrect CO2 fluxes | sgp30ecorE10.b1 |
D080604.2 | SGP/ECOR/E14 - Sensor failure | sgp30ecorE14.b1 |
D080617.5 | SGP/SMOS/E1 - Missing data | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
D080617.7 | SGP/SMOS/E3 - Missing data | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
D080620.2 | SGP/SMOS/E5 - Missing data | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
D080703.12 | SGP/SMOS/E7 - Missing data | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
D080820.13 | SGP/SMOS/E15 - Missing Data | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
D080820.9 | SGP/SMOS/E13 - Missing Data | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D080828.4 | SGP/SMOS/E21 - Missing Data | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D080828.6 | SGP/SMOS/E24 - Missing Data | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080930.3 | SGP/SMOS/E6 - Rain Data Incorrect due to Clogged Gauge | sgp1smosE6.b1, sgp30smosE6.b1 |
D081015.1 | SGP/SMOS/E13 - Rain Gauge Inoperative | sgp1smosE13.b1, sgp30smosE13.b1 |
D081212.2 | SGP/SMOS/E13 - SMOS T/RH probe solar shield missing | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
D090122.1 | SGP/ECOR/E21 - Reprocess: 5 hour time offset | sgp30ecorE21.b1 |
D090217.2 | SGP/ECOR/E5 - Incorrect Sensible and Latent Heat Fluxes | sgp30ecorE5.b1 |
D090515.2 | SGP/SMOS/E1 - RH high when near saturated | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1745 | 10/21/2003 | 1945 |
04/20/2004 | 1955 | 04/20/2004 | 2020 |
10/19/2004 | 1920 | 10/19/2004 | 1950 |
04/05/2005 | 1914 | 04/05/2005 | 1935 |
11/16/2005 | 2111 | 11/16/2005 | 2200 |
04/18/2006 | 2047 | 04/18/2006 | 2110 |
10/03/2006 | 2002 | 10/03/2006 | 2039 |
04/03/2007 | 1912 | 04/03/2007 | 1930 |
10/17/2007 | 1905 | 10/17/2007 | 1934 |
04/01/2008 | 1940 | 04/01/2008 | 2005 |
11/12/2008 | 2102 | 11/12/2008 | 2142 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE1.b1, sgp1smosE1.b1, sgp30smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE1.b1:
sgp1440smosE1.b1:
sgp1smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2003 | 1733 | 11/05/2003 | 1815 |
04/07/2004 | 1645 | 04/07/2004 | 1730 |
10/06/2004 | 1534 | 10/06/2004 | 1620 |
04/20/2005 | 1714 | 04/20/2005 | 1800 |
11/02/2005 | 1641 | 11/02/2005 | 1835 |
05/03/2006 | 1545 | 05/03/2006 | 1630 |
10/18/2006 | 1735 | 10/18/2006 | 1815 |
04/18/2007 | 1711 | 04/18/2007 | 1745 |
10/31/2007 | 1430 | 10/31/2007 | 1458 |
04/16/2008 | 1700 | 04/16/2008 | 1745 |
10/29/2008 | 1540 | 10/29/2008 | 1620 |
Subject: | SGP/SMOS/E3 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE3.b1, sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | During the time periods specified, the SMOS.E3 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE3.b1:
sgp30smosE3.b1:
sgp1smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1915 | 10/21/2003 | 1942 |
04/21/2004 | 1830 | 04/21/2004 | 1900 |
10/20/2004 | 1906 | 10/20/2004 | 1918 |
04/06/2005 | 1905 | 04/06/2005 | 1925 |
11/17/2005 | 2045 | 11/17/2005 | 2115 |
04/19/2006 | 1845 | 04/19/2006 | 1920 |
10/04/2006 | 1845 | 10/04/2006 | 2010 |
04/05/2007 | 1633 | 04/05/2007 | 1646 |
10/16/2007 | 2002 | 10/16/2007 | 2030 |
04/02/2008 | 1636 | 04/02/2008 | 1707 |
10/15/2008 | 1505 | 10/15/2008 | 1545 |
Subject: | SGP/SMOS/E5 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE5.b1, sgp1smosE5.b1, sgp30smosE5.b1 |
Description: | During the time periods specified, the SMOS.E5 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE5.b1:
sgp1smosE5.b1:
sgp30smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/2003 | 1525 | 11/06/2003 | 1640 |
04/08/2004 | 1511 | 04/08/2004 | 1600 |
10/07/2004 | 1407 | 10/07/2004 | 1500 |
04/21/2005 | 1440 | 04/21/2005 | 1525 |
11/03/2005 | 1552 | 11/03/2005 | 1720 |
05/04/2006 | 1540 | 05/04/2006 | 1605 |
10/19/2006 | 1440 | 10/19/2006 | 1520 |
04/19/2007 | 1626 | 04/19/2007 | 1710 |
11/01/2007 | 1602 | 11/01/2007 | 1625 |
04/17/2008 | 1600 | 04/17/2008 | 1650 |
10/29/2008 | 1815 | 10/29/2008 | 1845 |
Subject: | SGP/SMOS/E6 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE6.b1, sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | During the time periods specified, the SMOS.E6 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE6.b1:
sgp1440smosE6.b1:
sgp1smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 2144 | 11/04/2003 | 2230 |
04/06/2004 | 1958 | 04/06/2004 | 2040 |
10/05/2004 | 1939 | 10/05/2004 | 2020 |
04/19/2005 | 2042 | 04/19/2005 | 2135 |
11/01/2005 | 2127 | 11/01/2005 | 2210 |
05/02/2006 | 1945 | 05/02/2006 | 2025 |
10/17/2006 | 1945 | 10/17/2006 | 2030 |
04/17/2007 | 1913 | 04/17/2007 | 1941 |
10/30/2007 | 1944 | 10/30/2007 | 2006 |
04/15/2008 | 2050 | 04/15/2008 | 2250 |
10/28/2008 | 1815 | 10/28/2008 | 1840 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE7.b1, sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE7.b1:
sgp1smosE7.b1:
sgp1440smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
04/16/2007 | 1414 | 04/16/2007 | 1441 |
10/09/2007 | 1955 | 10/09/2007 | 2025 |
04/11/2008 | 1800 | 04/11/2008 | 1840 |
10/30/2008 | 1600 | 10/30/2008 | 1625 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE13.b1, sgp1smosE13.b1, sgp30smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1700 | 10/14/2003 | 1730 |
04/13/2004 | 1615 | 04/13/2004 | 1700 |
10/26/2004 | 1640 | 10/26/2004 | 1705 |
04/12/2005 | 1600 | 04/12/2005 | 1630 |
11/21/2005 | 1753 | 11/21/2005 | 1850 |
04/25/2006 | 1555 | 04/25/2006 | 1652 |
10/10/2006 | 1612 | 10/10/2006 | 1645 |
04/20/2007 | 1450 | 04/20/2007 | 1525 |
10/10/2007 | 1557 | 10/10/2007 | 1619 |
04/08/2008 | 1700 | 04/08/2008 | 1828 |
10/21/2008 | 1800 | 10/21/2008 | 1840 |
Subject: | SGP/SMOS/E15 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE15.b1, sgp1smosE15.b1, sgp30smosE15.b1 |
Description: | During the time periods specified, the SMOS.E15 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE15.b1:
sgp30smosE15.b1:
sgp1440smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1519 | 10/29/2003 | 1615 |
04/28/2004 | 1430 | 04/28/2004 | 1530 |
11/08/2004 | 2200 | 11/08/2004 | 2220 |
04/26/2005 | 2055 | 04/26/2005 | 2145 |
11/09/2005 | 1526 | 11/09/2005 | 1545 |
05/10/2006 | 1439 | 05/10/2006 | 1515 |
10/24/2006 | 2035 | 10/24/2006 | 2105 |
04/25/2007 | 1550 | 04/25/2007 | 1645 |
10/24/2007 | 1405 | 10/24/2007 | 1500 |
04/23/2008 | 1442 | 04/23/2008 | 1520 |
10/07/2008 | 1540 | 10/07/2008 | 1605 |
Subject: | SGP/SMOS/E21 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | During the time periods specified, the SMOS.E21 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/2003 | 1641 | 10/30/2003 | 1730 |
04/29/2004 | 1631 | 04/29/2004 | 1715 |
09/30/2004 | 1634 | 09/30/2004 | 1715 |
04/28/2005 | 1633 | 04/28/2005 | 1715 |
11/10/2005 | 1700 | 11/10/2005 | 1800 |
05/11/2006 | 1640 | 05/11/2006 | 1720 |
10/26/2006 | 1605 | 10/26/2006 | 1640 |
04/26/2007 | 1530 | 04/26/2007 | 1605 |
10/25/2007 | 1441 | 10/25/2007 | 1515 |
04/24/2008 | 1543 | 04/24/2008 | 1655 |
10/08/2008 | 1650 | 10/08/2008 | 1726 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2004 | 0300 | 06/16/2004 | 1730 |
07/01/2005 | 0200 | 07/15/2005 | 1600 |
07/19/2005 | 1300 | 07/27/2005 | 1500 |
06/07/2006 | 0030 | 06/14/2006 | 1600 |
08/03/2006 | 0130 | 08/09/2006 | 1700 |
Subject: | SGP/ECOR/E3 - Missing data |
DataStreams: | sgp30ecorE3.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ecorE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/15/2004 | 0900 | 09/10/2004 | 1800 |
10/03/2004 | 1500 | 10/05/2004 | 1830 |
05/24/2005 | 0800 | 06/07/2005 | 1800 |
09/06/2005 | 1900 | 09/20/2005 | 2030 |
05/31/2006 | 2000 | 08/08/2006 | 2230 |
Subject: | SGP/ECOR/E1 - Missing data |
DataStreams: | sgp30ecorE1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ecorE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/07/2004 | 1230 | 12/09/2004 | 1730 |
10/20/2006 | 2130 | 10/26/2006 | 0900 |
Subject: | SGP/ECOR/E24 - Missing data |
DataStreams: | sgp30ecorE24.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ecorE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/14/2004 | 1800 | 04/16/2004 | 1630 |
11/09/2004 | 1530 | 11/12/2004 | 1730 |
01/05/2005 | 0730 | 01/10/2005 | 1900 |
07/14/2005 | 1430 | 07/18/2005 | 1330 |
04/28/2006 | 1530 | 05/24/2006 | 1500 |
07/14/2006 | 0630 | 07/19/2006 | 1930 |
Subject: | SGP/ECOR/E16 - Missing data |
DataStreams: | sgp30ecorE16.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ecorE16.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/2003 | 2200 | 12/05/2003 | 2030 |
05/13/2005 | 1100 | 05/16/2005 | 1600 |
08/09/2005 | 1630 | 10/18/2005 | 2130 |
07/31/2006 | 0800 | 01/09/2007 | 2030 |
Subject: | SGP/ECOR/E10 - Missing data |
DataStreams: | sgp30ecorE10.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ecorE10.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/05/2005 | 0330 | 06/08/2005 | 2100 |
07/23/2005 | 1700 | 07/27/2005 | 1930 |
08/09/2005 | 0100 | 08/16/2005 | 1930 |
09/07/2005 | 1630 | 09/15/2005 | 1530 |
01/18/2006 | 1500 | 01/26/2006 | 1800 |
05/05/2006 | 2330 | 05/11/2006 | 0400 |
06/01/2006 | 2130 | 06/06/2006 | 2030 |
09/20/2006 | 0430 | 09/27/2006 | 1830 |
Subject: | SGP/ECOR/E21 - Missing data |
DataStreams: | sgp30ecorE21.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ecorE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2005 | 1330 | 11/17/2005 | 1630 |
12/01/2005 | 1930 | 12/13/2005 | 1630 |
01/24/2006 | 1500 | 02/13/2006 | 1930 |
05/05/2006 | 2100 | 06/13/2006 | 1400 |
07/07/2006 | 1930 | 07/14/2006 | 1500 |
Subject: | SGP/ECOR/E14 - Flux Measurements Incorrect |
DataStreams: | sgp30ecorE14.b1 |
Description: | The ECOR datastream was corrupted; this happens when the ECOR program produces a datastream of the wrong length (i.e., leaves one or more measurements out). Fluxes and some other measurements are incorrect. Reprocessing will not correct this problem; the raw data are corrupted. |
Measurements: | sgp30ecorE14.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2006 | 1400 | 08/02/2006 | 1320 |
Subject: | SGP/SMOS/E21 - Wind Monitor Impacting Bird Spikes |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The wind direction is flatlining and wind speed occasionally does not compare well with co-located ECOR. Problems with the height of the mount caused the vane to impact the bird deterrent spikes and "catch". Symptoms appear as winds coming out of a 255 to 270 direction for long period of times. The wind speed values are also affected as the wind monitor is no longer normal to the wind direction. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/14/2006 | 2130 | 06/17/2006 | 1030 |
Subject: | SGP/ECOR/E5 - CO2 and Water Vapor Fluxes and Means Incorrect |
DataStreams: | sgp30ecorE5.b1 |
Description: | The LI-7500 at E5 ECOR did not putting out data during this period. Therefore, CO2 and H2O fluxes and means were incorrect during the period. |
Measurements: | sgp30ecorE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/11/2006 | 0130 | 07/31/2006 | 0730 |
Subject: | SGP/ECOR/E10 - LI-7500 Pressure and Temperature missing |
DataStreams: | sgp30ecorE10.b1 |
Description: | The LI-7500 pressure and temperature were not recorded; the serial datastream was not being captured by the ECOR. |
Measurements: | sgp30ecorE10.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/17/2006 | 0230 | 08/02/2006 | 1530 |
Subject: | SGP/ECOR/E16 - LI-7500 Pressure and Temperature missing |
DataStreams: | sgp30ecorE16.b1 |
Description: | The pressure and temperature measurements were not recorded; the LI-7500 serial datastream was not being captured by the ECOR system because of a serial port failure. Some degradation of the latent and sensible heat fluxes may have occurred during high summer temperatures. The error in the fluxes would be no more than 5 to 10% of the measurement, still well within the measurement error of the system. |
Measurements: | sgp30ecorE16.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/21/2006 | 1500 | 06/23/2006 | 1600 |
Subject: | SGP/ECOR/E16 - Latent Heat and CO2 Fluxes Incorrect |
DataStreams: | sgp30ecorE16.b1 |
Description: | The LI-7500 CO2/H2O water vapor sensor was removed during this period. |
Measurements: | sgp30ecorE16.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/26/2006 | 0930 | 11/07/2006 | 0830 |
11/10/2006 | 1330 | 11/14/2006 | 0730 |
Subject: | SGP/ECOR/E24 - Reprocess: ECOR Time 7 Hours Behind |
DataStreams: | sgp30ecorE24.b1 |
Description: | The ECOR time was 7 hours behind during these periods. |
Measurements: | sgp30ecorE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/13/2007 | 2149 | 01/18/2007 | 1932 |
Subject: | SGP/SMOS/E21 - Wind Sensor Frozen |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The wind sensor was frozen during icing conditions. All wind data is incorrect. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2007 | 1445 | 01/15/2007 | 2137 |
Subject: | SGP/SMOS/E24 - Wind Speed Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | Wind speed data was artificially low incorrect during icing conditions. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2007 | 0530 | 01/16/2007 | 1209 |
