DQR ID | Subject | Data Streams Affected |
---|---|---|
D000531.7 | SGP/NSA/MOLTS/X1 - Misnamed measurements | nsamoltsedassndclass0X1.a1, nsamoltsedassndclass1X1.a1, sgpmoltsedassndclass0X1.a1, sgpmoltsedassndclass1X1.a1 |
D000627.3 | NSA/MOLTS/X1 - Incorrect units | nsamoltsedassndclass1X1.a1 |
D020131.7 | SGP/NSA/MOLTS/X1- value incorrect | nsamoltsedassndclass1X1.a1, sgpmoltsedassndclass1X1.a1 |
D041112.8 | NSA/MOLTS/X1 - Reprocess: time_offset | nsamoltsedassfcclass1X1.a1, nsamoltsedassndclass1X1.a1 |
D061016.3 | NSA/MOLTS/X1 - Missing Data | nsamoltsedassfcclass1X1.a1, nsamoltsedassndclass1X1.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/01/1997 | 0000 | 09/27/1999 | 2359 |
Subject: | SGP/NSA/MOLTS/X1 - Misnamed measurements |
DataStreams: | nsamoltsedassndclass0X1.a1, nsamoltsedassndclass1X1.a1, sgpmoltsedassndclass0X1.a1, sgpmoltsedassndclass1X1.a1 |
Description: | The short names of the U-component and V-component of the wind are incorrectly stated as wdir and wspd in the header. This will be corrected when the ingest is changed to process later data. |
Measurements: | sgpmoltsedassndclass1X1.a1:
nsamoltsedassndclass1X1.a1:
nsamoltsedassndclass0X1.a1:
sgpmoltsedassndclass0X1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/01/1997 | 0000 | 09/27/1999 | 2359 |
Subject: | NSA/MOLTS/X1 - Incorrect units |
DataStreams: | nsamoltsedassndclass1X1.a1 |
Description: | Misnamed units (m2/m2) should be m2/s2. Will be corrected when ingest is changed to process later data. |
Measurements: | nsamoltsedassndclass1X1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/10/1998 | 0000 | 09/27/1999 | 2359 |
Subject: | SGP/NSA/MOLTS/X1- value incorrect |
DataStreams: | nsamoltsedassndclass1X1.a1, sgpmoltsedassndclass1X1.a1 |
Description: | The omega (wind velocity) variable is not been properly reported every 3rd hour, for all stations and sounding levels beginning at the 3rd hour. It is reported as 0 when it should be the forecasted value from the previous hour. |
Measurements: | sgpmoltsedassndclass1X1.a1:
nsamoltsedassndclass1X1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/01/1997 | 0000 | 12/31/2004 | 2359 |
Subject: | NSA/MOLTS/X1 - Reprocess: time_offset |
DataStreams: | nsamoltsedassfcclass1X1.a1, nsamoltsedassndclass1X1.a1 |
Description: | The "time_offset" field was incorrectly written as "time_offsets" (extra "s") |
Measurements: | nsamoltsedassfcclass1X1.a1:
nsamoltsedassndclass1X1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/08/2006 | 0000 | 10/16/2006 | 1159 |
Subject: | NSA/MOLTS/X1 - Missing Data |
DataStreams: | nsamoltsedassfcclass1X1.a1, nsamoltsedassndclass1X1.a1 |
Description: | Model Output Location Time Series (MOLTS) data has been missing since 20061008 after NCEP upgraded its computer system. No information on the date when the system is back to normal. |
Measurements: | nsamoltsedassfcclass1X1.a1:
nsamoltsedassndclass1X1.a1:
|