DQR ID | Subject | Data Streams Affected |
---|---|---|
D020705.21 | SGP/SMOS/E9 - E9 SMOS RH VALUES SUSPECT | sgp1440smosE9.a1, sgp1smosE9.a1, sgp1smosE9.b1, sgp30smosE9.a1, sgp30smosE9.b1 |
D020705.22 | SGP/SMOS/E9 - E9 SMOS ALL DATA VALUES INCORRECT | sgp1smosE9.a1, sgp1smosE9.b1 |
D020705.6 | SGP/SMOS/E8 - E8 WIND SPEED VALUES SUSPECT | sgp1440smosE8.a1, sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
D020705.7 | SGP/SMOS/E8 - E8 SMOS DATA VALUES OFF-SCALE | sgp1smosE8.a1, sgp1smosE8.b1 |
D020911.15 | SGP/SMOS/E8 - Data Values Incorrect | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
D021212.19 | SGP/SMOS/E8 - Wind speed data incorrect due to icing | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
D030515.6 | SGP/SMOS/E9- E9 TEMPERATURE & RH% DATA INCORRECT | sgp1440smosE9.a1, sgp1smosE9.a1, sgp1smosE9.b1, sgp30smosE9.a1, sgp30smosE9.b1 |
D040317.10 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D040317.9 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1440smosE8.a1, sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
D040318.2 | SGP/SMOS/E9 - 6-month Calibration Checks | sgp1440smosE9.a1, sgp1smosE9.a1, sgp1smosE9.b1, sgp30smosE9.a1, sgp30smosE9.b1 |
D040318.3 | SGP/SMOS/E9 - 6-month Calibration Checks | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050114.1 | SGP/SMOS/E8 - T/RH probe Intermittently failing | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050131.11 | SGP/SMOS/E9 - Ice storm froze windspeed and direction sensors | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D050131.9 | SGP/SMOS/E8 - Ice storm froze windspeed and direction sensors | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D050209.7 | SGP/SMOS/E8 - Wind Data Suspect | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D060524.1 | SGP/SMOS/E8 - Incorrect Temp, RH and windspeed | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D080116.10 | SGP/SMOS/E8 - Wind Data Incorrect Due to Icing | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D080116.11 | SGP/SMOS/E9 - Wind Data Incorrect Due to Icing | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080819.2 | SGP/SMOS/E8 - Missing Data | sgp1440smosE8.a1, sgp1smosE8.b1, sgp30smosE8.b1 |
D080820.3 | SGP/SMOS/E8 - Missing Data | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
D080820.4 | SGP/SMOS/E9 - Missing Data | sgp1440smosE9.a1, sgp1smosE9.b1, sgp30smosE9.b1 |
D080820.5 | SGP/SMOS/E9 - Missing Data | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/19/2002 | 0000 | 03/28/2002 | 1700 |
Subject: | SGP/SMOS/E9 - E9 SMOS RH VALUES SUSPECT |
DataStreams: | sgp1440smosE9.a1, sgp1smosE9.a1, sgp1smosE9.b1, sgp30smosE9.a1, sgp30smosE9.b1 |
Description: | RH values and data values calculated from RH are suspect due to the sensor malfunctioning and reporting RH % values in excess of 104% during saturated conditions. |
Measurements: | sgp1440smosE9.a1:
sgp30smosE9.b1:
sgp1smosE9.b1:
sgp1smosE9.a1:
sgp30smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/28/2002 | 1646 | 03/28/2002 | 1649 |
Subject: | SGP/SMOS/E9 - E9 SMOS ALL DATA VALUES INCORRECT |
DataStreams: | sgp1smosE9.a1, sgp1smosE9.b1 |
Description: | All data values incorrect due to tower being lowered during T/RH probe replacement. |
Measurements: | sgp1smosE9.b1:
sgp1smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/2001 | 0000 | 03/12/2002 | 1919 |
Subject: | SGP/SMOS/E8 - E8 WIND SPEED VALUES SUSPECT |
DataStreams: | sgp1440smosE8.a1, sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
Description: | The wind speed sensor failed the 6-month field calibrations. Data should be considered suspect during this time period. |
Measurements: | sgp1440smosE8.a1:
sgp30smosE8.a1:
sgp30smosE8.b1:
sgp1smosE8.a1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/12/2002 | 1903 | 03/12/2002 | 1918 |
Subject: | SGP/SMOS/E8 - E8 SMOS DATA VALUES OFF-SCALE |
DataStreams: | sgp1smosE8.a1, sgp1smosE8.b1 |
Description: | All data values off-scale during wind monitor replacement. |
Measurements: | sgp1smosE8.a1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/01/2002 | 1611 | 07/01/2002 | 1900 |
Subject: | SGP/SMOS/E8 - Data Values Incorrect |
DataStreams: | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
Description: | Data values incorrect due to intermediate processing not being turned off during extended maintenance procedures. |
Measurements: | sgp30smosE8.a1:
sgp30smosE8.b1:
sgp1smosE8.a1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2002 | 1511 | 10/25/2002 | 1530 |
10/26/2002 | 1338 | 10/27/2002 | 0000 |
Subject: | SGP/SMOS/E8 - Wind speed data incorrect due to icing |
DataStreams: | sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
Description: | Wind speed values are artificially low due to icing on sensor. |
Measurements: | sgp30smosE8.a1:
sgp30smosE8.b1:
sgp1smosE8.a1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2003 | 1549 | 02/07/2003 | 2100 |
Subject: | SGP/SMOS/E9- E9 TEMPERATURE & RH% DATA INCORRECT |
DataStreams: | sgp1440smosE9.a1, sgp1smosE9.a1, sgp1smosE9.b1, sgp30smosE9.a1, sgp30smosE9.b1 |
Description: | The T/RH probe failed although there are intermittent periods of useful data. |
Measurements: | sgp1440smosE9.a1:
sgp30smosE9.b1:
sgp1smosE9.b1:
sgp1smosE9.a1:
sgp30smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1700 | 10/21/2003 | 1735 |
04/20/2004 | 1740 | 04/20/2004 | 1820 |
10/19/2004 | 1730 | 10/19/2004 | 1800 |
04/05/2005 | 1720 | 04/05/2005 | 1745 |
11/16/2005 | 1845 | 11/16/2005 | 1945 |
04/18/2006 | 1735 | 04/18/2006 | 1814 |
10/03/2006 | 1730 | 10/03/2006 | 1758 |
04/03/2007 | 1653 | 04/03/2007 | 1740 |
10/17/2007 | 1628 | 10/17/2007 | 1712 |
04/01/2008 | 1710 | 04/01/2008 | 1750 |
11/12/2008 | 1845 | 11/12/2008 | 1915 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2001 | 1721 | 04/24/2001 | 1800 |
11/06/2001 | 1800 | 11/06/2001 | 2000 |
05/21/2002 | 1715 | 05/21/2002 | 1740 |
11/05/2002 | 1818 | 11/05/2002 | 1850 |
05/20/2003 | 1715 | 05/20/2003 | 1800 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE8.a1, sgp1smosE8.a1, sgp1smosE8.b1, sgp30smosE8.a1, sgp30smosE8.b1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE8.a1:
sgp30smosE8.a1:
sgp30smosE8.b1:
sgp1smosE8.a1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/10/2001 | 1517 | 04/10/2001 | 1600 |
10/23/2001 | 1552 | 10/23/2001 | 1700 |
05/09/2002 | 1515 | 05/09/2002 | 1555 |
11/19/2002 | 1637 | 11/19/2002 | 1715 |
04/24/2003 | 1814 | 04/24/2003 | 1850 |
Subject: | SGP/SMOS/E9 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE9.a1, sgp1smosE9.a1, sgp1smosE9.b1, sgp30smosE9.a1, sgp30smosE9.b1 |
Description: | During the time periods specified, the SMOS.E9 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE9.a1:
sgp30smosE9.b1:
sgp1smosE9.b1:
sgp1smosE9.a1:
sgp30smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 1654 | 11/04/2003 | 1735 |
04/06/2004 | 1553 | 04/06/2004 | 1640 |
10/05/2004 | 1616 | 10/05/2004 | 1650 |
04/09/2005 | 1655 | 04/09/2005 | 1735 |
11/01/2005 | 1636 | 11/01/2005 | 1720 |
05/02/2006 | 1545 | 05/02/2006 | 1650 |
10/17/2006 | 1610 | 10/17/2006 | 1640 |
04/17/2007 | 1517 | 04/17/2007 | 1615 |
10/31/2007 | 1620 | 10/31/2007 | 1650 |
04/15/2008 | 1643 | 04/15/2008 | 1725 |
10/28/2008 | 1515 | 10/28/2008 | 1600 |
Subject: | SGP/SMOS/E9 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | During the time periods specified, the SMOS.E9 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2004 | 0706 | 02/08/2005 | 1836 |
Subject: | SGP/SMOS/E8 - T/RH probe Intermittently failing |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Beginning of 12/14/2004 the RH% values at E8 became intermittently bad. RH% values drop to 0% at times. On 01/25/2005 @ 1820GMT a new probe was installed. New probe RH% readings were over 104% in saturated conditions. This probe was also replaced. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1830 | 01/05/2005 | 0702 |
Subject: | SGP/SMOS/E9 - Ice storm froze windspeed and direction sensors |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | Windspeed and direction sensors frozen by ice storm during the period specified. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 1645 | 01/04/2005 | 2102 |
Subject: | SGP/SMOS/E8 - Ice storm froze windspeed and direction sensors |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Windspeed and direction sensors frozen by ice storm during the period specified. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 02/07/2005 | 2359 |
Subject: | SGP/SMOS/E8 - Wind Data Suspect |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/22/2006 | 1247 | 05/30/2006 | 1945 |
Subject: | SGP/SMOS/E8 - Incorrect Temp, RH and windspeed |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Bovines chewed through the T/RH and wind speed and direction cable. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 0506 | 12/10/2007 | 0746 |
Subject: | SGP/SMOS/E8 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/11/2007 | 0052 | 12/11/2007 | 0102 |
Subject: | SGP/SMOS/E9 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2008 | 0000 | 02/02/2008 | 2000 |
Subject: | SGP/SMOS - Snowfall caused delayed count of precip |
DataStreams: | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
Description: | A snow/ice storm moved through the SGP region on 01/31/08 bringing below-freezing temperatures, affecting the precip field. Data is suspect during the date/time range specified due to melting ice after temperatures warmed above freezing. |
Measurements: | sgp1smosE27.b1:
sgp30smosE7.b1:
sgp30smosE20.b1:
sgp30smosE21.b1:
sgp30smosE6.b1:
sgp30smosE8.b1:
sgp1smosE3.b1:
sgp1smosE4.b1:
sgp30smosE15.b1:
sgp1smosE11.b1:
sgp30smosE4.b1:
sgp1smosE20.b1:
sgp30smosE5.b1:
sgp1smosE15.b1:
sgp30smosE3.b1:
sgp30smosE9.b1:
sgp1smosE5.b1:
sgp1smosE7.b1:
sgp30smosE11.b1:
sgp30smosE27.b1:
sgp1smosE8.b1:
sgp1smosE6.b1:
sgp30smosE1.b1:
sgp1smosE24.b1:
sgp1smosE21.b1:
sgp30smosE24.b1:
sgp1smosE1.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2001 | 1700 | 11/18/2001 | 2130 |
06/15/2002 | 2300 | 06/18/2002 | 1800 |
06/20/2002 | 0000 | 06/25/2002 | 1400 |
08/09/2002 | 2300 | 08/12/2002 | 1800 |
05/16/2003 | 1700 | 05/18/2003 | 0300 |
Subject: | SGP/SMOS/E8 - Missing Data |
DataStreams: | sgp1440smosE8.a1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp1440smosE8.a1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/21/2004 | 1600 | 08/24/2004 | 1100 |
01/05/2005 | 0300 | 01/10/2005 | 1700 |
08/05/2006 | 1500 | 08/08/2006 | 1900 |
05/05/2007 | 0300 | 05/14/2007 | 1200 |
04/03/2008 | 1800 | 04/10/2008 | 1100 |
07/02/2008 | 2330 | 07/06/2008 | 1830 |
07/27/2008 | 0100 | 07/29/2008 | 1400 |
Subject: | SGP/SMOS/E8 - Missing Data |
DataStreams: | sgp1440smosE8.b1, sgp1smosE8.b1, sgp30smosE8.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/17/2001 | 2000 | 05/22/2001 | 1530 |
07/28/2001 | 2300 | 08/02/2001 | 1630 |
08/24/2001 | 0700 | 08/28/2001 | 1500 |
11/01/2001 | 1500 | 11/06/2001 | 1700 |
01/28/2002 | 2330 | 02/14/2002 | 1700 |
07/01/2003 | 1500 | 07/03/2003 | 1400 |
07/08/2003 | 1800 | 07/10/2003 | 0330 |
08/02/2003 | 1000 | 08/04/2003 | 1800 |
Subject: | SGP/SMOS/E9 - Missing Data |
DataStreams: | sgp1440smosE9.a1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1440smosE9.a1:
sgp30smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/05/2005 | 0800 | 01/11/2005 | 1700 |
06/16/2005 | 1500 | 06/20/2005 | 1600 |
09/25/2005 | 0500 | 09/30/2005 | 1400 |
07/12/2006 | 0200 | 07/21/2006 | 1700 |
10/27/2006 | 0000 | 10/31/2006 | 0100 |
01/29/2008 | 1900 | 02/07/2008 | 2100 |
02/07/2008 | 1700 | 02/20/2007 | 2200 |
02/21/2008 | 1000 | 02/28/2008 | 0300 |
05/07/2008 | 1700 | 05/12/2008 | 1800 |
06/10/2008 | 1600 | 06/18/2008 | 0530 |
06/27/2008 | 2100 | 06/30/2008 | 0930 |
Subject: | SGP/SMOS/E9 - Missing Data |
DataStreams: | sgp1440smosE9.b1, sgp1smosE9.b1, sgp30smosE9.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|