DQR ID | Subject | Data Streams Affected |
---|---|---|
D020418.20 | SGP/SMOS/E24 - E24 SMOS WIND SPEED VALUES INCORRECT | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D020702.2 | SGP/SMOS/E21 - Reprocess: Errors in Global Metadata | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
D020705.17 | SGP/SMOS/E21 - E21 SMOS BAROMETRIC PRESSURE VALUES MISSING | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
D020910.22 | SGP/SMOS/E24 - RH Values Incorrect | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D020910.23 | SGP/SMOS/E24 - 1 minute Data Values Incorrect | sgp1smosE24.a1, sgp1smosE24.b1 |
D020910.26 | SGP/SMOS/E24 - Precip Data Suspect | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D020911.20 | SGP/SMOS/E21 - Data Values Incorrect | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
D021212.15 | SGP/SMOS/E24 - RH data questionable | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D021212.16 | SGP/SMOS/E24 - Temp data incorrect due to instrument maintenance | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D030131.5 | SGP/SMOS/E24 - RH values low during saturated conditions | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D030206.3 | SGP/SMOS/E24 - WIND SPEED VALUES LOW DUE TO ICING | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D030515.23 | SGP/SMOS/E21 - E21 SMOS TEMPERATURE & RH% DATA SUSPECT | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
D030623.14 | SGP/SMOS/E24 - E24 SMOS ATMOSPHERIC PRESSURE DATA VALUES REPORTED AS -9999 | sgp1smosE24.a1, sgp1smosE24.b1 |
D040307.1 | SGP/SMOS/E24 - Precip sensor failure | sgp1smosE24.b1, sgp30smosE24.b1 |
D040319.4 | SGP/SMOS/E21 - 6-month Calibration Checks | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
D040319.5 | SGP/SMOS/E21 - 6-month Calibration Checks | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D040319.7 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
D040319.8 | SGP/SMOS/E24 - 6-month Calibration Checks | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D040524.3 | SGP/SMOS/E21 - Sensor failure | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050116.2 | SGP/SMOS/E21 - Failed RH/Temp Probe | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050130.1 | SGP/SMOS/E24 - Intermittent Missing Barometric Data | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050209.12 | SGP/SMOS/E21 - Wind Data Suspect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050209.13 | SGP/SMOS/E24 - Wind Data Suspect | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D050831.3 | SGP/SMOS/E21 - RH values incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D050921.1 | SGP/SMOS/E21 - RH Data Intermittently Poor Quality | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D051004.1 | SGP/SMOS/E21 - Barometric Data Incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D051220.3 | SGP/SMOS/E21 - RH values above max limit during high humidity situations. | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060314.1 | SGP/SMOS/E21 - RH values incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D060526.2 | SGP/SMOS/E21 - Wind Monitor Impacting Bird Spikes | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070221.6 | SGP/SMOS/E21 - Wind Sensor Frozen | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070221.7 | SGP/SMOS/E24 - Wind Speed Data Incorrect Due to Icing | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070221.8 | SGP/SMOS/E24 - Wind Speed Frozen During Icing Conditions | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D070326.1 | SGP/SMOS/E21 - T/RH probe data incorrect | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D070514.4 | SGP/SMOS/E24 - Barometer failure | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080116.16 | SGP/SMOS/E21 - Wind Data Incorrect Due to Icing | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D080116.17 | SGP/SMOS/E24 - Wind Data Incorrect Due to Icing | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080222.4 | SGP/SMOS - Snowfall caused delayed count of precip | sgp1smosE1.b1, sgp1smosE11.b1, sgp1smosE13.b1, sgp1smosE15.b1, sgp1smosE20.b1, sgp1smosE21.b1, sgp1smosE24.b1, sgp1smosE27.b1, sgp1smosE3.b1, sgp1smosE4.b1, sgp1smosE5.b1, sgp1smosE6.b1, sgp1smosE7.b1, sgp1smosE8.b1, sgp1smosE9.b1, sgp30smosE1.b1, sgp30smosE11.b1, sgp30smosE13.b1, sgp30smosE15.b1, sgp30smosE20.b1, sgp30smosE21.b1, sgp30smosE24.b1, sgp30smosE27.b1, sgp30smosE3.b1, sgp30smosE4.b1, sgp30smosE5.b1, sgp30smosE6.b1, sgp30smosE7.b1, sgp30smosE8.b1, sgp30smosE9.b1 |
D080828.3 | SGP/SMOS/E21 - Missing Data | sgp1440smosE21.a1, sgp1smosE21.b1, sgp30smosE21.b1 |
D080828.4 | SGP/SMOS/E21 - Missing Data | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
D080828.5 | SGP/SMOS/E24 - Missing Data | sgp1440smosE24.a1, sgp1smosE24.b1, sgp30smosE24.b1 |
D080828.6 | SGP/SMOS/E24 - Missing Data | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/30/2002 | 1000 | 02/01/2002 | 0100 |
Subject: | SGP/SMOS/E24 - E24 SMOS WIND SPEED VALUES INCORRECT |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | Wind speed values incorrect due to ice accumulation during ice storm. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 08/29/2002 | 2359 |
Subject: | SGP/SMOS/E21 - Reprocess: Errors in Global Metadata |
DataStreams: | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
Description: | The netcdf files for SMOS.E21 incorrectly list sensor heights at E21, Okmulgee as being 10m for winds, 2m for temp, RH and vapor pressure, and 1m for barometric pressure. The Okmulgee site is a forested site and these sensors are mounted on a tower above the canopy. The actual sensor heights are 18m for winds, 17m for temp, RH and vapor pressure, and 19m for barometric pressure which corresponds to 3.7m, 2.7m, and 4.7m above the average canopy height respectively. |
Measurements: | sgp1440smosE21.a1:
sgp1smosE21.b1:
sgp1smosE21.a1:
sgp30smosE21.b1:
sgp30smosE21.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/06/2002 | 2104 | 04/02/2002 | 2150 |
Subject: | SGP/SMOS/E21 - E21 SMOS BAROMETRIC PRESSURE VALUES MISSING |
DataStreams: | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
Description: | Barometric pressure values missing due to failure of the sensor. |
Measurements: | sgp1440smosE21.a1:
sgp1smosE21.b1:
sgp1smosE21.a1:
sgp30smosE21.b1:
sgp30smosE21.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/02/2002 | 0000 | 06/14/2002 | 1641 |
Subject: | SGP/SMOS/E24 - RH Values Incorrect |
DataStreams: | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | RH values approximately 10 - 20% low compared to neighboring sites. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/14/2002 | 1642 | 06/14/2002 | 1705 |
Subject: | SGP/SMOS/E24 - 1 minute Data Values Incorrect |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1 |
Description: | Data values incorrect due to tower being lowered for T/RH probe replacement. |
Measurements: | sgp1smosE24.a1:
sgp1smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/30/2002 | 1610 | 06/14/2002 | 1641 |
Subject: | SGP/SMOS/E24 - Precip Data Suspect |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | Precipitation data suspect due to rain gauge being clogged with bird droppings. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/09/2002 | 1800 | 07/16/2002 | 1900 |
Subject: | SGP/SMOS/E21 - Data Values Incorrect |
DataStreams: | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
Description: | Wind speed, wind direction, temperature and relative humidity and all products calculated from these values are incorrect. These sensors were removed for an extended period during boom replacement on the tower. During the time period erroneous data (noise) made it into the data logger record. All data during this time period should be discarded. |
Measurements: | sgp1440smosE21.a1:
sgp1smosE21.b1:
sgp1smosE21.a1:
sgp30smosE21.b1:
sgp30smosE21.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2002 | 0000 | 10/18/2002 | 0000 |
Subject: | SGP/SMOS/E24 - RH data questionable |
DataStreams: | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | RH% values at this site were reporting values as high as 106% at times during saturation conditions. The T/RH probe was replaced. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/17/2002 | 1545 | 10/17/2002 | 1630 |
Subject: | SGP/SMOS/E24 - Temp data incorrect due to instrument maintenance |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | Temperature data incorrect during maintenance visit to replace the T/RH probe. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/27/2002 | 0000 | 11/27/2002 | 1720 |
Subject: | SGP/SMOS/E24 - RH values low during saturated conditions |
DataStreams: | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | The RH sensor at E24 reported values of only 95% during obvious saturation conditions. Probe was replaced. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/2002 | 0153 | 12/05/2002 | 1801 |
Subject: | SGP/SMOS/E24 - WIND SPEED VALUES LOW DUE TO ICING |
DataStreams: | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | Wind speed values wer artificially low due to icing on the propellor's. Wind direction values were not affected. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp1440smosE24.a1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/09/2003 | 1513 | 03/05/2003 | 0833 |
Subject: | SGP/SMOS/E21 - E21 SMOS TEMPERATURE & RH% DATA SUSPECT |
DataStreams: | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
Description: | The T/RH sensor intermittently reporting suspect values during listed time period. Sensor was replaced. |
Measurements: | sgp1440smosE21.a1:
sgp1smosE21.b1:
sgp1smosE21.a1:
sgp30smosE21.b1:
sgp30smosE21.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2003 | 1635 | 05/01/2003 | 1636 |
Subject: | SGP/SMOS/E24 - E24 SMOS ATMOSPHERIC PRESSURE DATA VALUES REPORTED AS -9999 |
DataStreams: | sgp1smosE24.a1, sgp1smosE24.b1 |
Description: | The atmospheric pressure values were reported as -9999. Reason unknown. |
Measurements: | sgp1smosE24.a1:
sgp1smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/29/2004 | 0000 | 03/18/2004 | 2359 |
Subject: | SGP/SMOS/E24 - Precip sensor failure |
DataStreams: | sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | This site recorded little or no precipitation during the period specified while surrounding sites recorded half an inch of precipitation on 2/29 and 2-3 inches on 3/4. Any rainfall reported at this location is suspect during this period. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/03/2001 | 2120 | 04/03/2001 | 2140 |
12/11/2001 | 2115 | 12/11/2001 | 2155 |
05/01/2002 | 1412 | 05/01/2002 | 1445 |
08/07/2002 | 1300 | 08/07/2002 | 1415 |
11/26/2002 | 1531 | 11/26/2002 | 1605 |
04/16/2003 | 1438 | 04/16/2003 | 1530 |
Subject: | SGP/SMOS/E21 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE21.a1, sgp1smosE21.a1, sgp1smosE21.b1, sgp30smosE21.a1, sgp30smosE21.b1 |
Description: | During the time periods specified, the SMOS.E21 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE21.a1:
sgp1smosE21.b1:
sgp1smosE21.a1:
sgp30smosE21.b1:
sgp30smosE21.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/29/2003 | 1519 | 10/29/2003 | 1615 |
04/28/2004 | 1430 | 04/28/2004 | 1530 |
11/08/2004 | 2200 | 11/08/2004 | 2220 |
04/26/2005 | 2055 | 04/26/2005 | 2145 |
11/09/2005 | 1526 | 11/09/2005 | 1545 |
05/10/2006 | 1439 | 05/10/2006 | 1515 |
10/24/2006 | 2035 | 10/24/2006 | 2105 |
04/25/2007 | 1550 | 04/25/2007 | 1645 |
10/24/2007 | 1405 | 10/24/2007 | 1500 |
04/23/2008 | 1442 | 04/23/2008 | 1520 |
10/07/2008 | 1540 | 10/07/2008 | 1605 |
Subject: | SGP/SMOS/E21 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | During the time periods specified, the SMOS.E21 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/05/2001 | 1645 | 04/05/2001 | 1720 |
10/16/2001 | 2015 | 10/16/2001 | 2035 |
05/02/2002 | 1550 | 05/02/2002 | 1640 |
11/27/2002 | 1717 | 11/27/2002 | 1755 |
04/17/2003 | 1610 | 04/17/2003 | 1645 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE24.a1, sgp1smosE24.a1, sgp1smosE24.b1, sgp30smosE24.a1, sgp30smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE24.a1:
sgp1smosE24.a1:
sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/30/2003 | 1641 | 10/30/2003 | 1730 |
04/29/2004 | 1631 | 04/29/2004 | 1715 |
09/30/2004 | 1634 | 09/30/2004 | 1715 |
04/28/2005 | 1633 | 04/28/2005 | 1715 |
11/10/2005 | 1700 | 11/10/2005 | 1800 |
05/11/2006 | 1640 | 05/11/2006 | 1720 |
10/26/2006 | 1605 | 10/26/2006 | 1640 |
04/26/2007 | 1530 | 04/26/2007 | 1605 |
10/25/2007 | 1441 | 10/25/2007 | 1515 |
04/24/2008 | 1543 | 04/24/2008 | 1655 |
10/08/2008 | 1650 | 10/08/2008 | 1726 |
Subject: | SGP/SMOS/E24 - 6-month Calibration Checks |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | During the time periods specified, the SMOS.E24 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/12/2004 | 1532 | 06/28/2004 | 1520 |
Subject: | SGP/SMOS/E21 - Sensor failure |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The Barometer failed the 6 month calibration checks. PM tried to replace the barometer on 5/12, but the new barometer would not work correctly. Pressure readings are missing/offscale from 5/12 1532 through 06/28/2003. New barometer installed on 06/28/2003. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2005 | 0700 | 01/24/2005 | 2150 |
Subject: | SGP/SMOS/E21 - Failed RH/Temp Probe |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | During the time period specified, the RH readings were occasionally noisy/erratic or dropped to unreasonably low values (frequently near 0%) for long periods of time. Temperatures were reported as -9999 for long periods of time as well. Probe replaced. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/20/2005 | 1942 | 02/17/2005 | 1830 |
Subject: | SGP/SMOS/E24 - Intermittent Missing Barometric Data |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | Occasionally, atmospheric pressure readings are reported as missing (-9999). The wiring panel of the data logger was faulty. Panel was replaced. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2005 | 0000 | 02/07/2005 | 2359 |
Subject: | SGP/SMOS/E21 - Wind Data Suspect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/06/2005 | 0000 | 02/04/2005 | 2359 |
Subject: | SGP/SMOS/E24 - Wind Data Suspect |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/06/2005 | 1221 | 08/22/2005 | 0742 |
Subject: | SGP/SMOS/E21 - RH values incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The RH sensor was failing intermittently from: 08/06/2005 @ 1221GMT - 08/17/2005 @ 0309GMT. It failed continuously from: 08/17/2005 @ 0310GMT - 08/21/2005 @ 1600 GMT. It failed intermittently from: 08/21/2005 @ 1601GMT - 08/22/2005 @ 0742 GMT. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/14/2005 | 1533 | 09/27/2005 | 2115 |
Subject: | SGP/SMOS/E21 - RH Data Intermittently Poor Quality |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The RH sensor failed. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/01/2005 | 2103 | 10/18/2005 | 1435 |
Subject: | SGP/SMOS/E21 - Barometric Data Incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | Barometer failed and was replaced. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2005 | 2356 | 01/04/2006 | 1534 |
Subject: | SGP/SMOS/E21 - RH values above max limit during high humidity situations. |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | RH values intermittently exceeding the maximum allowed during high RH events. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2006 | 1535 | 02/15/2006 | 1600 |
Subject: | SGP/SMOS/E21 - RH values incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | RH% values artificially low due to sensor failure. Sensor was replaced. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2006 | 1400 | 08/02/2006 | 1320 |
Subject: | SGP/SMOS/E21 - Wind Monitor Impacting Bird Spikes |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The wind direction is flatlining and wind speed occasionally does not compare well with co-located ECOR. Problems with the height of the mount caused the vane to impact the bird deterrent spikes and "catch". Symptoms appear as winds coming out of a 255 to 270 direction for long period of times. The wind speed values are also affected as the wind monitor is no longer normal to the wind direction. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/13/2007 | 2149 | 01/18/2007 | 1932 |
Subject: | SGP/SMOS/E21 - Wind Sensor Frozen |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The wind sensor was frozen during icing conditions. All wind data is incorrect. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2007 | 1445 | 01/15/2007 | 2137 |
Subject: | SGP/SMOS/E24 - Wind Speed Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | Wind speed data was artificially low incorrect during icing conditions. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2007 | 0530 | 01/16/2007 | 1209 |
01/17/2007 | 0019 | 01/17/2007 | 0821 |
Subject: | SGP/SMOS/E24 - Wind Speed Frozen During Icing Conditions |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | The wind speed sensor was completely frozen during icing conditions. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/22/2007 | 1348 | 03/28/2007 | 1541 |
Subject: | SGP/SMOS/E21 - T/RH probe data incorrect |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | The T/RH probe data was read incorrectly due to the wrong program getting loaded from the stoage module. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/11/2007 | 2012 | 05/24/2007 | 1604 |
Subject: | SGP/SMOS/E24 - Barometer failure |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | The barometer failed. Data during the time indicated is erratic and incorrect. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 0925 | 12/10/2007 | 1304 |
Subject: | SGP/SMOS/E21 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE21.b1, sgp1smosE21.b1, sgp30smosE21.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2007 | 2311 | 12/10/2007 | 1804 |
Subject: | SGP/SMOS/E24 - Wind Data Incorrect Due to Icing |
DataStreams: | sgp1440smosE24.b1, sgp1smosE24.b1, sgp30smosE24.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|
