DQR ID | Subject | Data Streams Affected |
---|---|---|
D000210.1 | SGP/EBBR/E26 - Temperature from Left T/RH Probe Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000210.3 | SGP/EBBR - EBBR E22 Moved, Data Missing/Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D000210.4 | SGP/EBBR - EBBR E22 Net Radiation Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D000211.1 | SGP/EBBR - EBBR E25 Data Missing/Incorrect During System Changeout | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D000211.13 | SGP/EBBR/E26 - Left T/RH Probe Temperature Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000211.8 | SGP/EBBR - EBBR E25 Data Incorrect During J-panel Change | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D000211.9 | SGP/EBBR - EBBR E25 Thermocouple Temperatures Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D000221.3 | SGP/EBBR/E26 - Right Aspirator Not Working | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000221.7 | SGP/EBBR/E26 - Anemometer Not Working, Wind Speed Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000225.1 | SGP/EBBR/26 - Low Battery Condition | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000301.11 | SGP/EBBR - EBBR E22 Soil Moistures Negative | sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D000301.5 | SGP/EBBR - EBBR E25 Net Radiation Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D000301.9 | SGP/EBBR/E26 - Net Radiation Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000302.2 | SGP/EBBR - EBBR E22 Soil Moistures Negative | sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D000307.10 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.11 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.12 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.13 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.14 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.15 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.16 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.17 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.18 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.2 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.5 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.6 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.7 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.8 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000307.9 | SGP/EBBR - EBBR E25 Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D000622.1 | SGP/EBBR/E26 - Reprocess Soil Moisture Off-Scale | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D000623.1 | SGP/EBBR/E26 - EBBR E26 Left Aspirator Not Working | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.10 | SGP/EBBR/E26 - EBBR E26 All Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.11 | SGP/EBBR/E26 - All Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.2 | SGP/EBBR/E26 - All Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.3 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.5 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.6 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.7 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.8 | SGP/EBBR/E26 - All Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000623.9 | SGP/EBBR/E26 - All Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000627.10 | SGP/EBBR/E26 - Left Air Temperature Periodically Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000627.11 | SGP/EBBR/E26 - Reference Temperature Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000627.4 | SGP/EBBR/E26 - Electronics Problem | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D000627.6 | SGP/EBBR/E26 - Soil Heat Flow #5 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D000627.7 | SGP/EBBR/E26 - Soil Heat Flow #1 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D000627.8 | SGP/EBBR/E26 - Soil Heat Flow #2 Large Negative | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D000627.9 | SGP/EBBR/E26 - Left Air Temperature Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D010213.10 | SGP/EBBR/E25 - EBBR E25 Wind Speed Iced | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D010213.11 | SGP/EBBR/E25 - EBBR E25 Wind Speed Iced | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D010213.12 | SGP/EBBR/E26 - Wind Speed Iced | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D010213.8 | SGP/EBBR/E22 - EBBR E22 Wind Speed Iced | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D010213.9 | SGP/EBBR/E25 - EBBR E25 Wind Speed Iced | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D010427.11 | SGP EBBR E22 - E22 EBBR Data Incorrect During Logger Replacement | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.00, sgp5ebbrE22.b1 |
D010427.13 | SGP EBBR E22 - E22 EBBR Soil Moisture Lower Than Measurement Capability | sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D010427.14 | SGP EBBR E22 - E22 EBBR Soil Moisture #3 Lower Than Can Be Measured | sgp15ebbrE22.b1, sgp30ebbrE22.b1 |
D010427.15 | SGP EBBR E22 - E22 EBBR Net Radiation Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D010605.16 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #5 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D010605.17 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #3 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D010605.18 | SGP EBBR E25 - E25 EBBR Left Aspirator Not Working | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D010605.19 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D010605.20 | SGP EBBR E26 - Data Suspect, Low Battery Voltage | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.00, sgp5ebbrE26.b1 |
D010605.22 | SGP EBBR E26 - All Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.00, sgp5ebbrE26.b1 |
D010605.23 | SGP EBBR E26 - Soil Heat Flow #1 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D010605.24 | SGP EBBR E26 - Soil Heat Flow #2 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D010605.25 | SGP EBBR E26 - Soil Heat Flow #3 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D010723.3 | SGP EBBR E26 - Soil Moisture #1 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D010723.4 | SGP EBBR E26 - AEM Inbetween, Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D010723.5 | SGP EBBR E26 - Soil Heat Flow #5 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D010723.7 | SGP EBBR E26 - Some Data Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D010723.8 | SGP EBBR E26 - Some Data Incorrect | sgp30ebbrE26.b1 |
D011127.32 | SGP EBBR E22 - E22 EBBR Data Incorrect During 6 Month Checks | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D011127.33 | SGP EBBR E25 - E25 EBBR Data Incorrect During 6 Month Checks | sgp15ebbrE25.b1, sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D011127.34 | SGP EBBR E26 - Data Incorrect During 6 Month Checks | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D011206.1 | SGP EBBR E26 - Low Battery Voltage | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D011206.11 | SGP EBBR E25 - E25 EBBR Wind Direction Incorrect | sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D011206.12 | SGP EBBR E25 - E25 EBBR Wind Direction Incorrect | sgp30ebbrE25.b1, sgp5ebbrE25.b1 |
D011206.2 | SGP EBBR E26 - Battery Voltage Low | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D011206.4 | SGP EBBR E22 - E22 EBBR 30 Minute Data Incorrect After Missing Data | sgp30ebbrE22.b1 |
D011206.6 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #3 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D011206.7 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D011206.8 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #3 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D011206.9 | SGP EBBR E25 - E25 EBBR Soil Heat Flow #1 Incorrect | sgp15ebbrE25.b1, sgp30ebbrE25.b1 |
D020628.19 | SGP/EBBR/E22 - T/RH Check | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D020628.5 | SGP/EBBR/E22 - 3-month Check | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D020628.6 | SGP/EBBR/E26 - 3-month Check | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D020716.17 | SGP/EBBR/E22 - 6 Month Checks | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D020716.18 | SGP/EBBR/E26 - 6 Month Checks | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D020716.3 | SGP/EBBR/E22 - Annual Calibration Changeout | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D020717.34 | SGP/EBBR/E22 - All Measurements Zero | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.00, sgp5ebbrE22.b1 |
D020717.35 | SGP/EBBR/E22 - AEM Hung or High Home Signals | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D020717.36 | SGP/EBBR/E25 - Reprocess: Soil Heat Flow #5 Negative Offset | sgp30ebbrE25.b1 |
D020717.37 | SGP/EBBR/E26 - Measurements Zero | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.00, sgp5ebbrE26.b1 |
D020717.38 | SGP/EBBR/E26 - Measurements Incorrect | sgp30ebbrE26.b1 |
D020717.39 | SGP/EBBR/E26 - Multiplexer 2 Failure From High Temperature | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D020724.48 | SGP/EBBR/E26 - Annual Calibration Changeout | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE18.b1, sgp30ebbrE19.b1, sgp30ebbrE2.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
D021113.4 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE12.b1, sgp30ebbrE13.b1, sgp30ebbrE15.b1, sgp30ebbrE20.b1, sgp30ebbrE22.b1, sgp30ebbrE26.b1, sgp30ebbrE4.b1, sgp30ebbrE7.b1, sgp30ebbrE8.b1, sgp30ebbrE9.b1 |
D030110.26 | SGP/EBBR/E22 - Data Incorrect during 6 month checks | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030110.27 | SGP/EBBR/E26 - Data Incorrect during 6 month checks | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030117.16 | SGP/EBBR/E22 - AEM Hung between home positions | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030117.17 | SGP/EBBR/E22 - Water inside Broken Net Rad Dome | sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030117.26 | SGP/EBBR/E26 - Measurements zero following logger restart | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030117.27 | SGP/EBBR/E26 - Multiplexer Problem | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030117.28 | SGP/EBBR/E26 - Water in broken Net Radiometer Dome | sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030117.29 | SGP/EBBR/E26 - Battery Voltage Low | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030128.2 | SGP/EBBR/E26 - AEM Hung | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030128.3 | SGP/EBBR/E26 - Data zeros following logger restart | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030128.4 | SGP/EBBR/E26 - Left Air Temperature Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030514.8 | SGP/EBBR/E26 - E26 EBBR Soil Heat Flow #1 Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D030530.3 | SGP/EBBR/E27 - E27 EBBR Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR | sgp30ebbrE27.b1 |
D030709.1 | SGP/EBBR/E25 - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE25.b1 |
D030709.4 | SGP/EBBR/E25 - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30baebbrE25.c1, sgp30ebbrE25.b1 |
D030711.2 | SGP/EBBR/E27 - Soil Heat Flow #2 Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D030711.3 | SGP/EBBR/E27 - Soil Heat Flow #4 Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D030711.4 | SGP/EBBR/E27 - Reference T Sensor Failure | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D030711.5 | SGP/EBBR/E27 - Wind Direction Hung | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D030711.6 | SGP/EBBR/E26 -Right Air Temperature Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030711.7 | SGP/EBBR/E22 - home30 too large | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030712.22 | SGP/EBBR/E22 - 6 Month Checks | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030712.23 | SGP/EBBR/E26 - 6 Month Checks | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D030712.24 | SGP/EBBR/E27 - 6 Month Checks | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D030728.4 | SGP/EBBR/E26 - Soil Heat Flow #5 Large Positive | sgp15ebbrE26.b1, sgp30ebbrE26.b1 |
D030728.5 | SGP/EBBR/E27 - Soil Heat Flow #1 Large | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D030728.6 | SGP/EBBR/E27 - Incorrect Data From Logger Restart | sgp30ebbrE27.b1 |
D030729.4 | SGP/EBBR/E22 - AEM Hung Inbetween Home Positions | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030916.2 | SGP/EBBR/E22 - AEM Home Signals Too High | sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D030919.11 | SGP/EBBR/E26 - Soil Storage Incorrect; Surface Fluxes Incorrect | sgp30ebbrE26.b1 |
D030919.12 | SGP/EBBR/E27 - Water in Net Radiometer; Surface Fluxes are Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D030919.13 | SGP/EBBR/E27 - 15 and 30 Minute Data All Zeros | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D030922.7 | SGP/EBBR/E27 - Right Air Temperature Spiked Offscale | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D031021.3 | SGP/EBBR/E27 - Missing data during system update | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D031031.8 | SGP/EBBR/E22 - Water in Net Radiometer, Surface Fluxes Incorrect | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D031103.1 | SGP/EBBR/E26 - AEM Home Signals Incorrect, Surface Fluxes Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D031117.3 | SGP/EBBR/E27 - Right Air Temperature Spiked Offscale | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D031204.20 | SGP/EBBR/E22 - 6 Month Checks | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D031204.21 | SGP/EBBR/E26 - 6 Month Checks | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D031204.22 | SGP/EBBR/E27 - 6 Month Checks | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D031210.1 | SGP/EBBR/E27 - Reprocess: Soil Heat Flow #5 Offscale, Surface Fluxes Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D031211.3 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D031222.21 | SGP/EBBR/E22 - Wind Speed Sensor Frozen By Ice Storm | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D031222.22 | SGP/EBBR/E22 - Wind Direction Sensor Frozen By Ice Storm | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D031222.24 | SGP/EBBR/E26 - Wind Speed Sensor Frozen By Ice Storm | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D031222.25 | SGP/EBBR/E26 - Wind Direction Sensor Frozen By Ice Storm | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D031222.26 | SGP/EBBR/E27 - Soil Temperature #3 Spike in Data | sgp15ebbrE27.b1, sgp30ebbrE27.b1 |
D040303.2 | SGP/EBBR/E22 - Wind Speed Sensor Bearings Worn | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D040304.21 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D040304.22 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice | sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D040304.25 | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D040304.28 | SGP/EBBR/E26 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D040304.29 | SGP/EBBR/E26 - Wind Direction Frozen Stopped By Ice | sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D040318.13 | SGP/EBBR/E27 - Soil Moisture #5 Insensitive | sgp30ebbrE27.b1 |
D040507.3 | SGP/EBBR/E27 - Right Air Temperature Incorrect | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D040706.2 | SGP/EBBR/E22 - Net Radiation Incorrect | sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D040706.3 | SGP/EBBR/E27 - Loose Tair Left Connections | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D040723.3 | SGP/EBBR/E22 - Water In Net Radiometer | sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D040813.2 | SGP/EBBR/E20 - AEM Failure | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D040813.5 | SGP/EBBR/E26 - Soil Temperature #4 and Soil Heat Flow #4 Incorrect | sgp30ebbrE26.b1 |
D040915.7 | SGP/EBBR/E20 - Soil Heat Flow #3 and Soil Temperature #3 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D041006.3 | SGP/EBBR/E20 - All Soil Measurements Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D041222.1 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D041222.16 | SGP/EBBR/E20 - 6 Month Checks | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D041222.17 | SGP/EBBR/E22 - 6 Month Checks | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D041222.18 | SGP/EBBR/E26 - 6 Month Checks | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D041222.19 | SGP/EBBR/E27 - 6 Month Checks | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D041222.3 | SGP/EBBR/E20 - Soil Moisture #4 and Soil Temperature #4 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D041222.4 | SGP/EBBR/E26 - Low Battery Voltage - Many Measurements Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D041222.5 | SGP/EBBR/E26 - Most Measurements Incorrect | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D041223.1 | SGP/EBBR/E20 - Soil Heat Flow #4 Incorrect | sgp15ebbrE20.b1, sgp30ebbrE20.b1 |
D050206.14 | SGP/EBBR/E20 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D050206.15 | SGP/EBBR/E22 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050206.16 | SGP/EBBR/E26 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D050206.17 | SGP/EBBR/E27 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050207.10 | SGP/EBBR/E20 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE20.b1 |
D050207.11 | SGP/EBBR/E22 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE22.b1, sgp30ebbrE22.b1, sgp5ebbrE22.b1 |
D050207.12 | SGP/EBBR/E26 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D050207.13 | SGP/EBBR/E27 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE27.b1, sgp30ebbrE27.b1, sgp5ebbrE27.b1 |
D050211.1 | SGP/EBBR/E26 - Aging Pressure Sensor Output Changes With Supply Voltage | sgp15ebbrE26.b1, sgp30ebbrE26.b1, sgp5ebbrE26.b1 |
D050211.2 | SGP/EBBR/E27 - Soil Moisture #5 Incorrect | sgp30ebbrE27.b1 |
