DQR ID | Subject | Data Streams Affected |
---|---|---|
D000419.1 | SGP/OKM Overview of Automated QA - March 2000 | sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
D010531.3 | SGP/OKM - CATO station retired | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
D010531.4 | SGP/OKM - BEEX station added | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
D031016.1 | SGP/OKM/X1 - Station Change | sgpokmX1.01, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
D050812.1 | SGP/THWAPS/B4 - Minor biases in humidity and saturation vapor pressure | sgpthwapsB4.b1 |
D050812.12 | SGP/THWAPS/C1 - Minor bias in saturation vapor pressure | sgpthwapsC1.b1 |
D050812.4 | SGP/THWAPS/B5 - Minor biases in humidity and saturation vapor pressure | sgpthwapsB5.b1 |
D050812.7 | SGP/THWAPS/B6 - Minor biases in humidity and saturation vapor pressure | sgpthwapsB6.b1 |
D050813.2 | SGP/THWAPS/B1 - Minor bias in saturation vapor pressure | sgpthwapsB1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/01/2000 | 0000 | 03/31/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - March 2000 |
DataStreams: | sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the March 2000 Oklahoma Mesonet data. There are a few special events in the March Mesonet data that you may want to be aware of. These include: Date Station Parameter(s) ---- ------- ------------ 3/03 CLOU WMAX Gust to 89 mph during severe thunderstorm; you can disregard the automated QA flag 3/02 ARNE PRES Mesolow caused ARNE to be spatially inconsistent with neighboring sites; disregard the automated QA flags =============================================================== OKLAHOMA MESONETWORK/ARS QUALITY ASSURANCE REPORT for the month of March, 2000 Based upon observations taken at 1800 UTC each day Prepared by Chris Fiebrich (qamgr@redrock.ocs.ou.edu) =============================================================== Notes: One last ice storm... Mother Nature coated much of western Oklahoma with freezing rain on March 16-17, causing upwards of 40 wind monitors to freeze solid. These observations were flagged in Qualparm to indicate their suspicious readings. ================================================================ TAIR Current: None Added: None Resolved: None RELH Current: None Added: #4927 WASH Monthly QA indicates 1 C high TDEW bias Resolved: None WDIR Current: None Added: None Resolved: #4890 TISH Repaired sensor stuck at 355 degrees WSPD Current: #4863 WOOD Data indicates low bias Added: None Resolved: #4862 NEWK Bearings found noisy and replaced nose cone PRES Current: None Added: #4920 ACME Monthly QA indicates 1 mb high bias #4921 JAYX Monthly QA indicates 1 mb high bias Resolved: None SRAD Current: None Added: #4924 WIST Monthly QA indicates 50 W/m^2 low bias #4925 COPA Monthly QA indicates 75 W/m^2 low bias #4926 MIAM Monthly QA continues to indicates 50 W/m^2 high bias Resolved: #4831 MIAM Replaced sensor to correct high bias RAIN Current: None Added: #4923 JAYX Check for possible clog Resolved: #4901 FTCB Replaced reed switch that was causing gauge to be stuck at 0. TA9M Current: #4902 BYAR Sensor reporting 6 C cool bias Added: None Resolved: #4873 WEAT Replaced bad logger port to correct TA9M problem WS2M Current: None Added: None Resolved: #4879 NORM Corrected bent boom TS10 Current: #4915 WEST Sensor warmer than TS05 in the afternoon Added: None Resolved: None TB10 Current: None Added: None Resolved: None TS05 Current: #4916 WEST Sensor cooler than TS10 in the afternoon Added: None Resolved: #4834 FORA Replaced sensor with cool bias TB05 Current: #4872 WYNO Erosion problem over bare plot Added: #4922 ANTL Possible erosion due to high afternoon bias #4928 MEDF Possible erosion due to high afternoon bias Resolved: None TS30 Current: None Added: None Resolved: None ---------------------------------------------------------------- ARS QA REPORT ---------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None SRAD Current: #3836 A130 Mesocomp found sensor 7% low #3837 A151 Mesocomp found sensor 7% low Added: None Resolved: None RAIN Current: None Added: None Resolved: #4874 A133 Fixed loose wire TS05 Current: None Added: None Resolved: None TS10 Current: None Added: None Resolved: None TS15 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: None ======================================================================== LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod ======================================================================= |
Measurements: | sgp15okmX1.00:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 04/19/2001 | 2359 |
Subject: | SGP/OKM - CATO station retired |
DataStreams: | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
Description: | The Catoosa station (CATO) was decommissioned on April 19 due to poor site exposure and the end of the EPSCOR project. |
Measurements: | sgpokmX1.01:
sgp05okmX1.b1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/OKM - BEEX station added |
DataStreams: | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
Description: | A new site located at Bee (BEEX) was added beginning on April 1, 2001. It does not appear in data files before that date. |
Measurements: | sgpokmX1.01:
sgp05okmX1.b1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 09/28/2003 | 2359 |
Subject: | SGP/OKM/X1 - Station Change |
DataStreams: | sgpokmX1.01, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | The Mesonet station near Marshall was moved on September 25, 2003 to improve accessiblity for the Mesonet technicians who visit and maintain the site. The new site has the code MRSH. It replaces the old Marshall site that had the code MARS. Since the latitude and longitude of the stations are included in the cdf file, users of these data should not have a problem. |
Measurements: | sgpokmX1.01:
sgp15okmX1.a1:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 07/30/2005 | 1722 |
Subject: | SGP/THWAPS/B4 - Minor biases in humidity and saturation vapor pressure |
DataStreams: | sgpthwapsB4.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 08/10/2005 | 1445 |
Subject: | SGP/THWAPS/C1 - Minor bias in saturation vapor pressure |
DataStreams: | sgpthwapsC1.b1 |
Description: | The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 07/31/2005 | 1714 |
Subject: | SGP/THWAPS/B5 - Minor biases in humidity and saturation vapor pressure |
DataStreams: | sgpthwapsB5.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 07/30/2005 | 2355 |
Subject: | SGP/THWAPS/B6 - Minor biases in humidity and saturation vapor pressure |
DataStreams: | sgpthwapsB6.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 08/01/2005 | 2034 |
Subject: | SGP/THWAPS/B1 - Minor bias in saturation vapor pressure |
DataStreams: | sgpthwapsB1.b1 |
Description: | The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB1.b1:
|