DQR ID | Subject | Data Streams Affected |
---|---|---|
D101004.1 | SGP/EBBR/E12 - Net radiation too high | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
D101004.2 | SGP/EBBR/E13 - Net Radiation Too Large | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
D101007.1 | SGP/EBBR/E15 - Sensible and Latent Heat Flux Suspect - Soil Heat Flow 5 Problem | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
D101007.3 | SGP/EBBR/E7 - Sensible and latent heat fluxes incorrect - soil heat flow 1 problem | sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/01/2010 | 1200 | 09/29/2010 | 1600 |
Subject: | SGP/EBBR/E12 - Net radiation too high |
DataStreams: | sgp5ebbrE12.b1, sgp15ebbrE12.b1, sgp30ebbrE12.b1 |
Description: | Net radiation was too high, resulting in overestimated sensible and latent heat fluxes. Net rad domes replaced. |
Measurements: | sgp30ebbrE12.b1:
sgp15ebbrE12.b1:
sgp5ebbrE12.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/21/2010 | 1330 | 10/01/2010 | 2000 |
Subject: | SGP/EBBR/E13 - Net Radiation Too Large |
DataStreams: | sgp5ebbrE13.b1, sgp15ebbrE13.b1, sgp30ebbrE13.b1 |
Description: | The EBBR Net Radiation (Rn) values maintained a ~200 Wm^-2 reading because of poor cable lead connections. Sensible and latent heat fluxes were therefore overestimated. Sensible (H) and latent heat (LE) fluxes can be estimated in the following way: H (new) = H/[1 + (EBBR Rn - SIRS net radiation)/SIRS net radiation] LE (new) = LE/[1 + (EBBR Rn - SIRS net radiation)/SIRS net radiation] |
Measurements: | sgp15ebbrE13.b1:
sgp5ebbrE13.b1:
sgp30ebbrE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/24/2010 | 1630 | 10/05/2010 | 1600 |
Subject: | SGP/EBBR/E15 - Sensible and Latent Heat Flux Suspect - Soil Heat Flow 5 Problem |
DataStreams: | sgp15ebbrE15.b1, sgp30ebbrE15.b1 |
Description: | Soil Heat Flow sensor 5 was offscale at times, causing sensible and latent heat fluxes to be incorrect during those times. |
Measurements: | sgp30ebbrE15.b1:
sgp15ebbrE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/09/2010 | 1830 | 10/06/2010 | 1830 |
Subject: | SGP/EBBR/E7 - Sensible and latent heat fluxes incorrect - soil heat flow 1 problem |
DataStreams: | sgp15ebbrE7.b1, sgp30ebbrE7.b1 |
Description: | Soil Heat Flow 1 was offscale at times, affecting sensible and latent heat fluxes during those times. |
Measurements: | sgp15ebbrE7.b1:
sgp30ebbrE7.b1:
|