DQR ID | Subject | Data Streams Affected |
---|---|---|
D020726.16 | SGP/SMOS/E13 - SNOW DEPTH DATA INCORRECT | sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
D020726.17 | SGP/SMOS/E13 - SNOW DEPTH DATA INCORRECT | sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
D020909.13 | SGP/SMOS/E13 - Snow depth sensor removed; data reported as missin | sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/12/2002 | 0000 | 02/22/2002 | 0001 |
03/31/2002 | 0000 | 04/08/2002 | 0001 |
04/09/2002 | 0000 | 04/11/2002 | 0001 |
Subject: | SGP/SMOS/E13 - SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
Description: | Data was reported as outside of manufacturer's tolerance. |
Measurements: | sgp1440smosE13.a1:
sgp30smosE13.b1:
sgp30smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/21/2002 | 0000 | 04/23/2002 | 0001 |
04/25/2002 | 0000 | 04/30/2002 | 0001 |
05/02/2002 | 0000 | 05/04/2002 | 0001 |
05/09/2002 | 0000 | 05/11/2002 | 0001 |
05/13/2002 | 0000 | 05/14/2002 | 0001 |
05/18/2002 | 0000 | 05/20/2002 | 0001 |
05/25/2002 | 0000 | 05/26/2002 | 0001 |
Subject: | SGP/SMOS/E13 - SNOW DEPTH DATA INCORRECT |
DataStreams: | sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
Description: | Snow depth sensor was removed for the season. Temperatures fell to below 10 deg C causing ingest program to accumulate erroneous readings. |
Measurements: | sgp1440smosE13.a1:
sgp30smosE13.b1:
sgp30smosE13.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/22/2002 | 1755 | 07/17/2003 | 2359 |
Subject: | SGP/SMOS/E13 - Snow depth sensor removed; data reported as missin |
DataStreams: | sgp30smosE13.a1, sgp30smosE13.b1, sgp1440smosE13.a1 |
Description: | The snow depth sensor was removed from service. The program was changed so that -9999 is entered into the datastream. |
Measurements: | sgp1440smosE13.a1:
sgp30smosE13.b1:
sgp30smosE13.a1:
|