DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.18 | TWP/C2/Sonde Missing Data | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.10 | TWP/SONDE/C2 - Missing Winds | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.6 | TWP/C2/Balloon Soundings: Missing Flights | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D020613.10 | TWP/C2 Installation | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/1998 | 0000 | 03/03/1999 | 2359 |
Subject: | TWP/C2/Sonde Missing Data |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | There were no sondes launced during this period because there was no helium on site and the hydrogen generator was not working. The hydrogen generator was repaired and launches resumed. |
Measurements: | twpsondewnpnC2.00:
twpsondeC2.00:
twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/26/1998 | 0000 | 12/22/1998 | 2359 |
Subject: | TWP/SONDE/C2 - Missing Winds |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | About half of the soundings in November-December exhibited drop-outs in the winds. These dropouts were typically over a depth of 1-2 km. Sometimes the dropout occurred at the surface, sometimes at the top of the sounding and sometimes in the middle. These gaps occurred on: 19981126 19981129 19981206 19981209 19981210 19981211 19981212 19981221 19981222 |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/21/1998 | 0000 | 11/25/1998 | 2359 |
Subject: | TWP/C2/Balloon Soundings: Missing Flights |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | No sondes were launched during this period for reasons unknown. |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/1998 | 2249 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpsondewnpnC2.00:
twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|