DQR ID | Subject | Data Streams Affected |
---|---|---|
D090630.1 | NSA/MET/C1 - Met data incorrect during calibration | nsametC1.b1, nsatwrC1.b1 |
D090630.2 | NSA/MET/C1 - PWS calibration | nsametC1.b1 |
D090630.3 | NSA/MET/C1 - CMH calibration | nsametC1.b1 |
D090710.1 | NSA/MET/C1 - 2m RH values incorrect | nsametC1.b1, nsatwrC1.b1 |
D101022.5 | NSA/QCRAD/C1/C2 - error in qc flags | nsaqcrad1longC1.c1, nsaqcrad1longC2.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/08/2009 | 2244 | 06/11/2009 | 2037 |
Subject: | NSA/MET/C1 - Met data incorrect during calibration |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | All met data from the tower booms (temp, RH, winds and derived variables) were incorrect due to the booms being lowered from their measurement heights. Additionally, the scaffolding was located directly adjacent to the booms affecting the wind field and the Temp/RH data. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2009 | 0014 | 06/10/2009 | 0130 |
Subject: | NSA/MET/C1 - PWS calibration |
DataStreams: | nsametC1.b1 |
Description: | The PWS was undergoing calibration. Any data collected during this time is not representative of the atmospheric state. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2009 | 0159 | 06/10/2009 | 1940 |
Subject: | NSA/MET/C1 - CMH calibration |
DataStreams: | nsametC1.b1 |
Description: | CMH data missing due to removal of the sensor for annual calibration. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/13/2009 | 2215 | 07/08/2009 | 2250 |
Subject: | NSA/MET/C1 - 2m RH values incorrect |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | The new t/rh probe installed during annual calibrations and checks began to exhibit readings that were biased high compared to the Chilled Mirror Hygrometer. In high RH conditions the sensor would consistently report RH values in excess of 105%. Comparisons to the other tower levels also suggested that the 2m level RH data is suspect. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/21/1999 | 0000 | 06/07/2010 | 2359 |
Subject: | NSA/QCRAD/C1/C2 - error in qc flags |
DataStreams: | nsaqcrad1longC1.c1, nsaqcrad1longC2.c1 |
Description: | In the qc_down_short_diffuse_hemisp field, QC failures from the test indicated by bit_13, "data failed tracker off test", were set incorrectly as bit_9, "GSW2SumSW (93 > SZA > 75 and SumSW > 50; GSW/SumSW < 0.85 or GSW/SumSW > 1.15)". Solar tracker failures are correctly indicated in the aqc_down_short_diffuse_hemisp field. In the qc_short_direct_normal field, QC failures from the test indicated by bit_10, "data failed tracker off test", were set incorrectly as bit_9, "GSW2SumSW (93 > SZA > 75 and SumSW > 50; GSW/ SumSW < 0.85 or GSW/SumSW > 1.15)". Solar tracker failures are correctly indicated in the aqc_short_direct_normal field. This is a software problem in the VAP that impacts all dates for which a solar tracker failure occurred prior to 20100608 for each facility. The 19990821 start date was chosen because the DQR system can not link multiple start/end date/times with multiple facilities within the same report. As a result, the latest start date corresponding to C2 was chosen. The actual start dates for which this problem could have occurred for each facility are as follows: C1: 19980215 C2: 19990821 Please note that if a solar tracker failure is not indicated by the aqc_down_short_diffuse_hemisp and/or aqc_short_direct_normal fields you can ignore this DQR. |
Measurements: | nsaqcrad1longC2.c1:
nsaqcrad1longC1.c1:
|