DQR ID | Subject | Data Streams Affected |
---|---|---|
D020313.1 | SGP/THWAPS/C1 - THWAPS C1 miscalibrated | sgpthwapsC1.a1, sgpthwapsC1.b1 |
D030325.2 | SGP/THWAPS/B6 - Loss of temperature and RH for 8 hours | sgpthwapsB6.a1, sgpthwapsB6.b1 |
D030917.21 | SGP/THWAPS/B1/B5/B6/C1 - Missing data due to Ice storm and clock problems | sgpthwapsB1.00, sgpthwapsB1.a1, sgpthwapsB1.b1, sgpthwapsB5.00, sgpthwapsB5.a1, sgpthwapsB5.b1, sgpthwapsB6.00, sgpthwapsB6.a1, sgpthwapsB6.b1, sgpthwapsC1.00, sgpthwapsC1.a1, sgpthwapsC1.b1 |
D031205.1 | SGP/THWAPS/B5 - T/RH Sensor Failure | sgpthwapsB5.b1 |
D031213.1 | SGP/THWAPS/B6 - Battery Voltage Problem | sgpthwapsB6.b1 |
D041123.1 | SGP/THWAPS/C1 - RH Sensor Calibration | sgpthwapsC1.b1 |
D050205.5 | SGP/THWAPS/B5 - Temperature Sensor failure | sgpthwapsB5.b1 |
D050209.14 | SGP/THWAPS/B1 - Wind Data Suspect | sgpthwapsB1.b1 |
D050209.15 | SGP/THWAPS/B4 - Wind Data Suspect | sgpthwapsB4.b1 |
D050209.16 | SGP/THWAPS/B5 - Wind Data Suspect | sgpthwapsB5.b1 |
D050209.17 | SGP/THWAPS/B6 - Wind Data Suspect | sgpthwapsB6.b1 |
D050812.1 | SGP/THWAPS/B4 - Minor biases in humidity and saturation vapor pressure | sgpthwapsB4.b1 |
D050812.10 | SGP/THWAPS/C1 - Minor bias in humidity | sgpthwapsC1.a1, sgpthwapsC1.b1 |
D050812.12 | SGP/THWAPS/C1 - Minor bias in saturation vapor pressure | sgpthwapsC1.b1 |
D050812.4 | SGP/THWAPS/B5 - Minor biases in humidity and saturation vapor pressure | sgpthwapsB5.b1 |
D050812.7 | SGP/THWAPS/B6 - Minor biases in humidity and saturation vapor pressure | sgpthwapsB6.b1 |
D050813.1 | SGP/THWAPS/B1 - Minor bias in humidity | sgpthwapsB1.a1, sgpthwapsB1.b1 |
D050813.2 | SGP/THWAPS/B1 - Minor bias in saturation vapor pressure | sgpthwapsB1.b1 |
D050913.1 | SGP/THWAPS/B4 - RH values exceeding 105% | sgpthwapsB4.b1 |
D051027.2 | SGP/THWAPS/B4 - Time uncertainty | sgpthwapsB4.b1 |
D060307.2 | SGP/THWAPS/B6 - Wind Speed values near zero | sgpthwapsB6.b1 |
D060717.1 | SGP/THWAPS/B4 - Temp and RH data incorrect | sgpthwapsB4.b1 |
D060830.1 | SGP/THWAPS/B4 - Reprocess: RH% values 9% High | sgpthwapsB4.b1 |
D070221.2 | SGP/THWAPS/B6 - Wind Speed Data Artificially Low | sgpthwapsB6.b1 |
D070221.3 | SGP/THWAPS/B5 - Wind Speed and Direction Data Incorrect | sgpthwapsB5.b1 |
D071010.2 | SGP/THWAPS/B5 - Reprocess: RH values 10% Above Actual | sgpthwapsB5.b1 |
D080116.19 | SGP/THWAPS/B1 - Wind Data Incorrect Due to Icing | sgpthwapsB1.b1 |
D080116.20 | SGP/THWAPS/B1 - T/RH Data Incorrect | sgpthwapsB1.b1 |
D080116.21 | SGP/THWAPS/B5 - Wind Data Incorrect Due to Icing | sgpthwapsB5.b1 |
D080116.22 | SGP/THWAPS/B6 - Wind Data Incorrect Due to Icing | sgpthwapsB6.b1 |
D080116.23 | SGP/THWAPS/B4 - Wind Data Incorrect Due to Icing | sgpthwapsB4.b1 |
D080116.24 | SGP/THWAPS/C1 - RH Data Incorrect | sgpthwapsC1.b1 |
D080326.1 | SGP/THWAPS/B4 - Temp and RH values incorrect during hours of no sunlight | sgpthwapsB4.b1 |
D080806.1 | SGP/THWAPS/B6 - Wind Speed Values Incorrect | sgpthwapsB6.b1 |
D090114.5 | SGP/THWAPS/B4 - RH sensor failure | sgpthwapsB4.b1 |
D090211.2 | SGP/THWAPS/C1 - Barometer intermittent | sgpthwapsC1.b1 |
D090306.1 | SGP/THWAPS/C1 - Time stamp of data record incorrect | sgpthwapsC1.b1 |
D090824.2 | SGP/THWAPS/C1 - Wind speed incorrect | sgpthwapsC1.b1 |
D991001.1 | SGP/THWAPS - Broken anemometer at B5 THWAPS | sgpthwapsB5.00, sgpthwapsB5.a1, sgpthwapsB5.b1, DsgpthwapsB5.00, DsgpthwapsB5.a1, DsgpthwapsB5.b1 |
D991008.1 | SGP/THWAPS - RH values low by factor of 1.1 | sgpthwapsC1.00, sgpthwapsC1.a1, sgpthwapsC1.b1, DsgpthwapsC1.a1, DsgpthwapsC1.b1 |
D991008.2 | SGP/THWAPS - RH low by factor of 1.1 | sgpthwapsB1.00, sgpthwapsB1.a1, sgpthwapsB1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2002 | 0340 | 04/23/2002 | 1418 |
Subject: | SGP/THWAPS/C1 - THWAPS C1 miscalibrated |
DataStreams: | sgpthwapsC1.a1, sgpthwapsC1.b1 |
Description: | Power outages apparently led to the THWAPS HMP233 temperature and RH sensor being replaced at C1. The power went out at 0340 on 3/9 was restored at 0635 and went out again at 2025. The new HMP233 appears to be incorrectly calibrated and all temperature data since its installation are wrong. If I am correct about the nature of the calibration problem, the true average temperature can be recovered from that recorded by a linear conversion, but I don't think its worth the trouble. |
Measurements: | sgpthwapsC1.b1:
sgpthwapsC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/18/2003 | 1430 | 03/18/2003 | 2205 |
Subject: | SGP/THWAPS/B6 - Loss of temperature and RH for 8 hours |
DataStreams: | sgpthwapsB6.a1, sgpthwapsB6.b1 |
Description: | The UPS for this system failed resulting in loss of power to the HMP233 unit. As a result, the temperature and RH values were read as zero by the data logger. SiteOps replaced the UPS and all appears well now. |
Measurements: | sgpthwapsB6.a1:
sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2002 | 2055 | 03/11/2002 | 2005 |
03/13/2002 | 1755 | 03/14/2002 | 1505 |
Subject: | SGP/THWAPS/B1/B5/B6/C1 - Missing data due to Ice storm and clock problems |
DataStreams: | sgpthwapsB1.00, sgpthwapsB1.a1, sgpthwapsB1.b1, sgpthwapsB5.00, sgpthwapsB5.a1, sgpthwapsB5.b1, sgpthwapsB6.00, sgpthwapsB6.a1, sgpthwapsB6.b1, sgpthwapsC1.00, sgpthwapsC1.a1, sgpthwapsC1.b1 |
Description: | Data are missing due to power failures caused by an ice storm and resulting system/instrument clock problems. |
Measurements: | sgpthwapsC1.b1:
sgpthwapsB5.00:
sgpthwapsC1.a1:
sgpthwapsB6.a1:
sgpthwapsC1.00:
sgpthwapsB6.b1:
sgpthwapsB1.00:
sgpthwapsB1.b1:
sgpthwapsB1.a1:
sgpthwapsB6.00:
sgpthwapsB5.a1:
sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/2003 | 1605 | 12/23/2003 | 1940 |
Subject: | SGP/THWAPS/B5 - T/RH Sensor Failure |
DataStreams: | sgpthwapsB5.b1 |
Description: | The T/H sensor cable was chewed in half by a rodent. Cable was replaced and reasonable data resumed after the transmitter was adjusted 12/23. |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/06/2003 | 0345 | 12/22/2003 | 2217 |
Subject: | SGP/THWAPS/B6 - Battery Voltage Problem |
DataStreams: | sgpthwapsB6.b1 |
Description: | Power supply failed and was replaced. Data were intermittently incorrect and very spiky. |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/16/2004 | 2135 | 11/29/2004 | 1930 |
Subject: | SGP/THWAPS/C1 - RH Sensor Calibration |
DataStreams: | sgpthwapsC1.b1 |
Description: | The analog output for the T/RH probe was incorrectly calibrated. This caused excessively high readings of RH. |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2005 | 2315 | 02/16/2005 | 1850 |
Subject: | SGP/THWAPS/B5 - Temperature Sensor failure |
DataStreams: | sgpthwapsB5.b1 |
Description: | Temperature readings exceed 50 deg C. Temperature sensor failed and was replaced. |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/03/2005 | 0000 | 01/09/2005 | 2359 |
Subject: | SGP/THWAPS/B1 - Wind Data Suspect |
DataStreams: | sgpthwapsB1.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgpthwapsB1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2005 | 0000 | 01/17/2005 | 2359 |
Subject: | SGP/THWAPS/B4 - Wind Data Suspect |
DataStreams: | sgpthwapsB4.b1 |
Description: | Wind speed and direction data suspect during time period due to icing. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/2005 | 0000 | 02/03/2005 | 2359 |
Subject: | SGP/THWAPS/B5 - Wind Data Suspect |
DataStreams: | sgpthwapsB5.b1 |
Description: | Wind speed and direction data intermittently low throughout time period due to icing on sensor. |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2005 | 0000 | 02/04/2005 | 2359 |
Subject: | SGP/THWAPS/B6 - Wind Data Suspect |
DataStreams: | sgpthwapsB6.b1 |
Description: | Wind speed and direction data intermittently low throughout time period due to icing on sensor. |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 07/30/2005 | 1722 |
Subject: | SGP/THWAPS/B4 - Minor biases in humidity and saturation vapor pressure |
DataStreams: | sgpthwapsB4.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 12/07/1999 | 1100 |
Subject: | SGP/THWAPS/C1 - Minor bias in humidity |
DataStreams: | sgpthwapsC1.a1, sgpthwapsC1.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. |
Measurements: | sgpthwapsC1.b1:
sgpthwapsC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 08/10/2005 | 1445 |
Subject: | SGP/THWAPS/C1 - Minor bias in saturation vapor pressure |
DataStreams: | sgpthwapsC1.b1 |
Description: | The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 07/31/2005 | 1714 |
Subject: | SGP/THWAPS/B5 - Minor biases in humidity and saturation vapor pressure |
DataStreams: | sgpthwapsB5.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 07/30/2005 | 2355 |
Subject: | SGP/THWAPS/B6 - Minor biases in humidity and saturation vapor pressure |
DataStreams: | sgpthwapsB6.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 12/07/1999 | 1800 |
Subject: | SGP/THWAPS/B1 - Minor bias in humidity |
DataStreams: | sgpthwapsB1.a1, sgpthwapsB1.b1 |
Description: | The THWAPS humidity sensor output was scaled so that the instrument output voltage range (0-1VDC) represented 0-100 %RH. Comparisons with the co-located chilled mirror sensor at the CF suggested that the THWAPS RH sensor was reading artifically low at high humidities because of this 100 %RH maximum. The scaling of the system was changed so that 0-1 VDC now represents 0-110 %RH. This resulted in a slight loss of precision in the measurements, but since the RH measurement is only accurate to 2-3 %RH at best, this isn't a significant problem. |
Measurements: | sgpthwapsB1.b1:
sgpthwapsB1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/1999 | 0000 | 08/01/2005 | 2034 |
Subject: | SGP/THWAPS/B1 - Minor bias in saturation vapor pressure |
DataStreams: | sgpthwapsB1.b1 |
Description: | The saturation vapor correction when temps are below 0C contained an error in the multiplier. The incorrect multiplier only equates to an error of 0.01 kPa which is less than the stated uncertainty of the measurement (+/- 0.035 kPa). |
Measurements: | sgpthwapsB1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/06/2005 | 0000 | 10/03/2005 | 1730 |
Subject: | SGP/THWAPS/B4 - RH values exceeding 105% |
DataStreams: | sgpthwapsB4.b1 |
Description: | RH measurements were reaching the max value of 105% on a consistent basis. Spider web internal to the sensor housing was found and removed. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2005 | 1800 | 10/21/2005 | 1500 |
Subject: | SGP/THWAPS/B4 - Time uncertainty |
DataStreams: | sgpthwapsB4.b1 |
Description: | The clock on the site collection system was incorrect when it was deployed on 10/20. The clock was corrected on 10/21 at approximately 15:02. The data collected in the interim received grossly wrong time stamps. These time stamps have been manually corrected, but there is some uncertainty in the time stamps still. Data during the period specified should be considered to be within +/- 5 minutes of the timestamp indicated. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/12/2006 | 2155 | 03/14/2006 | 2320 |
Subject: | SGP/THWAPS/B6 - Wind Speed values near zero |
DataStreams: | sgpthwapsB6.b1 |
Description: | The wind sensor reported speeds near zero during period due to propeller falling off. Propeller was replaced. |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/05/2006 | 1800 | 07/18/2006 | 1647 |
Subject: | SGP/THWAPS/B4 - Temp and RH data incorrect |
DataStreams: | sgpthwapsB4.b1 |
Description: | After sensor replacement the temperature values are too low. The range of the sensor was incorrectly set at -40 to 80 instead of -30 to 70. RH values are also suspect. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/05/2006 | 1825 | 09/26/2006 | 0000 |
Subject: | SGP/THWAPS/B4 - Reprocess: RH% values 9% High |
DataStreams: | sgpthwapsB4.b1 |
Description: | After replacement of the THWAPS T/RH sensor the span was incorrectly set to 0-100 instead of 0-110. This caused the RH values to be 9% higher than actual values. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2007 | 1500 | 01/17/2007 | 0910 |
Subject: | SGP/THWAPS/B6 - Wind Speed Data Artificially Low |
DataStreams: | sgpthwapsB6.b1 |
Description: | The wind speed data is lower than surrounding sites during this time period. Icing conditions were occurring leading to the lower wind speeds as the sensor was artificially slowed. |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/2007 | 0000 | 01/18/2007 | 1010 |
Subject: | SGP/THWAPS/B5 - Wind Speed and Direction Data Incorrect |
DataStreams: | sgpthwapsB5.b1 |
Description: | Wind speed and direction data were incorrect as the sensor was frozen. |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/17/2007 | 1920 | 10/11/2007 | 1620 |
Subject: | SGP/THWAPS/B5 - Reprocess: RH values 10% Above Actual |
DataStreams: | sgpthwapsB5.b1 |
Description: | The T/RH probe was replaced with a recently calibrated sensor. The newly installed probe did not have the correct span 0-110% RH for output. This caused the readings to artificially high by 10%. |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 2050 | 12/11/2007 | 2213 |
Subject: | SGP/THWAPS/B1 - Wind Data Incorrect Due to Icing |
DataStreams: | sgpthwapsB1.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgpthwapsB1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/16/2007 | 2306 | 12/20/2007 | 1806 |
Subject: | SGP/THWAPS/B1 - T/RH Data Incorrect |
DataStreams: | sgpthwapsB1.b1 |
Description: | The T/RH data was incorrect during the listed time period. Reason unknown. The sensor recovered on it's own. |
Measurements: | sgpthwapsB1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2007 | 2340 | 12/11/2007 | 1150 |
Subject: | SGP/THWAPS/B5 - Wind Data Incorrect Due to Icing |
DataStreams: | sgpthwapsB5.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 1035 | 12/11/2007 | 1025 |
Subject: | SGP/THWAPS/B6 - Wind Data Incorrect Due to Icing |
DataStreams: | sgpthwapsB6.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2007 | 2110 | 12/11/2007 | 1645 |
Subject: | SGP/THWAPS/B4 - Wind Data Incorrect Due to Icing |
DataStreams: | sgpthwapsB4.b1 |
Description: | An ice storm caused the wind data from the RM Young wind sensor to be incorrect. In many instances it was frozen and unmoving, at times it measured values but those are extremely suspect. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/2007 | 1750 | 12/22/2007 | 2130 |
Subject: | SGP/THWAPS/C1 - RH Data Incorrect |
DataStreams: | sgpthwapsC1.b1 |
Description: | The RH data was incorrect during the times listed. Reason unknown. The sensor recovered on its own. |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/15/2008 | 0000 | 11/05/2008 | 1745 |
Subject: | SGP/THWAPS/B4 - Temp and RH values incorrect during hours of no sunlight |
DataStreams: | sgpthwapsB4.b1 |
Description: | Unknown issues caused the temp and RH values to become lower during non-sunlight hours. The affects are best seen at sunrise and sunset when the data would adjust upward or downward abruptly. Plots of the standard deviation show abrupt spikes at these times. Comparison plots to nearby mesonet sites suggest the nighttime values of both temp and RH are lower than nearby sites. This problem was also very intermittent and was not occurring on a daily basis. A complete move of the sensors and collection system to a separate building repaired the problem. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/31/2008 | 2030 | 08/28/2008 | 1615 |
Subject: | SGP/THWAPS/B6 - Wind Speed Values Incorrect |
DataStreams: | sgpthwapsB6.b1 |
Description: | The wind speed dropped to ~0 m/s (0.007 m/s) and maintained a flatline at this value. The propeller retaining screw had loosened and the propeller fell off. Propeller was replaced. |
Measurements: | sgpthwapsB6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/04/2009 | 0400 | 02/04/2009 | 1815 |
Subject: | SGP/THWAPS/B4 - RH sensor failure |
DataStreams: | sgpthwapsB4.b1 |
Description: | RH values dropped to ~20% below those recorded at nearby sites and occasionally flatlined at 0%. RH sensor was replaced. |
Measurements: | sgpthwapsB4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/09/2009 | 0000 | 02/13/2009 | 2359 |
Subject: | SGP/THWAPS/C1 - Barometer intermittent |
DataStreams: | sgpthwapsC1.b1 |
Description: | Intermittent dropouts on the barometer data were occurring, with data reading low or missing. Loose wiring was the probable culprit. In most instances, only 1 minute of data was missing. Linear interpolation between the last known good point and the first good point following the dropout can be accomplished. |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/2008 | 0000 | 01/23/2009 | 2359 |
Subject: | SGP/THWAPS/C1 - Time stamp of data record incorrect |
DataStreams: | sgpthwapsC1.b1 |
Description: | Due to problems with the collector system, the datalogger was being time synched inappropriately. This problem was intermittent and did not affect every time stamp. The worst case time adjustments were approximately +/- 7 minutes. These were infrequent and most of the time adjustments were less than 7 minutes. |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/17/2009 | 0000 | 11/27/2009 | 1745 |
Subject: | SGP/THWAPS/C1 - Wind speed incorrect |
DataStreams: | sgpthwapsC1.b1 |
Description: | The wind sensor was reporting 0 m/s winds for excessive periods of time and appeared to measure lower wind speeds than nearby co-located wind sensors. Sensor was replaced. |
Measurements: | sgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/08/1999 | 0235 | 09/30/1999 | 1620 |
Subject: | SGP/THWAPS - Broken anemometer at B5 THWAPS |
DataStreams: | sgpthwapsB5.00, sgpthwapsB5.a1, sgpthwapsB5.b1, DsgpthwapsB5.00, DsgpthwapsB5.a1, DsgpthwapsB5.b1 |
Description: | The R. M. Young anemometer lost a propellor vane and stopped. This problem was noted by Site Ops and repaired. The wind velocity data during the time the anemometer was broken were recorded as 0.007 m/s. |
Measurements: | sgpthwapsB5.00:
DsgpthwapsB5.00:
DsgpthwapsB5.b1:
sgpthwapsB5.a1:
DsgpthwapsB5.a1:
sgpthwapsB5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/27/1999 | 1445 | 10/14/1999 | 2230 |
Subject: | SGP/THWAPS - RH values low by factor of 1.1 |
DataStreams: | sgpthwapsC1.00, sgpthwapsC1.a1, sgpthwapsC1.b1, DsgpthwapsC1.a1, DsgpthwapsC1.b1 |
Description: | Because of instrument mentor stupidity, all C1 THWAPS RH data collected from the begin date of this DQR are low by a factor of 1.1. This error also will affect the vapor pressure data. The problem is that the CSI data logger is expecting the data to be scaled 0-100%RH on the range 0-1V, but it is now being scaled 0-110%RH on the range 0-1V. |
Measurements: | sgpthwapsC1.b1:
sgpthwapsC1.a1:
sgpthwapsC1.00:
DsgpthwapsC1.a1:
DsgpthwapsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/28/1999 | 1345 | 10/14/1999 | 1440 |
Subject: | SGP/THWAPS - RH low by factor of 1.1 |
DataStreams: | sgpthwapsB1.00, sgpthwapsB1.a1, sgpthwapsB1.b1 |
Description: | Because of instrument mentor stupidity, all B1 TWHAPS RH values collected since the specified being date are low by a factor of 1.1. This problem also will affect the vapor pressure values in the file, but the scaling will not be linear. See companion DQR for THWAPS C1 for more detail. |
Measurements: | sgpthwapsB1.00:
sgpthwapsB1.b1:
sgpthwapsB1.a1:
|