DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.18 | TWP/C2/Sonde Missing Data | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.10 | TWP/SONDE/C2 - Missing Winds | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000615.6 | TWP/C2/Balloon Soundings: Missing Flights | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D000622.3 | TWP/C1 - Incorrect elevation reported in Manus Data | twpsondewnpnC1.a1 |
D000718.13 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.14 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.15 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.16 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000718.18 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D000719.1 | TWP/C1 - Generator Problem | twpmfrsrC1.a0, twpmfrsrC1.b1, twpvceil25kC1.a1, twpvceil25kC1.b1, twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
D011207.3 | SGP/SONDE/C1 - Bad temp (other?) data in 12/3/01:2328 sounding | sgpsondeC1.00, sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D011231.1 | SGP/SONDE/C1 - Bad temperature in CF sounding 12/22/01:0527 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D011231.2 | SGP/SONDE/C1 - Bad temperature data CF sounding 12/28/01:2326 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020110.1 | SGP/SONDE/C1 - Bad temperature in SGP/CF sounding 20020108:0528 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020524.27 | SGP/SONDE/C1 - CF sounding 20020522:1130 bad temperature/RH | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020526.1 | SGP/SONDE/C1 - Bad T/RH data in CF sounding 20020523:1129 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020611.2 | SGP/SONDE/C1 - CF sounding 20020609:0229 bad temp/rh/etc | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020613.10 | TWP/C2 Installation | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
D020620.66 | TWP/C1 - Incorrect elevation reported in Manus Data | twpsondewnpnC1.a1 |
D020626.34 | SGP/SONDE/C1 - Incorrect Surface Pressure | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020626.35 | SGP/SONDE/C1 - Bad Temperature Sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020703.1 | SGP/SONDE/C1 - Temperature sensor failure | sgpqmemwrcolC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020909.1 | SGP/SONDE/C1 - Bad Temperature Sensor | sgplssondeC1.c1, sgpqmemwrcolC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D020909.2 | SGP/SONDE/C1 - Bad Temperature Sensor | sgplssondeC1.c1, sgpqmemwrcolC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D021006.1 | Bad temperature sensor | sgplssondeC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D021117.1 | SGP/SONDE/C1 - Questionable RH: CF sounding 11/13/2002:2044 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D021121.1 | SGP/SONDE/C1 - Contaminated by interference | sgpsondeC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D021123.2 | SGP/SONDE/C1 - Interference CF sounding 20021120:0225 | sgpsondeC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D021201.1 | SGP/SONDE/C1 - Questionable RH CF sounding 0211211:1130 | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D021206.1 | TWP/SONDE/C2 - Broken Temperature Sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D021229.1 | TWP/SONDE/C1 - Broken Temperature Sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D021231.2 | TWP/Sonde/C1 - Bad RH Values | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030114.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030122.1 | SGP/SONDE/C1 - Broken temperature sensor SGP/CF sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030206.5 | SGP/SONDE/C1 - Bad temperature/RH | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030330.1 | SGP/Sonde/C1 - Bad temperature, RH | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030409.1 | SGP/Sonde/C1 - Bad RH in sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030411.1 | SGP/Sonde/C1 - Sondes launched an hour early | sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030411.2 | SGP/Sonde/C1 - Incorrect surface temperature on CF sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030411.3 | SGP/Sonde/C1 - Failed Sonde Launches due to Antenna problems | sgpsondeC1.00, sgplssondeC1.c1, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030419.1 | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030419.2 | SGP/SONDE/C1 - Broken Temperature Sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030427.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030427.2 | TWP/SONDE/C1 - Questionable RH | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030503.1 | TWP/SONDE/C1 - Bad RH | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030507.3 | SGP/SONDE/C1 - Broken temperature sensors | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030517.2 | NSA/SONDE/C1 - Broken temperature sensor | nsasondewnpnC1.a1, nsasondewnpnC1.b1 |
D030603.3 | TWP/SONDE/C1 - Broken temperature sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030608.4 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030614.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030707.7 | SGP/SONDE/C1 - Incorrect surface RH value. | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030722.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D030807.1 | SGP/SONDE/C1 - A few bad temperature values at the beginning of the sounding | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
D031008.1 | TWP/SONDE/C2 - Strange problem with data - | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
D031112.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D031231.1 | TWP/SONDE/C2 - RH sensor bad | twpsondewnpnC2.b1 |
D040127.2 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D040127.3 | TWP/SONDE/C2 - Broken temperature sensors | twpsondewnpnC2.b1 |
D040208.2 | TWP/SONDE/C2 - Questionable rH data | twpsondewnpnC2.b1 |
D040219.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D040219.2 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D040219.4 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D040223.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040228.1 | TWP/SONDE/C1 - Broken temperature sensor | twpsondewnpnC1.b1 |
D040228.3 | TWP/SONDE/C1 - Bad RH sensors | twpsondewnpnC1.b1 |
D040301.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040415.2 | SGP/SONDE/C1 - Temperature sensor broke high into the sounding | sgpsondewnpnC1.b1 |
D040425.1 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D040530.1 | TWP/SONDE/C1 - Bad RH sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D040606.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040627.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040627.2 | TWP/SONDE/C1 - Bad RH in short interval aloft | twpsondewnpnC1.b1 |
D040711.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040711.2 | TWP/SONDE/C2 - RH sensor failure near surface | twpsondewnpnC2.b1 |
D040815.1 | TWP/SONDE/C2 - Operator used wrong calibration tape | twpsondewnpnC2.b1 |
D040822.1 | NSA/SONDE/C1 - This is a test sounding done using an RS80H radiosonde | nsasondewnpnC1.b1 |
D040921.1 | TWP/SONDE/C2 - RH sensor failure below 9km | twpsondewnpnC2.b1 |
D040921.2 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D041005.1 | SGP/SONDE/C1 - Incorrect surface temperature | sgpsondewnpnC1.b1 |
D041011.3 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D041013.4 | SGP/SONDE/C1 - Scheduled Soundings Missed | sgpsondeC1.00, sgpsondewnpnC1.b1 |
D041130.1 | NSA/SONDE/C1 - Test sounding using RS80H | nsasondewnpnC1.b1 |
D041213.5 | NSA/SONDE/C1 - Incorrect surface altitude | nsasondeC1.00, nsasondewnpnC1.b1 |
D050105.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050201.1 | SGP/SONDE/C1 - Possibly bad pressure sensor or operator data entry error | sgpsondewnpnC1.b1 |
D050201.2 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050321.4 | NSA/SONDE/C1 - Bad temperature | nsasondewnpnC1.b1 |
D050421.5 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050510.1 | SGP/SONDE/C1 - Surface pressure bad and other data noisy | sgpsondewnpnC1.b1 |
D050510.2 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050603.4 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050725.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D050811.5 | SGP/SONDE/C1 - Bad T/RH and surface P. | sgpsondewnpnC1.b1 |
D050912.2 | SGP/SONDE/C1 - Temperature/RH incorrect | sgplssondeC1.c1, sgpsondewnpnC1.b1 |
D050913.3 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D051027.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D051121.1 | SGP/SONDE/C1 - Sonde RH values incorrect | sgpsondewnpnC1.b1 |
D051122.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D051219.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060208.2 | SGP/SONDE/C1 - Mixed use of RS92-SGP and RS92-KL radiosondes | sgpsondewnpnC1.b1 |
D060227.2 | SGP/SONDE/C1 - Soundings done as part of dual-sonde flights | sgpsondewnpnC1.b1 |
D060303.1 | SGP/SONDE/C1 - DigiCORAIII failed, replaced with S01/S02 launches | sgpsondeC1.00, sgpsondewnpnC1.b1 |
D060308.1 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060403.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060418.1 | TWP/SONDE/C2 - Bad RH in lower 8km | twpsondewnpnC2.b1 |
D060630.1 | SGP/SONDE/C1 - No Wind/Lat/Lon Data in Sonde Files | sgpsondewnpnC1.b1 |
D060803.2 | NSA/SONDE/C1 - Noisy/Unstable RH and dew point data | nsasondewnpnC1.b1 |
D060811.1 | NSA/SONDE/C1 - Bad surface RH and temperature values | nsasondewnpnC1.b1 |
D060928.1 | NSA/SONDE/C1 - RH values offset due to error in ground check | nsasondewnpnC1.b1 |
D060928.2 | SGP/SONDE/C1 - RH values offset due to error in ground check | sgpsondewnpnC1.b1 |
D060928.3 | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry | sgpsondewnpnC1.b1 |
D060928.4 | NSA/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry | nsasondewnpnC1.b1 |
D061011.1 | NSA/SONDE/C1 - Incorrect surface values of T and RH | nsasondewnpnC1.b1 |
D061114.3 | NSA/SONDE/C1 - RH sensor failure | nsasondewnpnC1.b1 |
D061201.1 | SGP/SONDE/C1 - RH Sensor failure | sgpsondewnpnC1.b1 |
D070124.1 | NSA/SONDE/C1 - Incorrect surface RH value | nsasondewnpnC1.b1 |
D070302.1 | NSA/SONDE/C1 - Temperature sensor broke at launch | nsasondewnpnC1.b1 |
D070308.3 | TWP/SONDE/C2 - Surface Temperature Incorrect | twpsondewnpnC2.b1 |
D070308.4 | TWP/SONDE/C2 - Surface RH value incorrect | twpsondewnpnC2.b1 |
D070313.2 | TWP/SONDE/C2 - Surface RH value incorrect | twpsondewnpnC2.b1 |
D070313.3 | TWP/SONDE/C1 - Surface RH value incorrect | twpsondewnpnC1.b1 |
D070329.2 | TWP/SONDE/C2 - Surface RH Value incorrect | twpsondewnpnC2.b1 |
D070404.1 | TWP/SONDE/C2 - Surface RH too high | twpsondewnpnC2.b1 |
D070428.1 | TWP/SONDE/C2 - Broken temperature sensor at launch | twpsondewnpnC2.b1 |
D070501.2 | TWP/SONDE/C2 - Broken temperature sensor at launch | twpsondewnpnC2.b1 |
D070920.2 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.b1 |
D080829.2 | SGP/SONDE/C1 - Suspect RH profile from 150-350 m above ground level | sgpsondewnpnC1.b1 |
D080925.1 | TWP/SONDE/C2 - Bad RH values throughout sounding | twpsondewnpnC2.b1 |
D081114.1 | TWP/SONDE/C2 - Defective Temperature Sensor | twpsondewnpnC2.b1 |
D090224.3 | SGP/SONDE/C1 - Suspect RH values | sgpsondewnpnC1.b1 |
D090224.4 | TWP/SONDE/C2 - Suspect RH values | twpsondewnpnC2.b1 |
D090629.2 | NSA/SONDE/C1 - Wind data missing | nsasondewnpnC1.b1 |
D090629.3 | TWP/SONDE/C1 - Wind data missing | twpsondewnpnC1.b1 |
D090629.4 | TWP/SONDE/C2 - Wind data missing | twpsondewnpnC2.b1 |
D090720.2 | NSA/SONDE/C1 - Wind data missing | nsasondewnpnC1.b1 |
D100803.3 | SGP/SONDE/C1 - Sensor failure | sgpsondewnpnC1.b1 |
D990124.2 | SGP/SONDE - Dry bias in sonde RH | sgpsondeB1.00, sgpsondeB1.a0, sgpsondeB1.a1, sgpsondeB4.00, sgpsondeB4.a0, sgpsondeB4.a1, sgpsondeB5.00, sgpsondeB5.a0, sgpsondeB5.a1, sgpsondeB6.00, sgpsondeC1.00, sgpsondeC1.a0, sgpsondeC1.a1, DsgpsondeB1.00, DsgpsondeB1.a0, DsgpsondeB1.a1, DsgpsondeB4.00, DsgpsondeB4.a0, DsgpsondeB4.a1, DsgpsondeB5.00, DsgpsondeB5.a0, DsgpsondeB5.a1, DsgpsondeC1.00, DsgpsondeC1.a0, DsgpsondeC1.a1, sgpsondeptuC1.00, DsgpsondeptuB1.00, DsgpsondeptuB4.00, DsgpsondeptuB5.00, DsgpsondeptuB6.00, DsgpsondeptuC1.00, sgpsondewnpnB1.a0, sgpsondewnpnB1.a1, sgpsondewnpnB4.a0, sgpsondewnpnB4.a1, sgpsondewnpnB5.a0, sgpsondewnpnB5.a1, sgpsondewnpnB6.a0, sgpsondewnpnB6.a1, sgpsondewnpnC1.a0, sgpsondewnpnC1.a1, sgpsondewnprC1.a0, sgpsondewnprC1.a1, sgpsondewrpnB1.00, sgpsondewrpnB1.a0, sgpsondewrpnB1.a1, sgpsondewrpnB4.00, sgpsondewrpnB4.a0, sgpsondewrpnB4.a1, sgpsondewrpnB5.00, sgpsondewrpnB5.a0, sgpsondewrpnB5.a1, sgpsondewrpnB6.00, sgpsondewrpnB6.a0, sgpsondewrpnB6.a1, sgpsondewrpnC1.00, sgpsondewrpnC1.a0, sgpsondewrpnC1.a1, sgpsondewrprB1.00, sgpsondewrprB1.a0, sgpsondewrprB1.a1, sgpsondewrprB4.00, sgpsondewrprB4.a0, sgpsondewrprB4.a1, sgpsondewrprB5.00, sgpsondewrprB5.a0, sgpsondewrprB5.a1, sgpsondewrprC1.00, sgpsondewrprC1.a0, sgpsondewrprC1.a1, DsgpsondeptucalcB1.c1, DsgpsondeptucalcB4.c1, DsgpsondeptucalcB5.c1, DsgpsondeptucalcC1.c1, DsgpsondenogcwrpnB1.c1, DsgpsondenogcwrpnB4.c1, DsgpsondenogcwrpnB5.c1, DsgpsondenogcwrpnC1.c1, DsgpsondenogcptucalcB1.c1, DsgpsondenogcptucalcB4.c1, DsgpsondenogcptucalcB5.c1, DsgpsondenogcptucalcC1.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/1998 | 0000 | 03/03/1999 | 2359 |
Subject: | TWP/C2/Sonde Missing Data |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | There were no sondes launced during this period because there was no helium on site and the hydrogen generator was not working. The hydrogen generator was repaired and launches resumed. |
Measurements: | twpsondewnpnC2.00:
twpsondeC2.00:
twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/26/1998 | 0000 | 12/22/1998 | 2359 |
Subject: | TWP/SONDE/C2 - Missing Winds |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | About half of the soundings in November-December exhibited drop-outs in the winds. These dropouts were typically over a depth of 1-2 km. Sometimes the dropout occurred at the surface, sometimes at the top of the sounding and sometimes in the middle. These gaps occurred on: 19981126 19981129 19981206 19981209 19981210 19981211 19981212 19981221 19981222 |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/21/1998 | 0000 | 11/25/1998 | 2359 |
Subject: | TWP/C2/Balloon Soundings: Missing Flights |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | No sondes were launched during this period for reasons unknown. |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/1997 | 0455 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpsondewnpnC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/1997 | 2239 | 12/04/1997 | 2240 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/08/1997 | 2244 | 12/08/1997 | 2245 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/1997 | 2217 | 12/17/1997 | 2218 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/1998 | 2241 | 01/31/1998 | 2242 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/16/1998 | 2213 | 02/16/1998 | 2214 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | This sonde only reached a height of 0.3 km. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 0000 | 11/27/1998 | 0000 |
Subject: | TWP/C1 - Generator Problem |
DataStreams: | twpmfrsrC1.a0, twpmfrsrC1.b1, twpvceil25kC1.a1, twpvceil25kC1.b1, twpsondewnpnC1.a0, twpsondewnpnC1.a1 |
Description: | On November 18 the generator was turned off due to a fault in the oil pressure sensor. It had been having trouble for at least a day prior to the manual shut-down. ADaM, the MPL, and the WSI were also shut down to prevent an unscheduled power cycle. As a result, there is a block of missing data from November 20-27 for all of the instruments except those connected to the Zeno loggers (SKYRAD, GNDRAD, SMET). |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
twpvceil25kC1.a1:
twpvceil25kC1.b1:
twpmfrsrC1.b1:
twpmfrsrC1.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/2001 | 2328 | 12/04/2001 | 0158 |
Subject: | SGP/SONDE/C1 - Bad temp (other?) data in 12/3/01:2328 sounding |
DataStreams: | sgpsondeC1.00, sgpsondewnpnC1.00, sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It looks as though the temperature sensor was damaged on launch. The recorded temp goes from 16.4 at the surface to -42.6 at 2 seconds into the flight. The temperature never exceeds -42 though the RH and pressure look reasonable, but probably should be considered questionable. |
Measurements: | sgpsondewnpnC1.00:
sgpsondeC1.00:
sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/2001 | 0527 | 12/22/2001 | 0659 |
Subject: | SGP/SONDE/C1 - Bad temperature in CF sounding 12/22/01:0527 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature data in this sounding look bad after the first value. The temperature series is 11.4, 2.6, -14.3, -32.4 in the first 6 seconds of flight. I don't know why this occurred, but it obviously is incorrect. The pressure and RH data look reasonable. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/28/2001 | 2326 | 12/29/2001 | 0045 |
Subject: | SGP/SONDE/C1 - Bad temperature data CF sounding 12/28/01:2326 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature data in this sounding are bad from approximately 16 seconds into the flight. The temperature series is 9.9, 10.8, 11.3, 1.5, 11.6, 11.6, 11.6, -32.2 and remains below -30 degC. I don't know why this occurred, but it clearly is incorrect. The pressure data looks OK as does the RH, though the RH data are missing (probably sensor failure) above roughly 3.5 km. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/08/2002 | 0528 | 01/08/2002 | 0714 |
Subject: | SGP/SONDE/C1 - Bad temperature in SGP/CF sounding 20020108:0528 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | Temperature values in this sounding went from 3.5 degC at the surface to -33.3 degC at the next sample. It appears that all the remaining temperature values have an approximate -35 degC offset. The pressure and RH values appear reasonable. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/22/2002 | 1130 | 05/22/2002 | 1347 |
Subject: | SGP/SONDE/C1 - CF sounding 20020522:1130 bad temperature/RH |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the sonde sensor boom was damaged upon launch. The result is that no RH data are reported and the reported temperature is something on the order of 60 degC too low. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2002 | 1129 | 05/23/2002 | 1322 |
Subject: | SGP/SONDE/C1 - Bad T/RH data in CF sounding 20020523:1129 |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | It appears that the sensor boom was damaged shortly after launch. The temperature reading jumps -60 degC and the RH goes to 0. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/09/2002 | 0229 | 06/09/2002 | 0236 |
Subject: | SGP/SONDE/C1 - CF sounding 20020609:0229 bad temp/rh/etc |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
Description: | The temperature and RH for this sounding look bad, either because of interference from another sonde or because the temperature sensor was broken on launch. The sounding terminated early in any event. |
Measurements: | sgpsondewnpnC1.b1:
sgpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/1998 | 2249 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpsondewnpnC2.00, twpsondewnpnC2.a0, twpsondewnpnC2.a1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpsondewnpnC2.00:
twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/03/1997 | 0000 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpsondewnpnC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/17/2002 | 1128 | 06/17/2002 | 1313 |
Subject: | SGP/SONDE/C1 - Incorrect Surface Pressure |
DataStreams: | sgpsondewnpnC1.a1, sgpsondewnpnC1.b1 |
