DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.10 | TWP/MPL/C2 - Power Oscillation | twpmplC2.a1 |
D000608.11 | TWP/C2/MPL Detector | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D001113.2 | TWP/MPL/C2 - Nauru MPL Laser Diode accidentally off | twpmplC2.a1 |
D020207.3 | TWP/MPL/C2 - Laser emission accidentally turned off | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcbh1scottC2.c0, twpmplcbh1scottC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D020227.7 | TWP/MPL/C1 - Missing data | twpmplC1.a1 |
D020320.2 | TWP/MPl/C2 - Laser power failure events | twpmplC2.a1 |
D020620.64 | TWP/C1 - Incorrect elevation reported in Manus Data | twpmplC1.a1, twpvceil25kC1.a1, twpvceil25kC1.b1 |
D030528.1 | TWP/MPL/C2 - Power outage in I-Van resulted in Missing Data | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D030922.1 | TWP/MPL/C2 - laser diode failure | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcbh1scottC2.c0, twpmplcbh1scottC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D040424.2 | TWP/MPL/C2 - Sun-shade dropping during daytime | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D040424.3 | TWP/MPL/C1 - SunShade timing problem | twpmplC1.00, twpmplC1.a1, twpmplcmask1clothC1.c1, twpmplsmask1clothC1.c1 |
D040424.4 | TWP/MPL/C1 - SP laser diode supply failed | twpmplC1.00, twpmplC1.a1, twpmplcmask1clothC1.c1, twpmplsmask1clothC1.c1 |
D050718.1 | TWP/MPL/C1 - energy monitor spikes | twpmplC1.00, twpmplC1.a1 |
D051028.2 | TWP/MPL/C1 - Reprocess: Global metadata error | twpmplC1.a1 |
D051028.4 | TWP/MPL/C2 - Reprocess: Global metadata error | twpmplC2.a1 |
D051028.5 | TWP/MPL/C3 - Reprocess: Global metadata error | twpmplC3.a1 |
D060224.3 | TWP/MPL/C3 - Temporary laser failure | twpmplC3.00, twpmplC3.a1 |
D060225.1 | TWP/MPL/C1 - Energy monitor values are erroneous | twpmplC1.00, twpmplC1.a1 |
D060227.1 | TWP/MPL/C3 - Backscatter profiles are inaccurate due to computer HD corruption. | twpmplC3.00, twpmplC3.a1 |
D060324.1 | TWP/MPL/C1 - Time stamps are incorrect. | twpmplC1.00, twpmplC1.a1 |
D060327.4 | TWP/MPL/C1 - Intermittent Double Pulse from laser | twpmplC1.a1 |
D060621.1 | TWP/MPL/C3 - Missing data due to instrument removal | twpmplC3.00, twpmplC3.a1 |
D060621.2 | TWP/MPL/C2 - Optical throughput unacceptable | twpmplC2.00, twpmplC2.a1 |
D060621.3 | TWP/MPL/C2 - Detector on instrument failed. | twpmplC2.00, twpmplC2.a1 |
D060621.4 | TWP/MPL/C2 - Missing data | twpmplC2.00, twpmplC2.a1 |
D060901.1 | TWP/MPL/C1 - Data dropouts | twpmplC1.a1, twpmplcmask1clothC1.c1, twpmplsmask1clothC1.c1 |
D070515.3 | TWP/MPL/C2 - Reprocess: Incorrect longitude and altitude reported | twpmplC2.a1 |
D080529.1 | TWP/MPL/C2 - Intermittent Double Pulse from laser | twpmplC2.a1 |
D080529.2 | TWP/MPL/C3 - Intermittent Double Pulse from laser | twpmplC3.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 0000 | 02/03/1999 | 0000 |
Subject: | TWP/MPL/C2 - Power Oscillation |
DataStreams: | twpmplC2.a1 |
Description: | There is an oscillation that shows up in the reflected power and the power monitor. This oscillation shows up clearly whenever there is an absence of low (< ~5 km) clouds. Cloud return signals tend to be much larger than the level of this oscillation; however, it may introduce problems for studying aerosol distributions. The end date of this DQR is artificial in that this is as far as the QC went. |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/1999 | 0000 | 04/20/1999 | 1200 |
Subject: | TWP/C2/MPL Detector |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | The MPL detector failed and was shut down. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/11/2000 | 0010 | 11/13/2000 | 2200 |
Subject: | TWP/MPL/C2 - Nauru MPL Laser Diode accidentally off |
DataStreams: | twpmplC2.a1 |
Description: | The emission from the laser diode supply was accidentally off. The Instrument Mentor, Connor Flynn, called Nauru directly and had them turn the laser emission back on. Backscatter and cloud base data during the period between 2000-11-11 00:00 GMT and 2000-11-13 22:00 GMT should be regarded as bad or incorrect while background light data and local temperature values are acceptable. |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/11/2000 | 0000 | 11/13/2000 | 2200 |
Subject: | TWP/MPL/C2 - Laser emission accidentally turned off |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcbh1scottC2.c0, twpmplcbh1scottC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | Shortly after 00:00 GMT on 11/11/00, the MPL Energy Monitor value dropped abruptly to zero. At about 22:00 GMT on 11/13/00, the remote handset for the laser diode supply was used to turn the laser back on. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplcbh1scottC2.c1:
twpmplnor1campC2.c1:
twpmplcbh1scottC2.c0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/1996 | 0000 | 02/16/1997 | 0000 |
11/20/1998 | 0000 | 11/27/1998 | 0000 |
04/11/2001 | 0000 | 09/07/2001 | 2359 |
Subject: | TWP/MPL/C1 - Missing data |
DataStreams: | twpmplC1.a1 |
Description: | Data are missing and unrecoverable. |
Measurements: | twpmplC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/29/2002 | 2300 | 02/02/2002 | 0000 |
02/06/2002 | 0500 | 02/07/2002 | 2130 |
02/14/2002 | 0100 | 02/14/2002 | 0500 |
02/18/2002 | 2200 | 02/18/2002 | 2300 |
03/09/2002 | 1100 | 03/11/2002 | 2200 |
Subject: | TWP/MPl/C2 - Laser power failure events |
DataStreams: | twpmplC2.a1 |
Description: | When the new laser for the MPL at Nauru was installed the handset was incorrectly set to manual instead of automatic. This meant that when the power was interrupted to the I van (even observers when they saw no laser light. This went on from 29 Jan at 23:00 |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/11/1996 | 0801 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpmplC1.a1, twpvceil25kC1.a1, twpvceil25kC1.b1 |
Description: | Bill Clements reports we have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpvceil25kC1.a1:
twpvceil25kC1.b1:
twpmplC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/24/2003 | 2300 | 05/25/2003 | 0010 |
Subject: | TWP/MPL/C2 - Power outage in I-Van resulted in Missing Data |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | I forgot to put in the daily report that we took the I van down yesterday to replace the fans in the Clary UPS. This was from 2300z on 24May03 to 0010z on 25May03. Instruments affected : MPL Ceilometer MWR WSI TSI Rex |
Measurements: | twpmplC2.a1:
twpmplC2.00:
twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/2001 | 0000 | 01/07/2002 | 2359 |
Subject: | TWP/MPL/C2 - laser diode failure |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcbh1scottC2.c0, twpmplcbh1scottC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | On Nov 20, 2001, following a data gap of several hours the MPL energy monitor reading showed an abrupt decrease of about 60%. The laser energy continued to decrease to a reading of zero by Nov 23. Cloud detection is satisfactory through Nov 21, but is not satisfactory after this time until the laser diode was replaced on Jan 08, 2002. Data between the dates of 2001-11-22 and 2002-01-08 inclusive is not useful. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplcbh1scottC2.c1:
twpmplnor1campC2.c1:
twpmplcbh1scottC2.c0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/15/2003 | 0000 | 10/11/2003 | 2359 |
Subject: | TWP/MPL/C2 - Sun-shade dropping during daytime |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | The MPL sunshade began to act erratically on 9/15/2003 dropping frequently throughout day and night. To reduce data loss, the sunshade was restrained from blocking the MPL during the night. Thus, cloud detection during the night is satisfactory, but daytime measurements are frequently interspersed with episodes of beam-block. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2003 | 0000 | 02/17/2004 | 2359 |
Subject: | TWP/MPL/C1 - SunShade timing problem |
DataStreams: | twpmplC1.00, twpmplC1.a1, twpmplcmask1clothC1.c1, twpmplsmask1clothC1.c1 |
Description: | For an unknown reason, the sun shade was dropping for less then 10 minutes during the night at about 19:00 UTC between Dec 14, 2003 and Feb 17, 2004. Data taken during that ten minute interval is not looking at the sky and should be considered as though it were missing. This is a fairly small effect. Data users can simply average across the interval or block the records as "missing". |
Measurements: | twpmplC1.a1:
twpmplcmask1clothC1.c1:
twpmplC1.00:
twpmplsmask1clothC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/02/2004 | 0000 | 04/18/2004 | 2359 |
Subject: | TWP/MPL/C1 - SP laser diode supply failed |
DataStreams: | twpmplC1.00, twpmplC1.a1, twpmplcmask1clothC1.c1, twpmplsmask1clothC1.c1 |
Description: | The Spectra Physics laser diode supply failed on March 2, 2004. A replacement was installed April 18. Any data between these dates is worthless. |
Measurements: | twpmplC1.a1:
twpmplcmask1clothC1.c1:
twpmplC1.00:
twpmplsmask1clothC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2005 | 0000 | 07/16/2005 | 2300 |
Subject: | TWP/MPL/C1 - energy monitor spikes |
DataStreams: | twpmplC1.00, twpmplC1.a1 |
Description: | The energy monitor spiked to abnormal values, from 2 up to 25 microjoules per pulse. At the beginning, it was only a few intermittent spikes, but the spikes became more frequent. Most of June does not show a spiky energy monitor. On June 28-30, July 1-10 a diurnal pattern shows up. On July 12-13 it abruptly goes away and returns July 14-16 for 24hrs. Then abruptly stops again 17-19. Except for the 12th, the last changes occurred at 00:00 UTC suggesting a piece of equipment is turning on and off. I do not know why a noisy energy monitor would have a day/night or 00:00UTC dependence. |
Measurements: | twpmplC1.a1:
twpmplC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/10/1999 | 0716 | 08/27/2002 | 2359 |
Subject: | TWP/MPL/C1 - Reprocess: Global metadata error |
DataStreams: | twpmplC1.a1 |
Description: | During the time period specified, the global metadata attribute "averaging_int" is reported as 30 seconds when the value for this attribute should be 60 seconds. |
Measurements: | twpmplC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/1998 | 0538 | 07/08/2003 | 0731 |
Subject: | TWP/MPL/C2 - Reprocess: Global metadata error |
DataStreams: | twpmplC2.a1 |
Description: | During the time period specified, the global metadata attribute "averaging_int" is reported as 30 seconds when the value for this attribute should be 60 seconds. |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/08/2002 | 0041 | 07/22/2003 | 1447 |
Subject: | TWP/MPL/C3 - Reprocess: Global metadata error |
DataStreams: | twpmplC3.a1 |
Description: | During the time period specified, the global metadata attribute "averaging_int" is reported as 30 seconds when the value for this attribute should be 60 seconds. |
Measurements: | twpmplC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/20/2006 | 0600 | 02/23/2006 | 0600 |
Subject: | TWP/MPL/C3 - Temporary laser failure |
DataStreams: | twpmplC3.00, twpmplC3.a1 |
Description: | No backscatter information is in the data. The backscatter data in the files during this time is solar background information only. The laser turned it's self off, reason: unknown. A power cycle of the entire system corrected the problem. |
Measurements: | twpmplC3.00:
twpmplC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/11/2005 | 1200 | 02/25/2006 | 2300 |
Subject: | TWP/MPL/C1 - Energy monitor values are erroneous |
DataStreams: | twpmplC1.00, twpmplC1.a1 |
Description: | Energy monitor values should not be used to normalization the backscatter profiles. A problem with the energy monitor electronics forced the value to maximum. The problem was corrected. |
Measurements: | twpmplC1.a1:
twpmplC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/24/2006 | 0600 | 02/27/2006 | 0700 |
Subject: | TWP/MPL/C3 - Backscatter profiles are inaccurate due to computer HD corruption. |
DataStreams: | twpmplC3.00, twpmplC3.a1 |
Description: | The data shows a consistent cloud deck at 7.5km with what appears to be a duplication of the data from ground zero. The temperature and energy monitor values are also affected. The computer was found with multiple corruption problems. These corruptions may have cause the ghost data at 7.5km. A chkdsk was performed which appears to have corrected the problem. |
Measurements: | twpmplC3.00:
twpmplC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2006 | 0500 | 03/22/2006 | 2100 |
Subject: | TWP/MPL/C1 - Time stamps are incorrect. |
DataStreams: | twpmplC1.00, twpmplC1.a1 |
Description: | The computer was experiencing time synchronization problems. The time stamp for the data is incorrect. The synchronization continued to get worse throughout the period. Secondary results of the sync problem are data gaps. The problem exhibited itself with data gaps at the end of every hour. As the computer continued to get further out of sync, the duration of the data gaps increased. The error in time synchronization can be corrected by comparing the MPL data with another instrument such as the ceilometers or MMCR. The error in time can be determined by looking for identical cloud structure. Then shift the MPL data in time to match the other instruments. Remember the error is not constant; it continues to get worst throughout the period. |
Measurements: | twpmplC1.a1:
twpmplC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2005 | 0000 | 01/31/2007 | 0400 |
Subject: | TWP/MPL/C1 - Intermittent Double Pulse from laser |
DataStreams: | twpmplC1.a1 |
Description: | When Spectra Physics discontinued support for their laser diode power supply, an alternative was need to extend the usefulness of the Spectra Physics laser head inside the MPLs. The solution was to use a Coherent laser diode. Unfortunately, the Coherent diode lasers do not have the exact same characteristics as the Spectra Physics diode lasers. As a result, the output of the Spectra Physics laser head sometimes produces a second pulse close in time but lower in intensity from the first main pulse. This is known as ?double pulsing?. Not all of the Spectra Physics/Coherent combination systems produce a double pulse and the systems that do produce a double pulse do not always exhibit this behavior. It can be identified by a second peak at ~.2km. At first glance the signal in the data will resemble a low aerosol or cloud layer. When the double pulse is weak, the atmospheric signal will obscure the double pulse signal. At the ARM sites with a sunshade such as TWP and AMF, the double pulse can be seen when the sunshade closes during solar noon. When the sunshade closes, the MPL does not see atmospheric signal so the second pulse is evident. At SGP, a daily window cleaning is part of the routine. During this time the double pulse can be seen. Without a sunshade or window cleaning it is impossible to say definitively if double pulse is present. The first system to produce a double pulse was MPL s/n 008 located at TWP ? C2 Nauru in February 2005. The second system was MPL s/n 004 located at SGP in August 2005. The potential for the other systems to produce a double pulse is high. However, as of March 2006, the MPLs at NSA, TWP ? C1, TWP ? C3 and AMF have not recorded data with the double pulse artifact. The ARM program is in the process of replacing all the MPLs with a newer model. After the new MPLs are deployed the double pulse problem should not be an issue. The old systems will be relegated as spares. The double pulse problem will return if an old system is needed to replace a failed new system. |
Measurements: | twpmplC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/23/2003 | 0000 | 03/03/2005 | 0000 |
Subject: | TWP/MPL/C3 - Missing data due to instrument removal |
DataStreams: | twpmplC3.00, twpmplC3.a1 |
Description: | The instrument was removed from this site to replace a failed instrument at TWP-C2 Nauru. |
Measurements: | twpmplC3.00:
twpmplC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2003 | 0000 | 11/12/2004 | 1900 |
Subject: | TWP/MPL/C2 - Optical throughput unacceptable |
DataStreams: | twpmplC2.00, twpmplC2.a1 |
Description: | The optical throughput of the MPL at Nauru is below an acceptable level. Despite an extended stay to address the problem in Feb 2003, the problem was unresolved. An additional repair was attempted in July 2003 with no significant success. Several optical components were replaced and the system was repeatedly re-aligned. The system appears to have been properly collimated as the shape of the signal is appropriate for both near and far range. The magnitude of the signal was simply too low. This signal decrease was apparent in ambient background values as well as from atmospheric signal, so the impact on data quality was not as severe as might otherwise be the case. The MPL was still capable of detecting high altitude cirrus (day and night) but the sensitivity was reduced. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/12/2004 | 1900 | 12/14/2004 | 2330 |
Subject: | TWP/MPL/C2 - Detector on instrument failed. |
DataStreams: | twpmplC2.00, twpmplC2.a1 |
Description: | The detector on the MPL failed. The result are zeros for the detector counts data. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/14/2004 | 2330 | 02/01/2005 | 2130 |
Subject: | TWP/MPL/C2 - Missing data |
DataStreams: | twpmplC2.00, twpmplC2.a1 |
Description: | The MPL was turned off due to a dead detector. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/19/2006 | 1800 | 08/28/2006 | 0041 |
Subject: | TWP/MPL/C1 - Data dropouts |
DataStreams: | twpmplC1.a1, twpmplcmask1clothC1.c1, twpmplsmask1clothC1.c1 |
Description: | Data dropouts occurred during this period. Problem ended when MPL computer was rebooted. |
Measurements: | twpmplC1.a1:
twpmplcmask1clothC1.c1:
twpmplsmask1clothC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/1998 | 0000 | 12/01/2000 | 2359 |
Subject: | TWP/MPL/C2 - Reprocess: Incorrect longitude and altitude reported |
DataStreams: | twpmplC2.a1 |
Description: | The longitude of the MPL instrument is reported as -166.916. The correct longitude is +166.916. The altitude of the MPL instrument is reported as 7.2. The correct altitude is 7.1 M. These data will be reprocessed at a low priority. |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2005 | 0000 | 11/27/2006 | 0500 |
Subject: | TWP/MPL/C2 - Intermittent Double Pulse from laser |
DataStreams: | twpmplC2.a1 |
Description: | When Spectra Physics discontinued support for their laser diode power supply, an alternative was need to extend the usefulness of the Spectra Physics laser head inside the MPLs. The solution was to use a Coherent laser diode. Unfortunately, the Coherent diode lasers do not have the exact same characteristics as the Spectra Physics diode lasers. As a result, the output of the Spectra Physics laser head sometimes produces a second pulse close in time but lower in intensity from the first main pulse. This is known as ?double pulsing?. Not all of the Spectra Physics/Coherent combination systems produce a double pulse and the systems that do produce a double pulse do not always exhibit this behavior. It can be identified by a second peak at ~.2km. At first glance the signal in the data will resemble a low aerosol or cloud layer. When the double pulse is weak, the atmospheric signal will obscure the double pulse signal. At the ARM sites with a sunshade such as TWP and AMF, the double pulse can be seen when the sunshade closes during solar noon. When the sunshade closes, the MPL does not see atmospheric signal so the second pulse is evident. At SGP, a daily window cleaning is part of the routine. During this time the double pulse can be seen. Without a sunshade or window cleaning it is impossible to say definitively if double pulse is present. The first system to produce a double pulse was MPL s/n 008 located at TWP ? C2 Nauru in February 2005. The second system was MPL s/n 004 located at SGP in August 2005. The potential for the other systems to produce a double pulse is high. However, as of March 2006, the MPLs at NSA, TWP ? C1, TWP ? C3 and AMF have not recorded data with the double pulse artifact. The ARM program is in the process of replacing all the MPLs with a newer model. After the new MPLs are deployed the double pulse problem should not be an issue. The old systems will be relegated as spares. The double pulse problem will return if an old system is needed to replace a failed new system. |
Measurements: | twpmplC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2005 | 0000 | 08/24/2006 | 2359 |
Subject: | TWP/MPL/C3 - Intermittent Double Pulse from laser |
DataStreams: | twpmplC3.a1 |
Description: | When Spectra Physics discontinued support for their laser diode power supply, an alternative was need to extend the usefulness of the Spectra Physics laser head inside the MPLs. The solution was to use a Coherent laser diode. Unfortunately, the Coherent diode lasers do not have the exact same characteristics as the Spectra Physics diode lasers. As a result, the output of the Spectra Physics laser head sometimes produces a second pulse close in time but lower in intensity from the first main pulse. This is known as ?double pulsing?. Not all of the Spectra Physics/Coherent combination systems produce a double pulse and the systems that do produce a double pulse do not always exhibit this behavior. It can be identified by a second peak at ~.2km. At first glance the signal in the data will resemble a low aerosol or cloud layer. When the double pulse is weak, the atmospheric signal will obscure the double pulse signal. At the ARM sites with a sunshade such as TWP and AMF, the double pulse can be seen when the sunshade closes during solar noon. When the sunshade closes, the MPL does not see atmospheric signal so the second pulse is evident. At SGP, a daily window cleaning is part of the routine. During this time the double pulse can be seen. Without a sunshade or window cleaning it is impossible to say definitively if double pulse is present. The first system to produce a double pulse was MPL s/n 008 located at TWP ? C2 Nauru in February 2005. The second system was MPL s/n 004 located at SGP in August 2005. The potential for the other systems to produce a double pulse is high. However, as of March 2006, the MPLs at NSA, TWP ? C1, TWP ? C3 and AMF have not recorded data with the double pulse artifact. The ARM program is in the process of replacing all the MPLs with a newer model. After the new MPLs are deployed the double pulse problem should not be an issue. The old systems will be relegated as spares. The double pulse problem will return if an old system is needed to replace a failed new system. |
Measurements: | twpmplC3.a1:
|