DQR ID | Subject | Data Streams Affected |
---|---|---|
D040615.4 | SGP/MFRSR/E12 - Incorrect Times | sgpmfrsrE12.00, sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
D040904.3 | SGP/MFRSR/E12 - shadowband misalignment | sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
D050320.1 | SGP/MFRSR/E12 - Shadowband Misalignment | sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
D051230.5 | SGP/MFRSR/E12 - Missing data | sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/19/2004 | 2212 | 03/10/2004 | 2247 |
Subject: | SGP/MFRSR/E12 - Incorrect Times |
DataStreams: | sgpmfrsrE12.00, sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
Description: | The ntpd server (time adjustment) stopped working on Feb. 19th at 22:12:16 GMT, and the clock was corrected by -5600.177269 seconds on March 10th at 22:47 GMT. The recorded times for observations are off by amounts ranging from 0 seconds on Feb. 19th to 5600 seconds on March 10th. |
Measurements: | sgpmfrsrlangleyE12.c1:
sgpmfrsrE12.a0:
sgpmfrsrE12.b1:
sgpmfrsrlangplotE12.c1:
sgpmfrsrE12.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/21/2004 | 0000 | 03/10/2004 | 2359 |
Subject: | SGP/MFRSR/E12 - shadowband misalignment |
DataStreams: | sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
Description: | During the time period specified, the shadowband was misaligned. Portions of the data have acceptable shading and can be used by experienced data users applying appropriate screening. |
Measurements: | sgpmfrsrlangleyE12.c1:
sgpmfrsrE12.a0:
sgpmfrsrE12.b1:
sgpmfrsrlangplotE12.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/18/2005 | 1800 | 03/29/2005 | 1730 |
Subject: | SGP/MFRSR/E12 - Shadowband Misalignment |
DataStreams: | sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
Description: | There was a minor shading problem with this instrument during the afternoon hours. Portions of the data have acceptable shading and can be used by experienced data users applying appropriate screening. |
Measurements: | sgpmfrsrlangleyE12.c1:
sgpmfrsrE12.a0:
sgpmfrsrE12.b1:
sgpmfrsrlangplotE12.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/1998 | 1228 | 05/08/1998 | 1653 |
06/05/1998 | 0517 | 06/10/1998 | 0516 |
06/18/1998 | 1648 | 06/22/1998 | 1252 |
07/18/1998 | 0517 | 07/20/1998 | 0519 |
09/07/1998 | 2315 | 09/10/1998 | 1716 |
09/12/1998 | 0115 | 09/15/1998 | 2116 |
10/05/1998 | 0303 | 10/08/1998 | 2304 |
11/01/1998 | 2303 | 11/03/1998 | 1927 |
11/29/1998 | 0505 | 12/01/1998 | 0505 |
12/21/1998 | 0904 | 12/24/1998 | 1840 |
12/25/1998 | 2103 | 12/28/1998 | 1901 |
12/30/1998 | 0105 | 01/01/1999 | 0105 |
01/07/1999 | 0105 | 01/12/1999 | 1904 |
02/08/1999 | 2253 | 02/10/1999 | 1639 |
02/20/1999 | 0105 | 02/22/1999 | 0106 |
03/13/1999 | 2303 | 03/15/1999 | 1839 |
03/21/1999 | 0105 | 03/23/1999 | 0106 |
03/24/1999 | 0105 | 03/26/1999 | 1904 |
04/21/1999 | 2303 | 04/23/1999 | 1704 |
04/24/1999 | 2103 | 05/06/1999 | 1239 |
05/28/1999 | 0104 | 05/30/1999 | 0105 |
06/06/1999 | 1303 | 07/15/1999 | 2104 |
09/16/1999 | 2103 | 09/18/1999 | 1239 |
09/23/1999 | 0908 | 10/06/1999 | 2029 |
10/09/1999 | 2245 | 10/11/1999 | 1439 |
10/13/1999 | 2122 | 10/15/1999 | 1639 |
10/15/1999 | 2103 | 10/18/1999 | 1222 |
10/21/1999 | 2328 | 10/26/1999 | 1839 |
11/02/1999 | 0303 | 11/04/1999 | 1926 |
11/06/1999 | 2028 | 11/08/1999 | 1907 |
11/08/1999 | 2300 | 11/12/1999 | 1935 |
11/17/1999 | 1929 | 11/20/1999 | 1639 |
11/20/1999 | 2103 | 11/22/1999 | 1439 |
11/23/1999 | 0304 | 11/25/1999 | 1439 |
11/26/1999 | 2204 | 11/29/1999 | 1928 |
11/30/1999 | 0504 | 12/02/1999 | 2013 |
12/13/1999 | 1420 | 12/15/1999 | 1958 |
12/30/1999 | 2226 | 01/02/2000 | 2006 |
01/08/2000 | 1643 | 01/10/2000 | 1910 |
01/13/2000 | 1103 | 01/15/2000 | 2031 |
01/29/2000 | 0320 | 02/01/2000 | 2016 |
02/02/2000 | 2303 | 02/04/2000 | 1439 |
02/11/2000 | 2207 | 02/13/2000 | 2058 |
02/14/2000 | 1104 | 02/16/2000 | 2016 |
02/16/2000 | 2219 | 02/18/2000 | 0104 |
02/18/2000 | 1103 | 02/20/2000 | 1839 |
02/26/2000 | 2351 | 02/29/2000 | 1639 |
02/29/2000 | 2103 | 03/03/2000 | 1027 |
03/05/2000 | 2315 | 03/15/2000 | 1702 |
04/11/2001 | 2201 | 04/13/2001 | 0001 |
04/21/2001 | 0401 | 04/24/2001 | 0302 |
05/11/2001 | 0801 | 07/24/2001 | 1502 |
01/30/2002 | 2201 | 02/06/2002 | 1703 |
07/20/2002 | 1802 | 07/23/2002 | 1802 |
10/29/2002 | 1702 | 11/12/2002 | 1803 |
01/07/2003 | 1902 | 01/10/2003 | 1702 |
03/13/2003 | 1304 | 03/18/2003 | 1704 |
05/09/2003 | 2002 | 05/13/2003 | 1602 |
10/28/2009 | 1500 | 11/02/2009 | 1700 |
11/26/2009 | 0600 | 12/03/2009 | 1550 |
06/25/2010 | 1700 | 07/20/2010 | 1400 |
Subject: | SGP/MFRSR/E12 - Missing data |
DataStreams: | sgpmfrsrE12.a0, sgpmfrsrE12.b1, sgpmfrsrlangleyE12.c1, sgpmfrsrlangplotE12.c1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgpmfrsrlangleyE12.c1:
sgpmfrsrE12.a0:
sgpmfrsrE12.b1:
sgpmfrsrlangplotE12.c1:
|