DQR ID | Subject | Data Streams Affected |
---|---|---|
D000522.2 | SGP/MFRSR/E24 - Shadowband alignment | sgpmfrsrE24.a0, sgpmfrsrE24.b1, sgpmfrsrlangleyE24.c1, sgpmfrsrlangplotE24.c1 |
D011108.5 | SGP/MFRSR/E18 - Possible date/time corruption | sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
D011115.1 | SGP/MFRSR/E18 - Missing data | sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
D021004.6 | SGP/MFRSR/E18 - Data not quality assured | sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
D021004.8 | SGP/MFRSR/E24 - Data not quality assured | sgpmfrsrE24.a0, sgpmfrsrE24.b1 |
D030608.1 | SGP/MFRSR/E18 - Shadowband Misalignment | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
D040812.1 | SGP/MFRSR/E18 - Instrument logger problem | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
D041012.4 | SGP/MFRSR/E18 - Instrument problem, Heater problem | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
D060103.2 | SGP/MFRSR/E24 - Missing data | sgpmfrsrE24.a0, sgpmfrsrE24.b1 |
D060814.1 | SGP/MFRSR/E18 - Shading Problem | sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
D070104.2 | SGP/MFRSR/E18 -Shading/Alignment problem | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
D080926.3 | SGP/MFRSR/E18 - Shadowband Misalignment | sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
D090203.1 | SGP/MFRSR/E18 - Shadowband misalignment | sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2000 | 0000 | 03/24/2000 | 1645 |
Subject: | SGP/MFRSR/E24 - Shadowband alignment |
DataStreams: | sgpmfrsrE24.a0, sgpmfrsrE24.b1, sgpmfrsrlangleyE24.c1, sgpmfrsrlangplotE24.c1 |
Description: | Apparently cows broke through an electric fence and caused problems with the MFRSR after about 31 January. This caused the MFRSR to shade incorrectly. The shading problem was not corrected until 20000324. |
Measurements: | sgpmfrsrE24.a0:
sgpmfrsrE24.b1:
sgpmfrsrlangplotE24.c1:
sgpmfrsrlangleyE24.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/12/2001 | 2205 | 10/18/2001 | 1420 |
Subject: | SGP/MFRSR/E18 - Possible date/time corruption |
DataStreams: | sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
Description: | Incorrect capacitors in the loggerboard during this time resulted in corruption of the raw data. Date and time information as well as logger and head ID were incorrectly reported for some records. Users of these data should be alert for unexplained discontinuities in the .a0 and .b1 level data set. Carefully examine each days data and only use those data which do not exhibit discontinuities in the time series records. |
Measurements: | sgpmfrsrE18.b1:
sgpmfrsrE18.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/1998 | 1510 | 02/11/1998 | 2310 |
03/13/1998 | 1508 | 03/25/1998 | 1845 |
04/23/1998 | 1307 | 06/06/1998 | 2135 |
10/31/1998 | 2248 | 11/03/1998 | 1343 |
12/22/1998 | 0205 | 12/24/1998 | 1807 |
12/03/1999 | 0205 | 12/17/1999 | 2207 |
01/13/2000 | 1806 | 02/14/2000 | 2020 |
03/10/2000 | 1406 | 05/25/2000 | 0109 |
05/27/2000 | 1805 | 06/18/2000 | 2116 |
06/20/2000 | 2207 | 06/30/2000 | 1543 |
07/03/2000 | 2006 | 07/11/2000 | 0113 |
07/13/2000 | 1406 | 08/09/2000 | 1742 |
08/18/2000 | 1606 | 08/21/2000 | 0018 |
08/25/2000 | 1805 | 08/28/2000 | 1342 |
09/02/2000 | 0206 | 09/04/2000 | 2350 |
09/16/2000 | 0006 | 09/18/2000 | 0820 |
10/07/2000 | 2206 | 10/09/2000 | 0627 |
10/13/2000 | 2006 | 10/15/2000 | 1922 |
11/03/2000 | 2206 | 11/06/2000 | 0306 |
11/23/2000 | 1606 | 11/26/2000 | 1906 |
11/28/2000 | 2206 | 12/04/2000 | 2338 |
12/08/2000 | 2104 | 12/10/2000 | 2338 |
12/12/2000 | 0205 | 01/15/2001 | 1908 |
01/18/2001 | 1606 | 02/15/2001 | 2021 |
02/17/2001 | 0405 | 02/28/2001 | 0232 |
04/06/2001 | 0805 | 04/12/2001 | 2106 |
04/15/2001 | 2207 | 04/17/2001 | 1943 |
05/16/2001 | 1403 | 05/30/2001 | 2131 |
08/01/2001 | 1856 | 08/07/2001 | 0820 |
02/23/2002 | 2135 | 04/16/2002 | 1754 |
03/03/2004 | 1910 | 03/16/2004 | 2210 |
07/30/2004 | 1402 | 08/02/2004 | 1820 |
08/11/2004 | 1202 | 08/17/2004 | 2102 |
05/23/2005 | 1201 | 05/27/2005 | 1825 |
12/14/2005 | 0602 | 12/21/2005 | 1611 |
12/01/2006 | 1302 | 12/08/2006 | 2002 |
01/13/2007 | 1608 | 01/18/2007 | 2203 |
08/11/2007 | 1002 | 08/14/2007 | 2302 |
10/18/2007 | 0002 | 10/23/2007 | 1602 |
05/21/2008 | 0655 | 08/07/2008 | 1346 |
02/06/2009 | 0701 | 02/19/2009 | 1340 |
Subject: | SGP/MFRSR/E18 - Missing data |
DataStreams: | sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgpmfrsrE18.b1:
sgpmfrsrE18.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/01/1999 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/MFRSR/E18 - Data not quality assured |
DataStreams: | sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
Description: | Beginning October 1, 1999, data from MFRSR.E18 should be used with caution. A decision was made around that time to provide only minimal quality control and maintenance to the SGP extended facility MFRSRs because the data were considered to be of questionable value under the best of circumstances. That decision was later reversed (approximately April 2001) when Joe Michalsky identified a means to make the MFRSR data scientifically usable. In the interim, the MFRSRs developed problems with shading, leveling, calibration and all-out hardware failures and the stock of spare MFRSRs was depleted and not replenished. Most of the shading and leveling problems have now been corrected in the field as well as possible, but almost all of the extended facility MFRSRs still need to be recalibrated or replaced. |
Measurements: | sgpmfrsrE18.b1:
sgpmfrsrE18.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/01/1999 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/MFRSR/E24 - Data not quality assured |
DataStreams: | sgpmfrsrE24.a0, sgpmfrsrE24.b1 |
Description: | Data from October 1, 1999 through March 2001 from MFRSR.E24 should be used with caution. During this time period only minimal quality control and maintenance were provided to the SGP extended facility MFRSRs because these data were considered to be of questionable value under the best of circumstances. That decision was reversed in 2001 when Joe Michalsky identified a means to make the MFRSR data scientifically useable. In the interim, the MFRSRs developed problems with shading, leveling, calibration and all-out hardware failures and the stock of spare MFRSRs was depleted and not replenished. Most of the shading and leveling problems have now been corrected in the field as well as possible, but almost all of the extended facilty MFRSRs still need to be recalibrated or replaced. |
Measurements: | sgpmfrsrE24.a0:
sgpmfrsrE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/29/2003 | 0000 | 05/14/2003 | 1625 |
Subject: | SGP/MFRSR/E18 - Shadowband Misalignment |
DataStreams: | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
Description: | A severe shadowband misalignment resulted in excessively noisy and unreasonable readings on all channels. All data is incorrect or highly suspect due to this problem. Maintenance on 05/14 corrected this problem, and no shading problems have been observed since this time. |
Measurements: | sgpmfrsrE18.b1:
sgpmfrsrE18.a0:
sgpmfrsrE18.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/11/2004 | 0000 | 08/17/2004 | 2015 |
Subject: | SGP/MFRSR/E18 - Instrument logger problem |
DataStreams: | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1 |
Description: | The loggerboard was not functioning correctly and as a result data cannot be calibrated correctly during this time period. |
Measurements: | sgpmfrsrE18.b1:
sgpmfrsrE18.a0:
sgpmfrsrE18.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/08/2004 | 0000 | 11/09/2004 | 0000 |
Subject: | SGP/MFRSR/E18 - Instrument problem, Heater problem |
DataStreams: | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
Description: | The heater in the instrument head was not working properly due to a loose cable. As a result the head_temp is less than the minimum allowed temperature (30 C) during this time period and the instrument calibration is varying. |
Measurements: | sgpmfrsrlangleyE18.c1:
sgpmfrsrE18.b1:
sgpmfrsrlangplotE18.c1:
sgpmfrsrE18.a0:
sgpmfrsrE18.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/1998 | 2314 | 11/03/1998 | 1642 |
03/20/1999 | 2306 | 03/23/1999 | 2307 |
04/26/1999 | 0705 | 05/04/1999 | 2107 |
05/09/1999 | 2305 | 05/18/1999 | 2109 |
05/28/1999 | 0905 | 05/30/1999 | 2121 |
06/22/1999 | 2306 | 06/30/1999 | 0540 |
07/11/1999 | 0705 | 07/13/1999 | 1642 |
12/19/1999 | 0505 | 12/22/1999 | 1906 |
01/27/2000 | 1506 | 01/31/2000 | 2107 |
02/12/2000 | 2306 | 02/14/2000 | 1442 |
02/17/2000 | 1105 | 02/24/2000 | 1907 |
03/02/2000 | 0905 | 03/07/2000 | 1907 |
03/28/2000 | 2306 | 04/06/2000 | 2107 |
12/06/2000 | 2306 | 12/08/2000 | 0659 |
12/11/2000 | 1105 | 12/18/2000 | 1705 |
12/24/2000 | 1105 | 12/27/2000 | 2107 |
12/30/2000 | 0508 | 01/03/2001 | 1905 |
06/03/2001 | 1601 | 06/08/2001 | 1645 |
11/27/2001 | 1102 | 11/29/2001 | 1803 |
12/31/2001 | 1302 | 01/10/2002 | 1702 |
01/31/2002 | 0101 | 02/08/2002 | 1802 |
04/12/2002 | 1802 | 04/18/2002 | 1602 |
06/16/2002 | 0302 | 06/27/2002 | 1702 |
07/11/2002 | 2102 | 07/15/2002 | 1602 |
08/27/2002 | 1002 | 08/30/2002 | 1702 |
12/05/2002 | 1802 | 12/12/2002 | 1702 |
04/23/2003 | 2202 | 05/01/2003 | 1703 |
08/11/2004 | 0902 | 09/02/2004 | 1608 |
Subject: | SGP/MFRSR/E24 - Missing data |
DataStreams: | sgpmfrsrE24.a0, sgpmfrsrE24.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgpmfrsrE24.a0:
sgpmfrsrE24.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/12/2006 | 1500 | 09/11/2006 | 2359 |
Subject: | SGP/MFRSR/E18 - Shading Problem |
DataStreams: | sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
Description: | The instrument developed a problem that resulted in banding (shading) problems with this instrument. First evident on 5/12, the problem resembles a "mustache" in the direct data, and results in spikes in the diffuse data. The problem was generally contained between the hours of 1300 UTC and 2000 UTC. Ultimately this was resolved with a logger swap on 9/12. |
Measurements: | sgpmfrsrlangleyE18.c1:
sgpmfrsrE18.b1:
sgpmfrsrlangplotE18.c1:
sgpmfrsrE18.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2006 | 0000 | 01/30/2007 | 2100 |
Subject: | SGP/MFRSR/E18 -Shading/Alignment problem |
DataStreams: | sgpmfrsrE18.00, sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
Description: | The instrument was not shading properly during the period covered by this DQR. This was a significant problem and data should not be used. |
Measurements: | sgpmfrsrlangleyE18.c1:
sgpmfrsrE18.b1:
sgpmfrsrlangplotE18.c1:
sgpmfrsrE18.a0:
sgpmfrsrE18.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/24/2008 | 1200 | 10/06/2008 | 2210 |
Subject: | SGP/MFRSR/E18 - Shadowband Misalignment |
DataStreams: | sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
Description: | A shading issue is first evident in the morning on 20080824, but may originate as far back as the 14th. Cloudy skies masked any shading problems before the 24th. The problem quickly grew worse. Do not use data during the period covered by this DQR. |
Measurements: | sgpmfrsrlangleyE18.c1:
sgpmfrsrE18.b1:
sgpmfrsrlangplotE18.c1:
sgpmfrsrE18.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/28/2009 | 1300 | 05/20/2009 | 0130 |
Subject: | SGP/MFRSR/E18 - Shadowband misalignment |
DataStreams: | sgpmfrsrE18.a0, sgpmfrsrE18.b1, sgpmfrsrlangleyE18.c1, sgpmfrsrlangplotE18.c1 |
Description: | There was a severe storm and, probably due to icing on the instrument, the shadowband stopped functioning. On 1/28 the shadowband was not functioning at all. This continued into 1/29 when it starts working around 1830. From that point forward there is a shading problem from about 18:00 - 23:00 UTC. Maintenance on 5/20 finally resolved the problem. |
Measurements: | sgpmfrsrlangleyE18.c1:
sgpmfrsrE18.b1:
sgpmfrsrlangplotE18.c1:
sgpmfrsrE18.a0:
|