DQR ID | Subject | Data Streams Affected |
---|---|---|
D000202.2 | SGP/OKM/X1 - Station PRES decommissioned and removed from service | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
D000202.3 | SGP/OKM/X1 - Station TULL replaced by station PORT | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
D010531.3 | SGP/OKM - CATO station retired | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
D010531.4 | SGP/OKM - BEEX station added | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
D031016.1 | SGP/OKM/X1 - Station Change | sgpokmX1.01, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/19/1996 | 0000 | 01/20/2000 | 2359 |
Subject: | SGP/OKM/X1 - Station PRES decommissioned and removed from service |
DataStreams: | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | The station PRES (Preston) was installed on June 19, 1996 for a grant funded project and removed on January 20, 2000 when the project terminated because it is close to other stations and because it was a frequent victim of vandals. |
Measurements: | sgp15okmX1.00:
sgpokmX1.01:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 11/05/1999 | 2359 |
Subject: | SGP/OKM/X1 - Station TULL replaced by station PORT |
DataStreams: | sgpokmX1.01, sgp05okmX1.00, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.00, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | PORT (Porter) is a station move from TULL (Tullahassee). The landowner was building a house where the Mesonet site stood, so they had to shut down TULL. PORT is another orchard, located about 9 miles west of the TULL site. Station Number: 118 Station ID: PORT Station Name: Porter Nearest Incorporated City: Clarksville 2.5 W County: Wagoner Latitude: 35.8258 degrees N Longitude 95.5600 degrees W Elevation: 193 m Date Commissioned: 1999-11-05 (TULL de-commissioned 1999-11-04) |
Measurements: | sgp15okmX1.00:
sgpokmX1.01:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 04/19/2001 | 2359 |
Subject: | SGP/OKM - CATO station retired |
DataStreams: | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
Description: | The Catoosa station (CATO) was decommissioned on April 19 due to poor site exposure and the end of the EPSCOR project. |
Measurements: | sgpokmX1.01:
sgp05okmX1.b1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 03/31/2001 | 2359 |
Subject: | SGP/OKM - BEEX station added |
DataStreams: | sgpokmX1.01, sgp05okmX1.b1, sgp15okmX1.b1 |
Description: | A new site located at Bee (BEEX) was added beginning on April 1, 2001. It does not appear in data files before that date. |
Measurements: | sgpokmX1.01:
sgp05okmX1.b1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/1994 | 0000 | 09/28/2003 | 2359 |
Subject: | SGP/OKM/X1 - Station Change |
DataStreams: | sgpokmX1.01, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1 |
Description: | The Mesonet station near Marshall was moved on September 25, 2003 to improve accessiblity for the Mesonet technicians who visit and maintain the site. The new site has the code MRSH. It replaces the old Marshall site that had the code MARS. Since the latitude and longitude of the stations are included in the cdf file, users of these data should not have a problem. |
Measurements: | sgpokmX1.01:
sgp15okmX1.a1:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|