DQR ID | Subject | Data Streams Affected |
---|---|---|
D040524.2 | SGP/SMOS/E11 - Sensor failing during saturation conditions | sgp1smosE11.b1, sgp30smosE11.b1, sgp1440smosE11.b1 |
D040524.3 | SGP/SMOS/E21 - Sensor failure | sgp1smosE21.b1, sgp30smosE21.b1, sgp1440smosE21.b1 |
D050421.10 | SGP/SMOS/E4 - Reprocess: Wind direction offset | sgp1smosE4.b1, sgp30smosE4.b1 |
D050421.7 | SGP/SMOS/E3 - Reprocess: Wind direction offset | sgp1smosE3.b1, sgp30smosE3.b1 |
D050422.2 | SGP/SMOS/E6 - Reprocess: Wind direction offset | sgp1smosE6.b1, sgp30smosE6.b1 |
D050422.5 | SGP/SMOS/E7 - Reprocess: Wind direction offset | sgp1smosE7.b1, sgp30smosE7.b1 |
D050422.9 | SGP/SMOS/E27 - Reprocess: Wind direction offset | sgp1smosE27.b1, sgp30smosE27.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/14/2004 | 0505 | 07/13/2004 | 1525 |
Subject: | SGP/SMOS/E11 - Sensor failing during saturation conditions |
DataStreams: | sgp1smosE11.b1, sgp30smosE11.b1, sgp1440smosE11.b1 |
Description: | RH% readings from this sensor exceeded the 104% threshold during saturated conditions. Sensor replaced. |
Measurements: | sgp1440smosE11.b1:
sgp1smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/12/2004 | 1532 | 06/28/2004 | 1520 |
Subject: | SGP/SMOS/E21 - Sensor failure |
DataStreams: | sgp1smosE21.b1, sgp30smosE21.b1, sgp1440smosE21.b1 |
Description: | The Barometer failed the 6 month calibration checks. PM tried to replace the barometer on 5/12, but the new barometer would not work correctly. Pressure readings are missing/offscale from 5/12 1532 through 06/28/2003. New barometer installed on 06/28/2003. |
Measurements: | sgp1440smosE21.b1:
sgp1smosE21.b1:
sgp30smosE21.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/09/2005 | 1739 |
Subject: | SGP/SMOS/E4 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | When the SGP.E4 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modifed to correct for this offset. |
Measurements: | sgp1smosE4.b1:
sgp30smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/02/2001 | 0000 | 03/09/2005 | 1705 |
Subject: | SGP/SMOS/E3 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | When the SGP.E3 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE3.b1:
sgp1smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/10/2005 | 1610 |
Subject: | SGP/SMOS/E6 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | When the SGP.E6 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/10/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE6.b1:
sgp1smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/08/2005 | 2015 |
Subject: | SGP/SMOS/E7 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | When the SGP.E7 SMOS tower was installed it was not aligned properly resulting in a 6 degree offset. On 3/08/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 05/11/2005 | 1615 |
Subject: | SGP/SMOS/E27 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | When the SGP.E27 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|