DQR ID | Subject | Data Streams Affected |
---|---|---|
D020425.1 | TWP/AERI/C2 - Hatch Failure | twpaeriC2.00, twpaerich1C2.a1, twpaerich2C2.a1, twpaerisummaryC2.a1, twpaeriengineerC2.a1 |
D020613.1 | TWP/C2 Installation | twpaeriC2.00, twpaerich1C2.a1, twpaerich2C2.a1, twpaerisummaryC2.a1, twpaeriengineerC2.a1 |
D030805.1 | TWP/AERI/C2 - Instrument maintenance, Sensor failure, hatch stuck | twpaerisummaryC2.a1 |
D040209.3 | TWP/AERI/C2 - Data Loss due to Communication Problem | twpaerich1C2.b1, twpaerich2C2.b1, twpaerirawC2.00, twpaerisummaryC2.b1, twpaeriengineerC2.b1 |
D070815.1 | TWP/AERI/C2 - Conditioning Electronics Off | twpaeriC2.00, twpaerich1C2.b1, twpaerich2C2.b1, twpaerirawC2.00, twpaerisummaryC2.b1, twpaeriengineerC2.b1, twpaerilblcloudsC2.c1 |
D070917.2 | TWP/AERI/C2 - Reprocess: Incorrect lat/lon/alt | twpaerich1C2.b1, twpaerich2C2.b1, twpaerirawC2.00, twpaerisummaryC2.b1, twpaeriengineerC2.b1, twpaerilblcloudsC2.c1 |
D990909.5 | Calibration interruption of data TWP Nauru | twpaeriC2.00, twpaerich1C2.a1, twpaerich2C2.a1, twpaerisummaryC2.a1, twpaeriengineerC2.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/01/2002 | 0000 | 04/15/2002 | 2359 |
Subject: | TWP/AERI/C2 - Hatch Failure |
DataStreams: | twpaeriC2.00, twpaerich1C2.a1, twpaerich2C2.a1, twpaerisummaryC2.a1, twpaeriengineerC2.a1 |
Description: | The AERI hatch failed 3/1/02 and the hatch was covered with plastic to keep the rain out. The data collected while the hatch was covered with plastic may appear to be okay, but should not be used for scientific study. The plastic totally invalidates the AERI data calibrations. |
Measurements: | twpaerich2C2.a1:
twpaerisummaryC2.a1:
twpaerich1C2.a1:
twpaeriC2.00:
twpaeriengineerC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/1998 | 0010 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpaeriC2.00, twpaerich1C2.a1, twpaerich2C2.a1, twpaerisummaryC2.a1, twpaeriengineerC2.a1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpaerich2C2.a1:
twpaerisummaryC2.a1:
twpaerich1C2.a1:
twpaeriC2.00:
twpaeriengineerC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/05/2003 | 0000 | 06/11/2003 | 2359 |
08/05/2003 | 0000 | 08/06/2003 | 2359 |
Subject: | TWP/AERI/C2 - Instrument maintenance, Sensor failure, hatch stuck |
DataStreams: | twpaerisummaryC2.a1 |
Description: | The rain sensors tell the hatch when to close so that the optical components are protected from the weather. When the rain sensors become either dirty or covered with salt spray, a hatch event is triggered. When dirty, they will give a low reading even when there is no rain. Error flags also indicated the hatch was stuck in an intermediate position, neither open nor closed. The hatch closed under sunny conditions due to failure of the electronics of the hatch. No atmospheric spectral data are produced under this condition, which is equivalent to a rain condition. |
Measurements: | twpaerisummaryC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/02/2003 | 0000 | 01/23/2004 | 2359 |
Subject: | TWP/AERI/C2 - Data Loss due to Communication Problem |
DataStreams: | twpaerich1C2.b1, twpaerich2C2.b1, twpaerirawC2.00, twpaerisummaryC2.b1, twpaeriengineerC2.b1 |
Description: | The spectrometer was periodically unable to transfer data to the computer. When this occurred, the data was deleted and lost as new data filled the spectrometer's memory. All existing data in this time period is good. However, much data is missing. For example, half of channel 1 and three-quarters of channel 2 may be missing. The DSP card was failing intermittantly and the problem was resolved when the card was replaced. |
Measurements: | twpaerirawC2.00:
twpaerich2C2.b1:
twpaerisummaryC2.b1:
twpaeriengineerC2.b1:
twpaerich1C2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/02/2007 | 0100 | 07/03/2007 | 2335 |
Subject: | TWP/AERI/C2 - Conditioning Electronics Off |
DataStreams: | twpaeriC2.00, twpaerich1C2.b1, twpaerich2C2.b1, twpaerirawC2.00, twpaerisummaryC2.b1, twpaeriengineerC2.b1, twpaerilblcloudsC2.c1 |
Description: | The conditioning electronics box on the Electronics was was switched off for the two days in question. It might have been bumped or something. It was turned back on at the end of the day on July 3rd, 2007. Do not use the data from July 2nd or July 3rd. |
Measurements: | twpaerirawC2.00:
twpaerich2C2.b1:
twpaerisummaryC2.b1:
twpaeriengineerC2.b1:
twpaerich1C2.b1:
twpaeriC2.00:
twpaerilblcloudsC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/29/2006 | 0000 | 10/24/2007 | 2152 |
Subject: | TWP/AERI/C2 - Reprocess: Incorrect lat/lon/alt |
DataStreams: | twpaerich1C2.b1, twpaerich2C2.b1, twpaerirawC2.00, twpaerisummaryC2.b1, twpaeriengineerC2.b1, twpaerilblcloudsC2.c1 |
Description: | AERI reporting wrong lat/lon in data. The values reported are representative of Darwin, not Nauru. A low level reprocessing task has been submitted. |
Measurements: | twpaerirawC2.00:
twpaerich2C2.b1:
twpaerisummaryC2.b1:
twpaeriengineerC2.b1:
twpaerich1C2.b1:
twpaerilblcloudsC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/08/1999 | 2330 | 08/09/1999 | 0045 |
Subject: | Calibration interruption of data TWP Nauru |
DataStreams: | twpaeriC2.00, twpaerich1C2.a1, twpaerich2C2.a1, twpaerisummaryC2.a1, twpaeriengineerC2.a1 |
Description: | Instument covered with black body for calibration check |
Measurements: | twpaerich2C2.a1:
twpaerisummaryC2.a1:
twpaerich1C2.a1:
twpaeriC2.00:
twpaeriengineerC2.a1:
|