DQR ID | Subject | Data Streams Affected |
---|---|---|
D061114.4 | TWP/MWR/C3 - Sun in field of view of radiometer | twpmwrlosC3.b1, twpmwrtipC3.a1 |
D070105.1 | TWP/MWR/C1 - Missing data | twpmwrlosC1.b1 |
D070412.3 | TWP/MWR/C1/C2 - Sun in the field of view | twpmwrlosC1.b1, twpmwrlosC2.b1, twpmwrtipC1.a1, twpmwrtipC2.a1 |
D110221.2 | TWP/MWR/C1 - Intermittent data due to computer problems | twpmwrlosC1.b1, twpmwrtipC1.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/20/2006 | 0000 | 11/09/2006 | 0400 |
10/15/2008 | 0000 | 11/08/2008 | 0000 |
10/15/2009 | 0000 | 11/10/2009 | 0000 |
02/01/2010 | 0000 | 03/01/2010 | 0000 |
02/01/2011 | 0000 | 03/01/2011 | 0000 |
Subject: | TWP/MWR/C3 - Sun in field of view of radiometer |
DataStreams: | twpmwrlosC3.b1, twpmwrtipC3.a1 |
Description: | Each day around local noon (2-3 AM UTC), there is an increase in the brightness temperature due to the sun being in the field of view of the radiometer. |
Measurements: | twpmwrlosC3.b1:
twpmwrtipC3.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/1996 | 2338 | 12/11/1996 | 0003 |
02/28/1997 | 0118 | 06/27/1997 | 2048 |
11/06/1997 | 1959 | 11/12/1997 | 1800 |
01/05/1998 | 0204 | 01/08/1998 | 2048 |
04/21/1998 | 0017 | 04/29/1998 | 1803 |
09/13/1998 | 0759 | 09/20/1998 | 0900 |
11/20/1998 | 2226 | 11/27/1998 | 1026 |
02/27/1999 | 0600 | 03/02/1999 | 0159 |
03/06/1999 | 0800 | 03/09/1999 | 1807 |
09/03/1999 | 0300 | 09/10/1999 | 0400 |
10/01/1999 | 0900 | 10/18/1999 | 0000 |
10/20/1999 | 0500 | 10/22/1999 | 0600 |
01/14/2000 | 0800 | 01/16/2000 | 0342 |
01/14/2006 | 1258 | 01/16/2006 | 0638 |
01/05/2011 | 2300 | 01/07/2011 | 0310 |
02/25/2011 | 1300 | 03/07/2011 | 0400 |
03/16/2011 | 1900 | 03/31/2011 | 0100 |
Subject: | TWP/MWR/C1 - Missing data |
DataStreams: | twpmwrlosC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | twpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/07/2007 | 0000 | 04/02/2007 | 2359 |
03/01/2008 | 0000 | 04/02/2008 | 2359 |
09/10/2008 | 0000 | 10/12/2008 | 0000 |
03/01/2009 | 0000 | 04/02/2009 | 2359 |
09/11/2009 | 0000 | 10/10/2009 | 2359 |
03/01/2010 | 0000 | 04/02/2010 | 2359 |
03/01/2011 | 0000 | 04/02/2011 | 2359 |
Subject: | TWP/MWR/C1/C2 - Sun in the field of view |
DataStreams: | twpmwrlosC1.b1, twpmwrlosC2.b1, twpmwrtipC1.a1, twpmwrtipC2.a1 |
Description: | Every day between around noon local time (usually between 1 and 2 AM UTC time) there is an increase in the brightness temperatures due to the sun in the field of view of the radiometer. The effect lasts less than an hour around local noon (usually between 1 and 2 AM UTC time). The effect appears as a smooth increase and decrease in brightness temperature. |
Measurements: | twpmwrtipC2.a1:
twpmwrtipC1.a1:
twpmwrlosC1.b1:
twpmwrlosC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/07/2011 | 0311 | 01/09/2011 | 0500 |
Subject: | TWP/MWR/C1 - Intermittent data due to computer problems |
DataStreams: | twpmwrlosC1.b1, twpmwrtipC1.a1 |
Description: | Between 1/7 and 1/9 there are large segments of data missing because of a computer problem. |
Measurements: | twpmwrtipC1.a1:
twpmwrlosC1.b1:
|