DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.11 | TWP/C2/MPL Detector | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D000615.2 | TWP/C2/MPL Data Gap | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D000615.3 | TWP/C2/MPL Data gap | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D000615.4 | TWP/C2/MPL Data gap | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D000615.5 | TWP/C2/MPL Data gap | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
D070515.4 | TWP/MPL/C2 - Reprocess: Incorrect longitude and altitude reported | twpmplnor1campC2.c1 |
D100302.1 | SHB/VCEIL/C1 - Incorrect serial_number and sum_backscatter fields | shbvceil25kC1.a1, shbvceil25kC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/03/1999 | 0000 | 04/20/1999 | 1200 |
Subject: | TWP/C2/MPL Detector |
DataStreams: | twpmplC2.00, twpmplC2.a1, twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | The MPL detector failed and was shut down. |
Measurements: | twpmplC2.a1:
twpmplC2.00:
twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 2048 | 11/21/1998 | 0318 |
Subject: | TWP/C2/MPL Data Gap |
DataStreams: | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | Data missing |
Measurements: | twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/21/1998 | 0320 | 11/21/1998 | 0532 |
Subject: | TWP/C2/MPL Data gap |
DataStreams: | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | Data missing |
Measurements: | twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/23/1998 | 0218 | 11/23/1998 | 0512 |
Subject: | TWP/C2/MPL Data gap |
DataStreams: | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | Data missing |
Measurements: | twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/02/1998 | 1658 | 12/02/1998 | 1800 |
Subject: | TWP/C2/MPL Data gap |
DataStreams: | twpmplnor1campC2.c1, twpmplcmask1clothC2.c1, twpmplsmask1clothC2.c1 |
Description: | Data missing |
Measurements: | twpmplsmask1clothC2.c1:
twpmplcmask1clothC2.c1:
twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 0000 | 11/18/1999 | 2359 |
Subject: | TWP/MPL/C2 - Reprocess: Incorrect longitude and altitude reported |
DataStreams: | twpmplnor1campC2.c1 |
Description: | The longitude of the MPL instrument is reported as -166.916. The correct longitude is +166.916. The altitude of the MPL instrument is reported as 7.2. The correct altitude is 7.1 M. These data will be reprocessed at a low priority. |
Measurements: | twpmplnor1campC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/12/1997 | 0000 | 09/30/1998 | 2359 |
Subject: | SHB/VCEIL/C1 - Incorrect serial_number and sum_backscatter fields |
DataStreams: | shbvceil25kC1.a1, shbvceil25kC1.b1 |
Description: | Attribute serial_number: In most cases, this field is not representative of the actual serial number of the instrument because the value did not change when an instrument changed locations or was replaced with a spare. Variable sum_backscatter: An out-of-range condition for the "sum of detected and normalized backscatter" was reported as 0 instead of missing (-9999). The valid range is 0 - 0.0999 /srad. |
Measurements: | shbvceil25kC1.a1:
shbvceil25kC1.b1:
|