DQR ID | Subject | Data Streams Affected |
---|---|---|
D080313.2 | TWP/SKYRAD/C2 - Direct Normal reading too low | twpskyradC2.00, twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
D081222.3 | TWP/SKYRAD/C2 - Tracker failure | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
D090328.1 | TWP/SKYRAD/C2 - Tracker inoperative | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
D090605.2 | TWP/SKYRAD/C2 - Instrument grounding problem | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
D090610.2 | TWP/SKYRAD/C2 - IRT Missing | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
D090714.1 | TWP/SKYRAD/C2 - Reprocess: IRT configuration | twpskyrad60sC2.b1 |
D101223.1 | TWP/SKYRAD/C2 - Suspect PIR1 data | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/02/2008 | 2230 | 03/10/2008 | 2130 |
Subject: | TWP/SKYRAD/C2 - Direct Normal reading too low |
DataStreams: | twpskyradC2.00, twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Description: | The NIP (direct_normal shortwave irradiance) measurement was reading too low during this time period. No TWP Ops documentation could be found to determine the cause but data review indicate that the NIP appeared to be reading low by about 25W/m2 during this period. The NIP data had well defined steps in irradiance when compared to three component checks indicating the problem period. |
Measurements: | twpskyradC2.00:
twpskyrad60sC2.b1:
twpskyrad20sC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/2008 | 1942 | 12/21/2008 | 2215 |
Subject: | TWP/SKYRAD/C2 - Tracker failure |
DataStreams: | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Description: | Tracker failed to wake up on 12/17. Ops reset tracker on 12/21. The affected instruments are the 8-48 (down_short_diffuse) and NIP (direct_normal) shortwave instruments. |
Measurements: | twpskyrad60sC2.b1:
twpskyrad20sC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/25/2009 | 2000 | 05/18/2009 | 0442 |
Subject: | TWP/SKYRAD/C2 - Tracker inoperative |
DataStreams: | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Description: | The tracker failed in park position. Tracker was replaced 5/14 but did not resume fully normal operation until 5/18. The down_short_diffuse and short_direct_normal data are directly affected by this failure. These data are not recoverable. |
Measurements: | twpskyrad60sC2.b1:
twpskyrad20sC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/21/2009 | 1855 | 05/25/2009 | 2100 |
Subject: | TWP/SKYRAD/C2 - Instrument grounding problem |
DataStreams: | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Description: | During this time period the IRT analog output line appears to have adversely affected the skyrad datalogger grounding. This resulted in intermittent anomalous readings across all skyrad datalogger channels including logger voltage. |
Measurements: | twpskyrad60sC2.b1:
twpskyrad20sC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2009 | 2230 | 06/23/2009 | 0635 |
Subject: | TWP/SKYRAD/C2 - IRT Missing |
DataStreams: | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Description: | After a significant rain event on 5/25, the IRT was found to be the cause of grounding problems with the SKYRAD datalogger that was affecting the measurements from other instruments. This problem was solved by removing the IRT signal from the datalogger. The problem was suspected to be with either the power/signal cable or the internal grounding of the IRT. The problem was corrected when both the IRT and analog cable were replaced on 6/23. |
Measurements: | twpskyrad60sC2.b1:
twpskyrad20sC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/23/2009 | 0636 | 06/25/2009 | 2340 |
Subject: | TWP/SKYRAD/C2 - Reprocess: IRT configuration |
DataStreams: | twpskyrad60sC2.b1 |
Description: | When the IRT was replaced, it was not initially configured correctly. The data will be reprocessed. |
Measurements: | twpskyrad60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/23/2010 | 2200 | 09/28/2010 | 2200 |
10/05/2010 | 2200 | 10/11/2010 | 0600 |
Subject: | TWP/SKYRAD/C2 - Suspect PIR1 data |
DataStreams: | twpskyrad20sC2.a0, twpskyrad60sC2.b1 |
Description: | PIR1 was exhibiting unusual data excursions during the specified time ranges and data are suspect. The problem spontaneously resolved on October 11th without site ops action. The problem has not returned. |
Measurements: | twpskyrad60sC2.b1:
twpskyrad20sC2.a0:
|