DQR ID | Subject | Data Streams Affected |
---|---|---|
D051123.4 | SGP/MFRSR/C1 - Missing data | sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsrlangplotC1.c1 |
D080103.2 | SGP/MWR/C1 - Missing data | sgpmwrlosC1.b1 |
D081030.2 | SGP/CSPHOT/C1 - AOT 1640 channel data missing | sgpcsphotaotC1.a1, sgpcsphotaotfiltC1.a1, sgpcsphotalm1duboC1.a1, sgpcsphotaotfiltqaC1.a1 |
D101026.2 | SGP/CSPHOT/C1 - Robot errors/Obstruction in tubes | sgpcsphotppC1.a1, sgpcsphotalmC1.a1, sgpcsphotaotC1.a1, sgpcsphotsizeC1.a1, sgpcsphotaotfiltC1.a1, sgpcsphotalm1duboC1.a1, sgpcsphotfinepfn1C1.a1, sgpcsphotaotfiltqaC1.a1, sgpcsphottotalpfn1C1.a1, sgpcsphotcoarsepfn1C1.a1 |
D101220.2 | SGP/MFRSR/C1 - Shadowband Misalignment | sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsraod1michC1.c1, sgpmfrsrlangplotC1.c1 |
D110607.4 | SGP/MFRSR/C1 - Shading Problem | sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsraod1michC1.c1, sgpmfrsrlangplotC1.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/05/1997 | 1806 | 06/09/1997 | 1322 |
07/19/1997 | 0608 | 07/21/1997 | 1706 |
01/31/1998 | 1705 | 02/02/1998 | 1707 |
03/09/1998 | 1807 | 03/11/1998 | 1707 |
04/27/1998 | 1107 | 04/29/1998 | 2008 |
10/31/1998 | 1112 | 11/03/1998 | 1448 |
12/25/1998 | 2111 | 12/28/1998 | 1526 |
03/13/1999 | 2311 | 03/15/1999 | 1954 |
08/12/2000 | 1310 | 08/14/2000 | 1911 |
08/18/2001 | 0002 | 08/20/2001 | 1602 |
01/30/2002 | 1802 | 02/11/2002 | 1502 |
03/09/2002 | 2002 | 03/12/2002 | 0702 |
07/23/2004 | 2002 | 07/26/2004 | 1455 |
02/17/2006 | 2002 | 02/21/2006 | 1603 |
07/15/2006 | 1104 | 07/17/2006 | 1404 |
12/18/2006 | 2104 | 12/20/2006 | 2130 |
12/22/2007 | 1704 | 12/24/2007 | 1604 |
04/26/2008 | 0004 | 04/28/2008 | 1904 |
11/10/2010 | 2210 | 11/12/2010 | 1610 |
Subject: | SGP/MFRSR/C1 - Missing data |
DataStreams: | sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsrlangplotC1.c1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgpmfrsrlangleyC1.c1:
sgpmfrsrC1.a0:
sgpmfrsrC1.b1:
sgpmfrsrlangplotC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/21/1993 | 1809 | 07/23/1993 | 1541 |
08/07/1993 | 2143 | 08/09/1993 | 1308 |
08/14/1993 | 2233 | 08/16/1993 | 1300 |
08/29/1993 | 1207 | 08/31/1993 | 1206 |
09/17/1993 | 2158 | 09/20/1993 | 1311 |
10/02/1993 | 1612 | 10/04/1993 | 1338 |
10/09/1993 | 0741 | 10/11/1993 | 1319 |
11/12/1993 | 1207 | 11/15/1993 | 1413 |
11/19/1993 | 2027 | 11/21/1993 | 1957 |
12/14/1993 | 2300 | 03/21/1994 | 1759 |
03/28/1994 | 1459 | 03/30/1994 | 2225 |
05/16/1994 | 1900 | 05/19/1994 | 2018 |
06/22/1994 | 1600 | 07/11/1994 | 1859 |
07/16/1994 | 0300 | 07/19/1994 | 2006 |
09/03/1994 | 1647 | 09/05/1994 | 1341 |
09/09/1994 | 2325 | 09/11/1994 | 1543 |
12/17/1994 | 0049 | 12/19/1994 | 1441 |
01/05/1995 | 0000 | 01/05/1995 | 2359 |
01/28/1995 | 0054 | 01/30/1995 | 1443 |
04/01/1995 | 0000 | 04/03/1995 | 1610 |
05/09/1995 | 2200 | 05/11/1995 | 2350 |
06/24/1995 | 0903 | 06/26/1995 | 0159 |
07/07/1995 | 1625 | 07/10/1995 | 1409 |
07/19/1995 | 1741 | 07/21/1995 | 1906 |
07/28/1995 | 1900 | 07/31/1995 | 1918 |
08/22/1995 | 1616 | 08/25/1995 | 2359 |
12/01/1995 | 1434 | 01/11/1996 | 2214 |
01/12/1996 | 2000 | 01/23/1996 | 2030 |
01/23/1996 | 2332 | 02/08/1996 | 2359 |
08/06/1996 | 0000 | 08/06/1996 | 2359 |
09/04/1996 | 1910 | 09/08/1996 | 2359 |
09/14/1996 | 0700 | 09/16/1996 | 1759 |
09/30/1996 | 0000 | 09/30/1996 | 2359 |
12/01/1996 | 0000 | 12/01/1996 | 2359 |
07/01/1997 | 0000 | 07/01/1997 | 2359 |
02/20/1998 | 2339 | 02/22/1998 | 0042 |
05/04/1998 | 0000 | 05/04/1998 | 2359 |
07/18/1998 | 0337 | 07/20/1998 | 1355 |
09/28/1998 | 0000 | 09/28/1998 | 2359 |
10/10/1998 | 2359 | 10/12/1998 | 1959 |
10/17/1998 | 1705 | 10/19/1998 | 1535 |
12/25/1998 | 2233 | 12/28/1998 | 2026 |
02/06/1999 | 1235 | 02/08/1999 | 1652 |
03/13/1999 | 2048 | 03/15/1999 | 2040 |
07/23/1999 | 2059 | 07/26/1999 | 1408 |
12/04/1999 | 0800 | 12/06/1999 | 1821 |
01/07/2000 | 1446 | 02/02/2000 | 2224 |
05/24/2000 | 1455 | 05/31/2000 | 1505 |
06/06/2000 | 1620 | 06/14/2000 | 1451 |
09/01/2000 | 2200 | 09/05/2000 | 1526 |
09/15/2000 | 2057 | 09/18/2000 | 1339 |
09/23/2000 | 1236 | 09/25/2000 | 1430 |
01/13/2001 | 2011 | 01/16/2001 | 1647 |
02/24/2001 | 0230 | 02/26/2001 | 1508 |
03/03/2001 | 0701 | 03/05/2001 | 1546 |
03/10/2001 | 0702 | 03/12/2001 | 1535 |
03/17/2001 | 0702 | 03/19/2001 | 1422 |
03/24/2001 | 0703 | 03/26/2001 | 1516 |
03/30/2001 | 2038 | 04/02/2001 | 1423 |
05/05/2001 | 1042 | 05/07/2001 | 1514 |
05/18/2001 | 1534 | 05/21/2001 | 1451 |
06/22/2001 | 2200 | 06/25/2001 | 1438 |
06/30/2001 | 0616 | 07/02/2001 | 1435 |
07/28/2001 | 1944 | 07/30/2001 | 1357 |
08/24/2001 | 1348 | 08/27/2001 | 1751 |
09/07/2001 | 1842 | 09/10/2001 | 1439 |
09/15/2001 | 1533 | 09/17/2001 | 1459 |
10/13/2001 | 0033 | 10/15/2001 | 1526 |
11/03/2001 | 0840 | 11/05/2001 | 1613 |
11/10/2001 | 0558 | 11/13/2001 | 1518 |
11/16/2001 | 1701 | 11/19/2001 | 1706 |
12/21/2001 | 2153 | 12/24/2001 | 1442 |
01/30/2002 | 0845 | 02/11/2002 | 1632 |
03/02/2002 | 0339 | 03/04/2002 | 1533 |
03/09/2002 | 0340 | 03/11/2002 | 1621 |
06/26/2002 | 1639 | 06/28/2002 | 2057 |
09/01/2002 | 1002 | 09/03/2002 | 1332 |
12/21/2002 | 1124 | 12/23/2002 | 1510 |
01/04/2003 | 0703 | 01/06/2003 | 1529 |
08/09/2003 | 0037 | 08/11/2003 | 1456 |
08/23/2003 | 2101 | 08/25/2003 | 1456 |
10/12/2003 | 2025 | 10/14/2003 | 1414 |
11/29/2003 | 1840 | 12/01/2003 | 1502 |
01/24/2004 | 0743 | 01/26/2004 | 1505 |
02/14/2004 | 2316 | 02/17/2004 | 1520 |
09/04/2004 | 0250 | 09/07/2004 | 1419 |
10/09/2004 | 0745 | 10/11/2004 | 1739 |
10/16/2004 | 2250 | 10/18/2004 | 1355 |
11/13/2004 | 1849 | 11/15/2004 | 1521 |
12/03/2004 | 1940 | 12/06/2004 | 1454 |
01/15/2005 | 0652 | 01/18/2005 | 1446 |
01/22/2005 | 1449 | 01/24/2005 | 1444 |
06/10/2005 | 2118 | 06/13/2005 | 1603 |
08/05/2005 | 1701 | 08/30/2005 | 2001 |
10/07/2005 | 1658 | 11/16/2005 | 1945 |
11/18/2005 | 1801 | 11/21/2005 | 1521 |
11/23/2005 | 2201 | 11/25/2005 | 1550 |
11/26/2005 | 0101 | 11/28/2005 | 1543 |
12/03/2005 | 1043 | 12/05/2005 | 1559 |
01/14/2006 | 1822 | 01/17/2006 | 1512 |
01/21/2006 | 0708 | 01/23/2006 | 1515 |
02/03/2006 | 1903 | 02/06/2006 | 1533 |
02/25/2006 | 0730 | 02/27/2006 | 1420 |
07/01/2006 | 2225 | 07/03/2006 | 1413 |
11/28/2006 | 2143 | 12/01/2006 | 1911 |
06/09/2007 | 1150 | 06/11/2007 | 1300 |
07/07/2007 | 1642 | 07/09/2007 | 1304 |
08/03/2007 | 1601 | 11/19/2007 | 2135 |
12/22/2007 | 2112 | 12/24/2007 | 1504 |
05/25/2008 | 1815 | 05/27/2008 | 1335 |
06/06/2008 | 1512 | 06/09/2008 | 0238 |
05/08/2009 | 1535 | 05/11/2009 | 1254 |
10/30/2010 | 0400 | 11/01/2010 | 1200 |
Subject: | SGP/MWR/C1 - Missing data |
DataStreams: | sgpmwrlosC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/24/2008 | 0000 | 07/25/2010 | 2359 |
Subject: | SGP/CSPHOT/C1 - AOT 1640 channel data missing |
DataStreams: | sgpcsphotaotC1.a1, sgpcsphotaotfiltC1.a1, sgpcsphotalm1duboC1.a1, sgpcsphotaotfiltqaC1.a1 |
Description: | AOT 1640 channel data missing. The instrument deployed at SGP from September 2008 to July 2010 was not upgraded with this additional channel. |
Measurements: | sgpcsphotaotfiltqaC1.a1:
sgpcsphotalm1duboC1.a1:
sgpcsphotaotfiltC1.a1:
sgpcsphotaotC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/14/2010 | 0000 | 10/18/2010 | 2359 |
Subject: | SGP/CSPHOT/C1 - Robot errors/Obstruction in tubes |
DataStreams: | sgpcsphotppC1.a1, sgpcsphotalmC1.a1, sgpcsphotaotC1.a1, sgpcsphotsizeC1.a1, sgpcsphotaotfiltC1.a1, sgpcsphotalm1duboC1.a1, sgpcsphotfinepfn1C1.a1, sgpcsphotaotfiltqaC1.a1, sgpcsphottotalpfn1C1.a1, sgpcsphotcoarsepfn1C1.a1 |
Description: | Data are questionable due to problems with the robot and possible obstruction in collimator tubes. |
Measurements: | sgpcsphotalmC1.a1:
sgpcsphotsizeC1.a1:
sgpcsphotppC1.a1:
sgpcsphotaotfiltqaC1.a1:
sgpcsphotfinepfn1C1.a1:
sgpcsphottotalpfn1C1.a1:
sgpcsphotalm1duboC1.a1:
sgpcsphotcoarsepfn1C1.a1:
sgpcsphotaotC1.a1:
sgpcsphotaotfiltC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/23/2010 | 1909 | 12/03/2010 | 1700 |
Subject: | SGP/MFRSR/C1 - Shadowband Misalignment |
DataStreams: | sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsraod1michC1.c1, sgpmfrsrlangplotC1.c1 |
Description: | Shadowband slipped on the motor shaft. Maintenance resolved the issue on 20101203 @ 1700 UTC. The shading issue is particularly bad. Do not use data covered by this DQR. |
Measurements: | sgpmfrsraod1michC1.c1:
sgpmfrsrlangleyC1.c1:
sgpmfrsrC1.a0:
sgpmfrsrC1.b1:
sgpmfrsrlangplotC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/05/2011 | 1400 | 04/05/2011 | 1900 |
Subject: | SGP/MFRSR/C1 - Shading Problem |
DataStreams: | sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsraod1michC1.c1, sgpmfrsrlangplotC1.c1 |
Description: | On 20110405 in the morning there is a signature of a shading issue. This is the only time it is evident. Possible it was noticed right away during a regular site visit. Data the rest of the month look fine. |
Measurements: | sgpmfrsraod1michC1.c1:
sgpmfrsrlangleyC1.c1:
sgpmfrsrC1.a0:
sgpmfrsrC1.b1:
sgpmfrsrlangplotC1.c1:
|