DQR ID | Subject | Data Streams Affected |
---|---|---|
D040318.1 | SGP/SMOS/E9 - 6-month Calibration Checks | sgp1smosE9.a0, sgp30smosE9.a1, sgp1440smosE9.a0 |
D990224.2 | SGP/SMOS/E9 - Incorrect E9 RH data | sgp1smosE9.00, sgp1smosE9.a0, sgp30smosE9.a1, sgp1440smosE9.a0 |
D991109.9 | SGP/SMOS/E9 - E9 SMOS down for tower replacement | sgpsmosE9.01, sgp1smosE9.00, sgp1smosE9.a0, sgp30smosE9.a1, sgp1440smosE9.a0 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/13/1994 | 1609 | 06/13/1994 | 1809 |
11/14/1994 | 1741 | 11/14/1994 | 1922 |
04/18/1995 | 1414 | 04/18/1995 | 1549 |
10/05/1995 | 1558 | 10/05/1995 | 1704 |
04/30/1996 | 1630 | 04/30/1996 | 1810 |
11/15/1996 | 1645 | 11/15/1996 | 1725 |
11/27/1996 | 1745 | 11/27/1996 | 1805 |
05/01/1997 | 1543 | 05/01/1997 | 2341 |
10/16/1997 | 1940 | 10/16/1997 | 2230 |
05/14/1998 | 1633 | 05/14/1998 | 1729 |
11/12/1998 | 2052 | 11/12/1998 | 2123 |
04/01/1999 | 1900 | 04/01/1999 | 1930 |
05/13/1999 | 1500 | 05/13/1999 | 1600 |
12/09/1999 | 1554 | 12/09/1999 | 1641 |
05/11/2000 | 1258 | 05/11/2000 | 1458 |
09/26/2000 | 1600 | 09/26/2000 | 1649 |
Subject: | SGP/SMOS/E9 - 6-month Calibration Checks |
DataStreams: | sgp1smosE9.a0, sgp30smosE9.a1, sgp1440smosE9.a0 |
Description: | During the time periods specified, the SMOS.E9 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE9.a0:
sgp1smosE9.a0:
sgp30smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/1999 | 1900 | 02/09/1999 | 1530 |
02/10/1999 | 1930 | 02/11/1999 | 2300 |
Subject: | SGP/SMOS/E9 - Incorrect E9 RH data |
DataStreams: | sgp1smosE9.00, sgp1smosE9.a0, sgp30smosE9.a1, sgp1440smosE9.a0 |
Description: | For unknown reason or reasons the E9 SMOS reported incorrect RH data starting on 8 FEB 99 at 1900 until 9 FEB 99 at 1530. All humidity data reported during that period should be flagged as incorrect. Field techs found nothing wrong with the probe or the data when they checked it on their rounds 18 FEB 99. |
Measurements: | sgp1440smosE9.a0:
sgp1smosE9.00:
sgp1smosE9.a0:
sgp30smosE9.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/20/1999 | 1625 | 05/28/1999 | 1715 |
Subject: | SGP/SMOS/E9 - E9 SMOS down for tower replacement |
DataStreams: | sgpsmosE9.01, sgp1smosE9.00, sgp1smosE9.a0, sgp30smosE9.a1, sgp1440smosE9.a0 |
Description: | The E9 SMOS was shut down from 20 MAY 1999 at 1625 GMT until 28 MAY 1999 at 1715 GMT while the tower was replaced. |
Measurements: | sgp1440smosE9.a0:
sgpsmosE9.01:
sgp1smosE9.00:
sgp30smosE9.a1:
sgp1smosE9.a0:
|