DQR ID | Subject | Data Streams Affected |
---|---|---|
D020613.3 | TWP/C2 Installation | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twparsclcbh1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
D061219.2 | TWP/ARSCL/C2 - Reprocess: ARSCL CloudBasePrecipitation field incorrect | twparscl1clothC2.c1, twparsclcbh1clothC2.c1, twpmmcrmode01v0101clothC2.c1, twpmmcrmode02v0071clothC2.c1, twpmmcrmode03v0091clothC2.c1 |
D061219.3 | TWP/ARSCL/C1 - Reprocess: ARSCL CloudBasePrecipitation field incorrect | twparscl1clothC1.c1, twparsclcbh1clothC1.c1, twpmmcrmode01v0101clothC1.c1, twpmmcrmode02v0071clothC1.c1, twpmmcrmode03v0091clothC1.c1, twpmmcrmode04v0041clothC1.c1 |
D061220.35 | TWP/ARSCL/C3 - Reprocess: ARSCL CloudBasePrecipitation field incorrect | twparscl1clothC3.c1, twparsclcbh1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
D070104.1 | TWP/ARSCL/C2 - Reprocess: ARSCL CloudBasePrecipitation field incorrect | twparscl1clothC2.c1, twparsclcbh1clothC2.c1 |
D070504.1 | TWP/ARSCL/C3 - Reprocess: MMCR Height offset affects ARSCL cloud boundaries | twparscl1clothC3.c1, twparsclbnd1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
D080415.1 | TWP/ARSCL/C2 - Bad MMCR data | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/1998 | 0002 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twparsclcbh1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twparsclbnd1clothC2.c1:
twparsclcbh1clothC2.c1:
twpmmcrmode01v0071clothC2.c1:
twparscl1clothC2.c1:
twpmmcrmode04v0041clothC2.c1:
twpmmcrmode02v0041clothC2.c1:
twpmmcrmode03v0051clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/11/2003 | 0000 | 01/31/2005 | 2359 |
Subject: | TWP/ARSCL/C2 - Reprocess: ARSCL CloudBasePrecipitation field incorrect |
DataStreams: | twparscl1clothC2.c1, twparsclcbh1clothC2.c1, twpmmcrmode01v0101clothC2.c1, twpmmcrmode02v0071clothC2.c1, twpmmcrmode03v0091clothC2.c1 |
Description: | The CloudBasePrecipitation field is incorrect and has no physical meaning. An ARSCL processing error occurred when the smet60s data stream format changed, causing the wrong data field to be used to supply precipitation measurements to the ARSCL VAP. The error caused no significant degradation in other ARSCL fields, since manual quality control corrected any related errors. |
Measurements: | twparsclcbh1clothC2.c1:
twpmmcrmode03v0091clothC2.c1:
twpmmcrmode02v0071clothC2.c1:
twparscl1clothC2.c1:
twpmmcrmode01v0101clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/28/2003 | 0000 | 11/30/2004 | 2359 |
Subject: | TWP/ARSCL/C1 - Reprocess: ARSCL CloudBasePrecipitation field incorrect |
DataStreams: | twparscl1clothC1.c1, twparsclcbh1clothC1.c1, twpmmcrmode01v0101clothC1.c1, twpmmcrmode02v0071clothC1.c1, twpmmcrmode03v0091clothC1.c1, twpmmcrmode04v0041clothC1.c1 |
Description: | The CloudBasePrecipitation field is incorrect and has no physical meaning. An ARSCL processing error occurred when the smet60s data stream format changed, causing the wrong data field to be used to supply precipitation measurements to the ARSCL VAP. The error caused no significant degradation in other ARSCL fields, since manual quality control corrected any related errors. |
Measurements: | twpmmcrmode01v0101clothC1.c1:
twparscl1clothC1.c1:
twpmmcrmode02v0071clothC1.c1:
twpmmcrmode03v0091clothC1.c1:
twpmmcrmode04v0041clothC1.c1:
twparsclcbh1clothC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2005 | 0000 | 03/31/2006 | 2359 |
Subject: | TWP/ARSCL/C3 - Reprocess: ARSCL CloudBasePrecipitation field incorrect |
DataStreams: | twparscl1clothC3.c1, twparsclcbh1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
Description: | The CloudBasePrecipitation field is incorrect and has no physical meaning. An ARSCL processing error occurred when the smet60s data stream format changed, causing the wrong data field to be used to supply precipitation measurements to the ARSCL VAP. The error caused no significant degradation in other ARSCL fields, since manual quality control corrected any related errors. |
Measurements: | twparscl1clothC3.c1:
twparsclcbh1clothC3.c1:
twpmmcrmode3ge200511041clothC3.c1:
twpmmcrmode1bl200511041clothC3.c1:
twpmmcrmode2ci200511041clothC3.c1:
twpmmcrmode4pr200511041clothC3.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/01/2003 | 0000 | 09/10/2003 | 2359 |
Subject: | TWP/ARSCL/C2 - Reprocess: ARSCL CloudBasePrecipitation field incorrect |
DataStreams: | twparscl1clothC2.c1, twparsclcbh1clothC2.c1 |
Description: | The CloudBasePrecipitation field is incorrect and has no physical meaning. An ARSCL processing error occurred when the smet60s data stream format changed, causing the wrong data field to be used to supply precipitation measurements to the ARSCL VAP. The error caused no significant degradation in other ARSCL fields, since manual quality control corrected any related errors. |
Measurements: | twparsclcbh1clothC2.c1:
twparscl1clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2005 | 0000 | 05/31/2006 | 2359 |
Subject: | TWP/ARSCL/C3 - Reprocess: MMCR Height offset affects ARSCL cloud boundaries |
DataStreams: | twparscl1clothC3.c1, twparsclbnd1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
Description: | MMCR heights were recorded as being too high by the following amounts: Mode 1: 24.8756 m too high Mode 2: 25.6249 m too high Mode 3: 33.1176 m too high Mode 4: 33.1176 m too high These errors may affect cloud boundaries that are determined by combining MMCR and MPL measurements; radar moments heights will be off by these amounts also. NOTE: reprocessing is underway. 20060101-20060228 have been reprocessed and archived. These data cover the period of TWP-ICE. |
Measurements: | twparscl1clothC3.c1:
twparsclbnd1clothC3.c1:
twpmmcrmode3ge200511041clothC3.c1:
twpmmcrmode1bl200511041clothC3.c1:
twpmmcrmode2ci200511041clothC3.c1:
twpmmcrmode4pr200511041clothC3.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/20/1999 | 0000 | 12/29/1999 | 2359 |
Subject: | TWP/ARSCL/C2 - Bad MMCR data |
DataStreams: | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
Description: | The MMCR was not operating properly during this period so the data should not have been used in determining cloud boundaries or radar moments. |
Measurements: | twparsclbnd1clothC2.c1:
twpmmcrmode01v0071clothC2.c1:
twparscl1clothC2.c1:
twpmmcrmode04v0041clothC2.c1:
twpmmcrmode02v0041clothC2.c1:
twpmmcrmode03v0051clothC2.c1:
|