DQR ID | Subject | Data Streams Affected |
---|---|---|
D040315.3 | SGP/SMOS/E1 - 6-month Calibration Checks | sgp1smosE1.b1, sgp30smosE1.b1, sgp1440smosE1.b1 |
D040315.6 | SGP/SMOS/E3 - 6-month Calibration Checks | sgp1smosE3.b1, sgp30smosE3.b1, sgp1440smosE3.b1 |
D040316.3 | SGP/SMOS/E4 - 6-month Calibration Checks | sgp1smosE4.b1, sgp30smosE4.b1, sgp1440smosE4.b1 |
D040316.6 | SGP/SMOS/E5 - 6-month Calibration Checks | sgp1smosE5.b1, sgp30smosE5.b1, sgp1440smosE5.b1 |
D040317.10 | SGP/SMOS/E8 - 6-month Calibration Checks | sgp1smosE8.b1, sgp30smosE8.b1, sgp1440smosE8.b1 |
D040317.4 | SGP/SMOS/E6 - 6-month Calibration Checks | sgp1smosE6.b1, sgp30smosE6.b1, sgp1440smosE6.b1 |
D040317.7 | SGP/SMOS/E7 - 6-month Calibration Checks | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
D040318.10 | SGP/SMOS/E13 - 6-month Calibration Checks | sgp1smosE13.b1, sgp30smosE13.b1, sgp1440smosE13.b1 |
D040318.16 | SGP/SMOS/E15 - 6-month Calibration Checks | sgp1smosE15.b1, sgp30smosE15.b1, sgp1440smosE15.b1 |
D040318.3 | SGP/SMOS/E9 - 6-month Calibration Checks | sgp1smosE9.b1, sgp30smosE9.b1, sgp1440smosE9.b1 |
D040318.7 | SGP/SMOS/E11 - 6-month Calibration Checks | sgp1smosE11.b1, sgp30smosE11.b1, sgp1440smosE11.b1 |
D041011.1 | SGP/SMOS/E20 - Windspeed sensor failure | sgp1smosE20.b1, sgp30smosE20.b1, sgp1440smosE20.b1 |
D050421.10 | SGP/SMOS/E4 - Reprocess: Wind direction offset | sgp1smosE4.b1, sgp30smosE4.b1 |
D050421.7 | SGP/SMOS/E3 - Reprocess: Wind direction offset | sgp1smosE3.b1, sgp30smosE3.b1 |
D050422.2 | SGP/SMOS/E6 - Reprocess: Wind direction offset | sgp1smosE6.b1, sgp30smosE6.b1 |
D050422.5 | SGP/SMOS/E7 - Reprocess: Wind direction offset | sgp1smosE7.b1, sgp30smosE7.b1 |
D050422.9 | SGP/SMOS/E27 - Reprocess: Wind direction offset | sgp1smosE27.b1, sgp30smosE27.b1 |
D080703.12 | SGP/SMOS/E7 - Missing data | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
D080828.6 | SGP/SMOS/E24 - Missing Data | sgp1smosE24.b1, sgp30smosE24.b1, sgp1440smosE24.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1745 | 10/21/2003 | 1945 |
04/20/2004 | 1955 | 04/20/2004 | 2020 |
10/19/2004 | 1920 | 10/19/2004 | 1950 |
04/05/2005 | 1914 | 04/05/2005 | 1935 |
11/16/2005 | 2111 | 11/16/2005 | 2200 |
04/18/2006 | 2047 | 04/18/2006 | 2110 |
10/03/2006 | 2002 | 10/03/2006 | 2039 |
04/03/2007 | 1912 | 04/03/2007 | 1930 |
10/17/2007 | 1905 | 10/17/2007 | 1934 |
04/01/2008 | 1940 | 04/01/2008 | 2005 |
11/12/2008 | 2102 | 11/12/2008 | 2142 |
Subject: | SGP/SMOS/E1 - 6-month Calibration Checks |
DataStreams: | sgp1smosE1.b1, sgp30smosE1.b1, sgp1440smosE1.b1 |
Description: | During the time periods specified, the SMOS.E1 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE1.b1:
sgp1440smosE1.b1:
sgp1smosE1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/2003 | 1733 | 11/05/2003 | 1815 |
04/07/2004 | 1645 | 04/07/2004 | 1730 |
10/06/2004 | 1534 | 10/06/2004 | 1620 |
04/20/2005 | 1714 | 04/20/2005 | 1800 |
11/02/2005 | 1641 | 11/02/2005 | 1835 |
05/03/2006 | 1545 | 05/03/2006 | 1630 |
10/18/2006 | 1735 | 10/18/2006 | 1815 |
04/18/2007 | 1711 | 04/18/2007 | 1745 |
10/31/2007 | 1430 | 10/31/2007 | 1458 |
04/16/2008 | 1700 | 04/16/2008 | 1745 |
10/29/2008 | 1540 | 10/29/2008 | 1620 |
Subject: | SGP/SMOS/E3 - 6-month Calibration Checks |
DataStreams: | sgp1smosE3.b1, sgp30smosE3.b1, sgp1440smosE3.b1 |
Description: | During the time periods specified, the SMOS.E3 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE3.b1:
sgp30smosE3.b1:
sgp1smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/2003 | 1455 | 10/22/2003 | 1655 |
04/21/2004 | 1529 | 04/21/2004 | 1550 |
10/20/2004 | 1515 | 10/20/2004 | 1535 |
04/06/2005 | 1520 | 04/06/2005 | 1600 |
11/17/2005 | 1700 | 11/17/2005 | 1729 |
04/19/2006 | 1553 | 04/19/2006 | 1625 |
10/04/2006 | 1655 | 10/04/2006 | 1745 |
04/04/2007 | 1737 | 04/04/2007 | 1809 |
10/17/2007 | 1652 | 10/17/2007 | 1727 |
04/03/2008 | 1804 | 04/03/2008 | 1841 |
10/15/2008 | 1635 | 10/15/2008 | 1715 |
Subject: | SGP/SMOS/E4 - 6-month Calibration Checks |
DataStreams: | sgp1smosE4.b1, sgp30smosE4.b1, sgp1440smosE4.b1 |
Description: | During the time periods specified, the SMOS.E4 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE4.b1:
sgp30smosE4.b1:
sgp1440smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1915 | 10/21/2003 | 1942 |
04/21/2004 | 1830 | 04/21/2004 | 1900 |
10/20/2004 | 1906 | 10/20/2004 | 1918 |
04/06/2005 | 1905 | 04/06/2005 | 1925 |
11/17/2005 | 2045 | 11/17/2005 | 2115 |
04/19/2006 | 1845 | 04/19/2006 | 1920 |
10/04/2006 | 1845 | 10/04/2006 | 2010 |
04/05/2007 | 1633 | 04/05/2007 | 1646 |
10/16/2007 | 2002 | 10/16/2007 | 2030 |
04/02/2008 | 1636 | 04/02/2008 | 1707 |
10/15/2008 | 1505 | 10/15/2008 | 1545 |
Subject: | SGP/SMOS/E5 - 6-month Calibration Checks |
DataStreams: | sgp1smosE5.b1, sgp30smosE5.b1, sgp1440smosE5.b1 |
Description: | During the time periods specified, the SMOS.E5 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE5.b1:
sgp1smosE5.b1:
sgp30smosE5.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/2003 | 1700 | 10/21/2003 | 1735 |
04/20/2004 | 1740 | 04/20/2004 | 1820 |
10/19/2004 | 1730 | 10/19/2004 | 1800 |
04/05/2005 | 1720 | 04/05/2005 | 1745 |
11/16/2005 | 1845 | 11/16/2005 | 1945 |
04/18/2006 | 1735 | 04/18/2006 | 1814 |
10/03/2006 | 1730 | 10/03/2006 | 1758 |
04/03/2007 | 1653 | 04/03/2007 | 1740 |
10/17/2007 | 1628 | 10/17/2007 | 1712 |
04/01/2008 | 1710 | 04/01/2008 | 1750 |
11/12/2008 | 1845 | 11/12/2008 | 1915 |
Subject: | SGP/SMOS/E8 - 6-month Calibration Checks |
DataStreams: | sgp1smosE8.b1, sgp30smosE8.b1, sgp1440smosE8.b1 |
Description: | During the time periods specified, the SMOS.E8 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE8.b1:
sgp30smosE8.b1:
sgp1smosE8.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/06/2003 | 1525 | 11/06/2003 | 1640 |
04/08/2004 | 1511 | 04/08/2004 | 1600 |
10/07/2004 | 1407 | 10/07/2004 | 1500 |
04/21/2005 | 1440 | 04/21/2005 | 1525 |
11/03/2005 | 1552 | 11/03/2005 | 1720 |
05/04/2006 | 1540 | 05/04/2006 | 1605 |
10/19/2006 | 1440 | 10/19/2006 | 1520 |
04/19/2007 | 1626 | 04/19/2007 | 1710 |
11/01/2007 | 1602 | 11/01/2007 | 1625 |
04/17/2008 | 1600 | 04/17/2008 | 1650 |
10/29/2008 | 1815 | 10/29/2008 | 1845 |
Subject: | SGP/SMOS/E6 - 6-month Calibration Checks |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1, sgp1440smosE6.b1 |
Description: | During the time periods specified, the SMOS.E6 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE6.b1:
sgp1440smosE6.b1:
sgp1smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 2144 | 11/04/2003 | 2230 |
04/06/2004 | 1958 | 04/06/2004 | 2040 |
10/05/2004 | 1939 | 10/05/2004 | 2020 |
04/19/2005 | 2042 | 04/19/2005 | 2135 |
11/01/2005 | 2127 | 11/01/2005 | 2210 |
05/02/2006 | 1945 | 05/02/2006 | 2025 |
10/17/2006 | 1945 | 10/17/2006 | 2030 |
04/17/2007 | 1913 | 04/17/2007 | 1941 |
10/30/2007 | 1944 | 10/30/2007 | 2006 |
04/15/2008 | 2050 | 04/15/2008 | 2250 |
10/28/2008 | 1815 | 10/28/2008 | 1840 |
Subject: | SGP/SMOS/E7 - 6-month Calibration Checks |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
Description: | During the time periods specified, the SMOS.E7 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE7.b1:
sgp1smosE7.b1:
sgp1440smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1827 | 10/16/2003 | 1855 |
04/15/2004 | 1958 | 04/15/2004 | 2020 |
10/28/2004 | 1835 | 10/28/2004 | 1855 |
04/15/2005 | 1435 | 04/15/2005 | 1455 |
11/23/2005 | 1940 | 11/23/2005 | 1953 |
05/01/2006 | 1438 | 05/01/2006 | 1545 |
10/13/2006 | 1605 | 10/13/2006 | 1635 |
04/16/2007 | 1414 | 04/16/2007 | 1441 |
10/09/2007 | 1955 | 10/09/2007 | 2025 |
04/11/2008 | 1800 | 04/11/2008 | 1840 |
10/30/2008 | 1600 | 10/30/2008 | 1625 |
Subject: | SGP/SMOS/E13 - 6-month Calibration Checks |
DataStreams: | sgp1smosE13.b1, sgp30smosE13.b1, sgp1440smosE13.b1 |
Description: | During the time periods specified, the SMOS.E13 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE13.b1:
sgp1smosE13.b1:
sgp30smosE13.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1700 | 10/14/2003 | 1730 |
04/13/2004 | 1615 | 04/13/2004 | 1700 |
10/26/2004 | 1640 | 10/26/2004 | 1705 |
04/12/2005 | 1600 | 04/12/2005 | 1630 |
11/21/2005 | 1753 | 11/21/2005 | 1850 |
04/25/2006 | 1555 | 04/25/2006 | 1652 |
10/10/2006 | 1612 | 10/10/2006 | 1645 |
04/20/2007 | 1450 | 04/20/2007 | 1525 |
10/10/2007 | 1557 | 10/10/2007 | 1619 |
04/08/2008 | 1700 | 04/08/2008 | 1828 |
10/21/2008 | 1800 | 10/21/2008 | 1840 |
Subject: | SGP/SMOS/E15 - 6-month Calibration Checks |
DataStreams: | sgp1smosE15.b1, sgp30smosE15.b1, sgp1440smosE15.b1 |
Description: | During the time periods specified, the SMOS.E15 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1smosE15.b1:
sgp30smosE15.b1:
sgp1440smosE15.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2003 | 1654 | 11/04/2003 | 1735 |
04/06/2004 | 1553 | 04/06/2004 | 1640 |
10/05/2004 | 1616 | 10/05/2004 | 1650 |
04/09/2005 | 1655 | 04/09/2005 | 1735 |
11/01/2005 | 1636 | 11/01/2005 | 1720 |
05/02/2006 | 1545 | 05/02/2006 | 1650 |
10/17/2006 | 1610 | 10/17/2006 | 1640 |
04/17/2007 | 1517 | 04/17/2007 | 1615 |
10/31/2007 | 1620 | 10/31/2007 | 1650 |
04/15/2008 | 1643 | 04/15/2008 | 1725 |
10/28/2008 | 1515 | 10/28/2008 | 1600 |
Subject: | SGP/SMOS/E9 - 6-month Calibration Checks |
DataStreams: | sgp1smosE9.b1, sgp30smosE9.b1, sgp1440smosE9.b1 |
Description: | During the time periods specified, the SMOS.E9 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp30smosE9.b1:
sgp1440smosE9.b1:
sgp1smosE9.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/14/2003 | 1930 | 10/14/2003 | 1941 |
04/13/2004 | 2011 | 04/13/2004 | 2035 |
10/26/2004 | 1840 | 10/26/2004 | 1900 |
04/12/2005 | 1821 | 04/12/2005 | 1840 |
11/21/2005 | 2057 | 11/21/2005 | 2110 |
04/25/2006 | 1827 | 04/25/2006 | 1900 |
10/10/2006 | 1826 | 10/10/2006 | 1847 |
04/20/2007 | 1758 | 04/20/2007 | 1824 |
10/10/2007 | 1826 | 10/10/2007 | 1838 |
04/08/2008 | 1940 | 04/08/2008 | 2025 |
10/21/2008 | 1605 | 10/21/2008 | 1620 |
Subject: | SGP/SMOS/E11 - 6-month Calibration Checks |
DataStreams: | sgp1smosE11.b1, sgp30smosE11.b1, sgp1440smosE11.b1 |
Description: | During the time periods specified, the SMOS.E11 tower was lowered for 6-month Calibration Checks. During these times wind data are incorrect and temperature and humidity data may be incorrect. Note, exact times when tower was down or maintenance was being performed is sometimes unknown. Users should use the remaining data from these days with caution. |
Measurements: | sgp1440smosE11.b1:
sgp1smosE11.b1:
sgp30smosE11.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/30/2004 | 1900 | 10/13/2004 | 1737 |
Subject: | SGP/SMOS/E20 - Windspeed sensor failure |
DataStreams: | sgp1smosE20.b1, sgp30smosE20.b1, sgp1440smosE20.b1 |
Description: | The wind speed sensor at this site reported values very close to zero almost constantly. A broken wire was repaired. |
Measurements: | sgp1440smosE20.b1:
sgp30smosE20.b1:
sgp1smosE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/09/2005 | 1739 |
Subject: | SGP/SMOS/E4 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE4.b1, sgp30smosE4.b1 |
Description: | When the SGP.E4 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modifed to correct for this offset. |
Measurements: | sgp1smosE4.b1:
sgp30smosE4.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/02/2001 | 0000 | 03/09/2005 | 1705 |
Subject: | SGP/SMOS/E3 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE3.b1, sgp30smosE3.b1 |
Description: | When the SGP.E3 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/9/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE3.b1:
sgp1smosE3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/10/2005 | 1610 |
Subject: | SGP/SMOS/E6 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE6.b1, sgp30smosE6.b1 |
Description: | When the SGP.E6 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. On 3/10/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE6.b1:
sgp1smosE6.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 03/08/2005 | 2015 |
Subject: | SGP/SMOS/E7 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1 |
Description: | When the SGP.E7 SMOS tower was installed it was not aligned properly resulting in a 6 degree offset. On 3/08/05, the datalogger program was modified to correct for this offset. |
Measurements: | sgp30smosE7.b1:
sgp1smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/13/2003 | 0000 | 05/11/2005 | 1615 |
Subject: | SGP/SMOS/E27 - Reprocess: Wind direction offset |
DataStreams: | sgp1smosE27.b1, sgp30smosE27.b1 |
Description: | When the SGP.E27 SMOS tower was installed it was not aligned properly resulting in a 7 degree offset. |
Measurements: | sgp1smosE27.b1:
sgp30smosE27.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/2003 | 2100 | 12/02/2003 | 2000 |
04/24/2004 | 0430 | 04/30/2004 | 1600 |
07/04/2004 | 1330 | 07/09/2004 | 1730 |
10/31/2004 | 2230 | 11/02/2004 | 2000 |
01/05/2005 | 0130 | 01/11/2005 | 2000 |
06/16/2005 | 0000 | 06/28/2005 | 1930 |
03/30/2006 | 2200 | 04/04/2006 | 1930 |
08/28/2006 | 0300 | 09/02/2006 | 2300 |
06/30/2007 | 0800 | 08/10/2007 | 1930 |
08/21/2007 | 2000 | 09/04/2007 | 1900 |
Subject: | SGP/SMOS/E7 - Missing data |
DataStreams: | sgp1smosE7.b1, sgp30smosE7.b1, sgp1440smosE7.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp30smosE7.b1:
sgp1smosE7.b1:
sgp1440smosE7.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/07/2004 | 1500 | 10/14/2004 | 1600 |
04/22/2007 | 1200 | 04/26/2007 | 1300 |
10/03/2007 | 0100 | 10/05/2007 | 1730 |
10/12/2007 | 1800 | 10/15/2007 | 1030 |
10/26/2007 | 1800 | 10/29/2007 | 1030 |
12/10/2007 | 1800 | 12/12/2007 | 0230 |
12/22/2007 | 2300 | 12/27/2007 | 0000 |
01/18/2008 | 0300 | 01/26/2008 | 0800 |
01/31/2008 | 2330 | 02/03/2008 | 1530 |
Subject: | SGP/SMOS/E24 - Missing Data |
DataStreams: | sgp1smosE24.b1, sgp30smosE24.b1, sgp1440smosE24.b1 |
Description: | Data are missing and unrecoverable |
Measurements: | sgp1smosE24.b1:
sgp30smosE24.b1:
sgp1440smosE24.b1:
|