DQR ID | Subject | Data Streams Affected |
---|---|---|
D020613.3 | TWP/C2 Installation | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twparsclcbh1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
D020927.1 | SGP/ARSCL/C1 - ARSCL Cloud Bases and Low-level reflectivities | sgparscl1clothC1.c1, sgparsclbnd1clothC1.c1, sgparsclcbh1clothC1.c1 |
D050222.2 | SGP/MMCR/C1 - Power supply failure | sgpmmcrmomC1.00, sgpmmcrmomC1.b1, sgparscl1clothC1.c1, sgpmmcrspectraC1.a0, sgparsclbnd1clothC1.c1 |
D070504.1 | TWP/ARSCL/C3 - Reprocess: MMCR Height offset affects ARSCL cloud boundaries | twparscl1clothC3.c1, twparsclbnd1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
D080415.1 | TWP/ARSCL/C2 - Bad MMCR data | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
D090728.2 | NSA/ARSCL/C1 - Reflectivity values unreliable | nsaarscl1clothC1.c1, nsaarsclbnd1clothC1.c1, nsammcrmode1bl200712011clothC1.c1, nsammcrmode2ci200712011clothC1.c1, nsammcrmode3ge200712011clothC1.c1, nsammcrmode4ro200712011clothC1.c1 |
D100519.1 | SGP/ARSCL/C1 - Ceilometer not used during processing | sgparscl1clothC1.c1, sgparsclbnd1clothC1.c1, sgparsclcbh1clothC1.c1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/1998 | 0002 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twparsclcbh1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twparsclbnd1clothC2.c1:
twparsclcbh1clothC2.c1:
twpmmcrmode01v0071clothC2.c1:
twparscl1clothC2.c1:
twpmmcrmode04v0041clothC2.c1:
twpmmcrmode02v0041clothC2.c1:
twpmmcrmode03v0051clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/1996 | 0000 | 02/04/2000 | 2359 |
Subject: | SGP/ARSCL/C1 - ARSCL Cloud Bases and Low-level reflectivities |
DataStreams: | sgparscl1clothC1.c1, sgparsclbnd1clothC1.c1, sgparsclcbh1clothC1.c1 |
Description: | Prior to February 4, 2000, the ARSCL data set incorporated data from the Beaufort Laser Ceilometer as one of its inputs. Because of the BLC's high spatial resolution, this data was often chosen by ARSCL as the "CloudBaseBestEstimate" for boundary layer clouds. It was subsequently determined that the BLC cloud base was biased, with the BLC reporting cloud base heights that are 122 meters too high. The bias error will be corrected when the entire ARSCL data set is reprocessed as part of release_4. (The release version number is included the the netCDF global comments). This reprocessing will also include a small correction the the MMCR near-field reflectivities. This correction is less than 1 dB except for hydrometers within 200 meters of the surface. Thanks to Roger Marchand for helping bracket this problem. |
Measurements: | sgparsclbnd1clothC1.c1:
sgparscl1clothC1.c1:
sgparsclcbh1clothC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2005 | 0030 | 02/11/2005 | 2115 |
Subject: | SGP/MMCR/C1 - Power supply failure |
DataStreams: | sgpmmcrmomC1.00, sgpmmcrmomC1.b1, sgparscl1clothC1.c1, sgpmmcrspectraC1.a0, sgparsclbnd1clothC1.c1 |
Description: | A power supply failed in the MMCR's receiver. During the period of this DQR, the radar would appear to work but the calibration is probably incoorect during good portions of this time. The power supply was replaced and normal operation resumed at 2115 on 02/11/2005. |
Measurements: | sgparsclbnd1clothC1.c1:
sgparscl1clothC1.c1:
sgpmmcrspectraC1.a0:
sgpmmcrmomC1.00:
sgpmmcrmomC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/04/2005 | 0000 | 05/31/2006 | 2359 |
Subject: | TWP/ARSCL/C3 - Reprocess: MMCR Height offset affects ARSCL cloud boundaries |
DataStreams: | twparscl1clothC3.c1, twparsclbnd1clothC3.c1, twpmmcrmode1bl200511041clothC3.c1, twpmmcrmode2ci200511041clothC3.c1, twpmmcrmode3ge200511041clothC3.c1, twpmmcrmode4pr200511041clothC3.c1 |
Description: | MMCR heights were recorded as being too high by the following amounts: Mode 1: 24.8756 m too high Mode 2: 25.6249 m too high Mode 3: 33.1176 m too high Mode 4: 33.1176 m too high These errors may affect cloud boundaries that are determined by combining MMCR and MPL measurements; radar moments heights will be off by these amounts also. NOTE: reprocessing is underway. 20060101-20060228 have been reprocessed and archived. These data cover the period of TWP-ICE. |
Measurements: | twparscl1clothC3.c1:
twparsclbnd1clothC3.c1:
twpmmcrmode3ge200511041clothC3.c1:
twpmmcrmode1bl200511041clothC3.c1:
twpmmcrmode2ci200511041clothC3.c1:
twpmmcrmode4pr200511041clothC3.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/20/1999 | 0000 | 12/29/1999 | 2359 |
Subject: | TWP/ARSCL/C2 - Bad MMCR data |
DataStreams: | twparscl1clothC2.c1, twparsclbnd1clothC2.c1, twpmmcrmode01v0071clothC2.c1, twpmmcrmode02v0041clothC2.c1, twpmmcrmode03v0051clothC2.c1, twpmmcrmode04v0041clothC2.c1 |
Description: | The MMCR was not operating properly during this period so the data should not have been used in determining cloud boundaries or radar moments. |
Measurements: | twparsclbnd1clothC2.c1:
twpmmcrmode01v0071clothC2.c1:
twparscl1clothC2.c1:
twpmmcrmode04v0041clothC2.c1:
twpmmcrmode02v0041clothC2.c1:
twpmmcrmode03v0051clothC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2007 | 0000 | 02/13/2008 | 2359 |
Subject: | NSA/ARSCL/C1 - Reflectivity values unreliable |
DataStreams: | nsaarscl1clothC1.c1, nsaarsclbnd1clothC1.c1, nsammcrmode1bl200712011clothC1.c1, nsammcrmode2ci200712011clothC1.c1, nsammcrmode3ge200712011clothC1.c1, nsammcrmode4ro200712011clothC1.c1 |
Description: | Reflectivity dBZ values should not be used. The reported cloud boundaries may underestimate cloud tops, particularly for high or thick clouds. Also thin high clouds may have been missed entirely, especially if there were lower-level cloud layers below them. During this time period, the MMCR was transmitting in circular polarization, rather than (correct) linear polarization. This caused reported Reflectivity values to be too low by an unknown amount, resulting in an effective loss of radar sensitivity. Areas identified as have having hydrometeor detections are correct, however some areas marked as clear may in fact contain cloud due to the MMCR's low sensitivity during this time. |
Measurements: | nsammcrmode4ro200712011clothC1.c1:
nsammcrmode3ge200712011clothC1.c1:
nsammcrmode1bl200712011clothC1.c1:
nsammcrmode2ci200712011clothC1.c1:
nsaarsclbnd1clothC1.c1:
nsaarscl1clothC1.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/2009 | 0000 | 12/31/2009 | 2359 |
Subject: | SGP/ARSCL/C1 - Ceilometer not used during processing |
DataStreams: | sgparscl1clothC1.c1, sgparsclbnd1clothC1.c1, sgparsclcbh1clothC1.c1 |
Description: | The ceilometer was not used during processing due to a ceilometer data format change that ARSCL did not handle properly. As a result, cloud boundaries in the lowest several kilometers may be less accurate than usual, as they are based solely on the micropulse lidar and millimeter cloud radar. |
Measurements: | sgparsclbnd1clothC1.c1:
sgparscl1clothC1.c1:
sgparsclcbh1clothC1.c1:
|