DQR ID | Subject | Data Streams Affected |
---|---|---|
D030902.1 | SGP/MWR/C1 - no air temperature signal | sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
D040127.2 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D040219.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D040219.2 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D040223.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040301.1 | SGP/SONDE/C1 - Broken temperature sensor | sgpsondewnpnC1.b1 |
D040415.2 | SGP/SONDE/C1 - Temperature sensor broke high into the sounding | sgpsondewnpnC1.b1 |
D041001.3 | SGP/MWR/C1 - Instrument problem | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
D041005.1 | SGP/SONDE/C1 - Incorrect surface temperature | sgpsondewnpnC1.b1 |
D041013.4 | SGP/SONDE/C1 - Scheduled Soundings Missed | sgpsondeC1.00, sgpsondewnpnC1.b1 |
D041014.1 | SGP/MWR/C1 - thermal instability | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
D041117.2 | SGP/MWR/C1 - Reprocess: wrong retrievals | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1, sgpqmemwrcolC1.c1 |
D050201.1 | SGP/SONDE/C1 - Possibly bad pressure sensor or operator data entry error | sgpsondewnpnC1.b1 |
D050421.5 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050510.1 | SGP/SONDE/C1 - Surface pressure bad and other data noisy | sgpsondewnpnC1.b1 |
D050510.2 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050603.4 | SGP/SONDE/C1 - Surface pressure incorrect | sgpsondewnpnC1.b1 |
D050722.1 | SGP/MWR/C1 - REPROCESS - Revised Retrieval Coefficients | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1, sgp1mwravgC1.c1, sgp5mwravgC1.c1, sgpqmemwrcolC1.c1 |
D050725.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D050811.5 | SGP/SONDE/C1 - Bad T/RH and surface P. | sgpsondewnpnC1.b1 |
D050912.2 | SGP/SONDE/C1 - Temperature/RH incorrect | sgplssondeC1.c1, sgpsondewnpnC1.b1 |
D050915.1 | SGP/MWR/C1 - Instrument noise problem | sgpmwrlosC1.b1, sgpmwrtipC1.a1, sgp1mwravgC1.c1, sgp5mwravgC1.c1 |
D051011.6 | SGP/MWR/C1 - New software version (4.15) installed | sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
D051027.1 | SGP/SONDE/C1 - Bad RH Data | sgpsondewnpnC1.b1 |
D051121.1 | SGP/SONDE/C1 - Sonde RH values incorrect | sgpsondewnpnC1.b1 |
D060303.1 | SGP/SONDE/C1 - DigiCORAIII failed, replaced with S01/S02 launches | sgpsondeC1.00, sgpsondewnpnC1.b1 |
D060928.3 | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry | sgpsondewnpnC1.b1 |
D080103.2 | SGP/MWR/C1 - Missing data | sgpmwrlosC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/22/2003 | 2115 | 09/30/2004 | 1835 |
Subject: | SGP/MWR/C1 - no air temperature signal |
DataStreams: | sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
Description: | When the new blower was upgraded by Radiometrics and reinstalled on the MWR, the air temperature sensor failed to properly report. It was determined that the wires carrying the signal to the analog board did not conform to the standard expected by the upgraded blower. The problem was corrected by changing the wiring. |
Measurements: | sgpmwrtipC1.a1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2004 | 2015 | 01/16/2004 | 2151 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values during the first half of this sounding oscillate between reasonable values and near-zero values. The oscillation is irregular and seems to be related to failure of the RH sensor heating process. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/09/2004 | 0530 | 02/09/2004 | 0601 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values during the first part of this sounding oscillate between reasonable values and near-zero values. The oscillation seems to be related to failure of the RH sensor heating process. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/02/2004 | 0530 | 02/02/2004 | 0826 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently transposed to digits when entering the surface pressure value. The value entered is 987.0 hPa but the value shown in the raw data file at launch is 978.0. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/19/2004 | 1746 | 02/19/2004 | 1946 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke at launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2004 | 0531 | 02/27/2004 | 0721 |
Subject: | SGP/SONDE/C1 - Broken temperature sensor |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor broke shortly after launch on this sounding. All of the temperature-related data (tdry, rh, dp) are incorrect. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2004 | 1229 | 04/13/2004 | 1301 |
Subject: | SGP/SONDE/C1 - Temperature sensor broke high into the sounding |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The temperature sensor on this radiosonde appeared to break 56 minutes and 22 seconds into the sounding at an altitude of 16570 m. All the data below this point are good; only the data above this point to the end of the sounding (88 minutes and 14 seconds) are bad. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/2004 | 2114 | 09/24/2004 | 1354 |
09/26/2004 | 2332 | 09/27/2004 | 0317 |
09/27/2004 | 1214 | 09/30/2004 | 1820 |
Subject: | SGP/MWR/C1 - Instrument problem |
DataStreams: | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
Description: | The MWR mixer temperature, blackbody temperature, and moisture flag are incorrect. This began when the instrument was returned to service after the analog board was temporarily removed to check the presence and absence of certain resistors. The board must have been accidently damaged during this process. |
Measurements: | sgpmwrtipC1.a1:
sgpmwrlosC1.a1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/02/2004 | 1130 | 10/02/2004 | 1131 |
Subject: | SGP/SONDE/C1 - Incorrect surface temperature |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The operator entered a the surface temperature incorrectly on this sounding. The sonde data file shows the temperature as 33.5 degC but the operations log shows it as 3.5 degC. The first temperature recorded by the sonde after launch is 3.7 degC, consistent with the typical early morning inversion. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/16/2004 | 2330 | 01/17/2004 | 1830 |
01/18/2004 | 0530 | 01/18/2004 | 0630 |
01/21/2004 | 0530 | 01/21/2004 | 0630 |
Subject: | SGP/SONDE/C1 - Scheduled Soundings Missed |
DataStreams: | sgpsondeC1.00, sgpsondewnpnC1.b1 |
Description: | The following scheduled sonde launches were missed due to computer system failures: 20040116.2330 20040117.0530 20040117.1130 20040117.1730 20040118.0530 20040121.0530 |
Measurements: | sgpsondeC1.00:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/30/2004 | 1835 | 10/13/2004 | 2118 |
Subject: | SGP/MWR/C1 - thermal instability |
DataStreams: | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
Description: | The analog board was replaced with a spare (D041001.3) with a reference temperature that was set too low (306 K) so that during periods of high ambient temperature, the instrument became thermally unstable. The problem was corrected when the temperature setting was increased (to 311 K). |
Measurements: | sgpmwrtipC1.a1:
sgpmwrlosC1.a1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/21/2004 | 1643 | 11/11/2004 | 2100 |
Subject: | SGP/MWR/C1 - Reprocess: wrong retrievals |
DataStreams: | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1, sgpqmemwrcolC1.c1 |
Description: | When the computer and core configuration were upgraded, retrieval coefficients for BF1 were accidently included in the configuration file. The correct coefficients for CF1 were applied when the configuration file was updated. |
Measurements: | sgpmwrtipC1.a1:
sgpqmemwrcolC1.c1:
sgpmwrlosC1.a1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/19/2005 | 0531 | 01/19/2005 | 0706 |
Subject: | SGP/SONDE/C1 - Possibly bad pressure sensor or operator data entry error |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | There is a discrepency between the surface pressure and temperature data entered by the operator and that recorded by the THWAPS. Review of the raw data from the radiosonde shows that the pressure was periodically varying by as much as 12 hPa (~988 to 1000)in the time period before launch. The operator entry of 998.2 is at the high end of this range - the concurrent THWAPS reading was about 988.4 at the low end. The operator entered temperature 6.2 degC is considerably higher than the THWAPS value of 1.8. The pre-flight log entry for this sounding is missing from the OMIS database. If not for the extremely unstable pressure reading I would have assumed this was an operator error. It will take some more research to figure out what is going on. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/11/2005 | 1749 | 04/11/2005 | 1920 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently entered an incorrect surface pressure value. The value entered is 988.8 hPa but the value shown in the raw data file at launch is 968.8. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2005 | 1726 | 04/26/2005 | 1910 |
Subject: | SGP/SONDE/C1 - Surface pressure bad and other data noisy |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I was checking this sounding because the surface pressure entered by the operator was considerably higher than that recorded by the TWHAPS and SMOS. I'm not sure why, but the pressure data are very noisy while the sonde is on the ground (which accounts for the incorrect surface pressure) and the RH data aloft do not look terrible but do not look great either. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/29/2005 | 2329 | 04/30/2005 | 0111 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently typed an 89 instead of a 78 when entering the surface pressure value. The value entered is 989.9 hPa but the value shown in the raw data file at launch is 978.9. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/11/2005 | 0530 | 05/11/2005 | 0750 |
Subject: | SGP/SONDE/C1 - Surface pressure incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | I think the operator inadvdertently mistyped a digit when entering the surface pressure value. The value entered is 975.6 hPa but the value shown in the raw data file at launch is 972.6. As a result, the absolute altitudes in this sounding will be slightly incorrect as will be the ascent rate during the first 30 seconds of flight. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/16/2002 | 2000 | 06/28/2005 | 2300 |
Subject: | SGP/MWR/C1 - REPROCESS - Revised Retrieval Coefficients |
DataStreams: | sgpmwrlosC1.a1, sgpmwrlosC1.b1, sgpmwrtipC1.a1, sgp1mwravgC1.c1, sgp5mwravgC1.c1, sgpqmemwrcolC1.c1 |
Description: | IN THE BEGINNING (June 1992), the retrieval coefficients used to derive the precipitable water vapor (PWV) and liquid water path (LWP) from the MWR brightness temperatures were based on the Liebe and Layton (1987) water vapor and oxygen absorption model and the Grant (1957) liquid water absorption model. Following the SHEBA experience, revised retrievals based on the more recent Rosenkranz (1998) water vapor and oxygen absorption models and the Liebe (1991) liquid waer absorption model were developed. The Rosenkranz water vapor absorption model resulted a 2 percent increase in PWV relative to the earlier Liebe and Layton model. The Liebe liquid water absorption model decreased the LWP by 10% relative to the Grant model. However, the increased oxygen absorption caused a 0.02-0.03 mm (20-30 g/m2) reduction in LWP, which was particularly significant for low LWP conditions (i.e. thin clouds encountered at SHEBA). Recently, it has been shown (Liljegren, Boukabara, Cady-Pereira, and Clough, TGARS v. 43, pp 1102-1108, 2005) that the half-width of the 22 GHz water vapor line from the HITRAN compilation, which is 5 percent smaller than the Liebe and Dillon (1969) half-width used in Rosenkranz (1998), provided a better fit to the microwave brightness temperature measurements at 5 frequencies in the range 22-30 GHz, and yielded more accurate retrievals. Accordingly, revised MWR retrieval coefficients have been developed using MONORTM, which utilizes the HITRAN compilation for its spectroscopic parameters. These new retrievals provide 3 percent less PWV and 2.6 percent greater LWP than the previous retrievals based on Rosenkranz (1998). Although the MWR data will be reprocessed to apply the new monortm-based retrievals, for most purposes it will be sufficient to correct the data using the following factors: PWV_MONORTM = 0.9695 * PWV_ROSENKRANZ LWP_MONORTM = 1.026 * LWP_ROSENKRANZ The Rosenkranz-based retrieval coefficients became active as follows (BCR 456): SGP/C1 (Lamont) 4/16/2002, 2000 SGP/B1 (Hillsboro) 4/12/2002, 1600 SGP/B4 (Vici) 4/15/2002, 2300 SGP/B5 (Morris) 4/15/2002, 2300 SGP/B6 (Purcell) 4/16/2002, 2200 SGP/E14(Lamont) 4/16/2002, 0000 NSA/C1 (Barrow) 4/25/2002, 1900 NSA/C2 (Atqasuk) 4/18/2002, 1700 TWP/C1 (Manus) 5/04/2002, 0200 TWP/C2 (Nauru) 4/27/2002, 0600 TWP/C3 (Darwin) inception The MONORTM-based retrieval coefficients became active as follows (BCR 984): SGP/C1 (Lamont) 6/28/2005, 2300 SGP/B1 (Hillsboro) 6/24/2005, 2100 SGP/B4 (Vici) 6/24/2005, 2100 SGP/B5 (Morris) 6/24/2005, 2100 SGP/B6 (Purcell) 6/24/2005, 1942 SGP/E14(Lamont) 6/28/2005, 2300 NSA/C1 (Barrow) 6/29/2005, 0000 NSA/C2 (Atqasuk) 6/29/2005, 0000 TWP/C1 (Manus) 6/30/2005, 2100 TWP/C2 (Nauru) 6/30/2005, 2100 TWP/C3 (Darwin) 6/30/2005, 2100 PYE/M1 (Pt. Reyes) 4/08/2005, 1900** ** At Pt. Reyes, the original retrieval coefficients implemented in March 2005 were based on a version of the Rosenkranz model that had been modified to use the HITRAN half-width at 22 GHz and to be consistent with the water vapor continuum in MONORTM. These retrievals yield nearly identical results to the MONORTM retrievals. Therefore the Pt. Reyes data prior to 4/08/2005 may not require reprocessing. |
Measurements: | sgp5mwravgC1.c1:
sgpmwrtipC1.a1:
sgpqmemwrcolC1.c1:
sgp1mwravgC1.c1:
sgpmwrlosC1.a1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/17/2005 | 2347 | 07/18/2005 | 0141 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values below 6 km are incorrect. The problem relates to a failure of the GC25 ground check set used before this particular sounding. The failure seems to have affected the sensor calibration with the effect that one of the two sensors was reading artificially high. Because the internal processing software uses the highest of the two sensor readings, the bad sensor value is chosen whenever it is not heated. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/01/2005 | 1132 | 08/01/2005 | 0116 |
Subject: | SGP/SONDE/C1 - Bad T/RH and surface P. |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | Apparently multiple failures. The radiosonde temperature sensor broke on launch causing an approximate 35 degC negative offset and as a result, the RH is incorrect. Furthermore, it appears that the pressure sensor was off by approximately 4 hPa, though this would not affect the altitude calculation, the absolute pressure is wrong. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/09/2005 | 1132 | 09/09/2005 | 1332 |
Subject: | SGP/SONDE/C1 - Temperature/RH incorrect |
DataStreams: | sgplssondeC1.c1, sgpsondewnpnC1.b1 |
Description: | The temperature throughout this sounding is too high and as a result the RH values will be incorrect as well. I'm not sure what is wrong here but the operators noted reasonable values (18.1 degC, 87%) in the log before launch. Review of the raw data, however, shows the sonde reporting temperatures nearly 20 degC higher. I suppose it is possible that the operator entered into the log the reference temperature from the GC25 ground check set rather than the temperature reported by the sonde - I can't think of any other explanation - there is no doubt that the temperature sensor on this sonde was bad. |
Measurements: | sgplssondeC1.c1:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/28/2005 | 1400 | 08/05/2005 | 1700 |
Subject: | SGP/MWR/C1 - Instrument noise problem |
DataStreams: | sgpmwrlosC1.b1, sgpmwrtipC1.a1, sgp1mwravgC1.c1, sgp5mwravgC1.c1 |
Description: | Various variables including the mixer temperatures were very noisy. After several attempts to fix the problem, the instrument was taken off line and returned to the manufacturer for repair. |
Measurements: | sgp5mwravgC1.c1:
sgpmwrtipC1.a1:
sgp1mwravgC1.c1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/31/2002 | 2027 | 08/04/2005 | 1959 |
Subject: | SGP/MWR/C1 - New software version (4.15) installed |
DataStreams: | sgpmwrlosC1.b1, sgpmwrtipC1.a1 |
Description: | A problem began with the installation of MWR.EXE version 4.12 in July 2002. The software had been upgraded from a "DOS" to a "Windows"-compiled program to address an earlier problem. The software upgrade corrected the earlier problem but introduced a new one that caused line-of-sight observing cycles to be skipped, a 15% reduction in the number of tip curves, and saturation of CPU usage. Software versions 4.13 and 4.14 also produced these problems. The new MWR software, version 4.15, was installed on 08/04/2005. As a consequence of this upgrade, the tip curve frequency increased. The tip cycle time decreased from ~60s to ~50s. |
Measurements: | sgpmwrtipC1.a1:
sgpmwrlosC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2005 | 1140 | 10/24/2005 | 1204 |
Subject: | SGP/SONDE/C1 - Bad RH Data |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The RH values during this sounding oscillate between reasonable values and near-zero values. The oscillation is due to failure of the RH sensor heating process. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2005 | 2346 | 04/15/2005 | 1732 |
Subject: | SGP/SONDE/C1 - Sonde RH values incorrect |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | RH values for all sondes launched during this time were incorrect due to a faulty Ground Check set which damaged or conditioned the RH sensor improperly. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/17/2004 | 2331 | 01/18/2004 | 0108 |
01/18/2004 | 1138 | 01/18/2004 | 1252 |
01/18/2004 | 1729 | 01/18/2004 | 1852 |
01/18/2004 | 2339 | 01/19/2004 | 0111 |
01/19/2004 | 0531 | 01/19/2004 | 0711 |
01/19/2004 | 1136 | 01/19/2004 | 1316 |
01/19/2004 | 1723 | 01/19/2004 | 1752 |
01/19/2004 | 2331 | 01/20/2004 | 0101 |
01/20/2004 | 0531 | 01/20/2004 | 0703 |
01/20/2004 | 1132 | 01/20/2004 | 1332 |
01/20/2004 | 1728 | 01/20/2004 | 1928 |
01/20/2004 | 2330 | 01/21/2004 | 0130 |
01/21/2004 | 1731 | 01/21/2004 | 1931 |
Subject: | SGP/SONDE/C1 - DigiCORAIII failed, replaced with S01/S02 launches |
DataStreams: | sgpsondeC1.00, sgpsondewnpnC1.b1 |
Description: | The digiCORA-III failed on Saturday 2004-01-17. The operators reported that they were unable to load the software and conduct normal soundings. Following procedure, they conducted the regular soundings by using the S01/S02 systems as allowed by the AIRS IOP schedule. The netCDF header fields "input_source" and "facility_id" will mention which of the S01/S02 systems was used in these launches. |
Measurements: | sgpsondeC1.00:
sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/28/2006 | 1728 | 12/31/9999 | 2359 |
Subject: | SGP/SONDE/C1 - Increased precision for alt, dp, pres, rh, tdry |
DataStreams: | sgpsondewnpnC1.b1 |
Description: | The output precision of the following variables was increased 20060928 alt changed from 1m to 0.1m dp changed from 0.1degC to 0.01degC pres changed from 0.1 hPa to 0.01 hPa RH changed from 1%RH to 0.01%RH tdry changed from .1degC to 0.01degC Note that the increase in precision does not necessarily imply an increase in accuracy. Users are cautioned to continue to use their best scientific judgement when using these or any other data. |
Measurements: | sgpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/21/1993 | 1809 | 07/23/1993 | 1541 |
08/07/1993 | 2143 | 08/09/1993 | 1308 |
08/14/1993 | 2233 | 08/16/1993 | 1300 |
08/29/1993 | 1207 | 08/31/1993 | 1206 |
09/17/1993 | 2158 | 09/20/1993 | 1311 |
10/02/1993 | 1612 | 10/04/1993 | 1338 |
10/09/1993 | 0741 | 10/11/1993 | 1319 |
11/12/1993 | 1207 | 11/15/1993 | 1413 |
11/19/1993 | 2027 | 11/21/1993 | 1957 |
12/14/1993 | 2300 | 03/21/1994 | 1759 |
03/28/1994 | 1459 | 03/30/1994 | 2225 |
05/16/1994 | 1900 | 05/19/1994 | 2018 |
06/22/1994 | 1600 | 07/11/1994 | 1859 |
07/16/1994 | 0300 | 07/19/1994 | 2006 |
09/03/1994 | 1647 | 09/05/1994 | 1341 |
09/09/1994 | 2325 | 09/11/1994 | 1543 |
12/17/1994 | 0049 | 12/19/1994 | 1441 |
01/05/1995 | 0000 | 01/05/1995 | 2359 |
01/28/1995 | 0054 | 01/30/1995 | 1443 |
04/01/1995 | 0000 | 04/03/1995 | 1610 |
05/09/1995 | 2200 | 05/11/1995 | 2350 |
06/24/1995 | 0903 | 06/26/1995 | 0159 |
07/07/1995 | 1625 | 07/10/1995 | 1409 |
07/19/1995 | 1741 | 07/21/1995 | 1906 |
07/28/1995 | 1900 | 07/31/1995 | 1918 |
08/22/1995 | 1616 | 08/25/1995 | 2359 |
12/01/1995 | 1434 | 01/11/1996 | 2214 |
01/12/1996 | 2000 | 01/23/1996 | 2030 |
01/23/1996 | 2332 | 02/08/1996 | 2359 |
08/06/1996 | 0000 | 08/06/1996 | 2359 |
09/04/1996 | 1910 | 09/08/1996 | 2359 |
09/14/1996 | 0700 | 09/16/1996 | 1759 |
09/30/1996 | 0000 | 09/30/1996 | 2359 |
12/01/1996 | 0000 | 12/01/1996 | 2359 |
07/01/1997 | 0000 | 07/01/1997 | 2359 |
02/20/1998 | 2339 | 02/22/1998 | 0042 |
05/04/1998 | 0000 | 05/04/1998 | 2359 |
07/18/1998 | 0337 | 07/20/1998 | 1355 |
09/28/1998 | 0000 | 09/28/1998 | 2359 |
10/10/1998 | 2359 | 10/12/1998 | 1959 |
10/17/1998 | 1705 | 10/19/1998 | 1535 |
12/25/1998 | 2233 | 12/28/1998 | 2026 |
02/06/1999 | 1235 | 02/08/1999 | 1652 |
03/13/1999 | 2048 | 03/15/1999 | 2040 |
07/23/1999 | 2059 | 07/26/1999 | 1408 |
12/04/1999 | 0800 | 12/06/1999 | 1821 |
01/07/2000 | 1446 | 02/02/2000 | 2224 |
05/24/2000 | 1455 | 05/31/2000 | 1505 |
06/06/2000 | 1620 | 06/14/2000 | 1451 |
09/01/2000 | 2200 | 09/05/2000 | 1526 |
09/15/2000 | 2057 | 09/18/2000 | 1339 |
09/23/2000 | 1236 | 09/25/2000 | 1430 |
01/13/2001 | 2011 | 01/16/2001 | 1647 |
02/24/2001 | 0230 | 02/26/2001 | 1508 |
03/03/2001 | 0701 | 03/05/2001 | 1546 |
03/10/2001 | 0702 | 03/12/2001 | 1535 |
03/17/2001 | 0702 | 03/19/2001 | 1422 |
03/24/2001 | 0703 | 03/26/2001 | 1516 |
03/30/2001 | 2038 | 04/02/2001 | 1423 |
05/05/2001 | 1042 | 05/07/2001 | 1514 |
05/18/2001 | 1534 | 05/21/2001 | 1451 |
06/22/2001 | 2200 | 06/25/2001 | 1438 |
06/30/2001 | 0616 | 07/02/2001 | 1435 |
07/28/2001 | 1944 | 07/30/2001 | 1357 |
08/24/2001 | 1348 | 08/27/2001 | 1751 |
09/07/2001 | 1842 | 09/10/2001 | 1439 |
09/15/2001 | 1533 | 09/17/2001 | 1459 |
10/13/2001 | 0033 | 10/15/2001 | 1526 |
11/03/2001 | 0840 | 11/05/2001 | 1613 |
11/10/2001 | 0558 | 11/13/2001 | 1518 |
11/16/2001 | 1701 | 11/19/2001 | 1706 |
12/21/2001 | 2153 | 12/24/2001 | 1442 |
01/30/2002 | 0845 | 02/11/2002 | 1632 |
03/02/2002 | 0339 | 03/04/2002 | 1533 |
03/09/2002 | 0340 | 03/11/2002 | 1621 |
06/26/2002 | 1639 | 06/28/2002 | 2057 |
09/01/2002 | 1002 | 09/03/2002 | 1332 |
12/21/2002 | 1124 | 12/23/2002 | 1510 |
01/04/2003 | 0703 | 01/06/2003 | 1529 |
08/09/2003 | 0037 | 08/11/2003 | 1456 |
08/23/2003 | 2101 | 08/25/2003 | 1456 |
10/12/2003 | 2025 | 10/14/2003 | 1414 |
11/29/2003 | 1840 | 12/01/2003 | 1502 |
01/24/2004 | 0743 | 01/26/2004 | 1505 |
02/14/2004 | 2316 | 02/17/2004 | 1520 |
09/04/2004 | 0250 | 09/07/2004 | 1419 |
10/09/2004 | 0745 | 10/11/2004 | 1739 |
10/16/2004 | 2250 | 10/18/2004 | 1355 |
11/13/2004 | 1849 | 11/15/2004 | 1521 |
12/03/2004 | 1940 | 12/06/2004 | 1454 |
01/15/2005 | 0652 | 01/18/2005 | 1446 |
01/22/2005 | 1449 | 01/24/2005 | 1444 |
06/10/2005 | 2118 | 06/13/2005 | 1603 |
08/05/2005 | 1701 | 08/30/2005 | 2001 |
10/07/2005 | 1658 | 11/16/2005 | 1945 |
11/18/2005 | 1801 | 11/21/2005 | 1521 |
11/23/2005 | 2201 | 11/25/2005 | 1550 |
11/26/2005 | 0101 | 11/28/2005 | 1543 |
12/03/2005 | 1043 | 12/05/2005 | 1559 |
01/14/2006 | 1822 | 01/17/2006 | 1512 |
01/21/2006 | 0708 | 01/23/2006 | 1515 |
02/03/2006 | 1903 | 02/06/2006 | 1533 |
02/25/2006 | 0730 | 02/27/2006 | 1420 |
07/01/2006 | 2225 | 07/03/2006 | 1413 |
11/28/2006 | 2143 | 12/01/2006 | 1911 |
06/09/2007 | 1150 | 06/11/2007 | 1300 |
07/07/2007 | 1642 | 07/09/2007 | 1304 |
08/03/2007 | 1601 | 11/19/2007 | 2135 |
12/22/2007 | 2112 | 12/24/2007 | 1504 |
05/25/2008 | 1815 | 05/27/2008 | 1335 |
06/06/2008 | 1512 | 06/09/2008 | 0238 |
05/08/2009 | 1535 | 05/11/2009 | 1254 |
10/30/2010 | 0400 | 11/01/2010 | 1200 |
09/24/2011 | 1900 | 09/26/2011 | 1600 |
Subject: | SGP/MWR/C1 - Missing data |
DataStreams: | sgpmwrlosC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgpmwrlosC1.b1:
|