DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.18 | TWP/C2/Sonde Missing Data | twpsondewnpnC2.a0, twpsondewnpnC2.a1, twpsondeC2.00, twpsondewnpnC2.00 |
D000615.10 | TWP/SONDE/C2 - Missing Winds | twpsondewnpnC2.a1, twpsondewnpnC2.a0 |
D000615.6 | TWP/C2/Balloon Soundings: Missing Flights | twpsondewnpnC2.a1, twpsondewnpnC2.a0 |
D000622.3 | TWP/C1 - Incorrect elevation reported in Manus Data | twpsondewnpnC1.a1 |
D000718.13 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
D000718.14 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
D000718.15 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
D000718.16 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
D000718.18 | TWP/C1/Balloon Soundings Maximum Altitude | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
D000719.1 | TWP/C1 - Generator Problem | twpsondewnpnC1.a0, twpmfrsrC1.a0, twpsondewnpnC1.a1, twpmfrsrC1.b1, twpvceil25kC1.a1, twpvceil25kC1.b1 |
D020613.10 | TWP/C2 Installation | twpsondewnpnC2.a0, twpsondewnpnC2.a1, twpsondewnpnC2.00 |
D020620.66 | TWP/C1 - Incorrect elevation reported in Manus Data | twpsondewnpnC1.a1 |
D021206.1 | TWP/SONDE/C2 - Broken Temperature Sensor | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D021229.1 | TWP/SONDE/C1 - Broken Temperature Sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D021231.2 | TWP/Sonde/C1 - Bad RH Values | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030419.1 | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
D030427.2 | TWP/SONDE/C1 - Questionable RH | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030503.1 | TWP/SONDE/C1 - Bad RH | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D030603.3 | TWP/SONDE/C1 - Broken temperature sensor | twpsondewnpnC1.b1, twpsondewnpnC1.a1 |
D030608.4 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.b1, twpsondewnpnC2.a1 |
D031008.1 | TWP/SONDE/C2 - Strange problem with data - | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
D031231.1 | TWP/SONDE/C2 - RH sensor bad | twpsondewnpnC2.b1 |
D040127.3 | TWP/SONDE/C2 - Broken temperature sensors | twpsondewnpnC2.b1 |
D040208.2 | TWP/SONDE/C2 - Questionable rH data | twpsondewnpnC2.b1 |
D040219.4 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D040228.1 | TWP/SONDE/C1 - Broken temperature sensor | twpsondewnpnC1.b1 |
D040228.3 | TWP/SONDE/C1 - Bad RH sensors | twpsondewnpnC1.b1 |
D040425.1 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D040530.1 | TWP/SONDE/C1 - Bad RH sensor | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
D040606.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040627.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040627.2 | TWP/SONDE/C1 - Bad RH in short interval aloft | twpsondewnpnC1.b1 |
D040711.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D040711.2 | TWP/SONDE/C2 - RH sensor failure near surface | twpsondewnpnC2.b1 |
D040815.1 | TWP/SONDE/C2 - Operator used wrong calibration tape | twpsondewnpnC2.b1 |
D040921.1 | TWP/SONDE/C2 - RH sensor failure below 9km | twpsondewnpnC2.b1 |
D040921.2 | TWP/SONDE/C2 - Bad RH values aloft | twpsondewnpnC2.b1 |
D041011.3 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050105.1 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050201.2 | TWP/SONDE/C1 - Bad RH at beginning of sounding | twpsondewnpnC1.b1 |
D050913.3 | TWP/SONDE/C2 - Bad RH sensor | twpsondewnpnC2.b1 |
D051122.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D051219.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060308.1 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060403.2 | TWP/SONDE/C2 - Broken temperature sensor | twpsondewnpnC2.b1 |
D060418.1 | TWP/SONDE/C2 - Bad RH in lower 8km | twpsondewnpnC2.b1 |
D070308.3 | TWP/SONDE/C2 - Surface Temperature Incorrect | twpsondewnpnC2.b1 |
D070308.4 | TWP/SONDE/C2 - Surface RH value incorrect | twpsondewnpnC2.b1 |
D070313.2 | TWP/SONDE/C2 - Surface RH value incorrect | twpsondewnpnC2.b1 |
D070313.3 | TWP/SONDE/C1 - Surface RH value incorrect | twpsondewnpnC1.b1 |
D070329.2 | TWP/SONDE/C2 - Surface RH Value incorrect | twpsondewnpnC2.b1 |
D070404.1 | TWP/SONDE/C2 - Surface RH too high | twpsondewnpnC2.b1 |
D070428.1 | TWP/SONDE/C2 - Broken temperature sensor at launch | twpsondewnpnC2.b1 |
D070501.2 | TWP/SONDE/C2 - Broken temperature sensor at launch | twpsondewnpnC2.b1 |
D070920.2 | TWP/SONDE/C2 - Failure of RH sensor | twpsondewnpnC2.b1 |
D080925.1 | TWP/SONDE/C2 - Bad RH values throughout sounding | twpsondewnpnC2.b1 |
D081114.1 | TWP/SONDE/C2 - Defective Temperature Sensor | twpsondewnpnC2.b1 |
D090224.4 | TWP/SONDE/C2 - Suspect RH values | twpsondewnpnC2.b1 |
D090629.3 | TWP/SONDE/C1 - Wind data missing | twpsondewnpnC1.b1 |
D090629.4 | TWP/SONDE/C2 - Wind data missing | twpsondewnpnC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/22/1998 | 0000 | 03/03/1999 | 2359 |
Subject: | TWP/C2/Sonde Missing Data |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1, twpsondeC2.00, twpsondewnpnC2.00 |
Description: | There were no sondes launced during this period because there was no helium on site and the hydrogen generator was not working. The hydrogen generator was repaired and launches resumed. |
Measurements: | twpsondewnpnC2.00:
twpsondeC2.00:
twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/26/1998 | 0000 | 12/22/1998 | 2359 |
Subject: | TWP/SONDE/C2 - Missing Winds |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.a0 |
Description: | About half of the soundings in November-December exhibited drop-outs in the winds. These dropouts were typically over a depth of 1-2 km. Sometimes the dropout occurred at the surface, sometimes at the top of the sounding and sometimes in the middle. These gaps occurred on: 19981126 19981129 19981206 19981209 19981210 19981211 19981212 19981221 19981222 |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/21/1998 | 0000 | 11/25/1998 | 2359 |
Subject: | TWP/C2/Balloon Soundings: Missing Flights |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.a0 |
Description: | No sondes were launched during this period for reasons unknown. |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/1997 | 0455 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpsondewnpnC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/1997 | 2239 | 12/04/1997 | 2240 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/08/1997 | 2244 | 12/08/1997 | 2245 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/17/1997 | 2217 | 12/17/1997 | 2218 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/1998 | 2241 | 01/31/1998 | 2242 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
Description: | Only surface data included in this data file. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/16/1998 | 2213 | 02/16/1998 | 2214 |
Subject: | TWP/C1/Balloon Soundings Maximum Altitude |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.a0 |
Description: | This sonde only reached a height of 0.3 km. |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 0000 | 11/27/1998 | 0000 |
Subject: | TWP/C1 - Generator Problem |
DataStreams: | twpsondewnpnC1.a0, twpmfrsrC1.a0, twpsondewnpnC1.a1, twpmfrsrC1.b1, twpvceil25kC1.a1, twpvceil25kC1.b1 |
Description: | On November 18 the generator was turned off due to a fault in the oil pressure sensor. It had been having trouble for at least a day prior to the manual shut-down. ADaM, the MPL, and the WSI were also shut down to prevent an unscheduled power cycle. As a result, there is a block of missing data from November 20-27 for all of the instruments except those connected to the Zeno loggers (SKYRAD, GNDRAD, SMET). |
Measurements: | twpsondewnpnC1.a0:
twpsondewnpnC1.a1:
twpvceil25kC1.a1:
twpvceil25kC1.b1:
twpmfrsrC1.b1:
twpmfrsrC1.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/05/1998 | 2249 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpsondewnpnC2.a0, twpsondewnpnC2.a1, twpsondewnpnC2.00 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpsondewnpnC2.00:
twpsondewnpnC2.a1:
twpsondewnpnC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/03/1997 | 0000 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpsondewnpnC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpsondewnpnC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/27/2002 | 2344 | 12/28/2002 | 0131 |
03/28/2003 | 0214 | 03/28/2003 | 0339 |
04/22/2003 | 2341 | 04/23/2003 | 0122 |
04/23/2003 | 1129 | 04/23/2003 | 1308 |
04/24/2003 | 2358 | 04/25/2003 | 0126 |
06/02/2003 | 1134 | 06/02/2003 | 1321 |
06/06/2003 | 2335 | 06/07/2003 | 0057 |
06/09/2003 | 2340 | 06/10/2003 | 0116 |
06/11/2003 | 2345 | 06/12/2003 | 0112 |
06/14/2003 | 1133 | 06/14/2003 | 1300 |
06/26/2003 | 2335 | 06/27/2003 | 0114 |
09/27/2003 | 2327 | 09/28/2003 | 0132 |
11/23/2002 | 2330 | 11/24/2002 | 0108 |
11/25/2002 | 2337 | 11/26/2002 | 0001 |
12/16/2002 | 1138 | 12/16/2002 | 1248 |
12/22/2002 | 0136 | 12/22/2002 | 0204 |
12/24/2002 | 2331 | 12/25/2002 | 0112 |
09/18/2002 | 1137 | 09/18/2002 | 1301 |
09/24/2002 | 0129 | 09/24/2002 | 0204 |
09/24/2002 | 0220 | 09/24/2002 | 0352 |
Subject: | TWP/SONDE/C2 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The temperature sensors on these radiosondes broke at launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2002 | 2334 | 09/19/2002 | 0111 |
09/21/2002 | 2330 | 09/22/2002 | 0059 |
10/01/2002 | 2349 | 10/02/2002 | 0117 |
10/13/2002 | 1139 | 10/13/2002 | 1303 |
10/18/2002 | 2358 | 10/19/2002 | 0113 |
05/23/2003 | 2330 | 05/24/2003 | 0135 |
06/14/2003 | 2330 | 06/15/2003 | 0147 |
06/22/2003 | 1159 | 06/22/2003 | 1332 |
06/22/2003 | 2349 | 06/23/2003 | 0110 |
06/23/2003 | 1146 | 06/23/2003 | 1323 |
06/25/2003 | 2342 | 06/26/2003 | 0118 |
06/28/2003 | 2330 | 06/29/2003 | 0056 |
06/29/2003 | 1134 | 06/29/2003 | 1312 |
Subject: | TWP/SONDE/C1 - Broken Temperature Sensor |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The temperature sensor on these radiosondes broke after launch. All the temperature related data are incorrect. |
Measurements: | twpsondewnpnC1.a1:
twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/2002 | 2336 | 12/22/2002 | 0119 |
Subject: | TWP/Sonde/C1 - Bad RH Values |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The RH values from the surface to approximately 11.5 km oscillate between reasonable values and zero. This is apparently caused by a failure in the RH sensor heating process. Although the oscillation stops when the heating stops (at temperatures below ~ -45degC) I think the values must be viewed as suspect. |
Measurements: | twpsondewnpnC1.a1:
twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2003 | 0124 | 04/13/2003 | 0200 |
Subject: | TWP/SONDE/C2 - Bad RH Data (AIRS Validation Sonde) |
DataStreams: | twpsondewnpnC2.a1, twpsondewnpnC2.b1 |
Description: | The RH sensor heating circuit failed on this sonde. This results in oscillation of reported RH between reasonable values and values near zero. This was an AIRS validation sounding. |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/08/2003 | 2347 | 04/09/2003 | 0003 |
Subject: | TWP/SONDE/C1 - Questionable RH |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | It appears that the RH sensor heating circuit failed during this portion of the sounding (approximately between 5km and 10km). The RH oscillates rapidly between low (~5 %RH) and not so low (~50 %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC1.a1:
twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/29/2003 | 1123 | 04/29/2003 | 1205 |
Subject: | TWP/SONDE/C1 - Bad RH |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | The RH sensor heating circuit failed on this radiosonde. The RH-related values obtained between 0 and 10000 meters oscillate between near-zero and reasonable ambient values. Above 10000 the RH values are likely correct. |
Measurements: | twpsondewnpnC1.a1:
twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2003 | 2330 | 05/24/2003 | 0135 |
Subject: | TWP/SONDE/C1 - Broken temperature sensor |
DataStreams: | twpsondewnpnC1.b1, twpsondewnpnC1.a1 |
Description: | The temperature sensor on this radiosonde broke after launch. All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC1.a1:
twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/03/2003 | 2339 | 06/04/2003 | 0016 |
Subject: | TWP/SONDE/C2 - Failure of RH sensor |
DataStreams: | twpsondewnpnC2.b1, twpsondewnpnC2.a1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.a1:
twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/02/2003 | 0232 | 10/02/2003 | 0300 |
Subject: | TWP/SONDE/C2 - Strange problem with data - |
DataStreams: | twpsondeC2.00, twpsondewnpnC2.00, twpsondewnpnC2.b1 |
Description: | This is very strange. The data has what appears to be a pressure jump at launch (from 1007.2 to 956.5 hPa) but the sounding temperature and RH data clearly look to be interpolated between the surface and tropopause. By examining the absolutely raw data, I found that the system assigned an elapsed time of 408 seconds (since system start up) to the launch point, but there is no raw data between 410 and 532 seconds. The raw pressure value at 410 seconds is 1007.6 hPa and that at 532 seconds is 40.9 hPa! Unless this sounding was done by using a rocket-powered balloon (maybe even then), it would be impossible for the sonde to get to 40.9 hPa in 2 minutes. Because the apparent gap is only two minutes, the system was able to interpolate but is not sophisticated enough to understand that the limits of the interpolation are unreasonable. I can't imagine what went wrong - I've not seen anything like this before. |
Measurements: | twpsondewnpnC2.00:
twpsondeC2.00:
twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/22/2003 | 0025 | 10/22/2003 | 0155 |
10/22/2003 | 2340 | 10/23/2003 | 0121 |
Subject: | TWP/SONDE/C2 - RH sensor bad |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuits failed during these soundings. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/21/2003 | 0056 | 12/21/2003 | 0126 |
12/21/2003 | 1155 | 12/21/2003 | 1344 |
12/23/2003 | 0042 | 12/23/2003 | 0212 |
12/23/2003 | 1137 | 12/23/2003 | 1259 |
12/23/2003 | 2342 | 12/24/2003 | 0132 |
01/08/2004 | 1135 | 01/08/2004 | 1309 |
01/09/2004 | 1157 | 01/09/2004 | 1342 |
01/09/2004 | 1359 | 01/09/2004 | 1537 |
01/12/2004 | 2342 | 01/13/2004 | 0214 |
10/13/2003 | 0040 | 10/13/2003 | 0203 |
11/08/2003 | 2335 | 11/09/2003 | 0215 |
11/18/2003 | 1205 | 11/18/2003 | 1340 |
11/19/2003 | 1156 | 11/19/2003 | 1346 |
11/21/2003 | 0044 | 11/21/2003 | 0113 |
12/20/2003 | 1225 | 12/20/2003 | 1408 |
01/16/2004 | 1409 | 01/16/2004 | 1548 |
01/16/2004 | 2337 | 01/17/2004 | 0109 |
01/18/2004 | 1135 | 01/18/2004 | 1256 |
01/19/2004 | 0223 | 01/19/2004 | 0346 |
01/19/2004 | 2329 | 01/20/2004 | 0157 |
01/21/2004 | 1252 | 01/21/2004 | 1400 |
01/22/2004 | 0052 | 01/22/2004 | 0227 |
01/23/2004 | 1137 | 01/23/2004 | 1319 |
01/26/2004 | 1202 | 01/26/2004 | 0146 |
02/17/2004 | 1406 | 02/17/2004 | 1536 |
02/26/2004 | 1221 | 02/26/2004 | 1350 |
03/09/2004 | 1145 | 03/09/2004 | 1315 |
03/14/2004 | 1131 | 03/14/2004 | 1300 |
03/22/2004 | 1134 | 03/22/2004 | 1300 |
03/29/2004 | 2332 | 03/30/2004 | 0047 |
03/30/2004 | 2334 | 03/31/2004 | 0059 |
04/11/2004 | 2348 | 04/12/2004 | 0120 |
05/01/2004 | 2335 | 05/02/2004 | 0110 |
05/02/2004 | 2336 | 05/03/2004 | 0109 |
05/13/2004 | 2334 | 05/14/2004 | 0112 |
05/14/2004 | 1406 | 05/14/2004 | 1411 |
06/07/2004 | 0224 | 06/07/2004 | 0351 |
06/25/2004 | 1146 | 06/25/2004 | 1328 |
07/02/2004 | 0059 | 07/02/2004 | 0217 |
07/20/2004 | 0220 | 07/20/2004 | 0358 |
07/24/2004 | 1235 | 07/24/2004 | 1355 |
08/22/2004 | 1144 | 08/22/2004 | 1207 |
09/08/2004 | 1425 | 09/08/2004 | 1605 |
09/08/2004 | 2338 | 09/08/2004 | 2345 |
10/18/2004 | 2346 | 10/19/2004 | 0128 |
11/29/2004 | 2321 | 11/30/2004 | 0105 |
12/08/2004 | 1143 | 12/08/2004 | 1306 |
12/30/2004 | 1130 | 12/30/2004 | 1239 |
Subject: | TWP/SONDE/C2 - Broken temperature sensors |
DataStreams: | twpsondewnpnC2.b1 |
Description: | The temperature sensors on these radiosondes broke after launch. All temperature-related data are incorrect. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2004 | 1147 | 02/04/2004 | 1337 |
Subject: | TWP/SONDE/C2 - Questionable rH data |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/18/2004 | 0035 | 02/18/2004 | 0205 |
Subject: | TWP/SONDE/C2 - Bad RH sensor |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit failed during this sounding. The RH oscillates rapidly between low (~0 %RH) and not so low (ambient %RH) and the oscillation seems to stop when the temperature is below ~35 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2004 | 2342 | 02/08/2004 | 0115 |
02/09/2004 | 1133 | 02/09/2004 | 1233 |
04/05/2004 | 2332 | 04/06/2004 | 0105 |
04/22/2004 | 1156 | 04/22/2004 | 1317 |
04/24/2004 | 1130 | 04/24/2004 | 1312 |
04/29/2004 | 1137 | 04/29/2004 | 1312 |
04/30/2004 | 2336 | 05/01/2004 | 0112 |
05/03/2004 | 2331 | 05/04/2004 | 0105 |
05/05/2004 | 1135 | 05/05/2004 | 1319 |
05/07/2004 | 1132 | 05/07/2004 | 1315 |
05/11/2004 | 1142 | 05/11/2004 | 1311 |
05/12/2004 | 1145 | 05/12/2004 | 1206 |
05/18/2004 | 1130 | 05/18/2004 | 1321 |
07/10/2004 | 1130 | 07/11/2004 | 1255 |
07/13/2004 | 1139 | 07/13/2004 | 1320 |
07/16/2004 | 2346 | 07/17/2004 | 0107 |
07/22/2004 | 2355 | 07/23/2004 | 0140 |
07/26/2004 | 2341 | 07/27/2004 | 0115 |
08/14/2004 | 2330 | 08/15/2004 | 0104 |
08/22/2004 | 2335 | 08/23/2004 | 0105 |
09/05/2004 | 2340 | 09/06/2004 | 0119 |
09/14/2004 | 2328 | 09/14/2004 | 2329 |
09/17/2004 | 2332 | 09/18/2004 | 0102 |
10/28/2004 | 2336 | 10/29/2004 | 0057 |
11/28/2004 | 2352 | 11/29/2004 | 0044 |
Subject: | TWP/SONDE/C1 - Broken temperature sensor |
DataStreams: | twpsondewnpnC1.b1 |
Description: | The temperature sensor on these radiosondes broke after launch All the temperature-related data are incorrect. |
Measurements: | twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/06/2004 | 2341 | 02/06/2004 | 0130 |
Subject: | TWP/SONDE/C1 - Bad RH sensors |
DataStreams: | twpsondewnpnC1.b1 |
Description: | It appears that the RH sensor heating circuit failed during this portion of the sounding (approximately between 0km and 12km). The RH oscillates rapidly in a 20% range and the oscillation seems to stop when the temperature is below ~45 degC. These are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/21/2004 | 1232 | 04/21/2004 | 1248 |
Subject: | TWP/SONDE/C2 - Bad RH values aloft |
DataStreams: | twpsondewnpnC2.b1 |
Description: | It appears that the RH sensor heating circuit on this sonde failed about 24 minutes into the flight. The RH values look reasonable, though somewhat noisy, from the surface to approximately 6.9 km (439 hPa) at which point they begin to oscillate between 0 and 100 %. This behavior stops when the sonde reaches approximately 11.5km (232 hPa) when the air temperature drops below -40 degC. The oscillation stops at that point, though the RH remains higher than might be expected even under supersaturated conditions. |
Measurements: | twpsondewnpnC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/28/2003 | 2330 | 05/29/2003 | 0010 |
Subject: | TWP/SONDE/C1 - Bad RH sensor |
DataStreams: | twpsondewnpnC1.a1, twpsondewnpnC1.b1 |
Description: | It appears that the RH sensor heating circuit failed during this portion of the sounding (approximately between the surface and 11km). The RH oscillates rapidly between low (~0 %RH) and high (~80 %RH) and the oscillation seems to stop when the temperature is below ~40 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC1.a1:
twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/03/2004 | 1132 | 06/03/2004 | 1212 |
Subject: | TWP/SONDE/C1 - Bad RH at beginning of sounding |
DataStreams: | twpsondewnpnC1.b1 |
Description: | It appears that the RH sensor heating circuit failed during this portion of the sounding (approximately between 0km and 11km). The RH oscillates rapidly between low (~15 %RH) and not so low (~50 %RH) and the oscillation seems to stop when the temperature is below ~40 degC. According to Vaisala these are symptoms of failure in the ASIC (application specific integrated circuit) that controls the heating. |
Measurements: | twpsondewnpnC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/04/2004 | 0010 | 06/23/2004 | 2330 |
Subject: | TWP/SONDE/C1 - Bad RH at beginning of sounding |
DataStreams: | twpsondewnpnC1.b1 |
