DQR ID | Subject | Data Streams Affected |
---|---|---|
D000403.3 | NSA/MFRSR/C1 - Calibration checked | nsamfrsrC1.a0, nsamfrsrC1.b1 |
D001107.2 | NSA/C1 data loss due to cut fiber optic cable | nsamettwrC1.a1, nsaorgC1.a1, nsapwsC1.a0 |
D001121.25 | NSA/MFR10M/C1 - Missing data | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D011119.1 | NSA/PWS/C1 - Present Weather Sensor Calibration/Checks | nsapwsC1.b1, nsapwsC1.a1 |
D011119.2 | NSA/METTWR/C1 - Met Tower Data Incorrect During Calibrations/Changeouts | nsamettwrC1.b1, nsamettwrC1.a1 |
D011128.2 | NSA/PWS/C1 - Calibration drift | nsapwsC1.a1 |
D020402.2 | NSA/METTWR/C1 - C1 SPURIOUS INFORMATION IN DATA HEADER | nsamettwrC1.b1 |
D020402.3 | NSA/METTWR/C1 - C1 WIND SPEED DATA QUESTIONABLE | nsamettwrC1.b1, nsamettwrC1.a1 |
D020402.4 | NSA/METTWR/C1 - C1 WIND DIRECTION DATA SUSPECT | nsamettwrC1.b1, nsamettwrC1.a1 |
D020422.3 | NSA/NIMFR/C1 - Serious Alignment/Tracker Problems | nsanimfrC1.a0, nsanimfrC1.b1 |
D020424.1 | NSA/METTWRC1 - METTWRCQ DATA REPORTED AS -9999 | nsaorgC1.b1, nsaorgC1.a1, nsapwsC1.a1, nsamettwrC1.b1, nsamettwrC1.a1, nsapwsC1.b1 |
D020424.2 | NSA/METTWRC1 - METTWRC1 NO DATA COLLECTED FROM TOWER | nsamettwrC1.b1, nsaorgC1.b1, nsaorgC1.a1, nsapwsC1.a1, nsamettwrC1.a1, nsapwsC1.b1 |
D020610.2 | NSA/METTWR/C1 - Wind Speed data intermittently bad | nsamettwrC1.b1, nsamettwrC1.a1 |
D020610.7 | NSA/METTWR/C1 - Data missing due to Power Failure | nsamettwrC1.a1, nsamettwrC1.b1 |
D020626.3 | NSA/MFRSR/C1 - Shadowband misalignment | nsamfrsrC1.a0, nsamfrsrC1.b1 |
D020712.1 | NSA/MFRSR/C1 - Shadowband misalignment | nsamfrsrC1.a0, nsamfrsrC1.b1 |
D020814.7 | NSA/SKYRAD/C1 - reprocess: PIR identified as unshaded is really shaded | nsaskyrad20sC1.a1 |
D021004.19 | NSA/GNDRAD/C1 - PIR thermopile instantaneous values intermittently read zero | nsagndrad20sC1.a1 |
D021004.20 | NSA/GNDRAD/C1 - PIR thermopile instantaneous values intermittently read zero | nsagndrad20sC1.a1 |
D021211.10 | NSA/GNDRAD/C1 - Unreasonable/missing PIR data due to maintenance | nsagndrad60sC1.a1 |
D021211.11 | NSA/GNDRAD/C1 - Noisy PIR Data | nsagndrad60sC1.a1 |
D021211.12 | NSA/GNDRAD/C1 - Noisy PIR Data | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021211.13 | NSA/GNDRAD/C1 - PIR1 Calibration problems resulted in small error | nsagndrad60sC1.a1 |
D021211.2 | NSA/GNDRAD/C1 - IRT instrument maintenance | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021211.4 | NSA/GNDRAD/C1 - IRT removed for testing | nsagndrad60sC1.a1 |
D021211.6 | NSA/GNDRAD/C1 - IRT data noisy | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021211.8 | NSA/GNDRAD/C1 - PIR offline | nsagndrad60sC1.a1 |
D021211.9 | NSA/GNDRAD/C1 - Instrument maintenance | nsagndrad60sC1.a1 |
D021212.1 | NSA/GNDRAD/C1 - Instrument Maintenance | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.10 | NSA/GNDRAD/C1 - Unreasonable PSP Data | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.2 | NSA/GNDRAD/C1 - PSP erroneously replaced by B&W | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.3 | NSA/GNDRAD/C1 - Instrument maintenance | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.4 | NSA/GNDRAD/C1 - Bad calibrations applied | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.5 | NSA/GNDRAD/C1 - Bad PSP calibrations applied | nsagndrad60sC1.a1 |
D021212.6 | NSA/GNDRAD/C1 - Unexplained decrease in PSP and NET data values | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.7 | NSA/GNDRAD/C1 - Data corrupted by brief spike | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.8 | NSA/GNDRAD/C1 - Rad instruments shaded by shelter | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D021212.9 | NSA/GNDRAD/C1 - PSP Data corrupted by brief spike | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D030301.1 | NSA/GNDRAD/C1 - No power to IRT | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D030528.5 | NSA/METTWR/C1 - C1/METTWR PRESSURE DATA MISSING AND INCORRECT | nsamettwrC1.a1, nsamettwrC1.b1 |
D030613.1 | NSA/PWS/C1 - C1/BARROW PWS WORKING INTERMITTENTLY | nsapwsC1.a1, nsapwsC1.b1 |
D030626.1 | NSA/NIMFR/C1 - Failed logger board | nsanimfrC1.a0, nsanimfrC1.b1 |
D031216.1 | NSA/GNDRAD/C1 - IRT cable failure | nsagndrad60sC1.b1 |
D031216.2 | NSA/GNDRAD/C1 - IRT returned to vendor | nsagndrad60sC1.b1 |
D040412.2 | NSA/MFRSR/C1 - Shadowband misalignment | nsamfrsrlangplotC1.c1, nsamfrsrlangleyC1.c1, nsamfrsrC1.a0, nsamfrsrC1.b1 |
D040523.1 | NSA/SKYRAD/C1 - Frosting and Condensation | nsaskyrad20sC1.a1, nsaskyrad60sC1.b1, nsaskyradC1.00 |
D040604.2 | NSA/NIMFR/C1 - Alignment problem | nsanimfrC1.a0, nsanimfrC1.b1 |
D040919.1 | NSA/GNDRAD/C1 - IRT power failure | nsagndrad60sC1.b1 |
D041013.3 | NSA/GNDRAD/C1 - Frosting/Condensation | nsagndrad20sC1.a1, nsagndrad60sC1.b1, nsagndradC1.00 |
D041025.1 | NSA/MFRSR/C1 - Failure of 500 nm channel | nsamfrsrC1.b1, nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1, nsamfrsrC1.a0 |
D041027.11 | NSA/NIMFR/C1 - No data collected during winter | nsanimfrC1.b1, nsanimfrC1.a0 |
D041027.6 | NSA/MFRSR/C1 - No data collected during winter | nsamfrsrC1.a0, nsamfrsrC1.b1 |
D041027.8 | NSA/MFR10M/C1 - No data collected during winter | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D041129.2 | NSA/MFRSR/C1 - Shadowband misalignment | nsamfrsrlangplotC1.c1, nsamfrsrC1.a0, nsamfrsrC1.b1, nsamfrsrlangleyC1.c1 |
D041222.23 | NSA/MFR10M/C1 - Incorrect global metadata sensor_location | nsamfr10mC1.b1 |
D050330.1 | NSA/MFRSR/C1 - Shadowband misalignment | nsamfrsrlangplotC1.c1, nsamfrsrC1.a0, nsamfrsrC1.b1, nsamfrsrlangleyC1.c1 |
D050604.1 | NSA/SKYRAD/C1 - Datalogger grounding problem | nsaskyrad20sC1.a0, nsaskyrad20sC1.a1, nsaskyrad60sC1.b1, nsaskyradC1.00 |
D050629.1 | NSA/GNDRAD/C1/C2 - Upwelling Shortwave data flagged bad are good. | nsagndrad60sC1.b1, nsagndrad60sC2.b1 |
D050811.2 | NSA/NIMFR/C1 - Intermittent Data | nsanimfrC1.b1, nsanimfrC1.a0 |
D050825.3 | NSA/GNDRAD/C1 - Power Disconnected Briefly | nsagndrad60sC1.b1 |
D051101.3 | NSA/MFR10M/C1 - Shadowband misaligned | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D051102.2 | NSA/GNDRAD/C1 - PIR measurement | nsagndrad20sC1.a0 |
D051107.2 | NSA/SKYRAD/C1 - Instrument logger, possible gounding problem | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1, nsaskyradC1.00 |
D051202.1 | NSA/SKYRAD/C1 - Reprocess: Incorrect datalogger program affecting PIR1 and PIR2 downwelling longwave | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D060209.4 | NSA/GNDRAD/C1 - power outage affecting some GNDRAD sensors | nsagndrad20sC1.a0, nsagndrad60sC1.b1, nsagndradC1.00 |
D060209.5 | NSA/SKYRAD/C1 - Power outage affecting some SKYRAD instruments | nsaskyrad20sC1.a0, nsaskyradC1.00, nsaskyrad60sC1.b1 |
D060217.2 | NSA/SKYRAD/C1 - Instrument noise | nsaskyrad60sC1.b1, nsaskyrad20sC1.a0 |
D060414.2 | NSA/MFR10M/C1 - Head not being heated | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D060630.39 | NSA/GNDRAD/C1 - Reprocess: Longwave Calibration error | nsagndrad60sC1.b1 |
D060824.1 | NSA/GNDRAD/C1 - Incorrect calibration coefficients | nsagndrad20sC1.a0, nsagndrad20sC1.a1, nsagndrad60sC1.b1, nsagndradC1.00 |
D060831.1 | NSA/MFRSR/C1 - Minor shading problem | nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1, nsamfrsrC1.b1, nsamfrsrC1.a0 |
D060914.1 | NSA/MFR10M/C1 - Channel 415 noise | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D061027.4 | NSA/MFRSR/C1 - Ch 673 false signal | nsamfrsrC1.a0, nsamfrsrC1.b1, nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1 |
D061222.1 | NSA/MFRSR/C1 - Reprocessed: Recalibration | nsamfrsrC1.b1, nsamfrsrC1.a0 |
D070418.1 | NSA/MFRSR/C1 - 940 Channel failure | nsamfrsrC1.b1, nsamfrsrC1.a0 |
D071002.1 | NSA/SKYRAD/C1 - Preventive maintenance | nsaskyrad60sC1.b1, nsaskyrad20sC1.a0 |
D071010.1 | NSA/GNDRAD/C1 - Preventive maintenance | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
D071018.2 | NSA/GNDRAD/C1 - Missing data | nsagndrad60sC1.b1 |
D071025.1 | NSA/SKYRAD/C1 - Reprocessed: Incorrect calibration coefficient | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D071025.3 | NSA/GNDRAD/C1 - Reprocessed: Incorrect calibration coefficient | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
D080107.2 | NSA/SKYRAD/C1 - Instrument cleaning effects | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D080129.1 | NSA/NIMFR/C1 - Missing data | nsanimfrC1.b1, nsanimfrC1.a0 |
D080222.3 | NSA/SKYRAD/C1 - IRT mirror heater failure | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D080401.2 | NSA/MFRSR/C1 - Sensor shading problem | nsamfrsrC1.00, nsamfrsrC1.a0, nsamfrsrC1.b1, nsamfrsraod1michC1.c1, nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1 |
D080409.1 | NSA/NIMFR/C1 - Tube heater malfunction | nsanimfrC1.a0, nsanimfrC1.b1 |
D080418.1 | NSA/SKYRAD/C1 - Direct and Diffuse incorrect | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D080514.3 | NSA/NIMFR/C1 - Instrument heater not functioning | nsanimfrC1.b1, nsanimfrC1.a0 |
D080630.1 | NSA/SKYRAD/C1 - Tracker inoperative | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D080725.1 | NSA/GNDRAD/C1 - IRT not connected | nsagndrad60sC1.a1 |
D080725.2 | NSA/GNDRAD/C1 - Reprocess: IRT scale factor | nsagndrad60sC1.a1 |
D080726.1 | NSA/GNDRAD/C1 - IRT failed | nsagndrad60sC1.a1 |
D080728.1 | NSA/GNDRAD/C1 - IRT incorrect | nsagndrad60sC1.a1 |
D080729.2 | NSA/GNDRAD/C1 - IRT scale factor | nsagndrad60sC1.a1 |
D080904.5 | NSA/GNDRAD/C1 - Upwelling PIR ventilator fan failure | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
D080919.1 | NSA/GNDRAD/C1 - Net radiometer removed | nsagndrad60sC1.a1, nsagndrad60sC1.b1 |
D090103.1 | NSA/MFRSR/C1 - Missing data | nsamfrsrC1.b1, nsamfrsrC1.a0 |
D090209.2 | NSA/GNDRAD/C1 - Reprocess: IRT insufficiently heated | nsagndrad60sC1.b1 |
D090331.2 | NSA/MET/C1 - Temp/RH/wind data questionable | nsametC1.b1, nsatwrC1.b1 |
D090331.3 | NSA/MET/C1 - PWS data missing due to snow impaction | nsametC1.b1 |
D090331.4 | NSA/MET/C1 - Wind data intermittent | nsametC1.b1, nsatwrC1.b1 |
D090331.5 | NSA/MET/C1 - CMH data missing | nsametC1.b1 |
D090630.1 | NSA/MET/C1 - Met data incorrect during calibration | nsametC1.b1, nsatwrC1.b1 |
D090630.2 | NSA/MET/C1 - PWS calibration | nsametC1.b1 |
D090630.3 | NSA/MET/C1 - CMH calibration | nsametC1.b1 |
D090708.3 | NSA/MFRSR/C1 - Shadowband misalignment | nsamfrsrC1.a0, nsamfrsrC1.b1, nsamfrsraod1michC1.c1, nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1 |
D090710.1 | NSA/MET/C1 - 2m RH values incorrect | nsametC1.b1, nsatwrC1.b1 |
D100208.13 | NSA/MET/C1 - CMH and 10m winds failure | nsametC1.b1 |
D100211.1 | NSA/SKYRAD/C1 - Frosting/Condensation | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D100423.1 | NSA/CSPHOT/C1 - Instrument Problems | nsacsphotalm1duboC1.a1, nsacsphotalmC1.a1, nsacsphotaotC1.a1, nsacsphotaotfiltC1.a1, nsacsphotaotfiltqaC1.a1, nsacsphotcoarsepfn1C1.a1, nsacsphotfinepfn1C1.a1, nsacsphotppC1.a1, nsacsphotsizeC1.a1, nsacsphottotalpfn1C1.a1 |
D100504.1 | NSA/MET/C1 - CMH Data Missing | nsametC1.b1 |
D100524.4 | NSA/NIMFR/C1 - Instrument noise (channels 870 and 940 | nsanimfrC1.a0, nsanimfrC1.b1, nsanimfraod1michC1.c1, nsanimfrlangleyC1.c1, nsanimfrlangplotC1.c1 |
D100709.1 | NSA/MET/C1 - CMH Sent to Vendor for Repair | nsametC1.b1 |
D100720.1 | NSA/NIMFR/C1 - Localized obstructions near horizon block direct beam | nsanimfrC1.a0, nsanimfrC1.b1, nsanimfraod1michC1.c1, nsanimfrlangleyC1.c1 |
D100722.2 | NSA/MFRSR/C1 - Shadowband Misalignment | nsamfrsrC1.b1, nsamfrsraod1michC1.c1, nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1, nsamfrsrC1.a0 |
D101215.2 | NSA/MET/C1 - CMH offline | nsametC1.b1 |
D101220.3 | NSA/MET/C1 - 10m wind sensor offline | nsametC1.b1 |
D110217.1 | NSA/MET/C1 - CMH offline | nsametC1.b1 |
D110602.2 | NSA/MET/C1 - CMH Failure | nsametC1.b1 |
D110722.2 | NSA/MET/C1 - Wind sensor data missing | nsametC1.b1, nsatwrC1.b1 |
D110817.5 | NSA/GNDRAD/C1 - Reprocessed: Miscalibrated upwelling SW | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
D110817.6 | NSA/SKYRAD/C1 - Reprocessed: Incorrect calibration coefficients | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D110902.1 | NSA/SKYRAD/C1 - Incorrect data during power outage | nsaskyrad20sC1.a0, nsaskyrad60sC1.b1 |
D110902.2 | NSA/GNDRAD/C1 - Incorrect data during power outage | nsagndrad20sC1.a0, nsagndrad60sC1.b1 |
D111006.7 | NSA/MFRSR/C1 - Shadowband failure | nsamfrsrC1.a0, nsamfrsrC1.b1, nsamfrsraod1michC1.c1, nsamfrsrlangleyC1.c1, nsamfrsrlangplotC1.c1 |
D111129.1 | NSA/MET/C1 - CMH communication failure | nsametC1.b1 |
D120423.1 | NSA/MET/C1 - CMH failure | nsametC1.b1 |
D120727.2 | NSA/CSPHOT/C1 - Tracking failure | nsacsphotalm1duboC1.a1, nsacsphotalmC1.a1, nsacsphotaotC1.a1, nsacsphotaotfiltC1.a1, nsacsphotaotfiltqaC1.a1, nsacsphotcoarsepfn1C1.a1, nsacsphotfinepfn1C1.a1, nsacsphotppC1.a1, nsacsphotsizeC1.a1, nsacsphottotalpfn1C1.a1 |
D981102.1 | NSA/TOWER - Mislabeled tower sensors | nsamettwrC1.a1, nsametC1.00 |
D981212.1 | NSA/SKYRAD - Barrow SKYRAD PIRD Misconfiguration 12/9 - 12/12/98 | nsaskyrad20sC1.a1, nsaskyrad60sC1.a1 |
D990308.3 | NSA/SKYRAD/C1 - Incorrect 20s dome thermistor data | nsaskyrad20sC1.a1 |
D990419.1 | NSA/MFR10M/C1 - Instrument rotated skyward to check calibration | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D990619.1 | NSA/MFR10M/C1 - Instrument rotated skyward to check calibration | nsamfr10mC1.a0, nsamfr10mC1.b1 |
D990924.1 | NSA/GNDRAD/C1 - Reprocess: IRT insufficiently heated | nsagndrad60sC1.a1 |
D991104.1 | NSA/NIMFR/C1 - Bad irradiance data | nsanimfrC1.a0, nsanimfrC1.b1 |
D991116.1 | NSA/METTOWER - Questionable NSA Met-tower wind data | nsamettwrC1.a1, nsametC1.00 |
D991116.2 | NSA/METTOWER - Questionable NSA Met-tower wind data | nsamettwrC1.a1, nsametC1.00 |
D991129.1 | NSA/METOWER - Reprocess: Incorrect NSA wind direction minima and maxima | nsamettwrC1.a1, nsametC1.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/16/1999 | 0000 | 11/17/1999 | 2359 |
Subject: | NSA/MFRSR/C1 - Calibration checked |
DataStreams: | nsamfrsrC1.a0, nsamfrsrC1.b1 |
Description: | The calibration of the MFRSR was checked during deployment using Langley regression. These calibrations were bracketed by pre- and post-deployment calibration checks. Results from these checks indicate that the MFRSR was in a good state of calibration during the 1999 season. The ios (in W/m^2/nm) are: 415 nm - 1.767 500 nm - 1.949 616 nm - 1.710 674 nm - 1.539 867 nm - 0.954 These values are within 1% of the ios derived by taking the dot product of the filter functions with the Gueymard extraterrestrial spectrum. |
Measurements: | nsamfrsrC1.a0:
nsamfrsrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/14/2000 | 0000 | 04/06/2000 | 2359 |
Subject: | NSA/C1 data loss due to cut fiber optic cable |
DataStreams: | nsamettwrC1.a1, nsaorgC1.a1, nsapwsC1.a0 |
Description: | The fiber optic line connecting the MET TWR to the data collection facility was accidentally cut during snow removal. Data are unrecoverable. |
Measurements: | nsapwsC1.a0:
nsamettwrC1.a1:
nsaorgC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2000 | 0500 | 04/17/2000 | 0600 |
07/29/2011 | 2200 | 08/02/2011 | 2201 |
Subject: | NSA/MFR10M/C1 - Missing data |
DataStreams: | nsamfr10mC1.a0, nsamfr10mC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | nsamfr10mC1.b1:
nsamfr10mC1.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2001 | 2332 | 10/10/2001 | 0037 |
Subject: | NSA/PWS/C1 - Present Weather Sensor Calibration/Checks |
DataStreams: | nsapwsC1.b1, nsapwsC1.a1 |
Description: | During the listed period the Barrow Present Weather Sensor was being checked and calibrated and the data was incorrect. The calibration was off more than 3% previous to the re-calibration. |
Measurements: | nsapwsC1.a1:
nsapwsC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2001 | 2300 | 10/13/2001 | 2301 |
Subject: | NSA/METTWR/C1 - Met Tower Data Incorrect During Calibrations/Changeouts |
DataStreams: | nsamettwrC1.b1, nsamettwrC1.a1 |
Description: | Met Tower Data was incorrect during this period while sensor changeouts and calibrations were accomplished. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2000 | 0000 | 10/10/2001 | 0037 |
Subject: | NSA/PWS/C1 - Calibration drift |
DataStreams: | nsapwsC1.a1 |
Description: | The calibration of the sensor drifted downwards slightly more than 3% during the more than two years in between calibrations. The drift had no significant impact on the data produced. Note: the period of this DQR extends back prior to 20000503 when the datastream was named nsapwsC1.a0. |
Measurements: | nsapwsC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 10/08/2001 | 2359 |
Subject: | NSA/METTWR/C1 - C1 SPURIOUS INFORMATION IN DATA HEADER |
DataStreams: | nsamettwrC1.b1 |
Description: | There is an attribute for read_timeout_count that should not be included. The affected prtion of the header is: read_timeout_count:details = '0 = no error, 1 = error' User should disregard this attribute information in the header. |
Measurements: | nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2001 | 0000 | 10/13/2001 | 2301 |
Subject: | NSA/METTWR/C1 - C1 WIND SPEED DATA QUESTIONABLE |
DataStreams: | nsamettwrC1.b1, nsamettwrC1.a1 |
Description: | The anemometers located at all 4 levels (2m, 10m, 20m, and 40m) are heated anemometers. The thermistors controlling the amount of power applied to the cups of the anemometers failed. This caused too much power to be sent to the heating elements. The cups bubbled and, in some cases, completely melted through. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/25/2001 | 0000 | 10/13/2001 | 2301 |
Subject: | NSA/METTWR/C1 - C1 WIND DIRECTION DATA SUSPECT |
DataStreams: | nsamettwrC1.b1, nsamettwrC1.a1 |
Description: | The wind direction sensor at the 10m level and 20m level became frozen. The senor at the 10m level became frozen on July 25 2001. The date that the 20m level became frozen is unknown but occurred after the 10m level became frozen. Both sensors froze in such a way as to consistently report wind direction values out of the south. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/07/2002 | 0000 | 04/19/2002 | 1400 |
Subject: | NSA/NIMFR/C1 - Serious Alignment/Tracker Problems |
DataStreams: | nsanimfrC1.a0, nsanimfrC1.b1 |
Description: | Late in the evening of April 6, Barrow site had a power failure. When power was restored the tracker went to the wrong position and stopped. The tracker remained in the stopped position until April 19 14:00 when operations was restored. While the Tracker was stopped the NIMFR was pointed some place in space. Head and tube temp remained normal. Detectors were recording no signals or zero sun. |
Measurements: | nsanimfrC1.a0:
nsanimfrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2002 | 1006 | 02/04/2002 | 1022 |
02/11/2002 | 2100 | 02/21/2002 | 1929 |
Subject: | NSA/METTWRC1 - METTWRCQ DATA REPORTED AS -9999 |
DataStreams: | nsaorgC1.b1, nsaorgC1.a1, nsapwsC1.a1, nsamettwrC1.b1, nsamettwrC1.a1, nsapwsC1.b1 |
Description: | Due to local power outages caused by winter storms, the Bridgeview collection program became corrupted. All tower data and associated instruments on the tower reported as -9999. |
Measurements: | nsapwsC1.a1:
nsamettwrC1.a1:
nsamettwrC1.b1:
nsapwsC1.b1:
nsaorgC1.a1:
nsaorgC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/04/2002 | 1023 | 02/11/2002 | 2059 |
02/21/2002 | 1930 | 02/21/2002 | 2002 |
Subject: | NSA/METTWRC1 - METTWRC1 NO DATA COLLECTED FROM TOWER |
DataStreams: | nsamettwrC1.b1, nsaorgC1.b1, nsaorgC1.a1, nsapwsC1.a1, nsamettwrC1.a1, nsapwsC1.b1 |
Description: | Power outage caused fatal errors in the Bridgeview collection program. No data was ingested from the tower and sensors located on the tower. |
Measurements: | nsapwsC1.a1:
nsamettwrC1.a1:
nsamettwrC1.b1:
nsapwsC1.b1:
nsaorgC1.a1:
nsaorgC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/28/2002 | 1530 | 09/18/2002 | 1915 |
Subject: | NSA/METTWR/C1 - Wind Speed data intermittently bad |
DataStreams: | nsamettwrC1.b1, nsamettwrC1.a1 |
Description: | Wind speed at 20m level icing up and wind speed values are intermittently 0 m/s, lower than other sensors and good at times. Heater failure on sensor that prevents icing. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/06/2002 | 0150 | 06/07/2002 | 1707 |
Subject: | NSA/METTWR/C1 - Data missing due to Power Failure |
DataStreams: | nsamettwrC1.a1, nsamettwrC1.b1 |
Description: | From 020606.0150-0204, the met twr data (all levels) are all -9999 due to a power failure. The collection program was shut down from 0205-1930, so no data were collected. And from 1931-020607.1707, the data are all -9999 again due to the power failure. |
Measurements: | nsamettwrC1.a1:
nsamettwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/12/2002 | 0000 | 04/24/2002 | 2359 |
Subject: | NSA/MFRSR/C1 - Shadowband misalignment |
DataStreams: | nsamfrsrC1.a0, nsamfrsrC1.b1 |
Description: | Data quality poor due to bad alignment. |
Measurements: | nsamfrsrC1.a0:
nsamfrsrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/07/2002 | 0000 | 11/07/2002 | 2359 |
Subject: | NSA/MFRSR/C1 - Shadowband misalignment |
DataStreams: | nsamfrsrC1.a0, nsamfrsrC1.b1 |
Description: | The Barrow MFRSR shadowband did not operate properly following the spring installation (4-7-2002). The band was misaligned and multiple attempts to correct the alignment were unsuccessful. It was not possible to correct the problem because of persistent clouds. The problem continued throughout the entire MFRSR data collection season. |
Measurements: | nsamfrsrC1.a0:
nsamfrsrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/15/2002 | 1905 | 03/03/2003 | 2359 |
Subject: | NSA/SKYRAD/C1 - reprocess: PIR identified as unshaded is really shaded |
DataStreams: | nsaskyrad20sC1.a1 |
Description: | On 5/15/02 the Global PIR was moved from the unshaded position on the Skyrad stand to a shaded spot on the tracker. It is still using the same Logger channel as it did as an unshaded PIR even though it is now shaded. |
Measurements: | nsaskyrad20sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2001 | 0000 | 02/20/2002 | 2313 |
Subject: | NSA/GNDRAD/C1 - PIR thermopile instantaneous values intermittently read zero |
DataStreams: | nsagndrad20sC1.a1 |
Description: | GNDRAD intermittently reported false zero values for the third instantaneous value (50 sec after the minute) of the PIR thermopile voltage. |
Measurements: | nsagndrad20sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/06/1998 | 2157 | 03/31/2001 | 2359 |
Subject: | NSA/GNDRAD/C1 - PIR thermopile instantaneous values intermittently read zero |
DataStreams: | nsagndrad20sC1.a1 |
Description: | GNDRAD intermittently reported false zero values for the third instantaneous value (50 sec after the minute) of the PIR thermopile voltage. |
Measurements: | nsagndrad20sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/19/1999 | 1830 | 01/20/1999 | 2359 |
Subject: | NSA/GNDRAD/C1 - Unreasonable/missing PIR data due to maintenance |
DataStreams: | nsagndrad60sC1.a1 |
Description: | During this period, there are data gaps and the data that were collected are unreasonable. Instrument maintenance was being performed |
Measurements: | nsagndrad60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/01/1998 | 0000 | 02/28/1999 | 2359 |
Subject: | NSA/GNDRAD/C1 - Noisy PIR Data |
DataStreams: | nsagndrad60sC1.a1 |
