DQR ID | Subject | Data Streams Affected |
---|---|---|
D001108.4 | TWP/MFRSR/C2 - Incorrect lat/lon/alt recorded in data | twpmfrsrC2.a0, twpmfrsrC2.b1 |
D020613.4 | TWP/C2 Installation | twpmfrsrC2.a0, twpmfrsrC2.a1, twpmfrsrC2.b1, twpmfrsrC2.00 |
D030204.1 | TWP/MFRSR/C2 - 415nm channel unstable | twpmfrsrC2.a0, twpmfrsrC2.b1 |
D050516.2 | TWP/MFRSR/C2 - Shadowband Misalignment | twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1, twpmfrsrC2.00, twpmfrsrC2.a0, twpmfrsrC2.b1 |
D080530.2 | TWP/MFRSR/C2 - Missing data | twpmfrsrC2.a0, twpmfrsrC2.b1 |
D090225.13 | TWP/MFRSR/C2 - Shadowband misalignment | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsraod1michC2.c1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1 |
D090518.6 | TWP/MFRSR/C2 - Shadowband misalignment | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsrlangplotC2.c1, twpmfrsrlangleyC2.c1 |
D100407.2 | TWP/MFRSR/C2 - Instrument logger problem | twpmfrsrC2.00, twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1, twpmfrsraod1michC2.c1 |
D101115.1 | TWP/MFRSR/C2 - Shadowband misalignment | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsraod1michC2.c1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1 |
D120207.2 | TWP/MFRSR/C2 - Heater board problem | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsraod1michC2.c1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1 |
D990713.1 | TWP/MFRSR/C2 - Head not level | twpmfrsrC2.b1, twpmfrsrC2.a0 |
D990809.4 | TWP/MFRSR/C2 - Estimated calibration errors | twpmfrsrC2.a0, twpmfrsrC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/31/1998 | 0000 | 10/15/1999 | 2359 |
Subject: | TWP/MFRSR/C2 - Incorrect lat/lon/alt recorded in data |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1 |
Description: | The lat/lon/alt values reported in the data files are incorrect. The correct values are: latitude = -0.521 longitude = -166.9153 (MFRSR reports East latitudes as negative) altitude = 7.1 |
Measurements: | twpmfrsrC2.b1:
twpmfrsrC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/1998 | 0000 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.a1, twpmfrsrC2.b1, twpmfrsrC2.00 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrC2.a0:
twpmfrsrC2.00:
twpmfrsrC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/22/2002 | 0000 | 09/14/2002 | 2359 |
Subject: | TWP/MFRSR/C2 - 415nm channel unstable |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1 |
Description: | The MFRSR 415nm channel is unstable during this timeperiod. The variables in all versions of data associated with this channel intermittently may be either missing or the values may be too low. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2005 | 1900 | 05/17/2005 | 0700 |
06/02/2005 | 1900 | 06/28/2005 | 0500 |
Subject: | TWP/MFRSR/C2 - Shadowband Misalignment |
DataStreams: | twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1, twpmfrsrC2.00, twpmfrsrC2.a0, twpmfrsrC2.b1 |
Description: | During these two periods, there was a shadowband misalignment on the Nauru MFRSR. The shadowband alignment was adjusted several times during this period: on May 17, May 24, June 10, and June 28. The shadowband motor was also replaced on June 28 (all dates 2005). During the flagged periods (May 1-17, June 2-28), the misalignment resulted in significant noise and occasional biases in the direct and diffuse irradiance variables. Optical depths derived from this instrument will also be of poor quality during this period. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrlangplotC2.c1:
twpmfrsrC2.a0:
twpmfrsrC2.00:
twpmfrsrlangleyC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/19/2003 | 2002 | 06/21/2003 | 0102 |
07/15/2005 | 0215 | 09/15/2005 | 0202 |
10/14/2005 | 2019 | 11/17/2005 | 0302 |
06/06/2009 | 0302 | 09/16/2009 | 0002 |
01/22/2010 | 0500 | 03/15/2010 | 0600 |
10/25/2002 | 0241 | 10/28/2002 | 0725 |
12/16/2001 | 0200 | 12/18/2001 | 0037 |
12/25/2001 | 1526 | 01/03/2002 | 2235 |
09/20/2010 | 0600 | 09/29/2010 | 0747 |
08/25/2010 | 0600 | 08/30/2010 | 1900 |
Subject: | TWP/MFRSR/C2 - Missing data |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/19/2008 | 2000 | 10/03/2008 | 2359 |
Subject: | TWP/MFRSR/C2 - Shadowband misalignment |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsraod1michC2.c1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1 |
Description: | A shading problem was first noticable on 20080912 and continued until 20081004. Affect times range from 2000 to 0300. Note that this range spans UTC midnight. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrlangplotC2.c1:
twpmfrsraod1michC2.c1:
twpmfrsrC2.a0:
twpmfrsrlangleyC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/13/2009 | 1900 | 05/20/2009 | 2300 |
Subject: | TWP/MFRSR/C2 - Shadowband misalignment |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsrlangplotC2.c1, twpmfrsrlangleyC2.c1 |
Description: | A shading issue was first noticable in March, likely beginning on or about 3/13. As time progressed it became much worse. Maintenance on 20090520 resolved the problem. The shading got so bad, the mentor suggests avoiding data covered by this DQR. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrlangplotC2.c1:
twpmfrsrC2.a0:
twpmfrsrlangleyC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/03/2009 | 0300 | 01/22/2010 | 0500 |
Subject: | TWP/MFRSR/C2 - Instrument logger problem |
DataStreams: | twpmfrsrC2.00, twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1, twpmfrsraod1michC2.c1 |
Description: | The logger was replaced while troubleshooting a prior issue. The replacement logger reports erratic voltages. On 20100122 the instrument stopped functioning, so the problem was likely related to a failing logger. Nonetheless, the irradiance data appear to be OK, so this DQR is being labeled as yellow/suspect. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrlangplotC2.c1:
twpmfrsraod1michC2.c1:
twpmfrsrC2.a0:
twpmfrsrC2.00:
twpmfrsrlangleyC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/13/2010 | 1900 | 09/17/2010 | 0000 |
Subject: | TWP/MFRSR/C2 - Shadowband misalignment |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsraod1michC2.c1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1 |
Description: | There is a shading problem impacting data from approximately 0100 to sunset each day. Avoid using data during these hours. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrlangplotC2.c1:
twpmfrsraod1michC2.c1:
twpmfrsrC2.a0:
twpmfrsrlangleyC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/11/2011 | 0500 | 09/13/2011 | 1425 |
Subject: | TWP/MFRSR/C2 - Heater board problem |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1, twpmfrsraod1michC2.c1, twpmfrsrlangleyC2.c1, twpmfrsrlangplotC2.c1 |
Description: | The heater board stopped functioning for some reason. Possible bad connection as the head temp came back to a normal level without any site maintenance. Do not use data covered by this DQR. |
Measurements: | twpmfrsrlangplotC2.c1:
twpmfrsrC2.b1:
twpmfrsraod1michC2.c1:
twpmfrsrC2.a0:
twpmfrsrlangleyC2.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/31/1998 | 2359 | 06/19/1999 | 2359 |
Subject: | TWP/MFRSR/C2 - Head not level |
DataStreams: | twpmfrsrC2.b1, twpmfrsrC2.a0 |
Description: | The data from the Nauru MFRSR is questionable because either the cosine correction is bad and/or the head was not level. These problems cause some total optical depths to be below the Rayleigh limit ... obviously something is wrong! The head was checked for level on 1999/05/12 and it was found to be out of level so we do know that 'levelness' has been a problem. We don't yet know if the cosine correction, too, has been a problem. In any event the head was changed on 99/06/19 and the data from this point on looks very good. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrC2.a0:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/21/1999 | 0000 | 07/22/1999 | 2359 |
Subject: | TWP/MFRSR/C2 - Estimated calibration errors |
DataStreams: | twpmfrsrC2.a0, twpmfrsrC2.b1 |
Description: | The Nauru MFRSR data has been examined for the dates of about 1999/06/21 through 1999/07/22. The head temperature is stable, and there's no sign of shading problems. The calibration stability was examined through the use of Langley regressions, and the calibrations seem stable and reasonably accurate, to wit: wavelength estimated calibration error (negative means MFRSR is too low) 415 -1.6% 500 -1.2% 615 -0.2% 673 -0.6% 870 0.6% 940 don't know but probably with 1-2% Keep in mind that these estimates are from a time period of about 1 month's duration and they could change as we receive more data. |
Measurements: | twpmfrsrC2.b1:
twpmfrsrC2.a0:
|