DQR ID | Subject | Data Streams Affected |
---|---|---|
D000302.1 | TWP/SMET/C1 - Reprocess: Skewed wind direction 1 data | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
D000504.5 | TWP/SMET/C1 - Wind Direction alignment method | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
D000608.7 | TWP/C2/SMET Wind Speeds | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D000608.8 | TWP/C2/SMET Wind Speeds | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D000608.9 | TWP/C2/SMET Winds Speeds | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D000613.2 | TWP/C2/SMET Temperature spike | twpsmet60sC2.a1, twpsmet60sC2.b1 |
D000613.3 | TWP/C2/SMET - Pressure sensitivity to rain | twpsmet60sC2.a1, twpsmet60sC2.b1 |
D000621.1 | TWP/SMET/C1 - Incorrect calibration for ARCS1 Wind speed | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00, twpsmetC1.00 |
D000718.11 | TWP/SMET/C1 - Periodic spikes in temperature and water vapor pressure | twpsmet60sC1.b1, twpsmet60sC1.a1 |
D000718.12 | TWP/SMET/C1 - Elevated relative humidity | twpsmet60sC1.b1, twpsmet60sC1.a1 |
D010709.15 | TWP/SMET/C1 - Wind speed calibration errors | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D011211.3 | TWP/SMET/C1 - precip, wind, temperature | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D020109.2 | TWP/SMET/C2 - RH Sensor bad at Nauru | twpsmet60sC2.a1, twpsmet60sC2.b1 |
D020214.9 | TWP/SMET/C1 - Sensor replacement | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D020329.8 | TWP/SMET/C1/C2 - Switch to new Data Header Formats not timely | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC2.a1, twpsmet60sC2.b1 |
D020613.9 | TWP/C2 Installation | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D020620.61 | TWP/C1 - Incorrect elevation reported in Manus Data | twpgndrad60sC1.a1, twpsmet60sC1.b1, twpgndrad20sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1 |
D021211.1 | TWP/SMET/C3 - Lower wind direction sensor misaligned | twpsmet60sC3.a1, twpsmet60sC3.b1 |
D030131.1 | TWP/SMET/C2 - Temperature Sensor Failed, Data Missing | twpsmet60sC2.a1, twpsmet60sC2.b1 |
D030212.1 | TWP/SMET/C3 - Intermittent Pressure Sensor Failure | twpsmet60sC3.a1, twpsmet60sC3.b1 |
D030227.3 | TWP/SMET/C1 - Reprocess: Miscalibrated windspeed2 data | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D030317.1 | TWP/SMET/C1 - Reprocess: Lower Wind Speed incorrect | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D030501.5 | TWP/SMET/C2 - Upper wind sensor failed | twpsmet60sC2.b1 |
D031103.2 | TWP/SMET/C3 - Data reported at 15sec rather than 60s intervals | twpsmet60sC3.a1, twpsmet60sC3.b1 |
D031215.3 | TWP/SMET/C1 - Tower Lowered for Cal Activities | twpsmet60sC1.b1, twpsmetC1.00 |
D040421.1 | TWP/SMET/C2 - Lower wind sensor failure | twpsmet60sC2.b1 |
D040428.1 | TWP/SMET/C1 - Poor Performing Sensor | twpsmet60sC1.b1 |
D040722.4 | TWP/SMET/C3 - Rain blocked pressure port | twpsmet60sC3.b1 |
D040722.7 | TWP/SMET/C2 - connection and timing issues with new logger | twpsmet60sC2.b1 |
D040726.1 | TWP/SMET/C2 - Negative rainfall rates | twpsmet60sC2.b1 |
D040726.3 | TWP/SMET/C3 - Negative rainfall rates | twpsmet60sC3.b1 |
D040813.11 | TWP/SMET/C1 - RESET14 activities | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D040824.2 | TWP/SMET/C2 - Incorrect rainrate equation used. | twpsmet60sC2.b1 |
D040824.3 | TWP/SMET/C1 - Incorrect rainrate equation used | twpsmet60sC1.b1 |
D050210.1 | TWP/SMET/C3 - Data non-representative | twpsmet60sC3.b1 |
D050301.1 | TWP/SMET/C2 - Upper wind direction sensor failure | twpsmet60sC2.b1 |
D050322.2 | TWP/SMET/C2 - Upper wind direction sensor failure | twpsmet60sC2.b1 |
D050418.2 | TWP/SMET/C3 - Lower wind direction sensor failure | twpsmet60sC3.b1 |
D050421.6 | TWP/SMET/C1 - Negative rainfall rates | twpsmet60sC1.b1 |
D050714.1 | TWP/SMET/C2 - RH sensor failure | twpsmet60sC2.b1 |
D050808.3 | TWP/SMET/C3 - Data not representative | twpsmet60sC3.b1 |
D050920.4 | TWP/SMET/C2 - Instrument maintenance | twpsmet60sC2.b1 |
D050921.2 | TWP/SMET/C2 - ORG data incorrect | twpsmet60sC2.b1 |
D051005.6 | TWP/SMET/C2 - Tower down for calibration activities | twpsmet60sC2.b1 |
D051115.1 | TWP/SMET/C3 - Upper wind sensor failure | twpsmet60sC3.b1 |
D051117.2 | TWP/SMET/C3 - RH Values Artificially High | twpsmet60sC3.b1 |
D051117.3 | TWP/SMET/C3 - Instrument failure | twpsmet60sC3.b1 |
D060426.8 | TWP/SMET/C3 - ORG data noisy due to degraded ground | twpsmet60sC3.b1 |
D060502.3 | TWP/SMET/C3 - Reprocessed: Lower windspeed sensor calibration error | twpsmet60sC3.b1 |
D060522.1 | TWP/SMET/C1 - Upper wind sensor failure | twpsmet60sC1.b1 |
D060614.2 | TWP/SMET/C2 - Temp/RH probe failure | twpsmet60sC2.b1 |
D060627.1 | TWP/SMET/C3 - Data not representative | twpsmet60sC3.b1 |
D061011.2 | TWP/SMET/C1 - Reprocess: Tipping bucket rain gauge added | twpsmet60sC1.b1 |
D061011.3 | TWP/SMET/C2 - Reprocess: Tipping bucket rain gauge added | twpsmet60sC2.b1 |
D061011.4 | TWP/SMET/C3 - Reprocess: Tipping bucket rain gauge added | twpsmet60sC3.b1 |
D061214.2 | TWP/SMET/C2 - Barometer failure | twpsmet60sC2.b1 |
D070306.2 | TWP/SMET/C3 - Barometer Data Incorrect | twpsmet60sC3.b1 |
D070306.3 | TWP/SMET/C3 - Water in enclosure | twpsmet60sC3.b1 |
D070409.1 | TWP/SMET/C1 - Upper winds failure | twpsmet60sC1.b1 |
D070510.5 | TWP/SMET/C2 - Lower windspeed sensor questionable | twpsmet60sC2.b1 |
D070520.1 | TWP/SMET/C2 - Lower Wind Sensor Direction Incorrect | twpsmet60sC2.b1 |
D070803.1 | TWP/SMET/C3 - Upper wind speed artificially slow | twpsmet60sC3.b1 |
D071105.1 | TWP/SMET/C3 - ORG overestimated rainfall | twpsmet60sC3.b1 |
D071219.1 | TWP/SMET/C2 - Lower Wind Speed Data Suspect | twpsmet60sC2.b1 |
D080225.1 | TWP/SMET/C3 - Upper Wind Sensor Data Questionable | twpsmet60sC3.b1 |
D080428.2 | TWP/SMET/C1 - Reprocess: ORG Data has very small rainrate values | twpsmet60sC1.b1 |
D080428.3 | TWP/SMET/C3 - Reprocess: ORG Data has very small rainrate values | twpsmet60sC3.b1 |
D080428.4 | TWP/SMET/C2 - Reprocess: ORG Data has very small rainrate values | twpsmet60sC2.b1 |
D080611.2 | TWP/SMET/C3 - Lower Wind Direction Intermittently Wrong | twpsmet60sC3.b1 |
D080617.1 | TWP/SMET/C2 - ORG rainfall measurements too large | twpsmet60sC2.b1 |
D080707.2 | TWP/SMET/C1 - ORG Precip Data Incorrect | twpsmet60sC1.b1 |
D080715.1 | TWP/SMET/C3 - Upper wind speed data incorrect | twpsmet60sC3.b1 |
D080922.3 | TWP/SMET/C1 - Missing data | twpsmet60sC1.b1 |
D080922.4 | TWP/SMET/C2 - Missing data | twpsmet60sC2.b1 |
D080922.5 | TWP/SMET/C3 - Missing data | twpsmet60sC3.b1 |
D081022.3 | TWP/SMET/C1 - Wind Speed data contain offset due to induced voltage | twpsmet60sC1.b1 |
D081022.5 | TWP/SMET/C2 - Wind Speed data contain offset due to induced voltage | twpsmet60sC2.b1 |
D081022.8 | TWP/SMET/C3 - Wind Speed data contain offset due to induced voltage | twpsmet60sC3.b1 |
D081027.2 | TWP/SMET/C2 - ORG rainrate high due to calibration. | twpsmet60sC2.b1 |
D090129.4 | TWP/SMET/C3 - Reprocess: Station Pressure values reported in hPa instead of kPa. | twpsmet60sC3.b1 |
D090225.3 | TWP/SMET/C3 - Reprocess: Temperature data biased low | twpsmet60sC3.b1 |
D090304.1 | TWP/SMET/C1 - Optical Rain Gage Inoperative | twpsmet60sC1.b1 |
D090515.1 | TWP/SMET/C3 - Reprocess: Temperature Biased low by 1.06 Degrees | twpsmet60sC3.b1 |
D090604.2 | TWP/SMET/C2 - Barometer data incorrect | twpsmet60sC2.b1 |
D090708.1 | TWP/SMET/C1 - Reprocess: Barometric pressure data scaled incorrectly | twpsmet60sC1.b1 |
D090918.1 | TWP/SMET/C2 - Induced wind speed when calm | twpsmet60sC2.b1 |
D091023.1 | TWP/SMET/C3 - Tower Lowered for Maintenance | twpsmet60sC3.b1 |
D091030.2 | TWP/SMET/C2 - Tower Lowered for Maintenance | twpsmet60sC2.b1 |
D100303.3 | TWP/SMET/C2 - Barometer failure | twpsmet60sC2.b1 |
D100603.1 | TWP/SMET/C1 - Missing RH, Barometer, and ORG data | twpsmet60sC1.b1 |
D110105.1 | TWP/SMET/C1 - Aux (lower) wind sensor failed | twpsmet60sC1.b1 |
D980416.33 | TWP/SMET/C1 - Surface pressure spike | twpsmet60sC1.b1 |
D990910.2 | Calibration interruption at TWP Nauru | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC2.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/1999 | 0000 | 11/25/1999 | 0450 |
Subject: | TWP/SMET/C1 - Reprocess: Skewed wind direction 1 data |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
Description: | Wind direction 1 data is incorrect. Manus SMET wind direction for Wind-1 (upper unit) was apparently skewed from its original position as a result of checking direction calibration. As near as we can tell the position of the sensor was rotated clockwise Somewhere in the range of 45-90 degrees, most likely in steps 22.5 degrees. Data comparison performed on 3-2-00, using a small amount of data from this instrument. |
Measurements: | twpsmet60sC1.00:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/25/1999 | 0450 | 04/02/2000 | 0000 |
Subject: | TWP/SMET/C1 - Wind Direction alignment method |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
Description: | During RESET10 we discovered a problem with wind direction from WIND1 (upper anemometer). During RESET8, WIND1 was corrected by rotating the alignment ring instead of the anemometer. This resulted in a better agreement between the 2 anemometers, but is not the correct way to align an anemometer. The alignment ring was readjusted for true north and the anemometer reset in the proper slot (the original problem). |
Measurements: | twpsmet60sC1.00:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/24/1998 | 0000 | 01/08/1999 | 2100 |
Subject: | TWP/C2/SMET Wind Speeds |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | Beginning on December 24, Anemometer #1 (there are two anemometers on the SMET stand) occasionally reported wind speed values that were low relative to the other sensor. It is clear from the data that the low reading here is the anomalous one. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/09/1999 | 2300 | 01/10/1999 | 0600 |
Subject: | TWP/C2/SMET Wind Speeds |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | Beginning on December 24, Anemometer #1 (there are two anemometers on the SMET stand) occasionally reported wind speed values that were low relative to the other sensor. It is clear from the data that the low reading here is the anomalous one. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/1999 | 1430 | 01/14/1999 | 2100 |
Subject: | TWP/C2/SMET Winds Speeds |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | Beginning on December 24, Anemometer #1 (there are two anemometers on the SMET stand) occasionally reported wind speed values that were low relative to the other sensor. It is clear from the data that the low reading here is the anomalous one. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/1998 | 2105 | 12/03/1999 | 2105 |
Subject: | TWP/C2/SMET Temperature spike |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | There was a brief -4 C spike in the temperature at approximately 21.5 Z on December 3. This spike also showed up in the vapor pressure which is calculated from the temperature and relative humidity. |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/20/1998 | 0000 | 12/31/1998 | 2359 |
Subject: | TWP/C2/SMET - Pressure sensitivity to rain |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | The pressure behaves anomalously during rain events - even very mild ones. Normally, the pressure undergoes a smooth semi-diurnal oscillation with little higher frequency variability. However, during and shortly after rain events, the pressure signal exhibits abrupt changes - this sort of behavior has occasionally been observed at Manus but not with the regularity seen here. Examples of this behaviour occur on (date in the form YYYYMMDD): 19981212 19981215 19981216 19981217 19981223 19981224 19981225 19981230 19981231 |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/1999 | 0000 | 04/01/2000 | 2359 |
Subject: | TWP/SMET/C1 - Incorrect calibration for ARCS1 Wind speed |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00, twpsmetC1.00 |
Description: | On 23 OCT 99, during Reset 8, an incorrect slope of was entered for the upper, windspeed1, wind speed sensor resulting in a 1% overestimate of the wind speed. The correct calibration was entered on 1 APR 2000 during RESET 10. |
Measurements: | twpsmet60sC1.00:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
twpsmetC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/12/1998 | 0000 | 05/01/1998 | 0000 |
Subject: | TWP/SMET/C1 - Periodic spikes in temperature and water vapor pressure |
DataStreams: | twpsmet60sC1.b1, twpsmet60sC1.a1 |
Description: | Beginning on 980212 (day #43) spikes began to occur in the surface temperature and water vapor pressure. These spikes occur approximately once per hour (the spacing is very regular but occasionally an hour is skipped). In the one-minute averaged data, the temperature spike lasts for only one minute and dips approximately 4-5 C below the actual temperature. The one-minute standard deviation is more dramatic, rising from about 0.1 to about 35. The one minute temperature minimum is the most easily identifiable, each hour when the spike occurs, the minimum is -245.84. The vapor pressure mean jumps from about 30 to over 50 and the standard deviation jumps from less than 1 to more than 200. This problem was fixed by the RESET team on 980501. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/16/1998 | 0000 | 08/12/1999 | 0000 |
Subject: | TWP/SMET/C1 - Elevated relative humidity |
DataStreams: | twpsmet60sC1.b1, twpsmet60sC1.a1 |
Description: | The relative humidity has been exceeding 100% with unusual regularity. The most dramatic case occured on December 31 when the RH exceeded 100% for 18 hours and exceeded 103.5% for 6 hours with a maximum value of 103.8%. A PIF was submitted to propose changing this sensor. This change occurred on August 12, 1999. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/25/1996 | 0000 | 03/02/1999 | 2359 |
Subject: | TWP/SMET/C1 - Wind speed calibration errors |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Wind speed calibration factors were reversed between wind speed sensors 1 (upper) and 2 (lower). Results in less than 1% error, but correction factors may be used. To correct wind speed #1 (upper) add 0.03 m/s. To correct wind speed #2 (lower) subtract 0.03 m/s. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/2001 | 0445 | 10/23/2001 | 0645 |
Subject: | TWP/SMET/C1 - precip, wind, temperature |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | On 10/23/01 from 4:45 to 6:45 precipitation, wind, and temperature measurements were directly affected by RESET14 visit activities. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/16/2001 | 0300 | 01/03/2002 | 0841 |
Subject: | TWP/SMET/C2 - RH Sensor bad at Nauru |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | RH sensor bad from 16 Dec 2001 03 GMT to 3 Jan 2002 |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2001 | 0040 | 10/24/2001 | 0100 |
Subject: | TWP/SMET/C1 - Sensor replacement |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | On 10/24/01 from 00:40 to 01:00 the T/RH probe was being replaced. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/31/2001 | 2359 | 04/01/2001 | 0020 |
Subject: | TWP/SMET/C1/C2 - Switch to new Data Header Formats not timely |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | On April 1, 2001 at 00:00:00 new data header with consistent variable naming conventions, etc were to be used for all sites, all data streams. At the TWP sites the time of the movement to the new convention did not occur precisely at 00:00:00. The following data files contain between 40 seconds and 20 minutes of data from 4/1/02 in the old format. The delayed format change did not affect data quality in any way. twpsmet60sC1.a1.20010401.000001.cdf twpsmet60sC1.b1.20010401.000001.cdf twpsmet60sC2.a1.20010401.000000.cdf twpsmet60sC2.b1.20010401.000000.cdf |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/1998 | 0312 | 11/19/1998 | 2359 |
Subject: | TWP/C2 Installation |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | The Nauru ARCS was installed during the period September-November 1998. Data were being collected by the end of October, but for the first several weeks of November, the site was undergoing considerable change, so data from that period should be used with caution. The official site dedication occured on November 20. Most on-site activity ended following the dedication so we will consider November 20 to be the beginning of the Nauru operations. The last members of the installation team left Nauru on November 24. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/1996 | 0001 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpgndrad60sC1.a1, twpsmet60sC1.b1, twpgndrad20sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpgndrad60sC1.b1:
twpgndrad60sC1.a1:
twpsmet60sC1.b1:
twpgndrad20sC1.a1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/21/2002 | 0000 | 12/09/2002 | 0000 |
Subject: | TWP/SMET/C3 - Lower wind direction sensor misaligned |
DataStreams: | twpsmet60sC3.a1, twpsmet60sC3.b1 |
Description: | The lower wind direction sensor (sensor #2) was misaligned and off by 15 degrees. |
Measurements: | twpsmet60sC3.a1:
twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/24/2003 | 0100 | 01/30/2003 | 0500 |
Subject: | TWP/SMET/C2 - Temperature Sensor Failed, Data Missing |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | The T/RH sensor on Nauru failed and was replaced (only the temperature sensor failed). |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/2002 | 0000 | 02/06/2003 | 2203 |
Subject: | TWP/SMET/C3 - Intermittent Pressure Sensor Failure |
DataStreams: | twpsmet60sC3.a1, twpsmet60sC3.b1 |
Description: | The Barometric Pressure sensor was intermittently failing at TWP site C3 Darwin. At times there were large pressure fluctuations occurring on the order of 24 mb in a few minutes. Times of large pressure fluctuations are readily apparent in the data. At these times the data should be carefully analyzed before determining it's usefulness. In between the periods of large fluctuations the readings appear to be stable. It is still suggested that independent pressure data be obtained for comparison before use. |
Measurements: | twpsmet60sC3.a1:
twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2002 | 0000 | 02/27/2003 | 1100 |
Subject: | TWP/SMET/C1 - Reprocess: Miscalibrated windspeed2 data |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | A replacement anemometer (WSP2) was installed but the new anemometer calibration coefficients were not put into the logger. The multiplication factor was 0.09708 when it should have been 0.09763 (very small difference)the offset was 0.36 when it should have been 0.3 (a difference 0.06 m/s). |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2003 | 1750 | 03/03/2003 | 1900 |
Subject: | TWP/SMET/C1 - Reprocess: Lower Wind Speed incorrect |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | The lower wind speed sensor (sensor #2) was reporting values 10 times above the actual value. During an update to the logger configuration file the calibration multiplier was incorrectly entered. The multiplier inserted was .97630 when it should have been .09763. This caused the readings from this sensor to be incorrect. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/12/2003 | 1000 | 04/24/2003 | 0020 |
Subject: | TWP/SMET/C2 - Upper wind sensor failed |
DataStreams: | twpsmet60sC2.b1 |
Description: | The upper wind speed sensor failed. Wind speeds were reported as 0 m/s and wind direction data was not in agreement with the lower wind sensor. Anemometer was replaced. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/12/2002 | 0628 | 06/03/2002 | 2359 |
Subject: | TWP/SMET/C3 - Data reported at 15sec rather than 60s intervals |
DataStreams: | twpsmet60sC3.a1, twpsmet60sC3.b1 |
Description: | Data in these data streams should be reported at 60sec intervals, but the logger program running during this time had the interval set to 15s. Users will have to average the 15sec data to get 60sec data. |
Measurements: | twpsmet60sC3.a1:
twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2003 | 2300 | 12/02/2003 | 0300 |
Subject: | TWP/SMET/C1 - Tower Lowered for Cal Activities |
DataStreams: | twpsmet60sC1.b1, twpsmetC1.00 |
Description: | Tower lowered for instrument calibration |
Measurements: | twpsmet60sC1.b1:
twpsmetC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/10/2004 | 0000 | 04/24/2004 | 2303 |
Subject: | TWP/SMET/C2 - Lower wind sensor failure |
DataStreams: | twpsmet60sC2.b1 |
Description: | The lower wind sensor failed. Wind direction showed little or no variation, unlike the co-located/upper sensor. This caused depressed wind speed values as the sensor was not rotating properly to orient itself parallel to the wind stream. The sensor was replaced. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2004 | 0000 | 01/19/2005 | 1530 |
Subject: | TWP/SMET/C1 - Poor Performing Sensor |
DataStreams: | twpsmet60sC1.b1 |
Description: | On 4/23/2004 condensation was found inside the target area of the ORG lens. A spare was sent and installed but did not solve the problem of high background voltage values causing rainrate values to be recorded during no rainfall. Values range anywhere from 0.06 to 0.12 mm/hr. A new Optical Rain Gage was installed on 01/19/2005 @ 13:30 GMT alleviating the high background voltage values that lead to consistent rainfall rates of around 0.11 to 0.15 mm/hr on a consistent basis. The formula used to calculate rainfall rates from the new Optical Rain Gage is: RR (mm/hr) = 25(V^1.87) - 0.15. Older model formula = 20(V^2) - 0.05 The two formulas result in comparable data. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2004 | 0000 | 05/17/2004 | 2259 |
Subject: | TWP/SMET/C3 - Rain blocked pressure port |
DataStreams: | twpsmet60sC3.b1 |
Description: | Atmospheric pressure values were suspect due to anomolous readings during heavy rain events. Suspect blockage of port due to rainfall. New logger and enclosure corrected problem. |
Measurements: | twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/07/2004 | 0138 | 07/07/2004 | 2018 |
Subject: | TWP/SMET/C2 - connection and timing issues with new logger |
DataStreams: | twpsmet60sC2.b1 |
Description: | Atmospheric pressure data are intermittent during this time period due to connection problems and program timing issues with new logger installation. Data resumed normal operations after this time period. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/1998 | 0311 | 07/06/2004 | 0138 |
Subject: | TWP/SMET/C2 - Negative rainfall rates |
DataStreams: | twpsmet60sC2.b1 |
Description: | Due to limitations of the Zeno dataloggers all voltage measurements from the optical rain gauge (ORG) were converted to rainfall rates. This resulted in negative values for rain rates. Any value below 0.10 mm/hr should be considered to be 0 mm/hr. New dataloggers alleviated this problem. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/12/2002 | 0628 | 05/17/2004 | 2300 |
Subject: | TWP/SMET/C3 - Negative rainfall rates |
DataStreams: | twpsmet60sC3.b1 |
Description: | Due to limitations of the Zeno dataloggers all voltage measurements from the optical rain gauge (ORG) were converted to rainfall rates. This resulted in negative values for rain rates. Any value below 0.10 mm/hr should be considered to be 0 mm/hr. New dataloggers alleviated this problem. |
Measurements: | twpsmet60sC3.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2001 | 0000 | 10/26/2001 | 2359 |
Subject: | TWP/SMET/C1 - RESET14 activities |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | RESET14 activities may have affected data in subtle ways during this period. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/07/2004 | 0137 | 08/17/2004 | 2157 |
Subject: | TWP/SMET/C2 - Incorrect rainrate equation used. |
DataStreams: | twpsmet60sC2.b1 |
Description: | There are two different Optical Raingages in use at the TWP sites. The incorrect equation was used at this site. The incorrect equation is (25*(V^1.87)) - 0.15. The correct equation is (20*(V^2)) - 0.05. The correct equation was installed. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/03/2004 | 0307 | 08/17/2004 | 2138 |
Subject: | TWP/SMET/C1 - Incorrect rainrate equation used |
DataStreams: | twpsmet60sC1.b1 |
