DQR ID | Subject | Data Streams Affected |
---|---|---|
D980528.11 | SGP/TWR/C1 - Tower SE-side lowered for maintenance | sgp30twr10xC1.b1, sgp1twr10xC1.a1, sgp1twr10xC1.b1, sgp30twr10xC1.a1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/21/2003 | 1825 | 03/21/2003 | 2027 |
08/14/2003 | 1445 | 08/14/2003 | 1521 |
08/14/2003 | 1902 | 08/14/2003 | 1937 |
08/15/2003 | 1344 | 08/15/2003 | 1945 |
08/19/2003 | 1416 | 08/19/2003 | 1604 |
10/06/2003 | 1713 | 10/06/2003 | 1828 |
03/17/2003 | 1622 | 03/17/2003 | 1704 |
12/18/2002 | 2037 | 12/18/2002 | 2140 |
01/30/2003 | 1655 | 01/30/2003 | 1814 |
02/21/2003 | 1955 | 02/21/2003 | 2057 |
02/22/2003 | 1917 | 02/22/2003 | 2110 |
11/07/2002 | 1557 | 11/07/2002 | 1731 |
12/16/2002 | 1631 | 12/16/2002 | 1710 |
09/26/1997 | 2010 | 09/26/1997 | 2047 |
10/24/1997 | 1746 | 10/24/1997 | 1823 |
05/01/1998 | 1827 | 05/01/1998 | 1936 |
05/18/1998 | 1947 | 05/18/1998 | 2106 |
07/16/1998 | 1442 | 07/16/1998 | 1512 |
08/03/1998 | 1904 | 08/03/1998 | 2035 |
08/06/1998 | 1918 | 08/06/1998 | 1939 |
12/08/1998 | 2107 | 12/08/1998 | 2200 |
11/12/2001 | 2050 | 11/12/2001 | 2110 |
12/19/2001 | 2055 | 12/19/2001 | 2121 |
04/11/2002 | 2003 | 04/11/2002 | 2131 |
08/01/2002 | 1330 | 08/01/2002 | 2201 |
08/02/2002 | 1354 | 08/02/2002 | 1912 |
09/03/2002 | 1937 | 09/03/2002 | 2032 |
09/10/2002 | 1734 | 09/10/2002 | 1843 |
10/24/2002 | 1418 | 10/24/2002 | 1436 |
10/25/2002 | 1806 | 10/31/2002 | 1621 |
10/31/2002 | 1914 | 10/31/2002 | 2209 |
11/06/2002 | 1552 | 11/06/2002 | 1804 |
11/06/2002 | 2017 | 11/06/2002 | 2222 |
10/04/2001 | 1828 | 10/04/2001 | 1913 |
10/02/2001 | 2006 | 10/02/2001 | 2103 |
08/08/2001 | 1356 | 08/08/2001 | 1901 |
09/26/2001 | 1834 | 09/26/2001 | 2122 |
09/27/2001 | 1504 | 09/27/2001 | 1918 |
10/02/2001 | 1549 | 10/02/2001 | 1610 |
08/07/2001 | 1343 | 08/07/2001 | 1841 |
07/12/2001 | 2103 | 07/12/2001 | 2136 |
07/13/2001 | 2018 | 07/13/2001 | 2141 |
07/20/2001 | 1451 | 07/20/2001 | 1657 |
05/18/2001 | 1707 | 05/18/2001 | 1720 |
11/16/1999 | 1701 | 11/16/1999 | 1827 |
11/18/1999 | 1621 | 11/18/1999 | 1748 |
11/19/1999 | 1415 | 11/19/1999 | 1615 |
01/06/2000 | 1942 | 01/06/2000 | 2127 |
08/14/2000 | 1447 | 08/14/2000 | 2138 |
11/27/2000 | 1842 | 11/27/2000 | 2016 |
11/29/2000 | 1400 | 11/29/2000 | 1446 |
05/04/2001 | 1839 | 05/04/2001 | 1855 |
05/14/2001 | 1454 | 05/14/2001 | 1507 |
09/15/1999 | 1353 | 09/15/1999 | 1536 |
09/15/1999 | 1750 | 09/15/1999 | 1850 |
09/16/1999 | 1846 | 09/16/1999 | 1933 |
11/15/1999 | 2011 | 11/15/1999 | 2220 |
07/02/1999 | 1720 | 07/02/1999 | 1735 |
09/07/1999 | 1610 | 09/07/1999 | 1641 |
05/19/1999 | 1755 | 05/19/1999 | 1915 |
Subject: | SGP/TWR/C1 - Tower SE-side lowered for maintenance |
DataStreams: | sgp30twr10xC1.b1, sgp1twr10xC1.a1, sgp1twr10xC1.b1, sgp30twr10xC1.a1 |
Description: | The SE-side carriage was lowered for maintenance and/or data values are off-scale during maintenance. |
Measurements: | sgp30twr10xC1.a1:
sgp1twr10xC1.a1:
sgp1twr10xC1.b1:
sgp30twr10xC1.b1:
|