DQR ID | Subject | Data Streams Affected |
---|---|---|
D000302.1 | TWP/SMET/C1 - Reprocess: Skewed wind direction 1 data | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
D000504.5 | TWP/SMET/C1 - Wind Direction alignment method | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
D000621.1 | TWP/SMET/C1 - Incorrect calibration for ARCS1 Wind speed | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00, twpsmetC1.00 |
D000718.11 | TWP/SMET/C1 - Periodic spikes in temperature and water vapor pressure | twpsmet60sC1.b1, twpsmet60sC1.a1 |
D000718.12 | TWP/SMET/C1 - Elevated relative humidity | twpsmet60sC1.b1, twpsmet60sC1.a1 |
D010709.15 | TWP/SMET/C1 - Wind speed calibration errors | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D011211.3 | TWP/SMET/C1 - precip, wind, temperature | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D020214.9 | TWP/SMET/C1 - Sensor replacement | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D020329.8 | TWP/SMET/C1/C2 - Switch to new Data Header Formats not timely | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC2.a1, twpsmet60sC2.b1 |
D020620.61 | TWP/C1 - Incorrect elevation reported in Manus Data | twpgndrad60sC1.a1, twpsmet60sC1.b1, twpgndrad20sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1 |
D030227.3 | TWP/SMET/C1 - Reprocess: Miscalibrated windspeed2 data | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D030317.1 | TWP/SMET/C1 - Reprocess: Lower Wind Speed incorrect | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D031215.3 | TWP/SMET/C1 - Tower Lowered for Cal Activities | twpsmet60sC1.b1, twpsmetC1.00 |
D040428.1 | TWP/SMET/C1 - Poor Performing Sensor | twpsmet60sC1.b1 |
D040813.11 | TWP/SMET/C1 - RESET14 activities | twpsmet60sC1.a1, twpsmet60sC1.b1 |
D040824.3 | TWP/SMET/C1 - Incorrect rainrate equation used | twpsmet60sC1.b1 |
D050421.6 | TWP/SMET/C1 - Negative rainfall rates | twpsmet60sC1.b1 |
D060522.1 | TWP/SMET/C1 - Upper wind sensor failure | twpsmet60sC1.b1 |
D061011.2 | TWP/SMET/C1 - Reprocess: Tipping bucket rain gauge added | twpsmet60sC1.b1 |
D070409.1 | TWP/SMET/C1 - Upper winds failure | twpsmet60sC1.b1 |
D080428.2 | TWP/SMET/C1 - Reprocess: ORG Data has very small rainrate values | twpsmet60sC1.b1 |
D080707.2 | TWP/SMET/C1 - ORG Precip Data Incorrect | twpsmet60sC1.b1 |
D080922.3 | TWP/SMET/C1 - Missing data | twpsmet60sC1.b1 |
D081022.3 | TWP/SMET/C1 - Wind Speed data contain offset due to induced voltage | twpsmet60sC1.b1 |
D090304.1 | TWP/SMET/C1 - Optical Rain Gage Inoperative | twpsmet60sC1.b1 |
D090708.1 | TWP/SMET/C1 - Reprocess: Barometric pressure data scaled incorrectly | twpsmet60sC1.b1 |
D100603.1 | TWP/SMET/C1 - Missing RH, Barometer, and ORG data | twpsmet60sC1.b1 |
D110105.1 | TWP/SMET/C1 - Aux (lower) wind sensor failed | twpsmet60sC1.b1 |
D980416.33 | TWP/SMET/C1 - Surface pressure spike | twpsmet60sC1.b1 |
D990910.2 | Calibration interruption at TWP Nauru | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC2.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/1999 | 0000 | 11/25/1999 | 0450 |
Subject: | TWP/SMET/C1 - Reprocess: Skewed wind direction 1 data |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
Description: | Wind direction 1 data is incorrect. Manus SMET wind direction for Wind-1 (upper unit) was apparently skewed from its original position as a result of checking direction calibration. As near as we can tell the position of the sensor was rotated clockwise Somewhere in the range of 45-90 degrees, most likely in steps 22.5 degrees. Data comparison performed on 3-2-00, using a small amount of data from this instrument. |
Measurements: | twpsmet60sC1.00:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/25/1999 | 0450 | 04/02/2000 | 0000 |
Subject: | TWP/SMET/C1 - Wind Direction alignment method |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00 |
Description: | During RESET10 we discovered a problem with wind direction from WIND1 (upper anemometer). During RESET8, WIND1 was corrected by rotating the alignment ring instead of the anemometer. This resulted in a better agreement between the 2 anemometers, but is not the correct way to align an anemometer. The alignment ring was readjusted for true north and the anemometer reset in the proper slot (the original problem). |
Measurements: | twpsmet60sC1.00:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/1999 | 0000 | 04/01/2000 | 2359 |
Subject: | TWP/SMET/C1 - Incorrect calibration for ARCS1 Wind speed |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC1.00, twpsmetC1.00 |
Description: | On 23 OCT 99, during Reset 8, an incorrect slope of was entered for the upper, windspeed1, wind speed sensor resulting in a 1% overestimate of the wind speed. The correct calibration was entered on 1 APR 2000 during RESET 10. |
Measurements: | twpsmet60sC1.00:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
twpsmetC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/12/1998 | 0000 | 05/01/1998 | 0000 |
Subject: | TWP/SMET/C1 - Periodic spikes in temperature and water vapor pressure |
DataStreams: | twpsmet60sC1.b1, twpsmet60sC1.a1 |
Description: | Beginning on 980212 (day #43) spikes began to occur in the surface temperature and water vapor pressure. These spikes occur approximately once per hour (the spacing is very regular but occasionally an hour is skipped). In the one-minute averaged data, the temperature spike lasts for only one minute and dips approximately 4-5 C below the actual temperature. The one-minute standard deviation is more dramatic, rising from about 0.1 to about 35. The one minute temperature minimum is the most easily identifiable, each hour when the spike occurs, the minimum is -245.84. The vapor pressure mean jumps from about 30 to over 50 and the standard deviation jumps from less than 1 to more than 200. This problem was fixed by the RESET team on 980501. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/16/1998 | 0000 | 08/12/1999 | 0000 |
Subject: | TWP/SMET/C1 - Elevated relative humidity |
DataStreams: | twpsmet60sC1.b1, twpsmet60sC1.a1 |
Description: | The relative humidity has been exceeding 100% with unusual regularity. The most dramatic case occured on December 31 when the RH exceeded 100% for 18 hours and exceeded 103.5% for 6 hours with a maximum value of 103.8%. A PIF was submitted to propose changing this sensor. This change occurred on August 12, 1999. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/25/1996 | 0000 | 03/02/1999 | 2359 |
Subject: | TWP/SMET/C1 - Wind speed calibration errors |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | Wind speed calibration factors were reversed between wind speed sensors 1 (upper) and 2 (lower). Results in less than 1% error, but correction factors may be used. To correct wind speed #1 (upper) add 0.03 m/s. To correct wind speed #2 (lower) subtract 0.03 m/s. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/2001 | 0445 | 10/23/2001 | 0645 |
Subject: | TWP/SMET/C1 - precip, wind, temperature |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | On 10/23/01 from 4:45 to 6:45 precipitation, wind, and temperature measurements were directly affected by RESET14 visit activities. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/24/2001 | 0040 | 10/24/2001 | 0100 |
Subject: | TWP/SMET/C1 - Sensor replacement |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | On 10/24/01 from 00:40 to 01:00 the T/RH probe was being replaced. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/31/2001 | 2359 | 04/01/2001 | 0020 |
Subject: | TWP/SMET/C1/C2 - Switch to new Data Header Formats not timely |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | On April 1, 2001 at 00:00:00 new data header with consistent variable naming conventions, etc were to be used for all sites, all data streams. At the TWP sites the time of the movement to the new convention did not occur precisely at 00:00:00. The following data files contain between 40 seconds and 20 minutes of data from 4/1/02 in the old format. The delayed format change did not affect data quality in any way. twpsmet60sC1.a1.20010401.000001.cdf twpsmet60sC1.b1.20010401.000001.cdf twpsmet60sC2.a1.20010401.000000.cdf twpsmet60sC2.b1.20010401.000000.cdf |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC1.b1:
twpsmet60sC1.a1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/1996 | 0001 | 06/22/2000 | 2359 |
Subject: | TWP/C1 - Incorrect elevation reported in Manus Data |
DataStreams: | twpgndrad60sC1.a1, twpsmet60sC1.b1, twpgndrad20sC1.a1, twpgndrad60sC1.b1, twpsmet60sC1.a1 |
Description: | (From Bill Clements) We have been using 6m MSL as the station elevation of Momote (Manus). This was based on information posted near the station barometer in the Momote Weather Service Office. It turns out that the official WMO station elevation for Momote is 4m MSL and the upper air elevation is 5m MSL. All Manus instruments except the sonde station are at 4m MSL. The sonde launching station is at 5m MSL. |
Measurements: | twpgndrad60sC1.b1:
twpgndrad60sC1.a1:
twpsmet60sC1.b1:
twpgndrad20sC1.a1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/15/2002 | 0000 | 02/27/2003 | 1100 |
Subject: | TWP/SMET/C1 - Reprocess: Miscalibrated windspeed2 data |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | A replacement anemometer (WSP2) was installed but the new anemometer calibration coefficients were not put into the logger. The multiplication factor was 0.09708 when it should have been 0.09763 (very small difference)the offset was 0.36 when it should have been 0.3 (a difference 0.06 m/s). |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/27/2003 | 1750 | 03/03/2003 | 1900 |
Subject: | TWP/SMET/C1 - Reprocess: Lower Wind Speed incorrect |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | The lower wind speed sensor (sensor #2) was reporting values 10 times above the actual value. During an update to the logger configuration file the calibration multiplier was incorrectly entered. The multiplier inserted was .97630 when it should have been .09763. This caused the readings from this sensor to be incorrect. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2003 | 2300 | 12/02/2003 | 0300 |
Subject: | TWP/SMET/C1 - Tower Lowered for Cal Activities |
DataStreams: | twpsmet60sC1.b1, twpsmetC1.00 |
Description: | Tower lowered for instrument calibration |
Measurements: | twpsmet60sC1.b1:
twpsmetC1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2004 | 0000 | 01/19/2005 | 1530 |
Subject: | TWP/SMET/C1 - Poor Performing Sensor |
DataStreams: | twpsmet60sC1.b1 |
Description: | On 4/23/2004 condensation was found inside the target area of the ORG lens. A spare was sent and installed but did not solve the problem of high background voltage values causing rainrate values to be recorded during no rainfall. Values range anywhere from 0.06 to 0.12 mm/hr. A new Optical Rain Gage was installed on 01/19/2005 @ 13:30 GMT alleviating the high background voltage values that lead to consistent rainfall rates of around 0.11 to 0.15 mm/hr on a consistent basis. The formula used to calculate rainfall rates from the new Optical Rain Gage is: RR (mm/hr) = 25(V^1.87) - 0.15. Older model formula = 20(V^2) - 0.05 The two formulas result in comparable data. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2001 | 0000 | 10/26/2001 | 2359 |
Subject: | TWP/SMET/C1 - RESET14 activities |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1 |
Description: | RESET14 activities may have affected data in subtle ways during this period. |
Measurements: | twpsmet60sC1.b1:
twpsmet60sC1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/03/2004 | 0307 | 08/17/2004 | 2138 |
Subject: | TWP/SMET/C1 - Incorrect rainrate equation used |
DataStreams: | twpsmet60sC1.b1 |
Description: | There are two different Optical Raingages in use at the TWP sites. The incorrect equation was used at this site. The incorrect equation is (25*(V^1.87)) - 0.15. The correct equation is (20*(V^2)) - 0.05. The correct equation was installed. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/1996 | 0000 | 03/09/2004 | 2243 |
Subject: | TWP/SMET/C1 - Negative rainfall rates |
DataStreams: | twpsmet60sC1.b1 |
Description: | Due to limitations of the Zeno dataloggers all voltage measurements from the optical rain gauge (ORG) were converted to rainfall rates. This resulted in negative values for rain rates. Any value below 0.10 mm/hr should be considered to be 0 mm/hr. New dataloggers alleviated this problem. New loggers were installed 03/09/2004 @ 2243 GMT. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/09/2006 | 0000 | 10/14/2006 | 0237 |
Subject: | TWP/SMET/C1 - Upper wind sensor failure |
DataStreams: | twpsmet60sC1.b1 |
Description: | The upper wind speed sensor was binding at low wind speeds. Comparison to the lower wind sensor showed that the upper sensor flat-lines for long periods of time. The upper anemometer was replaced. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/1996 | 0000 | 10/17/2006 | 0000 |
Subject: | TWP/SMET/C1 - Reprocess: Tipping bucket rain gauge added |
DataStreams: | twpsmet60sC1.b1 |
Description: | A tipping bucket rain gauge was added to the TWP.C1 SMET suite of instruments on 20061017. Effective 20060926, two new variables (count and rain amount) were added to the end of the twpsmet60sC1.b1 datastream. Between 9/26 and 10/17, the data for these two variables are filled with zeros. Users should not use the data during this period as the zeros are not representative of the rain fall at the site. When reprocessing of this datastream occurs these variables will be added for the 19961009-20060926 and data from 19961009-20061017 will be filled with -9999 (missing). |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/19/2007 | 0000 | 06/12/2007 | 0406 |
Subject: | TWP/SMET/C1 - Upper winds failure |
DataStreams: | twpsmet60sC1.b1 |
Description: | The upper wind instrument was inoperative resulting in constant wind direction and speed. A failed cable was replaced. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/01/2004 | 0000 | 06/30/2010 | 2359 |
Subject: | TWP/SMET/C1 - Reprocess: ORG Data has very small rainrate values |
DataStreams: | twpsmet60sC1.b1 |
Description: | The ORG data is collected via analog signal and not digital. Therefore, we continuously collect data even when no rain is occurring. We also capture small events such as leaves, large bugs, dust, etc blowing through the measurement path. Because this discrete event occurs quickly the value is usually captured for 1 or 2 seconds. This value is then averaged to the minute producing rainrate on the order of .009 mm/hr or less. These values are not indicative of rain and should be removed from the record or summing over long periods can bias the climate record. We are reprocessing the data to remove these small values and are adjusting the collection program to remove them before ingest. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2008 | 1300 | 02/09/2008 | 0600 |
Subject: | TWP/SMET/C1 - ORG Precip Data Incorrect |
DataStreams: | twpsmet60sC1.b1 |
Description: | Moisture intrusion into the sensor body allowed condensation on the lens of the ORG. Continual and long-term precipitation was reported during this time. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/27/2002 | 0859 | 10/31/2002 | 0114 |
08/16/2002 | 0929 | 08/22/2002 | 0315 |
10/31/2000 | 1914 | 11/02/2000 | 0032 |
11/05/2000 | 0517 | 11/07/2000 | 2333 |
10/24/2000 | 1601 | 10/26/2000 | 2332 |
10/18/2000 | 1326 | 10/20/2000 | 0014 |
10/15/2000 | 1823 | 10/17/2000 | 0016 |
03/18/2000 | 2025 | 03/22/2000 | 1629 |
06/17/2000 | 0729 | 06/21/2000 | 2226 |
08/09/2000 | 2305 | 08/11/2000 | 1542 |
08/12/2000 | 1552 | 08/14/2000 | 1807 |
09/03/1999 | 0332 | 09/10/1999 | 0406 |
10/01/1999 | 0932 | 10/18/1999 | 0000 |
03/13/2000 | 0944 | 03/15/2000 | 1533 |
06/04/1997 | 0553 | 06/11/1997 | 0653 |
Subject: | TWP/SMET/C1 - Missing data |
DataStreams: | twpsmet60sC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/1996 | 0000 | 11/03/2008 | 0730 |
Subject: | TWP/SMET/C1 - Wind Speed data contain offset due to induced voltage |
DataStreams: | twpsmet60sC1.b1 |
Description: | The marine model of the RM Young wind sensor needs twisted pair shielded cable. The manufacturer did not originally supply the pigtail with twisted pair shielded cable. Use of twisted pair shielded cable for the rest of the cable run to the logger was also not specified. This caused an induced voltage in the wind speed line from the wind direction excitation. The induced voltage varied from sensor to sensor and probably changed anytime the cable was replaced or parts of the wind sensor were repaired or replaced. The induced voltage has been seen to vary from 0.15 m/s to as much as 1.08 m/s. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/07/2009 | 0100 | 04/03/2009 | 0225 |
Subject: | TWP/SMET/C1 - Optical Rain Gage Inoperative |
DataStreams: | twpsmet60sC1.b1 |
Description: | Beginning on 02/07/2009, the trending between the TBRG and ORG began to look poor, one recording precip when the other was not and vice versa. After a while the ORG quit registering any precip at all. ORG was replaced. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/06/2009 | 2319 | 07/07/2009 | 1348 |
Subject: | TWP/SMET/C1 - Reprocess: Barometric pressure data scaled incorrectly |
DataStreams: | twpsmet60sC1.b1 |
Description: | The barometer data was scaled incorrectly when a new program was loaded into the datalogger. The pressure data was reported as mb (hPa) instead of the standard kPa. So, in essence the value was a factor of ten to large. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/02/2010 | 0000 | 05/11/2010 | 0330 |
Subject: | TWP/SMET/C1 - Missing RH, Barometer, and ORG data |
DataStreams: | twpsmet60sC1.b1 |
Description: | Atmos_pressure data suddenly went missing on 03/02 at 07:34 UTC and consequently, the relative humidity data flatlined. Furthermore, after a sudden precipitation event when the max precip rate flag was tripped the TBRG total has not agreed with the comparison ORG or the precip rate plot. A loose wire connection was fixed 3/22 restoring RH and barometer data. A damaged cable was repaired 5/11 restoring ORG data. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/05/2010 | 0000 | 08/29/2010 | 0154 |
Subject: | TWP/SMET/C1 - Aux (lower) wind sensor failed |
DataStreams: | twpsmet60sC1.b1 |
Description: | The lower wind direction sensor on the C1 site was flatlining at 270 degrees throughout most of the daylight hours of the day. During the night the sensor appeared to be working fine. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/04/1997 | 0249 | 09/04/1997 | 0304 |
Subject: | TWP/SMET/C1 - Surface pressure spike |
DataStreams: | twpsmet60sC1.b1 |
Description: | A spike occured in the surface pressure. The reported pressure rose as high as 1300 hPa but returned to normal levels after 15 minutes. |
Measurements: | twpsmet60sC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/09/1999 | 0030 | 08/11/1999 | 0300 |
Subject: | Calibration interruption at TWP Nauru |
DataStreams: | twpsmet60sC1.a1, twpsmet60sC1.b1, twpsmetC2.00 |
Description: | Occasional calibration interuption occured while calibration SMET instruments |
Measurements: | twpsmet60sC1.b1:
twpsmetC2.00:
twpsmet60sC1.a1:
|