DQR ID | Subject | Data Streams Affected |
---|---|---|
D000301.6 | SGP/EBBR - EBBR E2 Net Radiation Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D010213.13 | SGP/EBBR/E2 - EBBR E2 Wind Speed Iced | sgp5ebbrE2.b1, sgp30ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.1 | SGP/EBBR/E2 - E2 EBBR Most Data Incorrect | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
D010302.13 | SGP/EBBR/E2 - Missing data | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
D010302.19 | SGP/EBBR/E2 - E2 EBBR Data Incorrect | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
D010302.21 | SGP/EBBR/E2 - E2 EBBR Wind Direction Incorrect | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.22 | SGP/EBBR/E2 - E2 EBBR Data Incorrect | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
D010302.23 | SGP/EBBR/E2 - E2 EBBR Low Battery Condition | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
D010302.24 | SGP/EBBR/E2 - E2 EBBR Left Aspirator Fan Stopped | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.25 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.26 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.27 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.28 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.29 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.30 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.31 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D010302.32 | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D011127.21 | SGP EBBR E2 - E2 EBBR Data Incorrect During 6 Month Checks | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
D020115.1 | SGP/EEBR/E2 - AEM Stopped In One Position | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
D020115.2 | SGP/EEBR/E2 - AEM Stopped In One Position | sgp5ebbrE2.b1, sgp30ebbrE2.b1, sgp15ebbrE2.b1 |
D020115.3 | SGP/EEBR/E2 - Wind Direction Frozen | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D020115.4 | SGP/EEBR/E2 - Wind Speed Sensor Frozen | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D020626.28 | SGP/EBBR/E2 - EBBR E2 Wind Speed Sensors Frozen | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D020716.19 | SGP/EBBR/E2 - AEM Hung | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D020716.20 | SGP/EBBR/E2 - Wind Direction Incorrect | sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D020716.22 | SGP/EBBR/E2 - Data Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.00, sgp5ebbrE2.b1 |
D020716.5 | SGP/EBBR/E2 - 6 Month Checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D020716.6 | SGP/EBBR/E2 - 6 Month Checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D030110.28 | SGP/EBBR/E2 - Data Incorrect during 6 month checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D030117.14 | SGP/EBBR/E20 - Wind speed and direction frozen | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE2.b1 |
D030712.11 | SGP/EBBR/E2 - 6 Month Checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D030712.7 | SGP/EBBR/E2 - Data All Zeros | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D030712.8 | SGP/EBBR/E2 - Bottom RH Incorrect | sgp5ebbrE2.b1, sgp30ebbrE2.b1 |
D030917.15 | SGP/EBBR/E2 - Water in Net Radiometer, Surface Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D031204.4 | SGP/EBBR/E2 - 6 Month Checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D031222.10 | SGP/EBBR/E2 - All Data Zero After Logger Restart | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D031222.11 | SGP/EBBR/E2 - Net Radiometer Iced Over During Storm | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D040304.5 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D040915.3 | SGP/EBBR/E2 - Net Radiometer Dome Broken, Reducing Net Radiation Measurement, Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D041222.6 | SGP/EBBR/E2 - 6 Month Checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050206.4 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050207.1 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050215.7 | SGP/EBBR/E2 - Wind Speed Frozen Stopped By Ice | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D050215.8 | SGP/EBBR/E2 - Wind Direction Frozen Stopped By Ice | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D051106.1 | SGP/EBBR/E2 - Net Radiation Incorrect; Latent and Sensible Heat Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D051112.2 | SGP/EBBR/E2 - metadata corrections | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D060110.2 | SGP/EBBR/E2 - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D060501.2 | SGP/EBBR/E2 - Wind Speed Sensor Frozen Stopped | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D070208.2 | SGP/EBBR/E2 - Missing data | sgp15ebbrE2.b1, sgp30baebbrE2.c1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D070208.3 | SGP/EBBR/E2 - Missing data | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D070215.2 | SGP/EBBR/E2 - Windspeed sensor failure | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D080523.2 | SGP/EBBR/E2 - Net Radiation and Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D080616.3 | SGP/EBBR/E2 - AEM Ventilator Dangling - Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D091001.2 | SGP/EBBR/E2 - Low Supply Voltage | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D971021.10 | SGP/EBBR/E2 - EBBR Biannual Checks | sgp15ebbrE2.b1, sgp5ebbrE2.b1, sgp30ebbrE2.b1 |
D980117.11 | SGP/EBBR/E2 - EBBR Frozen Wind Speed | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D980117.23 | SGP/EBBR/E2 - EBBR AEMs Not Exchanging (Iced Or Fuse Blown) | sgp15ebbrE2.b1, sgp5ebbrE2.b1, sgp30ebbrE2.b1 |
D980117.8 | SGP/EBBR/E2 - EBBR Net Radiometer Domes Pierced, Water Inside - Data Affected | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D980410.2 | SGP/EBBR/E2 - EBBR E2 Wind Direction Sensors Frozen | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D980413.6 | SGP/EBBR/E2 - EBBR E2 Incorrect Data | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
D980416.1 | SGP/EBBR/E2 - EBBR E2 3 Month Check | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D980529.4 | SGP/EBBR/E2 - EBBR E2 Six Month Checks | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D981112.4 | SGP/EBBR/E2 - EBBR E2 Net Radiation Incorrect - Water in Bottom Dome | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
D990128.5 | SGP/EBBR/E2 - EBBR E2 Wind Speed Data Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp5ebbrE2.00 |
D990202.1 | SGP/EBBR/E2 - Wind Speed Iced, Data Incorrect | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp5ebbrE2.00 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/27/1999 | 0600 | 09/30/1999 | 1500 |
Subject: | SGP/EBBR - EBBR E2 Net Radiation Incorrect |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The net radiometer top dome was broken and water had entered. Net radiation values are therefore incorrect during the period. The affected data are: 5 minute: q 15 minute: mv_q 30 minute: q, h, e |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/11/2000 | 0330 | 12/13/2000 | 0000 |
Subject: | SGP/EBBR/E2 - EBBR E2 Wind Speed Iced |
DataStreams: | sgp5ebbrE2.b1, sgp30ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The anemometer was frozen stopped by freezing rain. Indicated data was incorrect. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/30/2000 | 1600 | 03/30/2000 | 1605 |
Subject: | SGP/EBBR/E2 - E2 EBBR Most Data Incorrect |
DataStreams: | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | After logger replacement, most data was incorrect for the next timestamp. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/25/1998 | 1915 | 12/27/1998 | 1810 |
03/09/1998 | 1720 | 03/18/1998 | 1620 |
03/19/1998 | 1725 | 04/03/1998 | 2350 |
Subject: | SGP/EBBR/E2 - Missing data |
DataStreams: | sgp5ebbrE2.b1, sgp15ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2000 | 1440 | 05/25/2000 | 1505 |
Subject: | SGP/EBBR/E2 - E2 EBBR Data Incorrect |
DataStreams: | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The data was incorrect for a period after logger replacement. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/28/2000 | 1300 | 08/31/2000 | 1505 |
Subject: | SGP/EBBR/E2 - E2 EBBR Wind Direction Incorrect |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The wind direction values were 135 degrees (an indication of an electronics failure in the sensor), 0 degrees, or 359 degrees during the indicated period, and were incorrect. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/18/2001 | 1700 | 01/18/2001 | 1705 |
Subject: | SGP/EBBR/E2 - E2 EBBR Data Incorrect |
DataStreams: | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Most of the data values were incorrect during the indicated time period, for an unknown reason. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/26/2000 | 1815 | 01/04/2001 | 1405 |
Subject: | SGP/EBBR/E2 - E2 EBBR Low Battery Condition |
DataStreams: | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | All data should be considered to be incorrect when battery voltage is 10.4 volts or less. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/25/2000 | 2245 | 09/28/2000 | 1450 |
Subject: | SGP/EBBR/E2 - E2 EBBR Left Aspirator Fan Stopped |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the left aspirator fan was not operating. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/29/2000 | 0100 | 12/01/2000 | 0105 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/02/2000 | 2330 | 12/03/2000 | 0635 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/2000 | 1300 | 12/04/2000 | 1005 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/05/2000 | 0500 | 12/07/2000 | 0005 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2000 | 0130 | 12/07/2000 | 0135 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/07/2000 | 0930 | 12/07/2000 | 1535 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/10/2000 | 1000 | 12/11/2000 | 1635 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/12/2000 | 0600 | 12/31/2000 | 2250 |
Subject: | SGP/EBBR/E2 - E2 EBBR AEM Stuck In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The indicated data was incorrect while the AEM was was not operating properly. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2001 | 1445 | 04/26/2001 | 1536 |
11/18/2001 | 1535 | 11/18/2001 | 1631 |
Subject: | SGP EBBR E2 - E2 EBBR Data Incorrect During 6 Month Checks |
DataStreams: | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The indicated data was incorrect during the 6 month checks. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2001 | 0230 | 02/02/2001 | 1601 |
02/09/2001 | 0330 | 02/11/2001 | 2001 |
02/15/2001 | 0830 | 02/15/2001 | 1531 |
02/16/2001 | 1431 | 02/16/2001 | 1901 |
02/19/2001 | 0900 | 03/24/2001 | 2301 |
02/16/2001 | 2100 | 02/18/2001 | 1831 |
Subject: | SGP/EEBR/E2 - AEM Stopped In One Position |
DataStreams: | sgp30ebbrE2.b1, sgp15ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | All gradient related measurements, including sensible and latent heat flux and bowen ratio, are incorrect. The AEM kept stopping in the home30 position (home signal about 23). |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2001 | 1505 | 06/07/2001 | 1501 |
06/20/2001 | 1646 | 07/04/2001 | 1101 |
07/05/2001 | 1800 | 07/30/2001 | 0201 |
07/30/2001 | 0345 | 09/08/2001 | 1701 |
09/13/2001 | 0530 | 09/13/2001 | 1531 |
09/13/2001 | 1900 | 09/27/2001 | 1416 |
10/02/2001 | 0945 | 01/12/2002 | 0001 |
Subject: | SGP/EEBR/E2 - AEM Stopped In One Position |
DataStreams: | sgp5ebbrE2.b1, sgp30ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The AEM kept stopping in one of three positions, none of which allow sensible heat flux, latent heat flux, or Bown ratio to be calculated correctly. These and the gradient measurements are incorrect for the period indicated. The AEM stopped in either the home15 position (home signal about 53), the home 30 position (home signal about 23), or inbetween these two (home signal 1 to 2). |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/2001 | 1745 | 02/10/2001 | 1630 |
Subject: | SGP/EEBR/E2 - Wind Direction Frozen |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The wind direction sensor froze stopped for the indicated period of time. The indicated measurements are incorrect. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/08/2001 | 1745 | 02/11/2001 | 1731 |
Subject: | SGP/EEBR/E2 - Wind Speed Sensor Frozen |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1, sgp15ebbrE2.b1 |
Description: | The wind speed sensor was frozen stopped. The indicated measurements were incorrect. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/1998 | 0700 | 01/14/1998 | 1845 |
Subject: | SGP/EBBR/E2 - EBBR E2 Wind Speed Sensors Frozen |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Wind speed sensors were frozen stalled during this period. Wind speed was frozen from 0700 through 1845 GMT. Data values that were affected were: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/12/2002 | 0000 | 01/17/2002 | 1631 |
Subject: | SGP/EBBR/E2 - AEM Hung |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The automatic exchange mechanism hung, thereby making a number of measurements incorrect. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2002 | 0330 | 03/01/2002 | 1701 |
Subject: | SGP/EBBR/E2 - Wind Direction Incorrect |
DataStreams: | sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The wind direction was always 65 to 90 degrees and sigma direction was near zero; the data is incorrect. |
Measurements: | sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/15/2002 | 1900 | 01/15/2002 | 1901 |
Subject: | SGP/EBBR/E2 - Data Incorrect |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.00, sgp5ebbrE2.b1 |
Description: | The indicated measurements were zeros (30 minute) or incorrect (5 and 15 minute) the half hour after the recalibration unit was installed. |
Measurements: | sgp5ebbrE2.00:
sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/28/2002 | 1615 | 02/28/2002 | 1646 |
Subject: | SGP/EBBR/E2 - 6 Month Checks |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The indicated measurements were incorrect during the 6 month checks. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2002 | 1500 | 05/23/2002 | 1531 |
Subject: | SGP/EBBR/E2 - 6 Month Checks |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | The indicated measurements were incorrect during the 6 month checks. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/07/2002 | 1600 | 11/07/2002 | 1630 |
Subject: | SGP/EBBR/E2 - Data Incorrect during 6 month checks |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Some of the measurements are incorrect during the 6 month checks. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/04/2002 | 1200 | 12/05/2002 | 1630 |
Subject: | SGP/EBBR/E20 - Wind speed and direction frozen |
DataStreams: | sgp15ebbrE20.b1, sgp30ebbrE20.b1, sgp5ebbrE2.b1 |
Description: | Wind Speed and Dierction were frozen in place by an ice storm. |
Measurements: | sgp15ebbrE20.b1:
sgp5ebbrE2.b1:
sgp30ebbrE20.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/08/2003 | 1545 | 05/08/2003 | 1615 |
Subject: | SGP/EBBR/E2 - 6 Month Checks |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/24/2003 | 1630 | 04/24/2003 | 1630 |
Subject: | SGP/EBBR/E2 - Data All Zeros |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | All data (5, 15, and 30 minute) were zero after replacement of a sensor and restart of the CR10. This is a common occurrence. |
Measurements: | sgp15ebbrE2.b1:
sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/16/2003 | 2200 | 04/16/2003 | 2200 |
Subject: | SGP/EBBR/E2 - Bottom RH Incorrect |
DataStreams: | sgp5ebbrE2.b1, sgp30ebbrE2.b1 |
Description: | The bottom RH was zero (and incorrect) for this period. |
Measurements: | sgp30ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/29/2003 | 0300 | 09/25/2003 | 1600 |
Subject: | SGP/EBBR/E2 - Water in Net Radiometer, Surface Fluxes Incorrect |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Water got inside the bird-pecked hole in the net radiometer during a rain. The net radiation and therefore latent and sensible heat fluxes are incorrect. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/09/2003 | 1700 | 10/09/2003 | 1730 |
Subject: | SGP/EBBR/E2 - 6 Month Checks |
DataStreams: | sgp15ebbrE2.b1, sgp30ebbrE2.b1, sgp5ebbrE2.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp30ebbrE2.b1:
sgp15ebbrE2.b1:
sgp5ebbrE2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
