DQR ID | Subject | Data Streams Affected |
---|---|---|
D000202.2 | SGP/OKM/X1 - Station PRES decommissioned and removed from service | sgp05okmX1.a1, sgp15okmX1.a1, sgp05okmX1.00, sgp15okmX1.00, sgp15okmX1.b1, sgp05okmX1.b1, sgpokmX1.01 |
D000330.4 | SGP/OKM Overview of Automated QA - January 2000 | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
D000330.5 | SGP/OKM Overview of Automated QA - February 2000 | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
D000419.1 | SGP/OKM Overview of Automated QA - March 2000 | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
D000524.1 | SGP/OKM Overview of Automated QA - April 2000 | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
D000712.1 | SGP/OKM Overview of Automated QA - May 2000 | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
D000809.1 | SGP/OKM Overview of Automated QA - June 2000 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D000905.1 | SGP/OKM Overview of Automated QA - July 2000 | sgp05okmX1.b1, sgp15okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1 |
D001005.1 | SGP/OKM - Overview of Automated Data Quality - August 2000 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D001102.1 | SGP/OKM - Overview of Automated Data Quality - September 2000 | sgp15okmX1.a1, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.b1 |
D001207.22 | SGP/OKM - Overview of Automated Data Quality - October 2000 | sgp15okmX1.a1, sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.b1 |
D010104.1 | SGP/OKM - Overview of Automated Data Quality - November 2000 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.b1, sgp15okmX1.a1 |
D010214.1 | SGP/OKM - Overview of Automated Data Quality - December 2000 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.b1, sgp15okmX1.a1 |
D010320.18 | SGP/OKM - Overview of Automated Data Quality -January 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.b1, sgp15okmX1.a1 |
D010412.2 | SGP/OKM - Overview of Automated Data Quality - February 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D010510.1 | SGP/OKM - Overview of Automated Data Quality - March 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D010531.3 | SGP/OKM - CATO station retired | sgp15okmX1.b1, sgp05okmX1.b1, sgpokmX1.01 |
D010531.4 | SGP/OKM - BEEX station added | sgp15okmX1.b1, sgp05okmX1.b1, sgpokmX1.01 |
D010531.6 | SGP/OKM - Overview of Automated Data Quality - April 2001 | sgp15okmX1.b1, sgp15okmX1.a1, sgp05okmX1.b1, sgp05okmX1.a1 |
D010703.1 | SGP/OKM - Overview of Automated Data Quality - May 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D010731.1 | SGP/OKM - Overview of Automated Data Quality - June 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D010906.1 | SGP/OKM - Overview of Automated Data Quality - July 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D011015.1 | SGP/OKM - Overview of Automated Data Quality - August 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D011127.3 | SGP/OKM - Overview of Automated Data Quality - September 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D020131.1 | SGP/OKM/X1 - Overview of Automated Data Quality - October 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D020131.2 | SGP/OKM/X1 - Overview of Automated Data Quality - November 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D020201.1 | SGP/OKM/X1 - Overview of Automated Data Quality - December 2001 | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
D031016.1 | SGP/OKM/X1 - Station Change | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgpokmX1.01 |
D031016.2 | SGP/OKM/X1 - Station Change | sgp30okmX1.01, sgp30okmX1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/19/1996 | 0000 | 01/20/2000 | 2359 |
Subject: | SGP/OKM/X1 - Station PRES decommissioned and removed from service |
DataStreams: | sgp05okmX1.a1, sgp15okmX1.a1, sgp05okmX1.00, sgp15okmX1.00, sgp15okmX1.b1, sgp05okmX1.b1, sgpokmX1.01 |
Description: | The station PRES (Preston) was installed on June 19, 1996 for a grant funded project and removed on January 20, 2000 when the project terminated because it is close to other stations and because it was a frequent victim of vandals. |
Measurements: | sgp15okmX1.00:
sgpokmX1.01:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/01/2000 | 0000 | 01/31/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - January 2000 |
DataStreams: | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the January 2000 Oklahoma Mesonet data. Date Station Parameter(s) ---- ------- ------------ 1/07 BBOW WS2M Completely calm conditions at this site caused the wind speed at 2 m to stay at 0 m/s all day. Although the data was flagged by the persistence test, it is ok. 1/12 BUFF TAIR Cold air drainage caused this site to be much colder than neighboring sites. Ignore the flags. 1/13 BUFF TAIR Cold air drainage caused this site to be much colder than neighboring sites. Ignore the flags. 1/26 BBOW WS2M Completely calm conditions at this site caused the wind speed at 2 m to stay at 0 m/s all day. Although the data was flagged by the persistence test, it is ok. 1/27 CHIC TA9M ---| ELRE RELH | Continuous light snow GUTH RELH | caused the parameters at these MARE RELH | sites to stay constant MARS RELH | all day long. They failed our PERK TA9M | persistence test. You can SPEN RELH | disregard the flags. STIL TA9M | ACME TAIR | ACME TA9M ---| --------------------------------------------------------------- OKLAHOMA MESONETWORK/ARS QUALITY ASSURANCE REPORT for the month of January, 2000 Based upon observations taken at 1800 UTC each day Prepared by Chris Fiebrich (qamgr@redrock.ocs.ou.edu) =============================================================== Notes: The Preston site was removed on 20 January due to repeated vandalism that has occurred there. Other vandalism incidents: 4 January: A149 TAIR and RELH sensor damaged 16 January: CHIC WS2M stolen and datalogger damaged Many improvements were made in January to our soil moisture data. 6 stations had their faulty sensors replaced or repaired during the month. ================================================================ TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None WDIR Current: #4338 MARS Sensor reporting 180 degrees out of phase on numerous occasions Added: None Resolved: None WSPD Current: None Added: #4832 EUFA Sensor consistently 1-2 m/s slower than WS2M and is local minimum compared to neighbors Resolved: None PRES Current: #4118 CHEY No barometer hole drilled, sensor is detecting pressure inside enclosure #4680 BBOW Observed 32 barometer errors, probably a lose wire #4801 MTHE Observed 75 barometer errors, probably a lose wire Added: None Resolved: None SRAD Current: None Added: #4831 MIAM PM SRAD is consistently 50 W/m^2 higher than neighbors Resolved: None RAIN Current: None Added: #4830 ANTL Site received double the rainfall as neighbors in January. Gauge may be double- tipping again. Resolved: None TA9M Current: None Added: None Resolved: None WS2M Current: None Added: None Resolved: #4769 CHIC Replaced stolen sensor TS10 Current: #4818 STIG Sensor has 15 C warm bias Added: None Resolved: None TB10 Current: None Added: None Resolved: None TS05 Current: None Added: #4834 FORA Sensor does not agree with other soil levels Resolved: None TB05 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: #3147 TIPT Corrected wiring problem ---------------------------------------------------------------- ARS QA REPORT ---------------------------------------------------------------- TAIR Current: None Added: None Resolved: #4670 A149 Replaced vandalized sensor RELH Current: None Added: None Resolved: #4669 A149 Replaced vandalized sensor SRAD Current: #3836 A130 Mesocomp found sensor 7% low #3837 A151 Mesocomp found sensor 7% low Added: None Resolved: None RAIN Current: None Added: None Resolved: None TS05 Current: None Added: None Resolved: None TS10 Current: None Added: None Resolved: None TS15 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: None ======================================================================== LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod |
Measurements: | sgp15okmX1.00:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/01/2000 | 0000 | 02/29/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - February 2000 |
DataStreams: | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the February 2000 Oklahoma Mesonet data. ============================================================== OKLAHOMA MESONETWORK/ARS QUALITY ASSURANCE REPORT for the month of February, 2000 Based upon observations taken at 1800 UTC each day Prepared by Chris Fiebrich (qamgr@redrock.ocs.ou.edu) =============================================================== Notes: OASIS 2000 for the northeast quadrant of the state began February 22. OASIS 2000 is an NCAR in-field comparison with our OASIS stations. As part of normal maintenance, the Mesonet Technicians installed updated datalogger operating systems at 24 stations during February. The remainder of the sites will be updated during March. ================================================================ TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None WDIR Current: None Added: None Resolved: #4338 MARS Replaced to correct WDIR errors WSPD Current: #4862 NEWK Data indicates low bias #4863 WOOD Data indicates low bias Added: None Resolved: #4832 EUFA Replaced sensor with bad bearings; causing low wspds #4859 SEIL Replaced sensor with bad bearings; causing low wspds #4864 STIG Replaced sensor with bad bearings; causing low wspds #4865 CHEY Replaced sensor with bad bearings; causing low wspds PRES Current: None Added: None Resolved: #4680 BBOW Re-tightened wires to correct barometer errors #4800 BOWL Re-tightened wires to correct barometer errors #4801 MTHE Restripped/Re-tightened wires to correct barometer errors #4833 PUTN Reset logger to correct baro- meter stuck at 0.0 mb #4842 FREE Reset logger to correct baro- meter stuck at 0.0 mb #4866 CHEY Reset logger to correct baro- meter stuck at 0.0 mb SRAD Current: #4831 MIAM PM SRAD is consistently 50 W/m^2 higher than neighbors Added: None Resolved: None RAIN Current: None Added: None Resolved: #4830 ANTL Replaced cable, logger, and wiring panel to correct double- tipping TA9M Current: #4873 WEAT Sensor stuck at -273.1 C Added: None Resolved: None WS2M Current: None Added: None Resolved: #4870 CHIC Replaced dead sensor TS10 Current: None Added: None Resolved: #4818 STIG Replaced sensor with gopher damage TB10 Current: None Added: None Resolved: None TS05 Current: #4834 FORA Sensor does not agree with other soil levels Added: None Resolved: #4875 STIG Replaced sensor that failed in-field comparison TB05 Current: #4872 WYNO Corrected erosion problem Added: None Resolved: None TS30 Current: None Added: None Resolved: #4876 STIG Replaced sensor that failed in-field comparison ---------------------------------------------------------------- ARS QA REPORT ---------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None SRAD Current: #3836 A130 Mesocomp found sensor 7% low #3837 A151 Mesocomp found sensor 7% low Added: None Resolved: None RAIN Current: #4874 A133 Gauge under-reporting rainfall Added: None Resolved: None TS05 Current: None Added: None Resolved: None TS10 Current: None Added: None Resolved: None TS15 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: None ======================================================================== LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod |
Measurements: | sgp15okmX1.00:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/01/2000 | 0000 | 03/31/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - March 2000 |
DataStreams: | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the March 2000 Oklahoma Mesonet data. There are a few special events in the March Mesonet data that you may want to be aware of. These include: Date Station Parameter(s) ---- ------- ------------ 3/03 CLOU WMAX Gust to 89 mph during severe thunderstorm; you can disregard the automated QA flag 3/02 ARNE PRES Mesolow caused ARNE to be spatially inconsistent with neighboring sites; disregard the automated QA flags =============================================================== OKLAHOMA MESONETWORK/ARS QUALITY ASSURANCE REPORT for the month of March, 2000 Based upon observations taken at 1800 UTC each day Prepared by Chris Fiebrich (qamgr@redrock.ocs.ou.edu) =============================================================== Notes: One last ice storm... Mother Nature coated much of western Oklahoma with freezing rain on March 16-17, causing upwards of 40 wind monitors to freeze solid. These observations were flagged in Qualparm to indicate their suspicious readings. ================================================================ TAIR Current: None Added: None Resolved: None RELH Current: None Added: #4927 WASH Monthly QA indicates 1 C high TDEW bias Resolved: None WDIR Current: None Added: None Resolved: #4890 TISH Repaired sensor stuck at 355 degrees WSPD Current: #4863 WOOD Data indicates low bias Added: None Resolved: #4862 NEWK Bearings found noisy and replaced nose cone PRES Current: None Added: #4920 ACME Monthly QA indicates 1 mb high bias #4921 JAYX Monthly QA indicates 1 mb high bias Resolved: None SRAD Current: None Added: #4924 WIST Monthly QA indicates 50 W/m^2 low bias #4925 COPA Monthly QA indicates 75 W/m^2 low bias #4926 MIAM Monthly QA continues to indicates 50 W/m^2 high bias Resolved: #4831 MIAM Replaced sensor to correct high bias RAIN Current: None Added: #4923 JAYX Check for possible clog Resolved: #4901 FTCB Replaced reed switch that was causing gauge to be stuck at 0. TA9M Current: #4902 BYAR Sensor reporting 6 C cool bias Added: None Resolved: #4873 WEAT Replaced bad logger port to correct TA9M problem WS2M Current: None Added: None Resolved: #4879 NORM Corrected bent boom TS10 Current: #4915 WEST Sensor warmer than TS05 in the afternoon Added: None Resolved: None TB10 Current: None Added: None Resolved: None TS05 Current: #4916 WEST Sensor cooler than TS10 in the afternoon Added: None Resolved: #4834 FORA Replaced sensor with cool bias TB05 Current: #4872 WYNO Erosion problem over bare plot Added: #4922 ANTL Possible erosion due to high afternoon bias #4928 MEDF Possible erosion due to high afternoon bias Resolved: None TS30 Current: None Added: None Resolved: None ---------------------------------------------------------------- ARS QA REPORT ---------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None SRAD Current: #3836 A130 Mesocomp found sensor 7% low #3837 A151 Mesocomp found sensor 7% low Added: None Resolved: None RAIN Current: None Added: None Resolved: #4874 A133 Fixed loose wire TS05 Current: None Added: None Resolved: None TS10 Current: None Added: None Resolved: None TS15 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: None ======================================================================== LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod ======================================================================= |
Measurements: | sgp15okmX1.00:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/01/2000 | 0000 | 04/30/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - April 2000 |
DataStreams: | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the April 2000 Oklahoma Mesonet data. =============================================================== Notes: The Mesonet Technicians are beginning their Spring Pass of all Mesonet and ARS stations. All sites will be visited over the next 2 months to perform routine maintenance, along with point data comparisons of many parameters. In addition, site photos are being taken to document ground cover and a new procedure is being performed to recalibrate our site elevations via test barometers. ================================================================ TAIR Current: None Added: None Resolved: None RELH Current: #4947 ELRE Sensor reporting over 106% during high humidity #4948 MAYR Sensor dropping to 0% Added: None Resolved: #4927 WASH Replaced sensor with 1 C high TDEW bias WDIR Current: None Added: None Resolved: None WSPD Current: None Added: None Resolved: #4863 WOOD Replaced sensor suspected of low bias PRES Current: #4940 FTCB Sensor stuck at 956.0 mb Added: None Resolved: #4920 ACME Barometer tested ok, site elevation recalibrated #4921 JAYX Barometer tested ok, site elevation recalibrated SRAD Current: None Added: None Resolved: #4924 WIST Replaced sensor with low bias #4925 COPA Replaced sensor with low bias #4926 MIAM Replaced sensor with high bias RAIN Current: None Added: None Resolved: #4923 JAYX Removed debris from funnel TA9M Current: None Added: None Resolved: #4902 BYAR Replaced sensor and removed mud-dobber nest from shield WS2M Current: None Added: None Resolved: None TS10 Current: None Added: None Resolved: #4914 SEIL Corrected wiring problem #4915 WEST Corrected wiring problem TB10 Current: None Added: None Resolved: #4913 SEIL Corrected wiring problem #4944 ANTL Corrected erosion problem TS05 Current: #4953 SALL Check for possible wiring problem Added: None Resolved: #4916 WEST Corrected wiring problem TB05 Current: #4928 MEDF Possible erosion due to high afternoon bias Added: None Resolved: #4872 WYNO Corrected erosion problem #4922 ANTL Corrected erosion problem TS30 Current: None Added: None Resolved: None ---------------------------------------------------------------- ARS QA REPORT ---------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None SRAD Current: #3836 A130 Mesocomp found sensor 7% low #3837 A151 Mesocomp found sensor 7% low Added: None Resolved: None RAIN Current: None Added: None Resolved: #4903 A110 Replaced rusty switch #4908 A135 Replaced stuck switch TS05 Current: None Added: None Resolved: None TS10 Current: #4949 A151 Sensor jumping erratically from -273 to 70 C Added: None Resolved: None TS15 Current: None Added: None Resolved: None TS30 Current: None Added: None Resolved: None ======================================================================== LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod ======================================================================= |
Measurements: | sgp15okmX1.00:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2000 | 0000 | 05/31/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - May 2000 |
DataStreams: | sgp05okmX1.a1, sgp05okmX1.b1, sgp15okmX1.a1, sgp15okmX1.b1, sgp05okmX1.00, sgp15okmX1.00 |
Description: | Below is an overview from Chris Fiebrich, the Mesonet QA manager of the automated quality assurance results for the May 2000 Oklahoma Mesonet data. =============================================================== Notes: The Mesonet Technicians continued site visits during May as part of "Spring Pass 2000". All stations will have received maintenance by the end of June. A cow broke through the enclosure at JAYX on May 12. I've been meaning to tell Ken Meyers I found somebody looking like they were up to no good at the nearby Pryor site: http://radar.metr.ou.edu/cgi-bin/sitephoto.cgi?site=pryo&dir=ne&info=photos Do you think we have our first suspect? (That link comes from our online site photo gallery accessible through the main Mesonet web page at http://okmesonet.ocs.ou.edu.) ================================================================ TAIR Current: #5011 SLAP Sensor reporting -7999 during most observations Added: None Resolved: #4965 JAYX Replaced cow-damaged sensor RELH Current: #4948 MAYR Sensor dropping to 0% #5006 CAMA Sensor reported near 0% RH intermittently #5010 SLAP RELH to 105% #5013 ARDM Sensor reporting over 103% #5014 ALV2 RELH to 108% Added: None Resolved: #4947 ELRE Replaced sensor reporting over 106% #4964 JAYX Replaced cow-damaged sensor WDIR Current: None Added: None Resolved: None WSPD Current: #4976 BYAR Sensor sporadically 4-5 m/s slower than speed at 9 m Added: None Resolved: #4993 CHIC Replaced noisy bearings #5023 ALTU Replaced noisy bearings PRES Current: #4980 RETR Sensor dropped 100 mb on May 18-19 Added: None Resolved: #4940 FTCB Replaced barometer stuck at 956.03 mb SRAD Current: #5009 SLAP Sensor reporting below 0 Added: #5072 KETC Monthly QA indicates 5-10% high bias Resolved: None RAIN Current: None Added: None Resolved: #4962 JAYX Repaired broken wire on cable #4988 TAHL Replaced failed switch #5026 ALTU Replaced intermittently failing switch TA9M Current: #5008 SLAP Sensor reporting below 0 Added: None Resolved: None WS2M Current: None Added: None Resolved: None TS10 Current: #5007 SLAP Sensor has 6 C warm bias Added: None Resolved: #4982 SALL Replaced gopher-damaged sensor TB10 Current: None Added: None Resolved: #4968 NORM Reset depth indicator; sensor was 1 cm high #4984 SALL Repaired erosion; sensor was 2 cm high TS05 Current: None Added: None Resolved: None TB05 Current: None Added: None Resolved: #4928 MEDF Corrected erosion problem #4965 NORM Reset depth indicator; sensor was 1 cm high #4985 SALL Repaired erosion; sensor was 2 cm high TS30 Current: #5005 CHIC Sensor stuck at -273.1 Added: None Resolved: #4983 SALL Replaced gopher-damaged sensor ---------------------------------------------------------------- ARS QA REPORT ---------------------------------------------------------------- TAIR Current: None Added: None Resolved: None RELH Current: None Added: None Resolved: None SRAD Current: #3836 A130 Mesocomp found sensor 7% low #3837 A151 Mesocomp found sensor 7% low Added: None Resolved: #4970 A161 Repaired loose wire RAIN Current: None Added: None Resolved: None TS05 Current: None Added: None Resolved: None TS10 Current: None Added: None Resolved: None TS15 Current: None Added: #5071 A136 Monthly QA indicates 3-4 C warm bias Resolved: None TS30 Current: None Added: None Resolved: #4966 A131 Replaced sensor with warm bias ======================================================================== LEGEND TAIR Air Temperature measured at 1.5 meters RELH Relative Humidity measured at 1.5 meters WDIR Wind Direction measured at 10 meters WSPD Wind Speed measured at 10 meters PRES Pressure SRAD Incident Solar Radiation RAIN Rainfall TA9M Air Temperature measured at 9 meters WS2M Wind Speed measured at 2 meters TS10 Soil Temperature measured at 10 cm under native sod TB10 Soil Temperature measured at 10 cm under bare soil TS05 Soil Temperature measured at 5 cm under native sod TB05 Soil Temperature measured at 5 cm under bare soil TS15 Soil Temperature measured at 15 cm under native sod TS30 Soil Temperature measured at 30 cm under native sod ======================================================================= |
Measurements: | sgp15okmX1.00:
sgp15okmX1.a1:
sgp05okmX1.00:
sgp05okmX1.b1:
sgp05okmX1.a1:
sgp15okmX1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/01/2000 | 0000 | 06/30/2000 | 2359 |
Subject: | SGP/OKM Overview of Automated QA - June 2000 |
DataStreams: | sgp05okmX1.b1, sgp05okmX1.a1, sgp15okmX1.a1, sgp15okmX1.b1 |
